CNY SCCA

Pax Time Results, #8 - 10/3/10 State Fair - Sun 10-03-2010
Timed Entries: 62


Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DS 999 Ed Doherty 2008 Mazdaspeed3 46.385 *0.825 38.267 0.000 0.000
2 1 XDSP 42 Karl Hughes BMW 325is 45.082 *0.849 38.274 0.007 0.007
3 1 ST 22 Jeff Weaver 1990 Honda Civic 46.532 *0.824 38.342 0.068 0.075
4 1 GS 7 James Shomar VW GTI 47.648 *0.812 38.690 0.348 0.423
5 2 ST 168 Pete Hirschey Subaru Impreza RS 2.5 47.520 *0.824 39.156 0.466 0.889
6 1 STX 2 Rich Hutchinson 2008 Volkswagon R32 47.323 *0.830 39.278 0.122 1.011
7 1 ES 19 Gary Sadlik 1991 Mazda Miata 48.126 *0.829 39.896 0.618 1.629
8 1 SSM 7 Adam Sadlik 1995 Mazda Miata 45.283 *0.883 39.984 0.088 1.717
9 1 F125 83 Mike Donofrio Kart 42.021 *0.959 40.298 0.314 2.031
10 1 SM 187 Clint Weigl 2007 Subaru WRX 45.986 *0.877 40.329 0.031 2.062
11 2 DS 101 Rick Legenhausen 2008 Chevy Cobalt SS 49.356 *0.825 40.718 0.389 2.451
12 2 SM 11 Bradley Henderson 98 BMW M3 46.487 *0.877 40.769 0.051 2.502
13 1 NFSP 17 Kyle Adamo Integra 48.911 *0.838 40.987 0.218 2.720
14 2 GS 69 George Poniros 2003 Nissan Altima 50.542 *0.812 41.040 0.053 2.773
15 1 HS 711 Mark Bizzozero Mini Cooper 51.111 *0.803 41.042 0.002 2.775
16 2 XFM 8 Scott Newton F-Mod 45.442 *0.908 41.261 0.219 2.994
17 2 F125 54 Ed Heffron Kart 43.061 *0.959 41.295 0.034 3.028
18 3 XGS 5 Nathan Walczyk Neon 50.936 *0.812 41.360 0.065 3.093
19 3 SM 41 Chris Cheney 2007 Subaru WRX 47.315 *0.877 41.495 0.135 3.228
20 2 HS 00 James Quattro Toyota Yaris 51.744 *0.803 41.550 0.055 3.283
21 3 DS 60 Ed Leubner 2010 Mazdaspeed 3 50.374 *0.825 41.558 0.008 3.291
22 3 HS 55 Chris Kardaras 1998 Impreza L 51.996 *0.803 41.752 0.194 3.485
23 4 SM 727 Ian Hayes 2005 Subaru WRX 47.626 *0.877 41.768 0.016 3.501
24 4 XSM 462 Robert Sgarlata Subaru SVX 47.809 *0.877 41.928 0.160 3.661
25 1 DM 77 Leo Sawyer Sabre 7 45.974 *0.913 41.974 0.046 3.707
26 1 EM 22 rex franklin 1962 MG Midget 46.564 *0.907 42.233 0.259 3.966
27 2 NGS 12 Justin Edgerton 2007 Volkswagon GTi 52.343 *0.812 42.502 0.269 4.235
28 3 ST 271 Cody Gydesen Subaru 2.5 RS 51.650 *0.824 42.559 0.057 4.292
29 1 BSP 88 Jeremy Johnson Subaru WRX STI 49.451 *0.865 42.775 0.216 4.508
30 4 HS 9 Ameer Davis 2003 Honda Civic Si 53.455 *0.803 42.924 0.149 4.657
31 2 ES 69 Robert Gates 1984 Porsche 944 51.859 *0.829 42.991 0.067 4.724
32 4 DS 997 Pete Kuss 2006 BMW 330i 52.209 *0.825 43.072 0.081 4.805
33 3 F125 11 Jay Cartini Kart 45.038 *0.959 43.191 0.119 4.924
34 2 EM 13 David Button 1966 Chevy Corvair 47.673 *0.907 43.239 0.048 4.972
35 3 NSTX 199 Josh Herbert 1990 Nissan 240SX 52.111 *0.830 43.252 0.013 4.985
36 5 DS 13 Alexi Araya 2010 Subaru WRX 52.456 *0.825 43.276 0.024 5.009
37 4 NHS 77 Randy Humphreys 2004 Mazda3 54.196 *0.803 43.519 0.243 5.252
38 3 GS 10 Amanda Leonard 2010 Kia Forte Coupe 53.674 *0.812 43.583 0.064 5.316
39 5 NSM 17 Vincent Daino WRX 49.765 *0.877 43.643 0.060 5.376
40 5 SM 83 Dan Cech 97 Legacy 49.957 *0.877 43.812 0.169 5.545
41 6 NCS 04 John Zell 2004 Mazda RX8 52.217 *0.840 43.862 0.050 5.595
42 1 FP 14 Kevin Podszebka Pontiac Solstice GXP 50.504 *0.876 44.241 0.379 5.974
43 7 NSTU 3 Greg Coleman 2006 Subaru STi 52.459 *0.844 44.275 0.034 6.008
44 8 NSTX 3 James Dubose 2005 Subaru WRX 53.927 *0.830 44.759 0.484 6.492
45 2 SSM 33 Cole Sevey 2002 WRX 50.708 *0.883 44.775 0.016 6.508
46 3 SSM 3 Jason Ramos 2002 WRX 50.942 *0.883 44.981 0.206 6.714
47 3 EM 21 Paul Kerestedjian 65 COBRA 49.671 *0.907 45.051 0.070 6.784
48 9 NSM 24 Shelly Freitas 2004 Subaru WRX 51.549 *0.877 45.208 0.157 6.941
49 4 SSM 17 Colleen MacKenzie 1995 Mazda Miata 51.516 *0.883 45.488 0.280 7.221
50 1 CS 18 Phillip Arnold 1999 Mazda Miata 54.469 *0.840 45.754 0.266 7.487
51 4 EM 11 William Meyer 1965 Ford Cobra 50.739 *0.907 46.020 0.266 7.753
52 10 NSM 21 Matt Lopez 1991 Nissan 240sx 52.690 *0.877 46.209 0.189 7.942
53 11 NFS 13 Hany Yacoub Cadilac CTSV 55.778 *0.837 46.686 0.477 8.419
54 1 STU 9 Kent Behrends 2004 Dodge Neon SRT4 55.722 *0.844 47.029 0.343 8.762
55 12 NES 3 Dan Kirkpatrick 1988 Pontiac Fiero 57.095 *0.829 47.331 0.302 9.064
56 5 EM 122 Tammy Franklin 1962 MG Midget 52.443 *0.907 47.565 0.234 9.298
57 1 ESP 62 Chris Carroll Camaro 56.225 *0.852 47.903 0.338 9.636
58 13 NSTU 9 Nicole Fetting 2004 Dodge SRT4 59.619 *0.844 50.318 2.415 12.051
59 1 FJB 2 Halie Cartini Kart 61.831 *0.834 51.567 1.249 13.300
60 2 FJB 71 Connor Hughes Kart 64.546 *0.834 53.831 2.264 15.564
61 5 HS 68 Paul Ohlbaum 2009 Toyota Corolla DNF *0.803 -
62 1 CSP 98 Joseph L. Cosentino 1989 honda CRx Si DNF *0.863 -
426 14 NGS 50 Chris Hallock 2001 Subaru Impreza 2.5RS DNS *0.812