Central New York SCCA
Final Results
#2 - CNY SCCA 2015 Event #2 - Sat 05-30-2015
Total Registered: 46, with Times: 46
SS BS ES FS GS HS STF STS STX STR
CSP EP AM DM EM KM JA X N
Pos. Class # Driver Car Color Times Total Diff.
1T SS 17 John Breazzano Blue 67.331 67.013 67.114 67.938 59.129+DNF 67.013 -
1T BS 67 Mark Mangicaro Silver 68.667 68.972 68.700 69.297 69.306 68.667 -
1T ES 487 Ryan Agnew Red 77.654 75.569 74.920 75.097 74.582 74.582 -
1T FS 127 Roderick Yonkin green 71.966+1 71.324+1 71.373 71.189 70.422 70.422 -
1T GS 23 William Scott Silver 69.745 68.853 68.168+1 68.093 68.821+1 68.093 [-]8.712
2 GS 119 Jay Cartini Black 77.520 77.587 77.723 76.805 78.344 76.805 +8.712
1T HS 14 Yuriy Yatsishin Black 72.144 71.983 71.926 71.239 71.986 71.239 [-]0.903
2T HS 69 George Poniros Black 75.649+DNF 72.727 72.142 72.381 72.480 72.142 +0.903
3T HS 73 Gerrit VanVranken Green 73.680 73.573 73.907+1 73.790 73.346 73.346 +1.204
4 HS 484 Mark Maloney Blue 78.030 77.332 76.237 75.385 75.016 75.016 +1.670
5 HS 70 Charles Degroff Green 77.745 75.967 75.140 76.128 75.719 75.140 +0.124
6 HS 41 John Croasdaile White 76.304 77.400+1 76.960 76.283 75.660 75.660 +0.520
7 HS 50 John Blackburn Grey 81.352 80.593 80.822 79.711 78.431 78.431 +2.771
8 HS 11 Jeff Virnoche Green 82.219 79.564 78.432 79.069 79.450 78.432 +0.001
1T STF 544 Chris Murphy 79.430 78.930 78.845 78.112 77.998 77.998 -
1T STS 11 Cody Cunningham White 76.121 72.188 71.199 72.255 70.691+1 71.199 [-]5.648
2 STS 117 Simon Robinson Dark Green 76.847 76.881 76.890 78.856 77.749 76.847 +5.648
3 STS 4 Krystalyn Yonkin Silver 87.048 90.389 82.491 81.475 79.396 79.396 +2.549
1T STX 713 Evan Tinder Grey 69.010 67.232 67.296 67.938 67.680 67.232 [-]5.586
2 STX 17 Frank Barnhart GREY 74.921 73.973 73.039 73.612 72.818 72.818 +5.586
1T STR 1 Paul Grover Dark Grey 75.105+1 75.373 75.315 75.315 -
1T CSP 1 Wes Davis White 69.703 70.184 68.985+1 68.343 67.986 67.986 -
1T EP 98 Joe Cosentino Black 67.633 67.519 67.738 67.596 68.929 67.519 -
1T AM 11 Adam Quimby Black 73.070 97.350 72.241 72.302 69.663 69.663 [-]0.432
2 AM 1 Frank Labarbera black 73.360 70.557 74.401 71.311 70.095 70.095 +0.432
1T DM 77 Leo Sawyer Yellow 68.381 67.426 67.036 68.407 66.929 66.929 -
1T EM 21 Paul Kerestedjian Gray 107.910 106.379 69.401 70.785 70.023 69.401 -
1T KM 159 Scott Newton 61.684 59.601 59.096 60.970+1 60.248 59.096 -
1T JA 88 Connor Hughes Grey 76.748 77.104 77.326 77.337 77.195 71.810 -
1T XSTR 11 Chris Gifford Blue 65.844 66.777+2 66.153 64.849 65.809 54.343 [-]1.271
2 XSTX 42 Karl Hughes Grey 68.522 67.374+1 67.456 67.027 66.925 55.614 +1.271
3 XSTX 368 Kyle Rashford Red 70.254 69.399 69.651 68.825 69.373 57.193 +1.579
1T NGS 7 Brendan Cunningham Blue 76.154 74.734 73.189 72.246 73.296 58.230 [-]0.192
2T NGS 44 Brian Smith Black 74.722 74.047 999.999+OFF 73.916 72.485 58.422 +0.192
3T NGS 14 Lynn LaForte Grey 74.453 74.159 72.514 73.061 72.628 58.446 +0.024
4T NSS 88 Michael Wetzel Black 73.102 70.512 71.373 70.935 71.109 58.877 +0.431
5T NFS 300 David Sblendorio Green 76.100+1 74.458 73.632 74.823 73.551 59.576 +0.699
6 NHS 169 Chris Poniros Black 79.725 76.071 75.883 77.787 75.571 60.154 +0.578
7 NASP 19 Scott Dahlin Blue 74.270 73.663+3 70.949 73.211 73.111 61.370 +1.216
8 NSMF 18 Matthew Alarcon Beige 73.559 72.019 72.032 72.928 61.432 +0.062
9 NCS 86 Davey Thai Blue 84.567 79.327 80.083 81.015 78.455 63.862 +2.430
10 NSTS 168 Nicholas Dixon Blue 85.648 78.139 76.482+1 80.909 77.165 63.892 +0.030
11 NHS 13 Matthew Evans Purple 98.908 89.304 89.982 86.135 86.295 68.563 +4.671
12 NGS 07 Kionna Morrison Black 102.313 88.597 85.352 68.793 +0.230
13 NSSM 23 Nelson Digregorio Black 79.583 79.090 81.023 78.945 69.629 +0.836
14 NCSP 11 Sayuri Davis White 92.742 90.641 78.041 +8.412


Top Times Of Day Time Class # Driver
Raw time 59.096 KM 159 Scott Newton
Pax 54.343 XSTR 11 Chris Gifford
Street 67.013 SS 17 John Breazzano
Touring 67.232 STX 713 Evan Tinder
Street Prepared 67.986 CSP 1 West Davis
Prepared 67.519 EP 98 Joe Cosentino
Modified 66.929 DM 77 Leo Sawyer
Kart 59.096 KM 159 Scott Newton
Junior Kart 71.810 JA 88 Connor Hughes
X Pro Pax 54.343 XSTR 11 Chris Gifford
Novice 58.230 NGS 7 Brendan Cunningham