Central New York SCCA
Final Results
#8 - CNY SCCA Solo 2015 Event #8 - Sun 09-27-2015
Total Registered: 33, with Times: 32
SS BS ES FS GS HS STF STS STX
XP SSM DM EM JA X N
Pos. Class # Driver Car Color Times Total Diff.
1T SS 17 John Breazzano Blue 171.187 173.513 172.367 171.187 -
1T BS 67 Mark Mangicaro Silver 168.646 168.101 169.776 168.101 -
1T ES 787 Mike Filosi Blue 175.799 174.878 174.639 174.639 [-]10.981
2 ES 90 Tony Filosi White 193.634+1 185.987 185.620 185.620 +10.981
1T FS 793 Randy Humphreys Blue 171.778 171.686 174.808+1 171.686 -
1T GS 14 Lynn LaForte Grey 176.592 172.228 174.747 172.228 [-]0.162
2 GS 159 Scott Newton 174.586 172.390 172.183+1 172.390 +0.162
3 GS 119 Jay Cartini Black 190.761 185.080 183.593 183.593 +11.203
1T HS 14 Yuriy Yatsishin Black 176.459 176.351 174.162 174.162 [-]4.392
2T HS 41 John Croasdaile White 184.011 178.554 178.885 178.554 +4.392
3T HS 73 Gerrit VanVranken Green 179.515 179.582 180.891 179.515 +0.961
4 HS 69 George Poniros Black 183.581 179.712 180.490+1 179.712 +0.197
5 HS 2 Wes Davis Brown 182.583 181.166 999.000+DNF 181.166 +1.454
6 HS 12 Charlie Davis Brown 195.923 190.801+1 192.801 +11.635
7 HS 13 Matthew Evans Purple 203.225 200.242 192.943 192.943 +0.142
1T STF 112 Pat Stewart Gray 193.447 193.581+0 193.447 -
1T STS 28 Ted Barbuto Blue 183.179 182.107 180.676 180.676 [-]8.304
2 STS 117 Simon Robinson blue 194.406 188.980 189.342 188.980 +8.304
3 STS 111 Jim Stewart Green 197.655 193.086 193.086 +4.106
1T STX 24 Jake Yates 195.467 182.194 176.950 180.057 176.950 [-]1.555
2 STX 241 Kyle Desrosiers 179.898 176.505+1 178.505 +1.555
1T XP 15 John Speicher Multi 200.933 201.109 201.547 200.933 -
1T DM 77 Leo Sawyer Yellow 165.523 162.033 163.167 162.033 -
1T EM 11 William Meyer Silver 172.891 166.094 169.705 166.094 -
1T JA 88 Connor Hughes Grey 204.527 196.007 195.087 195.087 -
1T XSTX 42 Karl Hughes Grey 168.052 166.106 164.565+2 138.034 [-]1.126
2 XSTX 368 Kyle Rashford Red 167.462 167.535+1 999.999+OFF 139.160 +1.126
1T NSTX 67 Aaron Bailey 188.206 181.933 182.377 151.186 [-]0.703
2T NSTX 86 Davey Thai Blue 189.527 182.779 185.255 151.889 +0.703
3 NSTS 168 Nicholas Dixon Blue 192.130 184.204 186.246 152.520 +0.631
4 NHS 1 Neal Evans Blue 209.785 193.454 193.517 153.989 +1.469
5 NHS 2 Richard Shaughnessy White 202.895 198.196+1 197.247 157.008 +3.019


Top Times Of Day Time Class # Driver
Raw time 162.033 DM 77 Leo Sawyer
Pax 138.034 XSTX 42 Karl Hughes
Street 168.101 BS 67 Mark Mangicaro
Touring 176.950 STX 24 Jake Yates
Prepared 200.933 XP 15 John Speicher
Modified 162.033 DM 77 Leo Sawyer
Junior Kart 195.087 JA 88 Connor Hughes
X Pro Pax 138.034 XSTX 42 Karl Hughes
Novice 151.186 NSTX 67 Aaron Bailey