Timing By: AXWare SystemsYour source For Competition Timing
Central New York SCCA - #4 - 2024-6-16 - Sun 06-16-2024
Pax Time Results
Timed Entries: 38
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pkm 159 Scott Newton 2013 CRG Kart Road Rebel 43.690 *0.937 43.690 0.000 0.000
2 2 pes 41 John Croasdaile 2002 Toyota MR2 Spyder 44.354 *0.792 44.354 0.664 0.664
3 3 pes 30 Nicholas Dixon 2002 Toyota MR2 Spyder 44.614 *0.792 44.614 0.260 0.924
4 1 shs 662 Tad Merchant 2015 Honda Civic SI sedan 44.835 *0.786 44.835 0.221 1.145
5 2 sgs 6 Nicholas Sunderlin 2019 Volkswagen GTI 45.446 *0.796 45.446 0.611 1.756
6 4 pes 71 Mark Bizzozero 1999 Mazda Miata 46.257 *0.792 46.257 0.811 2.567
7 1 mep 77 Andrew Furlong 1984 Volkswagen Rabbit 46.570 *0.858 46.570 0.313 2.880
8 3 shs 16 Brandon Kenyon 2018 Volkswagen Passat GT 47.009 *0.786 47.009 0.439 3.319
9 1 txa 17 Steven Johnson 2018 Subaru BRZ tS 47.470 *0.844 47.470 0.461 3.780
10 1 nshs 57 Zachary Webster 2018 Toyota Corrola 47.597 *0.786 47.597 0.127 3.907
11 4 ses 21 Lawrence Dorr 2000 Toyota MR2 Spyder 47.685 *0.792 47.685 0.088 3.995
12 2 tstr 5 Oleg Gavrilov 2002 Mazda Miata 47.946 *0.832 47.946 0.261 4.256
13 5 sbs 793 Randy Humphreys 2024 Honda Civic Type R 48.225 *0.818 48.225 0.279 4.535
14 6 sfs 69 George Poniros 2019 Nissan 370Z 48.394 *0.814 48.394 0.169 4.704
15 7 ses 12 Owen Dorr 1996 Mazda MX-5 Miata 48.467 *0.792 48.467 0.073 4.777
16 1 nmsts 751 Dylan Larsen 2018 Honda Fit 48.950 *0.816 48.950 0.483 5.260
17 2 nmsth 81 Caleb Willis 2016 Volkswagen Golf GTI 49.628 *0.812 49.628 0.678 5.938
18 2 nsds 8 Brad Mason 2005 Chrysler Crossfire 49.762 *0.810 49.762 0.134 6.072
19 3 nsbs 35 Tucker Sears 2023 Toyota GR Corolla Circuit 50.056 *0.818 50.056 0.294 6.366
20 3 tcams 23 Joseph Cosentino 1998 Chevrolet Corvette 50.150 *0.848 50.150 0.094 6.460
21 4 nshs 146 Matthew Hutchinson 2013 Mini Cooper 50.350 *0.786 50.350 0.200 6.660
22 4 tcams 34 Daniel Lybolt 1992 Chevrolet Corvette 50.601 *0.848 50.601 0.251 6.911
23 5 tstx 7 Zachary Kavanagh 2006 Acura RSX 50.620 *0.819 50.620 0.019 6.930
24 5 nsds 78 Alfred Mason 2005 Chrysler Crossfire 50.774 *0.810 50.774 0.154 7.084
25 3 nmsth 18 Matthew Willis 2015 Volkswagen Gti 51.298 *0.812 51.298 0.524 7.608
26 4 nmsth 144 Kyle Bortle 2007 Subaru Forester xt 51.409 *0.812 51.409 0.111 7.719
27 6 nsds 143 Vincent Swinnich 2020 Hyundai Veloster N 51.739 *0.810 51.739 0.330 8.049
28 6 tstx 50 Vince Moelllering 1992 Volkswagen Corrado VR6 52.190 *0.819 52.190 0.451 8.500
29 5 nmsth 44 Joe Bortle 2007 Subaru Forester xt 52.493 *0.812 52.493 0.303 8.803
30 8 sfs 43 Paul Allen 2023 Dodge Charger 52.938 *0.814 52.938 0.445 9.248
31 7 tcams 87 Mark Lybolt 1995 Chevrolet Corvette 54.332 *0.848 54.332 1.394 10.642
32 8 tstx 777 Harley Wuesthoff 2000 BMW 323 54.620 *0.819 54.620 0.288 10.930
33 6 nmfs 211 Kyle Reser 2016 Ford Mustang 55.085 *0.814 55.085 0.465 11.395
34 9 tcamt 186 Michael Allen 1968 Dodge Dart GT 55.541 *0.820 55.541 0.456 11.851
35 7 nmcamt 10 Randy Trombley 1995 Ford Mustang 56.787 *0.820 56.787 1.246 13.097
36 7 nsevx 333 Sebastian Latray Chevrolet Bolt 57.626 *0.834 57.626 0.839 13.936
37 8 nsgs 4 Jack Tonkin VW GLI 59.567 *0.796 59.567 1.941 15.877
38 9 nscamt 9 Paul Trombley 1993 Chevrolet Corvette 94.512 *0.820 94.512 34.945 50.822
39 10 t 23 Joseph Cosentino 1998 Chevrolet Corvette dns *0.000
40 9 scs 34 Daniel Lybolt 1992 Chevrolet Corvette dns *0.813
41 10 shs 11 Greg Turner 2009 Mini Cooper dns *0.786
42 11 sgs 20 Zachary Kavanagh 2006 Acura RSX Type S dns *0.796
43 10 nshs 16 Brandon Kenyon 2018 VW Passat dns *0.786