Timing By: AXWare SystemsYour source For Competition Timing
Central New York SCCA - #4 - 2024-6-16 - Sun 06-16-2024
Final Results
Total Registered: 44, with Times: 38
p t s m nm ns
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T pkm 159 Scott Newton 2013 CRG Kart Road Rebel 48.933 47.859 46.628 97.624+dnf 68.116 46.844 43.690 [-]0.664
2T pes 41 John Croasdaile 2002 Toyota MR2 Spyder Silver 60.336 57.271+1 57.202 57.016 56.909 56.423 56.003 44.354 +0.664
3 pes 30 Nicholas Dixon 2002 Toyota MR2 Spyder Silver 59.097 57.854 57.292 56.332 56.446 56.232+1 57.276 44.614 +0.260
4 pes 71 Mark Bizzozero 1999 Mazda Miata Black 59.716+1 61.300 59.770 57.972+1 59.489+dnf 59.309 58.406 46.257 +1.643
1T txa 17 Steven Johnson 2018 Subaru BRZ tS White 57.482 58.066+1 55.975+1 57.206 56.245 56.758+1 56.120+1 47.470 [-]0.476
2T tstr 5 Oleg Gavrilov 2002 Mazda Miata Green 61.083+1 60.775 60.060 58.045+1 57.628 58.582+1 57.036+3 47.946 +0.476
3T tcams 23 Joseph Cosentino 1998 Chevrolet Corvette Red 61.861+dnf 61.006 60.301 59.260+dnf 59.109+1 59.620+dnf 59.140 50.150 +2.204
4T tcams 34 Daniel Lybolt 1992 Chevrolet Corvette Red 62.033 59.672 58.873+1 58.656+3 60.548+2 60.148+1 59.219+2 50.601 +0.451
5 tstx 7 Zachary Kavanagh 2006 Acura RSX 83.919+dnf 74.076+dnf 62.866+dnf 63.098+1 63.143+dnf 66.832+dnf 61.808 50.620 +0.019
6 tstx 50 Vince Moelllering 1992 Volkswagen Corrado VR6 Black 70.948 65.238+dnf 64.127 63.724 64.792 65.823 52.190 +1.570
7 tcams 87 Mark Lybolt 1995 Chevrolet Corvette Blue 68.897 66.209 66.596+dnf 64.071 65.719 67.413+dnf 64.453 54.332 +2.142
8 tstx 777 Harley Wuesthoff 2000 BMW 323 Silver 70.302 72.614 69.052 68.176 68.188 68.827 66.692 54.620 +0.288
9 tcamt 186 Michael Allen 1968 Dodge Dart GT Blue 70.245 69.514 68.728 67.733 68.903+1 68.116 55.541 +0.921
10 t 23 Joseph Cosentino 1998 Chevrolet Corvette Red dns
1T shs 662 Tad Merchant 2015 Honda Civic SI sedan Black 59.200+1 59.306 58.098+1 56.094+2 57.043 56.720+2 56.756+2 44.835 [-]0.611
2T sgs 6 Nicholas Sunderlin 2019 Volkswagen GTI Green 57.328+1 57.104+2 57.093 57.580 57.030+2 57.085+1 57.615+2 45.446 +0.611
3T shs 16 Brandon Kenyon 2018 Volkswagen Passat GT White 62.528 60.252+dnf 62.695 60.352 59.808 59.608+2 60.720 47.009 +1.563
4T ses 21 Lawrence Dorr 2000 Toyota MR2 Spyder Red 60.010+dnf 62.104 60.674+1 60.468 59.725+1 60.629+1 60.209 47.685 +0.676
5 sbs 793 Randy Humphreys 2024 Honda Civic Type R White 62.800 59.610+dnf 60.839 58.955 60.102 59.661 59.173+1 48.225 +0.540
6 sfs 69 George Poniros 2019 Nissan 370Z Blue 63.420 62.863+1 63.562 62.077 62.035 61.109 59.453 48.394 +0.169
7 ses 12 Owen Dorr 1996 Mazda MX-5 Miata Blue 68.714+dnf 66.627 61.196 61.646+1 62.862 62.228+1 61.988 48.467 +0.073
8 sfs 43 Paul Allen 2023 Dodge Charger Black 71.908+dnf 70.644 68.348 67.414 65.794 65.035 52.938 +4.471
9 scs 34 Daniel Lybolt 1992 Chevrolet Corvette Red dns
10 shs 11 Greg Turner 2009 Mini Cooper silver dns
11 sgs 20 Zachary Kavanagh 2006 Acura RSX Type S dns
1T mep 77 Andrew Furlong 1984 Volkswagen Rabbit Green 56.492 55.384 55.705+dnf 54.762 53.841+dnf 54.278 55.163+1 46.570 -
1T nmsts 751 Dylan Larsen 2018 Honda Fit Silver 62.766+dnf 61.705 60.788+dnf 61.309 60.007+dnf 61.095 59.988 48.950 [-]0.678
2T nmsth 81 Caleb Willis 2016 Volkswagen Golf GTI Silver 62.154+dnf 62.268 62.018 61.119 62.120+1 58.553+2 49.628 +0.678
3T nmsth 18 Matthew Willis 2015 Volkswagen Gti Silver 73.094+1 59.175+2 69.014+dnf 76.359+1 51.298 +1.670
4 nmsth 144 Kyle Bortle 2007 Subaru Forester xt silver 999.999+dnf 94.019 77.677+dnf 68.585 67.648 65.096 63.312 51.409 +0.111
5 nmsth 44 Joe Bortle 2007 Subaru Forester xt silver 113.159 101.158 90.950 72.759 75.303 64.647 64.511+2 52.493 +1.084
6 nmfs 211 Kyle Reser 2016 Ford Mustang Blue 86.503 74.575 70.985 67.672 72.653 71.795 69.544 55.085 +2.592
7 nmcamt 10 Randy Trombley 1995 Ford Mustang Black 73.575 74.421+dnf 73.044 69.961 71.559 68.201+1 67.253+1 56.787 +1.702
1T nshs 57 Zachary Webster 2018 Toyota Corrola White 63.526+1 71.788+dnf 61.582+1 62.325 60.557 59.448+2 59.720+1 47.597 [-]2.165
2T nsds 8 Brad Mason 2005 Chrysler Crossfire White 61.393+dnf 62.666+1 71.916+1 61.393+2 62.385 62.748+1 61.435 49.762 +2.165
3T nsbs 35 Tucker Sears 2023 Toyota GR Corolla Circuit Gray 60.265+dnf 61.651 59.921+2 59.645+4 59.194+1 60.161+3 59.164+3 50.056 +0.294
4T nshs 146 Matthew Hutchinson 2013 Mini Cooper Blue 67.861+1 67.981 67.107 65.733 65.587+1 65.332 64.059 50.350 +0.294
5 nsds 78 Alfred Mason 2005 Chrysler Crossfire White 69.413+dnf 65.121 64.681 62.684 63.888+2 63.928 63.220 50.774 +0.424
6 nsds 143 Vincent Swinnich 2020 Hyundai Veloster N Perf. Blue 79.762+dnf 87.165 71.376+1 64.541+dnf 66.970 66.868 63.876 51.739 +0.965
7 nsevx 333 Sebastian Latray Chevrolet Bolt Red 75.407+dnf 74.754 71.395 71.269 72.881 69.239 69.097 57.626 +5.887
8 nsgs 4 Jack Tonkin VW GLI Silver 88.741 81.707 74.833 59.567 +1.941
9 nscamt 9 Paul Trombley 1993 Chevrolet Corvette White 999.999+off 80.154+dnf 77.897+dnf 115.259 79.256+dnf 81.348+dnf 80.196+dnf 94.512 +34.945
10 nshs 16 Brandon Kenyon 2018 VW Passat White dns
11 nsfs 43 Paul Allen 2023 Dodge Charger Black dns