CNY SCCA

Pax Time Results, #3 - Solo #3 - Cherry Valley - Sun 06-05-2011
Timed Entries: 46


Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 XDS 999 Ed Doherty 2008 Mazdaspeed 3 66.446 *0.817 54.286 0.000 0.000
2 2 XHS 14 Andy Cocilova 2010 Mini Cooper 68.813 *0.791 54.431 0.145 0.145
3 3 XDS 11 Evan Haas 2009 Subaru Impreza WRX 68.001 *0.817 55.556 1.125 1.270
4 1 NBSP 82 David Page 2011 Subaru Impreza Sti 65.406 *0.859 56.183 0.627 1.897
5 4 XDS 63 Dan Wilcox Mini 68.825 *0.817 56.230 0.047 1.944
6 5 XHS 41 Greg Turner 2010 Mini Cooper 71.088 *0.791 56.230 0.000 1.944
7 1 DS 997 Peter Kuss Bmw 330i 69.048 *0.817 56.412 0.182 2.126
8 6 XHS 711 Mark Bizzozero Mini Cooper 71.847 *0.791 56.831 0.419 2.545
9 1 FSAE 79 David Porter Cornell FSAE 58.628 *0.981 57.514 0.683 3.228
10 2 DS 77 Justin Sauginas Cobalt 70.697 *0.817 57.759 0.245 3.473
11 7 XFM 8 Scott Newton 1989 Red Devil F440 63.908 *0.904 57.772 0.013 3.486
12 1 SM 7 Jason Ramos 02 Camaro 66.612 *0.869 57.885 0.113 3.599
13 8 XDS 14 Charles Elve Mini Cooper 70.885 *0.817 57.913 0.028 3.627
14 1 DP 1 Wes Davis 67 Austin Healey Sprite 66.830 *0.867 57.941 0.028 3.655
15 2 NSTU 4 Austin Landon Subaru WRX 69.580 *0.838 58.308 0.367 4.022
16 3 DS 34 Shelly Freitas 2011 Subaru WRX 71.525 *0.817 58.435 0.127 4.149
17 1 SSM 6 Mike Robinsky 06 Chevrolet Corvette 66.975 *0.875 58.603 0.168 4.317
18 3 NHS 14 Ben Gower Subaru Impreza 74.146 *0.791 58.649 0.046 4.363
19 2 SM 27 Garrison Moseley 2001 Subaru Impreza 2.5RSTi 67.781 *0.869 58.901 0.252 4.615
20 4 NHS 17 Gerrit VanVranken Mazda 3 74.735 *0.791 59.115 0.214 4.829
21 1 GS 9 Ryan Decker 2006 Volkswagen GTI 73.525 *0.809 59.481 0.366 5.195
22 1 FS 793 Randy Humphreys 2011 Mustang 71.925 *0.827 59.482 0.001 5.196
23 5 NGS 10 John Sager Saab 93 73.600 *0.809 59.542 0.060 5.256
24 3 SM 462 Robert Sgarlata 1992 Subaru SVX 68.632 *0.869 59.641 0.099 5.355
25 1 ST 22 David Sky 92 Nissan 240SX 73.561 *0.820 60.320 0.679 6.034
26 6 NSTU 55 Lun Chen Subaru WRX 72.030 *0.838 60.361 0.041 6.075
27 1 STS 60 Ed Leubner 1992 Mazda Miata 73.384 *0.823 60.395 0.034 6.109
28 1 DM 77 Leo Sawyer 1989 Lotus Sabre 7 66.891 *0.905 60.536 0.141 6.250
29 1 F125 54 Ed Heffron Kart 63.859 *0.952 60.793 0.257 6.507
30 9 XEM 98 Joseph L. Cosentino 1989 honda CRx Si 67.057 *0.910 61.021 0.228 6.735
31 1 EM 5 Kal Arquette Cobra 67.114 *0.910 61.073 0.052 6.787
32 7 NBSP 5 CJ Mallore 2009 Subaru WRX 71.587 *0.859 61.493 0.420 7.207
33 4 SM 007 Mike Young 2003 Subaru Impreza 70.803 *0.869 61.527 0.034 7.241
34 2 EM 22 rex franklin 1962 MG Midget 67.667 *0.910 61.577 0.050 7.291
35 1 CP 50 Bob Pozniakas 85 Mustang GT 71.625 *0.860 61.597 0.020 7.311
36 1 CM 14 Dustin Ehrlich 1977 Zink Z10C 68.146 *0.906 61.740 0.143 7.454
37 5 SM 101 Rick Legenhausen Cobalt 71.235 *0.869 61.903 0.163 7.617
38 8 NCS 6 Josh Glassberg Toyota MR2 Turbo 74.819 *0.833 62.324 0.421 8.038
39 2 SSM 137 David Mushynsky Toyota MR2 72.581 *0.875 63.508 1.184 9.222
40 3 EM 11 William Meyer 1965 Ford Cobra 70.139 *0.910 63.826 0.318 9.540
41 9 NES 28 Ted Barbuto Mazda Miata 77.663 *0.825 64.072 0.246 9.786
42 4 EM 122 Tammy Franklin 1962 MG Midget 71.023 *0.910 64.630 0.558 10.344
43 2 F125 11 Jay Cartini Kart 68.564 *0.952 65.272 0.642 10.986
44 10 NHS 10 Lewis Chung 95 Subaru Impreza 83.245 *0.791 65.846 0.574 11.560
45 6 SM 434 James Quattro Audio Quattro 76.888 *0.869 66.815 0.969 12.529
46 11 NF125 74 Michael Gagliardi Gokart 79.807 *0.952 75.976 9.161 21.690
47 1 CS 6 Josh Glassberg 1993 Toyota MR2 DNS *0.833
54 1 DSP 10 Brent Combs 2000 Subaru Impreza 2.5rs DNS *0.844
96 21 NBS 36 john ouellette 2010 Mitsubishi EVO X MR DNS *0.839