Central New York SCCA
Final Results
#1 - CNY Solo #1 - Sat 04-04-2015
Total Registered: 36, with Times: 36
BS CS FS GS HS STS STX STR STU
CSP XP EP DM EM KM X N
Pos. Class # Driver Car Color Times Total Diff.
1T BS 67 Mark Mangicaro Silver 58.444+2 57.466+2 57.208+1 56.009 55.491 56.498+1 67.492+1 55.491 -
1T CS 54 Ed Heffron Yellow 61.778 59.990 63.249+1 57.785 57.345 56.146 56.192 56.146 -
1T FS 793 Randy Humphreys Blue 57.816 59.365 57.167 57.810 54.554 54.479 54.762 54.479 [-]4.438
2 FS 14 Charlie Elve Blue 60.891 59.397 58.917 58.917 +4.438
1T GS 23 William Scott Silver 999.999+OFF 55.717 54.202 54.296+1 52.893 53.071+1 53.342+1 52.893 [-]2.323
2 GS 123 Jon Coffin Silver 63.060+DNF 57.981+1 55.519 55.790+1 55.216 54.526+1 53.970+1 55.216 +2.323
1T HS 14 Yuriy Yatsishin Black 60.870 58.099 55.844 56.513+2 56.225 55.622 54.725 54.725 [-]1.006
2T HS 41 John Croasdaile White 56.445 56.373+1 55.731 55.839 56.230 56.549 55.353+1 55.731 +1.006
3 HS 69 George Poniros Black 60.741 59.577 58.157 58.437 57.724 57.760 56.327 56.327 +0.596
4 HS 85 Christopher Peterman Silver 66.669 64.465 65.769 65.879 63.348 66.334+DNF 62.026 62.026 +5.699
1T STS 11 Cody Cunningham White 61.473 60.445 59.218 58.132 57.563 56.986 56.569 56.569 [-]3.440
2 STS 117 Simon Robinson Dark Green 78.630+2 76.324+DNF 63.368 62.300 61.233 60.638 60.009 60.009 +3.440
1T STX 100 Josh Herbert White 60.776 57.011 55.421 53.781 53.268 52.875 55.666 52.875 [-]3.904
2 STX 68 John Izyk Blue 56.779 57.010 56.011+1 58.007 55.005+1 56.779 +3.904
1T STR 19 Paul Grover Dark Grey 66.598 64.226 64.064 62.542+DNF 63.081+DNF 64.355+DNF 62.712 62.712 -
1T STU 4 Mike Hajzus Blue 999.999+OFF 60.247 58.226 999.999+OFF 57.332 55.046 54.671 54.671 -
1T CSP 60 Ed Leubner Red 66.224+DNF 60.598 61.233 59.069 60.759+DNF 59.807 57.682 57.682 -
1T XP 37 John Speicher Multi 83.744+DNF 80.000 78.950 77.448 76.671 74.447 72.520 72.520 -
1T EP 98 Joe Cosentino Black 57.689 57.154 54.780 54.936 54.067 53.251 54.400+1 53.251 -
1T DM 77 Leo Sawyer Yellow 999.999+OFF 59.715 62.168 58.680 56.162 57.023+1 55.398 55.398 -
1T EM 21 Paul Kerestedjian Gray 63.509 61.629+1 58.315 61.286+1 57.528+1 57.133+1 109.878+2 58.315 -
1T KM 159 Scott Newton 50.068 49.615+1 50.158+1 999.999+OFF 49.267 47.731 47.123 47.123 [-]4.981
2 KM 51 Brian Heffron Black 90.558+1 999.999+OFF 999.999+OFF 64.608 52.389 52.104 51.294+1 52.104 +4.981
1T XDS 1 Chris Morton Grey 51.236 51.751+3 50.905 50.179 50.134+1 49.645 40.311 [-]2.853
2T XCS 24 Mike Wilson Whiteout 56.531 999.999+OFF 54.825 54.193 54.075 53.493 53.027 43.164 +2.853
3 XSTR 95 Mark Seelbinder Blue 53.583+1 53.140 51.865 51.907+1 51.884+1 52.339 51.265+1 43.462 +0.298
4 XSTR 11 Chris Gifford Blue 53.589+1 56.870 52.955 52.718 56.417+1 51.899 53.594+1 43.491 +0.029
5 XCS 124 Dustin Ehrlich White 59.985+1 167.364 57.199 55.797 55.933 55.327 45.036 +1.545
6 XESP 368 Kyle Rashford Red 58.291 57.015 56.547 54.905 56.367 53.790 999.999+OFF 45.667 +0.631
1T NHS 18 Matthew Alarcon Beige 67.088 58.534 59.051 57.781 59.101+2 56.880 56.602 45.055 [-]3.197
2T NSTU 21 Jesse Astudillo Black 66.501 60.964 61.061 59.377 58.457 57.759 57.171 48.252 +3.197
3T NDS 4 Nicholas Williams Blue 999.999+OFF 999.999+OFF 61.757 999.999+OFF 63.910 61.925 61.421 49.873 +1.621
4 NSTS 168 Nicholas Dixon Blue 80.302 69.650+DNF 65.112 64.300 62.501 63.591 61.637 51.035 +1.162
5 NHS 25 Aaron Holden White 77.202 70.304 67.888 67.521 68.242 65.997 64.962 51.709 +0.674
6 NCS 86 Davey Thai Blue 999.999+OFF 76.469 71.524 68.178 65.991 65.175 65.364 53.052 +1.343
7 NBSP 47 Sean Hoffman 79.542+DNF 74.139+DNF 68.283+DNF 65.288+DNF 63.695 62.200 63.687+DNF 53.678 +0.626


Top Times Of Day Time Class # Driver
Raw time 47.123 KM 159 Scott Newton
Pax 40.311 XDS 1 Chris Morton
Street 52.893 GS 23 William Scott
Touring 52.875 STX 100 Josh Herbert
Street Prepared 57.682 CSP 60 Ed Leubner
Prepared 53.251 EP 98 Joe Cosentino
Modified 55.398 DM 77 Leo Sawyer
Kart 47.123 KM 159 Scott Newton
X Pro Pax 40.311 XDS 1 Chris Morton
Novice 45.055 NHS 18 Matthew Alarcon