Central New York SCCA
Final Results
#5 - CNY SCCA Solo 2015 Event #5 - Sat 07-25-2015
Total Registered: 26, with Times: 26
BS CS HS STF STS STR CSP XP SM DM EM JA X N
Pos. Class # Driver Car Color Times Total Diff.
1T BS 67 Mark Mangicaro Silver 62.958 64.749+2 61.732+1 999.999+OFF 75.036+1 62.958 -
1T CS 2 William Crowe Blue 61.459+1 59.860 999.999+OFF 79.627+1 75.782+1 74.885+1 59.860 [-]0.663
2 CS 70 Dan Overhauser Black 64.367 60.523 62.030+1 99.503 75.243 75.180 60.523 +0.663
3 CS 313 Sandra Stelmach White 999.999+OFF 68.047 69.546 79.607 89.360 77.285+2 68.047 +7.524
1T HS 14 Yuriy Yatsishin Black 63.882+1 62.979 62.702 77.429+OFF 71.859 72.356+1 62.702 [-]1.161
2T HS 41 John Croasdaile White 64.082 63.240+1 63.863 80.905 76.300 75.765+1 63.863 +1.161
3 HS 73 Gerrit VanVranken Green 64.577 65.391 65.170+0 87.720 77.573 74.698 64.577 +0.714
4 HS 50 John Blackburn Grey 71.019 69.717 67.239 81.839 78.222 77.459 67.239 +2.662
5 HS 88 Bob Vermilyea Grey 999.999+OFF 999.999+OFF 66.101+1 999.999+OFF 78.062 76.522 68.101 +0.862
6 HS 11 Jeff Virnoche Green 73.663 71.217 69.733 999.999+OFF 81.131 76.887 69.733 +1.632
1T STF 10 Lun Chen Black 64.995 65.097 64.686 79.841 999.999+OFF 74.421+1 64.686 -
1T STS 117 Simon Robinson Dark Green 69.615 69.322 69.923 80.573 999.999+OFF 82.608+3 69.322 -
1T STR 1 Paul Grover Dark Grey 999.999+OFF 999.999+OFF 999.999+OFF 999.999+OFF 999.999+OFF 85.953 85.953 -
1T CSP 60 Ed Leubner Red 66.573 65.976 64.734 76.286 999.999+OFF 999.999+OFF 64.734 -
1T XP 15 John Speicher Multi 82.466 999.999+OFF 96.791+1 999.999+OFF 93.028 105.299+1 82.466 -
1T SM 692 Ian Hart White 999.999+OFF 69.481 69.070 97.531 94.370 93.084+1 69.070 -
1T DM 77 Leo Sawyer Yellow 66.918 64.480 62.806+1 84.534 78.416 75.508 64.480 -
1T EM 22 Rex Franklin White 67.866 67.847 65.508 65.508 [-]1.580
2 EM 1 Rob Reason Red 70.665 67.688 67.088 999.999+OFF 999.999+OFF 82.464 67.088 +1.580
1T JA 88 Connor Hughes Grey 72.953 73.472 71.880 86.793 78.671 71.752 71.752 -
1T XSTR 11 Chris Gifford Blue 60.646 60.360 58.470+0 73.327+1 999.999+OFF 73.276 48.997 [-]0.656
2 XSTX 42 Karl Hughes Grey 61.213 59.751 60.076 76.932+2 87.908+1 73.750 49.653 +0.656
3 XSTX 368 Kyle Rashford Red 62.217 62.288+1 61.580 85.010 999.999+OFF 72.459 51.173 +1.520
1T NHS 13 Matthew Evans Purple 79.241 74.915 73.367 80.855 81.307 79.293 58.400 [-]0.571
2 NSTX 3 Michael Haley White 76.582+1 999.999+OFF 66.965+2 81.910 80.328+1 80.423 58.971 +0.571
3 NHS 1 Neal Evans Blue 87.042 79.027 75.004 89.939 85.804 84.486 59.703 +0.732


Top Times Of Day Time Class # Driver
Raw time 58.470 XSTR 11 Chris Gifford
Pax 48.726 CS 2 William Crowe
Street 59.860 CS 2 William Crowe
Touring 64.686 STF 10 LUN CHEN
Street Prepared 64.734 CSP 60 Ed Leubner
Prepared 82.466 XP 15 John Speicher
Street Modified 69.070 SM 692 Ian Hart
Modified 64.480 DM 77 Leo Sawyer
Junior Kart 71.752 JA 88 Connor Hughes
X Pro Pax 48.997 XSTR 11 Chris Gifford
Novice 58.400 NHS 13 Matthew Evans