Central New York SCCA
Final Results
#7 - CNY SCCA Solo 2015 Event #7 - Sat 08-29-2015
Total Registered: 27, with Times: 27
AS BS CS FS GS HS STS STR CSP CAMS DM JA X N
Pos. Class # Driver Car Color Times Total Diff.
1T AS 148 Henry Lombardi White 61.967+DNF 69.566+DNF 72.462+DNF 68.278+DNF 67.265+DNF 63.493 62.792 62.792 -
1T BS 67 Mark Mangicaro Silver 60.847+3 60.679+1 60.764 60.747 61.859+1 59.279+1 60.747 -
1T CS 48 Tim Lombardi Dark Grey 59.391+3 59.786 59.079 57.573 57.574+1 56.082+1 57.041+1 57.573 [-]1.271
2 CS 70 Dan Overhauser Black 60.462 60.984+1 61.674+DNF 59.324+1 59.343 58.844 60.231+1 58.844 +1.271
1T FS 793 Randy Humphreys Blue 65.927+1 64.509 65.236 64.611 62.299+1 60.970 61.133+1 60.970 -
1T GS 159 Scott Newton 62.983+1 60.736 61.388 60.985 60.214 60.690+1 59.051+2 60.214 [-]4.114
2 GS 119 Jay Cartini Black 68.595 68.676+DNF 68.086 68.295 64.328 65.849 65.388 64.328 +4.114
1T HS 41 John Croasdaile White 63.028+1 64.125 63.716 63.639 66.084 61.941 60.953 60.953 [-]2.893
2 HS 73 Gerrit VanVranken Green 67.079 68.380 66.338 68.215 66.445 65.339 63.846 63.846 +2.893
1T STS 28 Ted Barbuto Blue 84.296+DNF 74.525 71.444 69.749 68.943 68.222 68.593 68.222 -
1T STR 1 Paul Grover Dark Grey 72.044 71.856 72.779 71.064 70.488 70.067 71.131 70.067 -
1T CSP 60 Ed Leubner Red 67.992 65.892 66.893+1 64.180 67.419+1 66.124 67.381 64.180 -
1T CAMS 1 Rob Reason Red 68.281 64.863 68.298 66.338 66.394 65.900 64.946 64.863 -
1T DM 77 Leo Sawyer Yellow 64.361 63.444 63.364+1 63.681 65.367 63.569 64.634+1 63.444 -
1T JA 88 Connor Hughes Grey 70.132 69.017 69.260 66.986 67.278 68.880 67.081 66.986 -
1T XSTR 11 Chris Gifford Blue 58.716 58.309 56.853 56.400 55.563 55.902 56.511+1 46.561 [-]0.066
2T XCS 24 Mike Wilson Whiteout 59.001 58.335 58.429 57.394 57.627 57.804 57.282 46.627 +0.066
3 XSTX 42 Karl Hughes Grey 60.388+1 58.569+1 57.713 56.782+2 56.972 71.980+DNF 57.075 47.343 +0.716
4 XSTR 95 Mark Seelbinder Blue 56.567+1 57.554+2 58.213 55.759+2 56.874+1 56.289+3 56.278+1 48.782 +1.439
5 XSTX 368 Kyle Rashford Red 61.791+1 60.872 60.865+2 59.770+1 59.369 59.263 59.318 49.247 +0.465
1T NSM 77 Matt Wilson Blue 64.493+DNF 65.376+DNF 60.662+1 61.488 60.522+2 59.467+2 59.992 52.193 [-]1.989
2T NSTX 67 Aaron Bailey 65.177+3 66.566+1 66.450 67.271 65.654 65.201 54.182 +1.989
3T NBS 41 Steve Phelps Red 75.883 70.355 68.392 69.287+DNF 68.001 66.587 65.871 54.409 +0.227
4 NSTS 168 Nicholas Dixon Blue 70.890 68.756 69.586 68.480+1 68.108 68.896 68.297 56.393 +1.984
5 NSTX 111 Jason Rodriguez Blue 999.999+OFF 69.525 70.434 69.769 68.217 66.899+1 67.583+2 56.688 +0.295
6 NASP 10 Jason Rodriguez Black 74.511 71.086 70.856 72.541 68.811 68.619 76.028+DNF 59.355 +2.667
7 NCAMT 64 Carl Holden Gold 95.212 88.014 88.138+DNF 84.476 80.479 81.925+DNF 78.981 65.159 +5.804


Top Times Of Day Time Class # Driver
Raw time 55.563 XSTR 11 Chris Gifford
Pax 46.561 XSTR 11 Chris Gifford
Street 57.573 CS 48 Tim Lombardi
Touring 68.222 STS 28 Ted Barbuto
Street Prepared 64.180 CSP 60 Ed Leubner
Classic American 64.863 CAMS 1 Rob Reason
Modified 63.444 DM 77 Leo Sawyer
Junior Kart 66.986 JA 88 Connor Hughes
X Pro Pax 46.561 XSTR 11 Chris Gifford
Novice 52.193 NSM 77 Matt Wilson