Central New York SCCA
Final Results
#9 - CNY SCCA Solo 2015 Event #9 - Sun 10-11-2015
Total Registered: 33, with Times: 33
SS BS FS GS HS STS STR CSP XP DM EM X N
Pos. Class # Driver Car Color Times Total Diff.
1T SS 17 John Breazzano Blue 71.204 69.799 69.692 70.659 68.936 67.720 68.619 67.720 -
1T BS 67 Mark Mangicaro Silver 67.573 67.037 66.813 67.145 66.809 67.342 999.999+OFF 66.809 -
1T FS 22 Alexandra Kostakis Silver 75.699 75.185 74.211 74.211 -
1T GS 159 Scott Newton 71.267 70.257 70.256 70.495 70.557 70.365 70.613 70.256 [-]3.371
2 GS 119 Jay Cartini Black 75.309 75.624 76.364 74.239 75.635 73.627 73.743 73.627 +3.371
1T HS 14 Yuriy Yatsishin Black 69.993 69.041 69.307 68.519 68.813 69.455 69.103 68.519 [-]1.973
2T HS 41 John Croasdaile White 73.716 71.592 71.768 70.786 71.634 71.298 70.492 70.492 +1.973
3T HS 73 Gerrit VanVranken Green 72.288 71.585 71.603 71.453 70.834 70.871 71.782 70.834 +0.342
4 HS 69 George Poniros Black 72.805 71.338 71.145 71.459 71.465 71.190 71.607 71.145 +0.311
5 HS 700 Mark Bizzozero Black 74.411 73.335 72.886 73.946 73.023 73.023 73.386 72.886 +1.741
6 HS 100 James Quattro Black 75.218 75.687 75.971 74.793 74.586 73.950 73.596 73.596 +0.710
7 HS 793 Randy Humphreys Red 75.652 74.754 74.075 74.517 74.147 74.284 74.329 74.075 +0.479
8 HS 25 Mark Tinklepaugh Red 76.858 75.475 74.748 74.748 +0.673
1T STS 787 Mike Filosi Blue 71.489 70.057 69.467 70.138 69.532 69.512 69.135 69.135 [-]2.480
2T STS 28 Ted Barbuto Blue 72.806 72.153 72.335 72.220 72.193 71.615 72.349 71.615 +2.480
3 STS 78 Alec Fitzgerald blue 82.030 76.651 74.684 72.470 73.135 73.279 73.181 72.470 +0.855
4 STS 117 Simon Robinson Dark Green 74.653 73.719 76.544 75.295 73.735 72.667 73.174 72.667 +0.197
1T STR 1 Paul Grover Dark Grey 75.860 77.575 76.243 75.846 76.693 76.312 75.846 -
1T CSP 43 Kyle Colbey Yellow 77.579 72.812 72.514 72.227 70.027 69.635 69.085 69.085 -
1T XP 15 John Speicher Multi 80.353 79.796 79.878 78.984 79.551 81.347 80.858 78.984 -
1T DM 77 Leo Sawyer Yellow 69.388 67.860 67.478 68.308 67.249 69.314 66.464 66.464 -
1T EM 13 David Button Red 66.495 64.837 65.036 65.228 65.359 65.911 64.585 64.585 [-]2.187
2 EM 11 William Meyer Silver 68.933 68.346 68.462 67.744 67.657 66.772 999.999+OFF 66.772 +2.187
1T XSTR 11 Chris Gifford Blue 65.514 64.152 64.145 66.009 64.412 65.093 63.928 53.571 [-]4.063
2 XFM 127 Brian Ciarlei Black 999.999+OFF 63.905 62.249 62.240 57.634 +4.063
1T NSTF 22 Noah Keller Black 78.615 76.025 74.367 74.378 73.281 75.647 72.953 58.435 [-]0.342
2T NFS 988 Mike Catherman Blue 78.286 74.977 74.764 73.973 73.207 72.565 72.897 58.777 +0.342
3T NSTX 86 Davey Thai Blue 73.939 70.878 71.196 73.747 73.110 74.508 71.948 58.899 +0.122
4 NCS 516 Travis Mantelli Orange 144.841+DNF 75.524 73.502 999.999+OFF 75.751 73.607 73.422 59.765 +0.866
5 NSTR 126 David Sblendorio Green 73.988 73.318 72.630 73.440 71.676 71.868 71.555 59.963 +0.198
6 NSTS 168 Nicholas Dixon Blue 76.498 74.005 73.591 74.603 73.989 73.399 73.691 60.774 +0.811
7 NFM 27 Joe Ciarlei Black 115.203 72.878 70.403 66.717 66.540 61.616 +0.842
8 NSTR 26 Thomas Sblendorio Green 94.857 91.348 83.471 83.393 80.208 78.699 78.023 65.383 +3.767


Top Times Of Day Time Class # Driver
Raw time 62.240 XFM 127 Brian Ciarlei
Pax 53.571 XSTR 11 Chris Gifford
Street 66.809 BS 67 Mark Mangicaro
Touring 69.135 STS 787 Mike Filosi
Street Prepared 69.085 CSP 43 Kyle Colbey
Prepared 78.984 XP 15 John Speicher
Modified 64.585 EM 13 David Button
X Pro Pax 53.571 XSTR 11 Chris Gifford
Novice 58.435 NSTF 22 Noah Keller