Central New York SCCA
Final Results
#1 - Taking Flight - Sun 05-21-2017
Total Registered: 53, with Times: 53
N/ S/ ST/ SP/ M/ X/
N/ - 'Novice' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T GS 33 Frank Farnsworth Black 83.843 90.678 78.368+2 78.448 77.807 76.409+1 61.701 [-]1.847
2T ES 123 Pablo Luque 83.537 80.367 999.999+OFF 84.359 80.036 79.777+1 63.548 +1.847
3T CS 88 John Patapow Blue 87.703 999.999+OFF 80.446 999.999+OFF 83.134 82.700 65.161 +1.613
4 STR 13 Andrew Bradley Blue 92.787 83.506 79.559 999.999+OFF 81.390 77.757+2 66.034 +0.873
5 HS 315 Jim Wallace Red 89.739 89.618 87.342 91.485 86.950 85.262 67.015 +0.981
6 CAMT 25 Aaron Holden gold 98.206 83.931 89.878 999.999+OFF 84.970+1 68.571 +1.556
7 STR 111 Kevin Smith Red 98.599 82.500+1 90.116 88.649 94.605 93.108 70.135 +1.564
8 CAMT 64 Carl Holden Gold 86.060+1 96.691 89.771 95.424 91.326 89.242 71.945 +1.810
S/ - 'Street' - Total Entries: 20 Trophies: 6 Times Total Diff.
1T GS 2 Anthony Cuzzacrea 69.618 69.461 69.618 72.508 71.087 71.395+2 55.082 [-]0.076
2T BS 6 DC Cantwell 67.588+2 67.846 68.034+1 71.858 71.505+1 70.701 55.158 +0.076
3T DS 1 Mike Young 72.701 69.166 69.402 76.707 73.428 73.520 55.402 +0.244
4T HS 73 Gerrit VanVranken 72.411 72.309 999.999+OFF 75.367 90.385+2 72.062 56.640 +1.238
5T ES 37 Joseph Lagdao 72.413 69.952+1 69.394+1 56.686 +0.046
6T DS 89 Miles Krieg Silver 71.160 69.713+1 70.257+1 56.999 +0.313
7 FS 21 Takis Skaltsas White 999.999+OFF 74.286+1 71.002 57.085 +0.086
8 FS 793 Randy Humphreys Green 74.012 72.020 71.164 80.695 80.144 78.943 57.215 +0.130
9 BS 67 Mark Mangicaro 72.829 71.387 70.566 79.926+1 78.526+1 78.125+1 57.370 +0.155
10 BS 13 Bill Scott White 71.017 71.670 71.079 75.608+1 74.572 73.269+1 57.736 +0.366
11 HS 119 Jay Cartini Black 80.166 76.491 76.538+2 81.924 78.198 78.811+1 60.121 +2.385
12 HS 22 Daniel Olin 79.668 78.886 77.234 81.740 999.999+OFF 79.508 60.705 +0.584
13 ES 7 Andrew Nicolella 84.443 75.256+1 999.999+OFF 61.341 +0.636
14 AS 17 John Breazzano Blue 999.999+OFF 999.999+OFF 74.912 61.352 +0.011
15 HS 69 George Poniros Black 79.782 999.999+OFF 999.999+OFF 83.591+1 79.483 79.217 62.264 +0.912
16 HS 85 Peterman Chris Silver 78.665+1 79.551 83.063+1 999.999+OFF 83.863 82.789 62.527 +0.263
17 FS 22 Alexandra Kostakas White 999.999+OFF 999.999+OFF 80.219 64.496 +1.969
18 HS 13 Matt Evans Black 86.775 84.315 83.725 89.362 83.470 83.317 65.487 +0.991
19 ES 11 Rick Shaughnessy Silver 86.987+2 86.993 83.486 94.710+2 92.661 999.999+OFF 66.287 +0.800
20 FS 1 Neal Evans Blue 999.999+OFF 85.682 999.999+OFF 999.999+OFF 88.032 68.888 +2.601
ST/ - 'Street Touring / CAM' - Total Entries: 9 Trophies: 6 Times Total Diff.
1T STU 1 Marcus Kroll Blue 999.999+OFF 66.759+1 66.376 70.054+1 68.316+2 67.284+1 55.158 [-]2.558
2T STX 16 Gregg Vandivert 71.176 68.536+1 68.215+1 72.980 70.939+1 57.716 +2.558
3T STR 17 Nick Austin 70.101 69.655 68.691+1 72.738 71.710 70.798 57.813 +0.077
4T STX 30 Jon Coffin 74.542+1 73.337 71.074 80.015+1 78.544+1 77.989+1 58.422 +0.706
5T STS 60 Ed Leubner Red 78.644 74.765 999.999+OFF 82.302 78.964 77.207 61.157 +2.735
6T STF 22 Noah Keller Black 80.957+1 77.464 76.708 80.024 61.366 +0.209
7 CAMT 823 Steve Marshall 81.217 76.721 75.773 999.999+OFF 81.166 78.339 61.906 +0.540
8 STR 16 Paul Grover Gray 83.565 81.672 80.567 81.623 79.853 66.278 +4.372
9 STR 28 Ted Barbuto Blue 999.999+OFF 999.000 829.170 +762.892
SP/ - 'Street Prepared / Street Modified' - Total Entries: 4 Times Total Diff.
1 ASP 71 Dan Hurley Blue 81.088+3 75.141 72.417 61.989 [-]0.234
2 DSP 44 Brian Smith Black 999.999+OFF 999.999+OFF 999.999+OFF 74.366 77.283+2 73.900 62.223 +0.234
3 CSP 168 Nick Dixon Blue 76.618 999.999+OFF 75.707+2 999.999+OFF 999.999+OFF 75.523 64.949 +2.726
4 SSP 17 John D'Addario Silver 999.999+OFF 999.999+OFF 999.999+OFF 999.000 861.138 +796.189
M/ - 'Prepared / Modified' - Total Entries: 5 Times Total Diff.
1 DP 813 Josh Hebert White 77.403+1 70.847 69.065 59.741 [-]2.821
2 DP 370 Chris Graham Blue 77.508+1 72.327 999.999+OFF 62.562 +2.821
3 DP 23 Alec Fitzgerald Blue 77.478+1 75.214 74.146 64.136 +1.574
4 DM 77 Leo Sawyer 77.942 74.316 74.583 83.924 81.155 77.631 67.330 +3.194
5 EM 11 Bill Meyer Gray 80.823 79.574 77.897 70.496 +3.166
X/ - 'Pro' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T GS 91 George Modlin 68.311 67.627 66.474 72.066 69.829 69.418 52.713 [-]1.483
2T STR 11 Christopher Gifford 65.624+1 65.514 65.297 70.350+1 68.159 67.065 54.196 +1.483
3T CS 24 Mike Wilson 68.158 67.618 66.928 69.461 67.980 67.101 54.211 +0.015
4 STR 95 Mark Seelbinder 64.824+4 64.977+1 64.096+2 68.375 67.167+2 65.797+3 55.590 +1.379
5 BS 13 Scott Newton White 69.985+1 70.015 68.816 999.999+OFF 69.649+1 999.999+OFF 55.947 +0.357
6 HS 71 Mark Bizzozero Red 73.532+1 78.397 74.909+1 79.369 76.834 59.368 +3.421
7 EP 30 Karl Hughes Blue/White 72.043 69.622 70.133 73.857 71.388 71.348 59.805 +0.437


Top Times Of Day Time Class # Driver
Raw time 65.297 X/STR 11 Christopher Gifford
Pax 52.713 X/GS 91 George Modlin
Street 55.082 S/GS 2 Anthony Cuzzacrea
Street Touring / CAM 55.158 ST/STU 1 Marcus Kroll
Street Prepared / Street Modified 61.989 SP/ASP 71 Dan Hurley
Prepared / Modified 59.741 M/DP 813 Josh Hebert
Novice 61.701 N/GS 33 Frank Farnsworth
Pro 52.713 X/GS 91 George Modlin