Central New York SCCA
Final Results
#2 - Pancakes And Pylons - Sun 06-11-2017
Total Registered: 62, with Times: 61
N/ S/ ST/ SP/ M/ X/
N/ - 'Novice' - Total Entries: 17 Trophies: 5 Times Total Diff.
1T DS 72 Kevin Szozda Blue 75.481 999.999+OFF 71.126+1 70.164 70.649+1 68.465 54.840 [-]0.714
2T FS 33 Scott Blazey 74.280 69.431+1 69.098 69.977 70.517 69.739 55.554 +0.714
3T DS 5 Russell Hedrick 87.143 77.960 75.204 73.952 73.949 71.640 57.383 +1.829
4T HS 315 Jim Wallace Red 75.778 75.822+1 73.606+1 74.054+1 73.570 75.132 57.826 +0.443
5T STS 42 Daniel Daoust Green 83.543 75.297 999.999+OFF 72.707 72.004 70.789 57.905 +0.079
6 GS 27 Patrick Olin White 79.684 75.478 76.618 73.259 74.550 73.593+1 58.094 +0.189
7 CS 171 John Patapow Blue 74.776 72.450 999.999+OFF 999.999+OFF 58.684 +0.590
8 FS 27 Mike Mendicino 73.318 71.931+1 84.170+2 999.999+OFF 999.999+OFF 74.068+2 58.947 +0.263
9 DS 4 Joseph Wolak 89.565 77.805 76.664+1 76.114 74.678 74.030 59.298 +0.351
10 ASP 11 Kyle Bome Gray 73.996 71.652 71.143 70.412 72.936 71.823+1 60.272 +0.974
11 EP 1 Jim Burns 78.995 73.942 72.880 71.224 72.508 70.523 60.579 +0.307
12 DS 69 Michael Alsdorf 83.405 81.648 81.144 82.377 77.407 76.098 60.954 +0.375
13 CS 787 Brian Blazey Silver 79.413 78.354 75.327 79.576 77.261 61.014 +0.060
14 ASP 17 Greg Coleman Black 75.949 74.949+1 74.888 72.756 62.279 +1.265
15 STX 29 Josh Arnold black 78.473 79.530 78.528 76.561 73.992+1 62.465 +0.186
16 STR 111 Kevin Smith Red 85.575 999.999+OFF 999.999+OFF 999.999+OFF 83.476+1 84.812 70.394 +7.929
17 CS 88 John Patapow Blue DNS
S/ - 'Street' - Total Entries: 15 Trophies: 5 Times Total Diff.
1T DS 1 Mike Young 66.303+1 64.971+1 65.233+2 65.800 64.680 64.132 51.369 [-]1.646
2T DS 89 Miles Krieg Silver 68.272+2 67.625 66.320 66.243 66.186 64.900+1 53.015 +1.646
3T FS 793 Randy Humphreys Green 68.473 67.776 68.188 67.990 67.836 66.275 53.285 +0.270
4T BS 67 Mark Mangicaro 68.865+1 65.575+3 66.662+1 65.771 64.839+1 65.214+1 53.471 +0.186
5T HS 73 Gerrit VanVranken 999.999+OFF 70.711 70.383 69.538 69.014 68.562 53.889 +0.418
6 HS 41 John Croasdaile 999.999+OFF 71.968 72.312+1 69.952 68.976 68.892 54.149 +0.260
7 GS 25 Everett Buck Red 999.999+OFF 70.947+2 68.585 68.931 68.175+1 82.041+5 54.387 +0.238
8 HS 119 Jay Cartini Black 74.931 73.568 71.864 71.689 71.999+1 73.443 56.347 +1.960
9 HS 69 George Poniros Black 73.732+1 999.999+OFF 72.145+1 73.454 72.888 999.999+OFF 57.290 +0.943
10 ES 16 Ben Gower Silver 85.792+6 77.169+1 999.999+OFF 76.203 73.091 71.125+1 58.034 +0.744
11 HS 85 Peterman Chris Silver 81.211 77.273 77.901 78.930+1 80.628 75.107 59.034 +1.000
12 ES 116 John Sager Silver 77.843 999.999+OFF 76.846+1 75.449 74.201+1 72.616+1 59.245 +0.211
13 HS 13 Matt Evans Black 79.681 78.827 78.727 78.837 78.521 77.997 61.305 +2.060
14 HS 50 John Blackburn Blue 83.917 81.917 80.640 79.924 80.366 79.306 62.334 +1.029
15 FS 1 Neal Evans Blue 81.885 80.207 79.987 78.447 78.502 77.660 62.438 +0.104
ST/ - 'Street Touring / CAM' - Total Entries: 13 Trophies: 4 Times Total Diff.
1T STU 1 Marcus Kroll Blue 62.237 62.533 62.243 61.235 60.639 60.468+1 50.391 [-]3.270
2T STR 17 Nick Austin 66.556 66.397+1 65.458 64.731 65.332 64.652 53.661 +3.270
3T STF 22 Noah Keller Black 71.956 69.733+1 70.170 70.128 69.033 69.075 55.226 +1.565
4T STR 41 Evan Merrill Black 69.399 68.085 67.149 999.999+OFF 67.252 67.144 55.729 +0.503
5 STR 66 Cameron Lanphere 68.614+1 68.959+1 999.999+OFF 70.350 71.183+1 68.918 57.201 +1.472
6 STS 23 Benjamin Salibra Red 80.895 999.999+OFF 72.463 70.360 70.666+1 70.442 57.554 +0.353
7 STS 60 Ed Leubner Red 999.999+OFF 73.554 72.028 72.297 70.490 999.999+OFF 57.660 +0.106
8 STX 67 Aaron Bailey Red 71.714 73.070 71.625 71.831 71.958 70.659 58.081 +0.421
9 STU 8 Derek Croy 80.799 73.784 74.284 71.082 72.247 71.397 59.069 +0.988
10 STX 93 David Fresne 78.677 77.303 74.995 73.047 73.065+1 73.548+1 60.044 +0.975
11 STR 28 Ted Barbuto Blue 79.660 75.579 76.507 75.614 74.323 75.139 61.688 +1.644
12 STR 11 Rex Franklin Blue 76.015+7 999.999+OFF 77.375+1 76.503 63.497 +1.809
13 STR 16 Paul Grover Gray 78.877 77.403 77.860 77.786 77.324 64.178 +0.681
SP/ - 'Street Prepared / Street Modified' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T DSP 18 John Hatakeyama 73.945+2 999.999+OFF 65.303+1 64.378 64.548+2 64.314 54.152 [-]0.630
2T SM 86 Davey Thai 67.394+1 64.771+2 64.593+2 63.626 64.067+1 63.816+1 54.782 +0.630
3 CSP 96 Stefan Napp 65.425 65.927+2 67.373+2 68.163 64.876 64.238 55.244 +0.462
4 CSP 69 Andrew Dodd Greenish 88.773 999.999+OFF 73.334 70.662 64.538 64.478+1 55.502 +0.258
5 CSP 168 Nick Dixon Blue 73.171 70.860 70.171 70.499+1 71.800 70.729 60.347 +4.845
6 SSP 17 John D'Addario Silver 999.999+OFF 999.999+OFF 999.999+OFF 999.999+OFF 999.999+OFF 79.739+1 70.459 +10.112
M/ - 'Prepared / Modified' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T BM 17 Ron Fish Multi 58.585 57.831 57.874 57.778 56.879 57.522 54.376 [-]0.135
2T BM 4 Steve Hayward 57.723 57.083 57.020 64.527 70.191+2 59.408 54.511 +0.135
3 FP 165 Wes Davis Multi 66.573+1 65.814 66.561 65.879 65.821 57.455 +2.944
4 DM 77 Leo Sawyer 70.153 67.987 66.269 69.955 68.436 60.039 +2.584
5 FP 65 Jon Laughlin Multi 73.110 70.734 70.824 69.885 68.824+1 61.009 +0.970
M/ - 'Prepared / Modified' - Total Entries: 6 Trophies: 2 Times Total Diff.
6 EM 11 Bill Meyer Gray 74.746 73.182 72.997 72.687 72.976+1 69.608 62.995 +1.986
X/ - 'Pro' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T GS 91 George Modlin 62.859 64.216+2 999.999+OFF 64.030 63.580+1 63.163+2 49.847 [-]0.384
2T STR 95 Mark Seelbinder 61.183 60.988+1 61.116 61.762 60.520 60.933 50.231 +0.384
3 STR 11 Christopher Gifford 62.443 62.478+1 61.682+2 999.999+OFF 61.000+1 61.000 50.630 +0.399
4 KM 159 Scott Newton 999.999+OFF 56.406+2 57.121 999.999+OFF 57.889 56.395 52.954 +2.324
5 HS 71 Mark Bizzozero Red 73.152 72.188+1 71.265 82.839+1 72.165 71.621+1 56.014 +3.060


Top Times Of Day Time Class # Driver
Raw time 56.395 X/KM 159 Scott Newton
Pax 49.847 X/GS 91 George Modlin
Street 51.369 S/DS 1 Mike Young
Street Touring / CAM 50.391 ST/STU 1 Marcus Kroll
Street Prepared / Street Modified 54.152 SP/DSP 18 John Hatakeyama
Prepared / Modified 54.376 M/BM 17 Ron Fish
Novice 54.840 N/DS 72 Kevin Szozda
Pro 49.847 X/GS 91 George Modlin