Central New York SCCA
Final Results
#7 - Lee Hidy Memorial Enduro - Sat 09-09-2017
Total Registered: 40, with Times: 39
N/ S/ ST/ SP/ M/ X/
N/ - 'Novice' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T HS 315 Jim Wallace Red 246.880 249.860 194.047 [-]0.967
2T STF 11 Dylan Hook 260.114 243.768 195.014 +0.967
3T GS 53 Joseph Davide Silver 252.569 249.285 197.683 +2.669
4T SSP 111 Chuck DeDegilormo White 245.915 232.084+1 201.780 +4.097
5 DSP 196 Alan Gould Multi 253.321+1 238.882+2 204.506 +2.726
6 BS 26 Issac Koilpillai 257.060+4 252.546 205.319 +0.813
7 CS 5 Talon Hare Black 270.602 254.925 206.489 +1.170
8 ASP 15 Matthew Folta 255.615 246.451 210.962 +4.473
9 CAMT 44 Rex Stetson Black 266.012 268.029 217.331 +6.369
10 HS 7 Bob Paganelli White 305.817 240.372 +23.041
S/ - 'Street' - Total Entries: 13 Trophies: 4 Times Total Diff.
1T GS 13 Bill Hunter 235.753 230.939 183.134 [-]0.938
2T BS 987 Melvin Dillon Blue 231.251 226.411 184.072 +0.938
3T HS 73 Gerrit VanVranken 238.573+1 237.668 186.807 +2.735
4T FS 793 Randy Humphreys Green 233.586+1 233.700 187.894 +1.087
5 ES 14 Bruce Coulombe Blue 240.715 237.164 188.308 +0.414
6 HS 69 George Poniros Black 244.340 192.051 +3.743
7 AS 17 John Breazzano Blue 235.228 237.297 192.651 +0.600
8 GS 27 Patrick Olin White 249.986 244.080 193.555 +0.904
9 HS 37 Charles DeGroff Green 253.125 247.031 194.166 +0.611
10 HS 119 Jay Cartini Black 256.376 253.117 198.950 +4.784
11 DS 75 John Roberts Yellowish 255.489 248.701 199.209 +0.259
12 HS 13 Matt Evans Black 261.128 258.360 203.071 +3.862
13 CS 216 Brian Blazey Silver 258.051+1 250.778 203.130 +0.059
ST/ - 'Street Touring / CAM' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T STR 17 Nick Austin 233.378 228.781 189.888 [-]3.327
2T STR 42 Evan Merrill blue 239.817 232.790 193.215 +3.327
3T STU 111 Kyle Brame Silver 236.788 233.014 193.634 +0.419
4 STX 67 Aaron Bailey Red 245.979 242.472 199.312 +5.678
5 STR 66 Cameron Lanphere 254.327 241.083 200.098 +0.786
6 STR 28 Ted Barbuto Blue 254.421 251.261 208.546 +8.448
7 STU 11 John Hatakeyama Blue DNS
SP/ - 'Street Prepared / Street Modified' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T DSP 96 Stefan Napp 239.807 235.289 198.113 [-]7.264
2T CSP 168 Nick Dixon Blue 242.212 238.811 205.377 +7.264
3 ESP 1 Neal Evans Blue 265.461 257.716 215.708 +10.331
4 SSM 1 Andrew Hazar Blue 999.999+OFF 247.981 216.983 +1.275
M/ - 'Prepared / Modified' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T CP 29 Greg Miszczak Reddish 252.224 243.716 208.133 [-]1.120
2 DM 77 Leo Sawyer 279.192+1 226.964+2 209.253 +1.120
3 EM 11 Bill Meyer Gray 237.304 236.010 213.589 +4.336
X/ - 'Pro' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T GS 91 George Modlin 226.104 222.490 176.434 [-]13.764
2 HS 71 Mark Bizzozero Red 241.983 241.939+1 190.198 +13.764
3 KM 159 Scott Newton 256.504+1 215.199 202.071 +11.873


Top Times Of Day Time Class # Driver
Raw time 215.199 X/KM 159 Scott Newton
Pax 176.434 X/GS 91 George Modlin
Street 183.134 S/GS 13 Bill Hunter
Street Touring / CAM 189.888 ST/STR 17 Nick Austin
Street Prepared / Street Modified 198.113 SP/DSP 96 Stefan Napp
Prepared / Modified 208.133 M/CP 29 Greg Miszczak
Novice 194.047 N/HS 315 Jim Wallace
Pro 176.434 X/GS 91 George Modlin