Central New York SCCA
Final Results
#8 - Emcee This - Sun 09-24-2017
Total Registered: 39, with Times: 39
N/ S/ ST/ SP/ M/ X/
N/ - 'Novice' - Total Entries: 11 Trophies: 4 Times Total Diff.
1T AS 11 Charles Foster Gray 84.373 77.224 70.835 68.017 71.216 68.227 67.027 54.895 -
2T GS 53 Joseph Davide Silver 70.898 69.846 69.415 69.432 71.024 69.719 70.206 55.046 +0.151
3T DS 15 Matthew Folta 71.631 999.999+OFF 72.321 71.756 71.475 69.898 69.503 55.671 +0.625
4T DS 72 Kevin Szozda Blue 70.738 70.638 69.832 69.716 69.522 70.428 71.070 55.687 +0.016
5 HS 315 Jim Wallace Red 72.524+1 71.958 74.782 72.780+1 71.924 71.439 72.085 56.151 +0.464
6 FS 44 Edward Kitchen Blue 73.510 73.188 73.323 70.789 56.914 +0.763
7 CS 5 Talon Hare Black 75.052 999.999+OFF 72.042 71.487 73.045 72.933 70.800 57.348 +0.434
8 DSP 11 Dylan Hook 68.623 68.202+1 68.498 68.186 57.412 +0.064
9 CS 216 Brian Blazey Silver 73.935 74.654 76.647 74.633 74.596 74.117 75.390 59.887 +2.475
10 CAMT 44 Rex Stetson Black 74.601 74.007 75.254 73.730 74.906 74.704 76.171 60.237 +0.350
11 STS 44 Daniel Daoust Green 75.514 74.145 73.999 73.727 60.308 +0.071
S/ - 'Street' - Total Entries: 11 Trophies: 4 Times Total Diff.
1T FS 793 Randy Humphreys Green 66.605 66.361 67.108 66.562 66.758 67.931 67.179 53.354 [-]0.398
2T DS 1 Mike Young 69.106 68.082 68.224 67.107 67.775 67.435 67.372 53.752 +0.398
3T AS 17 John Breazzano Blue 66.398 66.125 47.328+DNF 66.989 68.550 68.126 67.965 54.156 +0.404
4T HS 73 Gerrit VanVranken 69.506 69.231 69.612+1 69.288 385.742 69.541 69.662 54.415 +0.259
5 GS 27 Patrick Olin White 70.224 70.027 69.666 70.029 69.996 70.363 70.839 55.245 +0.830
6 HS 41 John Croasdaile 72.063 70.590 70.583 55.478 +0.233
7 HS 69 George Poniros Black 72.542 71.613 71.686 71.640 70.932 71.668 72.160 55.752 +0.274
8 HS 66 Aaron Bailey Silver 74.463 74.487 73.650+1 73.742 72.970 73.359 73.207 57.354 +1.602
9 HS 119 Jay Cartini Black 73.536 74.487 74.744 73.953 73.840 74.320 74.328 57.799 +0.445
10 ES 11 Rick Shaughnessy Silver 74.654+DNF 80.872 77.543 77.458+1 78.135 78.881 999.999+OFF 61.569 +3.770
11 HS 84 Vince Moellering 84.690 82.915 83.356 81.559 82.912 81.562 80.349 63.154 +1.585
ST/ - 'Street Touring / CAM' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T STF 22 Noah Keller Black 69.152 69.325+2 69.027 69.412 69.303 68.549 68.838 54.839 [-]1.543
2T STR 42 Evan Merrill Black 103.406 67.931 69.539+1 68.462 68.663 68.065+1 68.718+1 56.382 +1.543
3 STR 3 Brad Alderman Red 69.331 68.761 69.197 69.093 73.740 71.567 68.136 56.552 +0.170
4 CAMT 823 Steve Marshall 999.999+OFF 73.015 70.973 71.358 71.547 70.513 70.497 57.596 +1.044
5 STR 28 Ted Barbuto Blue 76.001 73.146 73.124 72.686 72.281 71.874 72.155 59.655 +2.059
SP/ - 'Street Prepared / Street Modified' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T ESP 53 Takis Skaltsas White 65.833 65.145 65.377 65.305+1 65.378 54.526 [-]0.978
2T SSP 17 John D'Addario Silver 75.574 72.068 71.001 69.569 69.604 67.336 67.785 58.043 [-]1.956
3 ESP 35 Alexandra Kostakas White 77.593+2 73.820 72.275 71.559 70.800 69.422 69.796+1 58.106 +0.063
4 CSP 168 Nick Dixon Blue 71.350 69.767 70.542+1 69.418+1 69.960 70.042 71.278 59.999 +1.956
M/ - 'Prepared / Modified' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T EM 11 Bill Meyer Gray 66.582 65.674 67.155 65.399 66.216 65.414 66.765 59.186 [-]1.830
2T DM 77 Leo Sawyer 71.010 68.831 68.287 68.121 69.622 67.854 67.347 61.016 +1.830
3 EM 21 Paul Kerestedjian Gray 71.896 69.794 68.989 87.455 62.435 +1.419
4 KM 41 John Kartdaile 80.879+1 80.965 80.952 79.112 74.286 +11.851
X/ - 'Pro' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T GS 91 George Modlin 102.453 65.226 65.272 66.391 65.130 65.477 65.503 51.648 [-]0.385
2T GS 15 William Hoffman 68.222 67.221 66.922 66.276+1 65.616 65.997 66.082 52.033 +0.385
3 HS 71 Mark Bizzozero Red 70.763 70.507 70.665 70.666 71.054 70.693 70.380 55.318 +3.285
4 KM 159 Scott Newton 61.286 60.925 60.408 60.879 61.658 61.057 59.844 56.193 +0.875


Top Times Of Day Time Class # Driver
Raw time 59.844 X/KM 159 Scott Newton
Pax 51.648 X/GS 91 George Modlin
Street 52.376 S/FS 53 Takis Skaltsas
Street Touring / CAM 54.839 ST/STF 22 Noah Keller
Street Prepared / Street Modified 54.526 SP/ESP 53 Takis Skaltsas
Prepared / Modified 59.186 M/EM 11 Bill Meyer
Novice 54.895 N/AS 11 Charles Foster
Pro 51.648 X/GS 91 George Modlin