Central New York SCCA
Final Results
#1 - Cleared For Takeoff - Sun 05-06-2018
Total Registered: 52, with Times: 52
X S T M N
X - 'Pro' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T GS 91 George Modlin white 67.361 65.918 66.267+1 999.999+OFF 66.423 66.753+1 70.898+2 51.811 [-]0.102
2T STR 11 Chris Gifford Blue 65.826 64.277 65.949+1 63.160 68.366+1 62.962+2 63.078 51.913 +0.102
3T CS 24 Mike Wilson Whiteout 65.643 64.610 64.835+1 65.294+1 65.984+1 64.799 64.529 51.945 +0.032
4 STR 95 Mark Seelbinder Blue 63.477 62.935+3 62.482+2 63.148+2 63.625+2 62.496+2 62.494+2 52.241 +0.296
5 STH 15 William Hoffman Blue 67.968+1 66.699 65.702 66.192 999.999+OFF 66.386+1 65.822+2 53.284 +1.043
6 HS 71 Mark Bizzozero Green 72.379 71.822+1 71.388 71.253+1 69.997+1 70.356 70.424 54.948 +1.664
7 KM 159 Scott Newton 58.606+2 57.408+1 67.693 60.679 59.699 999.999+OFF 55.130 +0.182
S - 'Street' - Total Entries: 17 Trophies: 5 Times Total Diff.
1T DS 7 Mike Young Gray 70.575+DNF 65.622+1 64.135 64.199 64.328+2 64.186+2 64.700 50.923 [-]0.209
2T HS 8 Peter Ling Orange 68.403 67.198 67.752 66.906 65.470 67.289 65.931+1 51.132 +0.209
3T DS 89 Miles Krieg Silver 69.987+1 68.727+1 67.037 66.576+1 66.393+2 66.435 67.300 52.749 +1.617
4T BS 43 J Scott Moller Blue 66.718 66.608 65.890 76.436+DNF 64.681+1 65.437 66.135 52.873 +0.124
5T HS 73 Gerrit VanVranken Mustache 73.767 70.764 70.518+2 70.164+3 69.918+1 69.262 69.006+4 54.093 +1.220
6 BS 67 Mark Mangicaro Silver 69.567+2 70.042+1 68.137+1 68.694+4 69.701+1 69.816+1 68.402 55.268 +1.175
7 BS 867 Nick Dixon Silver 76.612+1 72.672+1 72.285 70.622 70.613 68.500 70.265+1 55.348 +0.080
8 FS 793 Randy Humphreys Green 71.133 70.073+1 68.488+1 70.887+1 70.555+1 69.775 69.673+1 55.610 +0.262
9 BS 41 Daniel Daoust Blue 73.621 76.673 72.546+DNF 70.323 72.866 71.317 70.425+DNF 56.821 +1.211
10 ES 17 Ben Gower Silver 79.603 73.462 72.913+1 84.838 73.035 77.655+2 72.603 57.138 +0.317
11 HS 69 George Poniros Black 78.433 75.308+1 74.548 75.790 75.662 75.330 74.326 58.048 +0.910
12 HS 13 Matt Evans Black 78.497 74.499 75.176 76.553+1 74.842 75.221+1 75.461 58.183 +0.135
13 BS 14 Jacob McKinney Grey 73.930 72.067 73.009+2 72.077 73.141 58.230 +0.047
14 HS 119 Jay Cartini Black 79.737 77.442+1 75.967 76.184 76.854+1 76.743 75.668 59.096 +0.866
15 DS 10 Sean O'Mara Silver 80.568 76.626+1 74.657 75.456+1 71.923+4 73.223+1 75.188 59.277 +0.181
16 AS 7 James Shomar Black 72.913 75.170+1 117.034+1 74.460 73.234+1 73.021 74.174 59.351 +0.074
17 CS 216 Brian Blazey Grey 76.044 79.005 74.922 74.460 75.335 75.396 76.048+2 59.940 +0.589
T - 'Touring' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T SSC 52 Keith Joslyn Blue 67.211+1 67.136 66.386+1 65.861 65.241 65.409+3 65.403+1 52.584 [-]3.175
2T STR 52 David Filosi Silver 69.593+1 69.669+1 69.306+1 70.234+1 999.999+OFF 69.038+4 67.751 55.759 +3.175
3T STX 67 Aaron Bailey Bright Red 73.746 72.568 71.903 71.641 71.324 70.589 70.024 56.929 +1.170
4T STX 53 Joe Davide Silver 78.903 75.240 75.304 74.591+2 73.736 73.090+2 71.250 57.926 +0.997
5 STS 199 Josh Fowler Oreo 75.964+1 72.508 73.172+4 76.163+1 72.202+2 72.814+1 72.940+1 58.731 +0.805
6 CAMT 823 Steve Marshall White 999.999+OFF 79.365 77.474 999.999+OFF 78.221 77.930 76.041 61.365 +2.634
7 CAMT 1 Neal Evans Blue 78.437 110.803+1 77.336+2 80.392 78.658 77.656 76.747+1 62.668 +1.303
8 CAMT 50 John Blackburn Grey 83.431 81.593 79.457 81.304+2 81.576 80.083 79.522+1 64.121 +1.453
9 STU 64 Thomas Welles Blue 87.386 81.255 79.557 78.655+1 83.455+1 82.475+1 81.731 65.555 +1.434
10 STR 28 Ted Barbuto Blue 84.307 81.061 999.999+OFF 81.399 82.226 999.999+OFF 80.952 66.623 +1.068
M - 'Modified' - Total Entries: 12 Trophies: 4 Times Total Diff.
1T EP 17 Andrew Furlong Green 80.553+2 64.415+1 63.345 63.446+2 63.992+2 63.657 62.731+1 53.843 [-]2.729
2T SM 2 Stefan Napp Blau 66.657+1 66.949+2 66.322 66.847+1 65.600+1 56.572 +2.729
3T ESP 53 Takis Skaltsas White 68.958 68.347 69.324 56.591 +0.019
4T SM 20 Connor O'Mara Blue 70.905 67.790+2 68.005 68.448+1 67.432 80.058+DNF 67.600 57.519 +0.928
5 BM 44 Steve Hayward White 83.815+DNF 63.094 60.600 62.569+1 60.847+1 59.797+1 60.192 57.543 +0.024
6 CSP 117 Evan Merrill Black 68.630+3 68.348+1 68.935 69.110+3 68.558+1 67.998 68.052+2 58.274 +0.731
7 SM 86 Corey Shepardson Gray 75.044 71.462 70.749 80.695+1 70.039 69.456 69.279 59.095 +0.821
8 SMF 147 Nick Amato Green 76.209+2 75.684 73.961 72.795 73.607+1 61.075 +1.980
9 ESP 35 Alexandra Kostakis White 79.269 74.986 76.611 73.860+1 62.088 +1.013
10 DM 77 Leo Sawyer Yellow 75.797+DNF 70.495 94.060 74.609 72.049 69.938 62.594 +0.506
11 HCR 23 Dave Moreau Blue 85.938+DNF 81.836 78.661 81.284+1 79.614+DNF 80.680 81.782 63.872 +1.278
12 XP 16 John Speicher Blue 102.429 101.940 103.452 96.340 100.450 101.906 98.452 85.164 +21.292
N - 'Novice' - Total Entries: 6 Trophies: 3 Times Total Diff.
1T BS 3 Jeongmin Ahn Red 77.574 75.413 73.390 74.099 73.837 72.757 73.091 58.787 [-]0.359
2T GS 42 Jeremy Martin Red 80.662 82.979+1 76.238+1 76.193+3 75.696 75.250 59.146 +0.359
3T ASP 15 Matthew Folta Dark Grey 75.285 70.312 69.752+2 71.241+2 69.226+2 68.632+1 68.526+2 59.624 +0.478
4 DS 63 Joel Dean Silver 999.999+OFF 79.645 77.102 61.219 +1.595
5 DSP 13 Benjamin Wilcox Red 79.278+1 76.766 76.700+1 75.132 74.724 73.832 999.999+OFF 61.649 +0.430
6 BS 505 Jeremiah Worker Black 80.836+1 77.661 78.594 77.675 76.699 74.820+1 61.972 +0.323


Top Times Of Day Time Class # Driver
Raw time 59.408 XKM 159 Scott Newton
Pax 50.923 SDS 7 Mike Young
Pro 51.811 XGS 91 George Modlin
Street 50.923 SDS 7 Mike Young
Street Touring 52.584 TSSC 52 Keith Joslyn
Novice 58.787 NBS 3 Jeongmin Ahn