Timing By: AXWare SystemsYour source For Competition Timing
Central New York SCCA - #4 - EVOC 2 - Sun 07-14-2019
Final Results
2 Day: Total Registered: 26, with Times: 25
X S T M N
X - 'Pro'
Total Entries: 4
Car Color Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Total
1T STR 11 Christopher Gifford 2007 Honda S2000 blue D1 89.891 121.551
D2 57.290+1 59.073 57.088 58.117 57.136 [-]0.655
2T KM 159 Scott Newton 2013 CRG Kart Road Rebel D1 81.037 122.206
D2 52.134 51.174 50.368 50.470+DNF 51.399 +0.655
3 STX 24 Mike Wilson 2014 Scion FR-S Whiteout D1 94.875 126.007
D2 60.481 60.214 59.952+1 59.735 62.047+1 +3.801
4 STX 42 Karl Hughes 2000 BMW 323ci Gray D1 101.802 134.569
D2 76.320 63.746 63.722 63.726 63.314 +8.562
S - 'Street'
Total Entries: 8
Car Color Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Total
1T HS 41 John Croasdale 2016 Fiesta ST black D1 99.102 125.237
D2 63.767 63.876 63.162 62.031 61.459 [-]1.196
2T HS 73 Gerrit VanVranken 1993 Tom Celica D1 99.305 126.433
D2 96.188 63.652 62.991 62.943+1 62.789 +1.196
3T ES 86 Davey Thai 99 Mazda Miata Blue D1 98.531 127.016
D2 63.797 62.973+1 63.466 62.453 62.142+1 +0.583
4 HS 3 Josh Fowler 1993 Tom Celica D1 100.908 127.522
D2 63.175+1 64.034 63.888 63.734+1 62.582 +0.506
5 FS 793 Randy Humphreys 2016 Ford Mustang GT Green D1 98.138 128.292
D2 63.934 62.381+1 62.882 61.629 61.655 +0.770
6 AS 173 Andrew Nicolella 2004 Corvette z06 D1 97.053 128.466
D2 61.874 61.172 60.189 60.181+2 60.644 +0.174
7 DS 18 Curtis Salzman 2013 Subaru BRZ Blue D1 101.415 130.350
D2 62.785 62.617 62.203 62.426 61.523 +1.884
8 ES 67 Mark Mangicaro 2002 Toyota MR2 Spyder Blue D1 100.804+2 131.838
D2 62.346+1 62.904 63.819 62.337 62.291 +1.488
T - 'Touring'
Total Entries: 6
Car Color Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Total
1T CAMT 23 Joseph Cosentino 1990 Chevrolet Corvette Black D1 98.007 129.746
D2 61.779 63.444+DNF 61.888 61.817 60.908+1 [-]7.223
2T CAMT 67 Richard Snyder Cougar Yellow D1 106.065 136.969
D2 64.774 64.397 64.211 63.558 62.616 +7.223
3 STR 128 Mark Bizzozero 1995 Mazda Miata D1 106.754 143.236
D2 67.158 68.186 67.320 66.856 66.446 +6.267
4 CAMT 44 Rex Stetson 1980 Firebird D1 114.354 151.314
D2 73.972 72.172 72.709 72.407 71.994 +8.078
5 STR 28 Ted Barbuto 1995 Mazda Miata Blue D1 112.593 153.043
D2 73.313 72.868+DNF 72.466 73.549 72.989+1 +1.729
6 STR 16 Paul Grover 2007 Mazda MX-5 Grey D1 116.992 158.593
D2 74.554+DNF 75.936 74.777 75.934+DNF 75.315 +5.550
M - 'Modified'
Total Entries: 2
Car Color Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Total
1T SSM 168 Nicholas Dixon 1990 Mazda MX-5 Miata Mariner Blue D1 96.013 136.661
D2 61.119+1 60.171 60.663 61.955 61.293+DNF [-]5.357
2 DM 77 Leo Sawyer 1989 Lotus Sabre 7 Yellow D1 97.303 142.018
D2 64.540 61.377 63.035 61.685 61.913 +5.357
N - 'Novice'
Total Entries: 6
Car Color Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Total
1T DS 5 Michael Steele 2018 Honda Civic Type R Grey D1 102.300 134.492
D2 66.781 66.935 65.934 65.815 67.811 [-]6.619
2T FS 03 Ian Kilts e46 M3 Blue design D1 107.209+1 141.111
D2 68.287 68.355 67.205+1 66.521 66.639+1 +6.619
3 DS 17 Steven Johnson 2013 Subaru BRZ D1 109.637 142.349
D2 69.261 69.313 69.403 69.191+1 68.300 +1.238
4 STS 4 Christopher Valavanis 1991 Mazda Miata D1 109.454+1 145.363
D2 68.786+DNF 76.761+1 67.939+DNF 67.786 67.577+1 +3.014
5 HS 85 Andrew Burtless 2015 Scion tC D1 119.596 148.949
D2 72.726 71.365 73.409+1 73.215 72.818 +3.586
6 FS 28 Michaela Germain 2013 BMW 328i XDrive Silver D1 122.997 DNS
D2