Timing By: AXWare SystemsYour source For Competition Timing
Central New York SCCA - #6 - Pineview #2 - Sun 08-25-2019
Final Results
Total Registered: 53, with Times: 53
X S T M N
X - 'Pro'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ESP 53 Panagiotis Skaltsas 2009 BMW M3 White 62.170 60.151 59.083+DNF 59.323+1 59.486 59.644 49.730 [-]2.730
2T DS 91 George Modlin 2019 Hyundai Veloster N black 66.970 66.714 66.173 75.747+1 65.575 64.937+1 65.894 52.460 +2.730
3 KM 159 Scott Newton 2013 CRG Kart Road Rebel 61.804 59.084 58.125+1 57.397 57.796 56.872 56.749 52.776 +0.316
4 HS 77 Andres Rodriguez 2017 Ford Fiesta ST Titanium 70.660 69.932 69.901 68.494 68.736 68.522 72.838 53.425 +0.649
5 HS 71 Mark Bizzozero 1993 Toyota Celica Green 72.235 70.262 69.693 69.319+1 72.277+DNF 69.394 69.459 54.127 +0.702
6 EP 30 Karl Hughes 2000 BMW 323ci Gray 68.075 66.398 66.418 65.067 66.148 65.441 55.241 +1.114
S - 'Street'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T DS 51 kevin hendrickson 2016 Subaru WRX Red 67.369 64.729 64.422 63.848 63.435 62.987 62.972 50.377 [-]1.483
2T ES 67 Mark Mangicaro 2002 Toyota MR2 Spyder Blue 68.920 67.730 67.809 66.803 68.179 65.729 66.303 51.860 +1.483
3T GS 73 Gerrit VanVranken 2013 Mazda Mazdaspeed3 Red 68.784 67.615 66.495 66.854 66.990+DNF 66.062 66.197 52.056 +0.196
4T FS 793 Randy Humphreys 2016 Ford Mustang GT Green 67.665 66.063 65.777 66.315 66.305 65.047 64.913+1 52.232 +0.176
5 HS 41 John Croasdaile 2016 Ford Fiesta ST Black 69.226 68.449 67.414 67.087 67.306 70.298 68.355+1 52.327 +0.095
6 ES 86 Davey Thai 1999 Mazda Miata Green 70.346 69.854 67.672 66.678 67.616 67.181 66.686 52.608 +0.281
7 FS 3 Dave Hendrickson 2011 Ford Mustang GT Red 74.971 69.709 67.201 66.402 66.038 65.624 73.893+DNF 52.696 +0.088
8 ES 17 Ben Gower 2000 Mazda Miata Silver 71.559 69.343 69.717 68.001 68.157 70.212+1 69.162 53.652 +0.956
9 HS 119 Jay Cartini 2012 Fiat Abarth Black 72.616 70.037 70.094 68.953 70.412 69.012 69.150 53.783 +0.131
10 SS 15 Dennis Hesse 2001 Porsche Turbo Red 70.697 69.559 68.031 66.436 54.544 +0.761
11 DS 38 Keith Colbey 2013 Subaru WRX 5 Door Blue 78.748 74.369 71.540 70.956 71.053 70.349 68.724+1 56.279 +1.735
12 BS 69 George Poniros 2019 370z Black 71.767 70.470 71.293 71.015 71.569 78.817 69.524 56.314 +0.035
T - 'Touring'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T CAMT 23 Joseph Cosentino 1990 Chevrolet Corvette Black 65.383 64.477 64.281 64.092 63.942+1 64.512 63.885 51.874 [-]0.262
2T CAMT 12 Bill Hudson 1979 Chevrolet camaro black 73.414 67.453 66.529 65.659 65.497 64.733 64.207 52.136 +0.262
3T STH 15 Matthew Folta 2016 Subaru WRX Dark Grey 66.281 66.618 65.468 64.633 65.837 65.387 65.527 52.546 +0.410
4T STH 53 Joe Davide 2014 Ford Focus ST Silver 67.371 66.504 66.589+DNF 65.180 65.809 65.799 65.966 52.991 +0.445
5 STS 109 Saul Morse 1990 Honda Civic Si Red 71.348 69.396 67.492 66.180 67.792 67.192 66.129 53.630 +0.639
6 CAMT 67 Richard Snyder 1967 Mercury Cougar Yellow 70.257 68.247 66.971 67.648 66.576 66.895 66.319 53.851 +0.221
7 STX 699 Dean Wallace 2013 Subaru BRZ Blue 70.951 67.985+1 67.104+1 66.794 66.148+1 73.011+DNF 66.103+1 54.437 +0.586
8 CAMS 55 Dave Rafferty 2011 Corrvette Blue 72.454 69.106 68.066 66.822 68.041+2 66.816 65.538+1 55.657 +1.220
9 STR 530 Craig Wallace 1972 Datsun 240z orange 72.509 70.843 69.426 69.231 68.969 69.311 68.921 56.997 +1.340
10 CAMC 59 Josh Fowler 1998 Jeep Grand Cherokee Black 75.920+1 74.869+1 74.062+1 72.709 73.174 72.242+2 75.175+2 59.621 +2.624
11 STR 16 Paul Grover 2007 Mazda MX-5 Grey 74.299 73.321 72.589 74.397 74.435 75.215 74.134 60.031 +0.410
12 STR 28 Ted Barbuto 1995 Mazda Miata Blue 77.985 77.532 77.089 75.481 75.624 74.143 76.224+1 61.316 +1.285
M - 'Modified'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T ESP 35 Alexandra Kostakis 2009 BMW M3 White 66.933 83.317+1 64.754 64.477 63.179 63.897 63.058 52.716 [-]2.268
2T DP 153 Brian Reeves 1990 Mazda Miata Speedy Silver 73.276 67.185 65.012 64.084 69.206 66.342 68.032 54.984 +2.268
3T DP 135 Tina Reeves 1990 Mazda Miata Speedy Silver 68.461 66.190 65.894 64.155+2 66.504 66.507 64.248 55.124 +0.140
4 SSM 168 Nicholas Dixon 1990 Mazda MX-5 Miata Mariner Blue 67.078 66.629 66.019+1 65.884 65.342 64.535 63.307 55.393 +0.269
5 CSP 42 David Colbey 1990 Honda CRX si White 66.847 65.110 66.351+1 65.436 65.768 64.661 65.026 55.414 +0.021
6 SM 607 Jack Himes 2007 Subaru WRX STI Silver 67.448 67.637 65.787 65.637 66.005 65.197 65.053 55.620 +0.206
7 SSM 66 Patrick Brennan Chevrolet Corvette white 68.203 66.588 65.304 64.805 67.743 56.704 +1.084
8 SSP 17 John D'Addario 2017 Porsche 911 Turbo S Silver 75.757 72.369 72.158 74.874 72.601 72.099 70.254 59.926 +3.222
N - 'Novice'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Total Diff.
1T DS 19 Jeongmin Ahn 2013 Audi TTs 69.209 67.408 65.905 65.130 65.887 65.540 65.625 52.104 [-]1.400
2T DS 5 Michael Steele 2018 Honda Civic Type R Grey 68.208 70.258 67.842 66.880 98.070+1 67.503 67.611 53.504 +1.400
3T BS 429 Stephen Wilson 2018 Ford Focus RS Red 71.325+DNF 68.160 67.945 68.410 71.632+DNF 67.123 66.787 54.097 +0.593
4T HS 85 Andrew Burtless 2015 Scion tC 73.198 73.154 71.108 69.870 71.873 71.175 69.656 54.331 +0.234
5T HS 77 Adam Danielson 2019 Ford Fiesta ST White 70.660 69.932 54.547 +0.216
6 STX 22 Matthew Haskins 2005 Honda Civic SI Black 76.305 73.534 71.571 70.599+1 71.305 68.691 68.087 55.490 +0.943
7 ES 68 Kevin Swart 1990 Mazda Miata red 75.824 74.574 73.684 73.360 73.207 73.551 72.561 57.250 +1.760
8 DS 117 Steven Johnson 2013 Subaru BRZ Blue 81.178 75.272 73.706 72.575 73.429 72.910 72.841 58.060 +0.810
9 STR 71 Ryan Breen 1997 Mazda Miata Montego blue 81.819 77.715 74.337 73.265 72.276 72.340 72.065 59.597 +1.537
10 HS 136 Zak Leblanc 2008 Mini Clubman Grey 89.651 84.336 81.606 80.467 81.547 91.041+DNF 79.593 61.389 +1.792
11 STX 2 Michael Wood 2002 BMW 325i silver 84.084 81.894 77.646 76.540 75.650 77.244 77.000 61.654 +0.265
12 HS 361 Jake Leblanc 2008 Mini Clubman 96.978 84.081 81.937 79.408 61.938 +0.284
13 SSM 31 Jeremy Gillette 2000 Mazda Miata White 81.056 75.973+1 74.462 72.875+1 74.378 72.143 71.193 62.293 +0.355
14 STU 51 Kyle Dwyer Dodge Charger r/t White 94.748 88.801 85.380 85.391 89.321 87.036 81.879 67.795 +5.502
15 HS 36 Cory Leblanc 2008 Mini Clubman Grey 104.189 93.901 90.906+DNF 87.568+DNF 88.327+DNF 87.007+DNF 73.242 +5.447