Timing By: AXWare SystemsYour source For Competition Timing
Central New York SCCA - #7 - 21-7 WGI - Sun 08-22-2021
Final Results
2 Day: Total Registered: 33, with Times: 28
x t s m n
Pos. Class # Driver Car Model Car Color Day Run 1.. Run 2.. Run 3.. Run 4.. Run 5.. Total
1T xds 159 Scott Newton 2016 Ford Focus RS Blue D1 39.163 63.180
D2 39.768 40.091 39.127 38.837+1 38.576+1 -
1T tsth 94 Colin Raymond 1994 Audi S4 Silver D1 41.002 66.651
D2 40.930+2 41.953+3 41.757 41.189+1 40.980 [-]0.010
2T txs-a 90 Steve Eberhard 1996 BMW 328i Silver D1 39.398 66.661
D2 39.398 41.387 41.068 40.986 39.771 +0.010
3 tsth 194 David Raymond 1994 Audi S4 Silver D1 41.612 67.870
D2 42.765 42.760 42.557+1 41.937 41.869 +1.209
4 tsts 168 Nicholas Dixon 2010 Toyota Yaris Hatchback Meteorite D1 42.372 69.493
D2 43.458 44.039 44.062 43.566 43.317 +1.623
5 txs-a 32 Frank Nicholas Domster 1993 Nissan Skyline GTR Gun Metal D1 42.299 70.370
D2 42.518 44.446+dnf 42.451 41.251 40.881 +0.877
1T shs 41 John Croasdaile 2016 Ford Fiesta ST Black D1 40.039 62.255
D2 40.497 40.932 40.168+1 39.995 39.572 [-]0.438
2T ses 76 Karl Hughes 2002 Toyota MR2 Spyder Blue D1 40.181 62.693
D2 40.304 39.851 38.877 39.595 39.979+1 +0.438
3T ses 67 Mark Mangicaro 2002 Toyota MR2 Spyder Blue D1 40.332 62.925
D2 40.558 39.576 39.019 40.745 39.341+1 +0.232
4T sds 15 Kevin Hendrickson 2016 Subaru WRX Red D1 39.207 63.594
D2 39.596 39.097+1 39.716 39.098+1 39.107+1 +0.669
5T shs 39 Benjamin Smolen 2019 Volkswagen Jetta Silver White D1 40.382+1 65.712
D2 41.649 42.981 42.744+1 41.270+1 40.770+1 +2.118
6 ses 71 Mark Bizzozero 1999 Mazda Miata Black D1 41.973 65.772
D2 52.625 42.374 42.140 40.968 52.501 +0.060
7 sds 29 Greg Birosh 2016 Cadillac ATS 2.0T AWD Black D1 40.239 65.990
D2 40.981+1 42.266 41.533 40.579+1 40.686+1 +0.218
8 sds 671 Will Hall 2018 Subaru WRX Blue D1 41.345 66.818
D2 42.609 42.416 41.790 41.212+1 41.454 +0.828
9 ses 177 Bruce Coulombe 1999 Mazda Miata Silver D1 43.052 67.920
D2 44.268+dnf 42.892 42.763+1 43.307 42.598 +1.102
10 shs 59 Josh Fowler 2008 Ford Crown vic White D1 45.004 69.942
D2 45.362+1 53.749+dnf 43.434+1 43.469+1 44.436 +2.022
11 sds 176 Jakob Hall 2018 Subaru WRX Blue D1 43.299 69.995
D2 45.072+2 43.437 43.337+2 43.941 43.632+1 +0.053
12 sfs 66 George Poniros 2019 Nissan 370Z Blue D1 45.841 71.115
D2 44.948 43.437 43.529 43.400 42.392 +1.120
13 sds 46 William Horsfall BMW M-3 Black D1 45.635 72.644
D2 44.866+dnf 47.350 45.814 44.383 44.485 +1.529
14 sgs 73 Gerrit VanVranken 2013 Mazda Mazdaspeed3 Red D1 dns
D2
1T msm 38 Joseph Scaptura 1998 BMW 318ti Silver D1 42.803 72.649
D2 43.005+2 42.829 42.389 42.068 41.588+1 -
2 mdsp 101 Dylan Hook 2013 Volkswagen GTI WHITE D1 dns
D2
1T nsth 18 Brent Dewolf 2017 Ford Focus st Black D1 41.330 67.359
D2 42.148+1 41.671+1 41.558 42.161 41.523 [-]0.201
2T nstu 54 Thomas Poppe 2015 Subaru WRX STI White D1 40.623 67.560
D2 42.590 41.257+1 40.972 41.436 41.124 +0.201
3T nhs 111 Michael Allen 2012 Volkswagen Golf TDI Silver D1 45.033 70.570
D2 47.372 45.464 45.211 45.245 46.899+dnf +3.010
4 nstr 25 Kyle Wilmot 1997 Mazda Mx-5 Miata Yellow D1 43.361 71.028
D2 44.052 44.555 53.358 43.526 42.526 +0.458
5 nstu 55 Mitchell Lepianka 2017 BMW 440xi Black D1 42.381+1 71.762
D2 44.016+1 45.463+1 43.105 42.289 42.762+2 +0.734
6 nbs 87 Mark Lybolt 1992 Chevrolet Corvette Red D1 46.431 73.954
D2 54.132+2 47.115 44.562 44.422 53.125 +2.192
7 nfs 98 Nicole Wiles 1995 BMW 318ti red D1 47.145 74.591
D2 48.265 47.449 45.885 45.586 45.400 +0.637
8 ngs 12 Frank Racciatti 2008 Pontiac G-6 BL D1 56.037 91.232
D2 67.933 60.367+dnf 62.013 58.865 58.602+1 +16.641
9 nfs 1 Nicole Wiles D1 dns
D2
1T 1 Steve Eberhard D1 dns
D2
2 2 David Raymond D1 dns
D2