Timing By: AXWare SystemsYour source For Competition Timing
Central New York SCCA - #2 - CNY Acutocross 2 - Sun 05-22-2022
Pax Time Results
Timed Entries: 51
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xss 7 Chris Morton 2020 Super street vert 52.896 *0.830 52.896 0.000 0.000
2 1 ses 67 Mark Mangicaro 2002 Toyota MR2 Spyder 53.946 *0.792 53.946 1.050 1.050
3 2 xds 159 Scott Newton 2016 Ford Focus RS 54.303 *0.807 54.303 0.357 1.407
4 2 shs 22 Jason Rowley 2020 Honda Fit 54.884 *0.786 54.884 0.581 1.988
5 1 tstx 16 Brent Dewolf 2017 Ford Focus st 55.806 *0.817 55.806 0.922 2.910
6 3 ses 71 Mark Bizzozero 1999 Mazda Miata 55.816 *0.792 55.816 0.010 2.920
7 4 shs 39 Benjamin Smolen 2019 Volkswagen Jetta 56.926 *0.786 56.926 1.110 4.030
8 5 sss 4 Ray Garcia 2022 Tesla Model 3 57.410 *0.830 57.410 0.484 4.514
9 2 tstr 220 Jason Morse 2001 Toyota MR2 57.443 *0.828 57.443 0.033 4.547
10 3 txsb 168 Nicholas Dixon 1990 Mazda MX-5 Miata 57.640 *0.851 57.640 0.197 4.744
11 4 tsth 27 Luke Corl 2012 Volkswagen Golf R 57.884 *0.812 57.884 0.244 4.988
12 5 tcamt 823 Steve Marshall 1985 Chevrolet S 10 58.515 *0.816 58.515 0.631 5.619
13 6 tstu 54 Dayton Corl 2013 Audi S4 58.591 *0.829 58.591 0.076 5.695
14 7 tsth 1 Greg Turner 2014 Subaru WRX 59.083 *0.812 59.083 0.492 6.187
15 8 txsa 130 Stuart Rotblat 2007 Audi A4 59.169 *0.842 59.169 0.086 6.273
16 6 sgs 73 Gerrit VanVranken 2013 Mazda Mazdaspeed3 59.567 *0.794 59.567 0.398 6.671
17 7 sfs 793 Randy Humphreys 2016 Ford Mustang GT 59.869 *0.814 59.869 0.302 6.973
18 8 shs 186 Michael Allen 2012 Volkswagen Golf TDI 61.104 *0.786 61.104 1.235 8.208
19 3 xxsb 41 John Croasdaile 1990 Mazda MX-5 Miata 61.105 *0.851 61.105 0.001 8.209
20 9 sfs 69 George Poniros Nissan 370z 61.171 *0.814 61.171 0.066 8.275
21 9 txsa 50 Vince Moellering 2008 Audi A4 62.021 *0.842 62.021 0.850 9.125
22 10 shs 119 JAY CARTINI 2012 Fiat Abarth 62.130 *0.786 62.130 0.109 9.234
23 10 txsb 45 Austin Rink 1991 Mazda Miata 62.204 *0.851 62.204 0.074 9.308
24 11 shs 59 Josh Fowler 2008 Ford Crown vic 62.706 *0.786 62.706 0.502 9.810
25 12 shs 159 Noah Keller Crown Vic 62.717 *0.786 62.717 0.011 9.821
26 4 xstx 300 Wesley Davis 1988 BMW 325is 63.143 *0.817 63.143 0.426 10.247
27 5 xstx 30 Karl Hughes 1987 BMW 325iS 63.473 *0.817 63.473 0.330 10.577
28 11 tcams 606 Stanley Kot 2006 Pontiac Solstice 67.370 *0.838 67.370 3.897 14.474
29 1 nm 13 Nick Pritchard 2017 Volkswagen Jetta 73.114 *1.000 73.114 5.744 20.218
30 1 ns 98 Mike Allen 2000 Mazda Miata 73.285 *1.000 73.285 0.171 20.389
31 2 ns 34 Daniel Lybolt 1992 Chevrolet Corvette 74.591 *1.000 74.591 1.306 21.695
32 3 ns 171 Peter Jeske 2012 Honda Civic 75.531 *1.000 75.531 0.940 22.635
33 2 nm 3 Brandon Clark 2017 Volkswagen Gti 75.666 *1.000 75.666 0.135 22.770
34 4 ns 24 Justin Charlong 2020 Mazda MX5 Miata 76.386 *1.000 76.386 0.720 23.490
35 3 nm 28 Michael Wood 2002 BMW 325i 77.160 *1.000 77.160 0.774 24.264
36 5 ns 21 Lawrence Dorr 2000 Toyota MR2 Spyder 78.065 *1.000 78.065 0.905 25.169
37 6 ns 99 Bob Schultz 2021 Chevrolet Camaro 78.810 *1.000 78.810 0.745 25.914
38 7 ns 26 David Elen 2004 Subaru Wrx 78.833 *1.000 78.833 0.023 25.937
39 4 nm 23 Joe Younis 1988 Chevrolet Corvette 78.884 *1.000 78.884 0.051 25.988
40 8 ns 18 Jeff Allen Ford Mustang GT 79.821 *1.000 79.821 0.937 26.925
41 9 ns 441 Steve Stasko 2019 Subaru WRX 79.910 *1.000 79.910 0.089 27.014
42 5 nm 8 James Heinke 2014 Mitsubishi Lancer Evolution X 80.059 *1.000 80.059 0.149 27.163
43 10 ns 80 Richard Bellamy 2006 Cadillac CTS V 80.384 *1.000 80.384 0.325 27.488
44 11 ns 87 Mark Lybolt 2013 Volvo S60 81.472 *1.000 81.472 1.088 28.576
45 6 nm 144 Paul Carter 2019 Subaru WRX 82.512 *1.000 82.512 1.040 29.616
46 12 ns 61 Paul Allen 2018 Audi A4 83.273 *1.000 83.273 0.761 30.377
47 13 ns 74 Antonio Mandurano 2012 Volvo S60 83.703 *1.000 83.703 0.430 30.807
48 7 nm 44 Jean Carter 2019 Subaru WRX 84.163 *1.000 84.163 0.460 31.267
49 14 ns 12 Owen Dorr 2000 Toyota MR2 Spyder 88.608 *1.000 88.608 4.445 35.712
50 8 nm 51 Kevin Dix 1995 Ford Mustang Cobra 88.704 *1.000 88.704 0.096 35.808
51 15 ns 38 Sigiriya Smolen 2019 Volkswagen Jetta 91.206 *1.000 91.206 2.502 38.310
52 13 shs 11 James Wallace 2021 Toyota Corolla Hatchback XSE dnf *0.786 -