Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Central New York SCCA - #6 - 22-4 - Sun 07-24-2022 |
Final Results |
Total Registered: 29, with Times: 29 |
x | s | t | m | nm | ns |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | xkm | 159 | Scott Newton | 2013 CRG Kart Road Rebel | 38.359 | 38.943 | 48.807+dnf | 37.748 | 39.227 | 38.464 | 38.360+dnf | 37.995+1 | 35.143 | |||
[-]1.577 | ||||||||||||||||
2T | xstx | 30 | Karl Hughes | 1987 BMW 325iS | Gray | 46.691 | 46.518 | 45.315 | 45.680 | 46.213 | 44.597+1 | 44.946 | 51.520+dnf | 36.720 | ||
+1.577 | ||||||||||||||||
1T | shs | 22 | Jason Rowley | 2018 Honda Sportan | Owmyeyes red | 43.957+2 | 44.170 | 44.458+1 | 44.253+2 | 44.654+1 | 44.690+1 | 45.099 | 44.483 | 34.717 | ||
[-]0.369 | ||||||||||||||||
2T | shs | 41 | John Croasdaile | 2012 Honda Civic Si | Black | 47.528 | 46.792 | 45.957 | 45.110 | 46.092 | 44.639 | 45.093 | 44.703 | 35.086 | ||
+0.369 | ||||||||||||||||
3T | ses | 71 | Mark Bizzozero | 1999 Mazda Miata | Black | 47.417 | 46.546+dnf | 47.886 | 46.768+1 | 45.639 | 57.533+1 | 46.426 | 45.866 | 36.146 | ||
+1.060 | ||||||||||||||||
4T | shs | 1 | Greg Turner | Mini Cooper | Silver | 48.414 | 46.973 | 48.375+1 | 47.398 | 47.482 | 46.606 | 47.108 | 46.496 | 36.545 | ||
+0.399 | ||||||||||||||||
5 | sgs | 73 | Gerrit VanVranken | 2013 Mazda Mazdaspeed3 | Red | 48.567 | 47.611+1 | 48.588+1 | 46.742 | 47.442+1 | 49.222 | 47.305 | 47.348 | 37.113 | ||
+0.568 | ||||||||||||||||
6 | sfs | 69 | George Poniros | 2019 Nissan 370Z | Blue | 46.390 | 47.402 | 47.261 | 46.971 | 50.735+dnf | 47.447 | 46.262 | 46.652 | 37.657 | ||
+0.544 | ||||||||||||||||
7 | shs | 186 | Michael Allen | 2012 Volkswagen Golf TDI | Silver | 52.274+dnf | 52.765+2 | 50.861 | 49.868 | 51.012 | 50.313 | 51.441 | 51.716+1 | 39.196 | ||
+1.539 | ||||||||||||||||
1T | txsb | 168 | Nicholas Dixon | 1990 Mazda MX-5 Miata | Mariner Blue | 46.734 | 43.588 | 43.356 | 42.449+1 | 43.205 | 42.099 | 44.096+2 | 42.216+3 | 35.826 | ||
[-]0.394 | ||||||||||||||||
2T | tsth | 27 | Luke Corl | 2012 Volkswagen Golf R | Blue | 46.320 | 46.092+1 | 45.896 | 44.752 | 46.189 | 46.013 | 45.548 | 44.606 | 36.220 | ||
+0.394 | ||||||||||||||||
3T | tstu | 54 | Dayton Corl | Audi S4 | 46.029 | 45.120 | 46.146 | 46.595 | 46.482 | 46.619 | 45.200 | 43.866 | 36.364 | |||
+0.144 | ||||||||||||||||
4T | tstr | 220 | Jason Morse | 2001 Toyota MR2 | black | 45.370 | 44.132 | 43.766+2 | 44.109 | 44.018+1 | 45.737+2 | 44.052 | 44.332+2 | 36.475 | ||
+0.111 | ||||||||||||||||
5 | tcams | 606 | Stanley Kot | 2006 Pontiac Solstice | Red | 53.808 | 50.944 | 50.320 | 49.936 | 50.783 | 49.998 | 49.540 | 48.781 | 40.878 | ||
+4.403 | ||||||||||||||||
1T | mkm | 39 | Benjamin Smolen | 2020 Ford Mustang | Red | 126.670+dnf | 42.829+dnf | 40.123 | 78.709+dnf | 41.033+1 | 38.808 | 39.137+2 | 44.111+dnf | 36.130 | ||
- | ||||||||||||||||
1T | nm | 111 | Garrett Bramer | RS3 | Black | 60.975 | 50.150+dnf | 46.952+dnf | 46.753+dnf | 47.853+dnf | 46.815 | 48.298 | 45.626 | 45.626 | ||
[-]1.770 | ||||||||||||||||
2T | nm | 8 | James Heinke | 2014 Mitsubishi Lancer Evolution X | Cosmic Blue | 51.111 | 49.806 | 47.257+1 | 48.291 | 49.985 | 47.396 | 48.713+1 | 48.721 | 47.396 | ||
+1.770 | ||||||||||||||||
3 | nm | 28 | Michael Wood | 2002 BMW 325i | silver | 51.715+dnf | 47.891+dnf | 69.854+dnf | 48.681 | 47.253+3 | 47.680 | 47.761+1 | 46.851+1 | 47.680 | ||
+0.284 | ||||||||||||||||
4 | nm | 87 | Mark Lybolt | Corvette | 55.420 | 51.259+1 | 52.628 | 52.046 | 55.332 | 52.203 | 50.971 | 50.063+1 | 50.971 | |||
+3.291 | ||||||||||||||||
1T | ns | 99 | Bob Schultz | 2021 Chevrolet Camaro | Red | 51.973 | 48.406+1 | 48.936 | 48.681 | 48.809+1 | 47.397 | 47.182 | 46.459 | 46.459 | ||
[-]0.429 | ||||||||||||||||
2T | ns | 24 | Justin Charlong | Miata | Red | 51.896 | 48.619+2 | 48.344 | 47.354+1 | 47.856 | 46.892 | 46.751+1 | 46.888 | 46.888 | ||
+0.429 | ||||||||||||||||
3T | ns | 34 | Daniel Lybolt | Corvette | 55.939+dnf | 73.793+dnf | 49.988 | 48.715 | 47.849+1 | 48.208 | 48.458 | 47.251 | 47.251 | |||
+0.363 | ||||||||||||||||
4T | ns | 26 | David Elen | WRX | 49.952 | 48.810 | 48.129 | 47.578 | 48.203 | 47.746 | 48.282 | 47.754 | 47.578 | |||
+0.327 | ||||||||||||||||
5 | ns | 404 | Frank Perry III | 2016 Ford Fiesta ST | Black | 51.456 | 49.528 | 50.589 | 50.128 | 48.605 | 48.658 | 49.085 | 47.650 | 47.650 | ||
+0.072 | ||||||||||||||||
6 | ns | 21 | Lawrence Dorr | MR2 Spyder | Red | 52.259 | 50.705 | 50.933 | 49.802 | 51.037+1 | 50.717 | 51.107 | 49.470 | 49.470 | ||
+1.820 | ||||||||||||||||
7 | ns | 139 | Tyler Murray | 1987 Honda CRX SI | Black | 64.650 | 56.484 | 55.926 | 56.131 | 54.516 | 53.193 | 53.959+1 | 53.393 | 53.193 | ||
+3.723 | ||||||||||||||||
8 | ns | 42 | Robert Markowsky | VW Jetta | 58.603+1 | 56.889+3 | 53.786 | 53.530+1 | 57.442 | 53.311 | 56.175 | 53.470+1 | 53.311 | |||
+0.118 | ||||||||||||||||
9 | ns | 12 | Owen Dorr | Fiata | White | 66.300 | 60.059 | 58.036 | 58.491 | 57.710 | 55.032 | 56.137 | 54.797 | 54.797 | ||
+1.486 | ||||||||||||||||
10 | ns | 17 | Sigiriya Smolen | VW Passat | 58.306 | 57.289+1 | 57.369+3 | 57.993 | 55.405+1 | 57.283 | 55.313+2 | 56.634 | 56.634 | |||
+1.837 |