Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Central New York SCCA - #7 - 20220924 |
Final Results |
Total Registered: 30, with Times: 30 |
x | s | t | m | nm | ns |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | xgs | 91 | Andres Rodriguez | 2017 Honda Civic Si | White | 47.321+2 | 45.710 | 45.247 | 999.999+off | 46.500+1 | 47.113+1 | 44.218 | 43.518 | 34.553 | ||
[-]1.797 | ||||||||||||||||
2T | xkm | 159 | Scott Newton | 2013 CRG Kart Road Rebel | 40.964+1 | 999.999+off | 39.700 | 39.671 | 999.999+off | 39.852 | 39.712 | 39.045 | 36.350 | |||
+1.797 | ||||||||||||||||
3 | xstx | 30 | Karl Hughes | 1987 BMW 325iS | Gray | 47.835 | 47.399+dnf | 47.458+2 | 46.446 | 47.246 | 46.227 | 46.325 | 46.187+1 | 37.767 | ||
+1.417 | ||||||||||||||||
1T | ses | 67 | Mark Mangicaro | 2002 Toyota MR2 Spyder | Blue | 47.236+2 | 46.531 | 59.434 | 47.119 | 45.432 | 44.767 | 44.232 | 56.461+dnf | 35.031 | ||
[-]0.584 | ||||||||||||||||
2T | shs | 41 | John Croasdaile | 2012 Honda Civic Si | Black | 148.082+dnf | 46.168+1 | 49.373+dnf | 46.184+1 | 45.312 | 46.020 | 45.628+2 | 47.471+1 | 35.615 | ||
+0.584 | ||||||||||||||||
3T | ses | 71 | Mark Bizzozero | 1999 Mazda Miata | Black | 48.133 | 47.127 | 48.475 | 45.609 | 61.214 | 45.687 | 45.811+1 | 46.034 | 36.122 | ||
+0.507 | ||||||||||||||||
4T | shs | 11 | James Wallace | 2021 Toyota Corolla Hatchback XSE | Blue/Black | 999.999+off | 49.699 | 48.543 | 47.768+1 | 49.180+1 | 48.726+2 | 52.517 | 48.157 | 37.851 | ||
+1.729 | ||||||||||||||||
5T | shs | 1 | Greg Turner | Mini Cooper | Silver | 50.892+2 | 49.430 | 48.768 | 47.680+2 | 49.673+1 | 48.823 | 48.319+1 | 48.531 | 38.145 | ||
+0.294 | ||||||||||||||||
6T | sfs | 793 | Randy Humphreys | 2016 Ford Mustang GT | Green | 48.972+1 | 49.152 | 47.345+1 | 47.036 | 48.768 | 48.488+1 | 48.356 | 47.660 | 38.287 | ||
+0.142 | ||||||||||||||||
7 | sgs | 73 | Gerrit VanVranken | 2013 Mazda Mazdaspeed3 | Red | 52.157+1 | 49.255 | 48.414+1 | 49.155 | 47.982+1 | 48.406 | 48.355+1 | 66.134+2 | 38.434 | ||
+0.147 | ||||||||||||||||
8 | sfs | 69 | George Poniros | 2019 Nissan 370Z | Blue | 999.999+off | 48.830+1 | 49.713 | 49.758 | 49.063 | 49.048 | 48.895 | 47.483 | 38.651 | ||
+0.217 | ||||||||||||||||
9 | shs | 70 | Wesley Bortnick | 2002 Mazda Miata | Blue | 55.842 | 51.951 | 51.451+1 | 53.235 | 51.155 | 51.989 | 50.711 | 50.512 | 39.702 | ||
+1.051 | ||||||||||||||||
10 | shs | 54 | Justin Shatrau | 61 Corvair | 999.999+off | 64.250 | 64.901 | 61.450 | 48.299 | |||||||
+8.597 | ||||||||||||||||
11 | shs | 14 | Lew Halstead | 65 Corvair | 72.315 | 63.794 | 62.728 | 64.570 | 49.304 | |||||||
+1.005 | ||||||||||||||||
1T | txsb | 168 | Nicholas Dixon | 1990 Mazda MX-5 Miata | Mariner Blue | 48.102 | 45.444 | 46.552 | 44.738 | 45.894+dnf | 46.228+1 | 46.987+1 | 45.836 | 38.072 | ||
[-]1.743 | ||||||||||||||||
2T | txsb | 45 | Austin Rink | 1991 Mazda Miata | White | 999.999+off | 51.901+dnf | 51.254+dnf | 48.315 | 48.204 | 58.170+dnf | 47.745 | 46.787 | 39.815 | ||
+1.743 | ||||||||||||||||
1T | mkm | 39 | Benjamin Smolen | 2019 Volkswagen Jetta | Silver White | 46.078+2 | 43.797+1 | 43.514+3 | 44.690+1 | 999.999+off | 125.462+4 | 42.169 | 999.999+off | 39.259 | ||
[-]12.527 | ||||||||||||||||
2 | mem | 6 | John Ettorre | Cobra | 62.687 | 59.462+dnf | 58.125+dnf | 58.964+1 | 57.194+dnf | 67.257+dnf | 56.971 | 55.246+dnf | 51.786 | |||
+12.527 | ||||||||||||||||
1T | nm | 87 | Mark Lybolt | Corvette | 58.231 | 64.325+dnf | 55.642 | 55.235 | 55.503 | 63.127 | 55.203 | 53.812+2 | 55.203 | |||
- | ||||||||||||||||
1T | ns | 24 | Justin Charlong | ND Miata | 49.756+dnf | 50.591+2 | 48.649+3 | 47.454+2 | 48.040+1 | 48.396 | 50.802+dnf | 48.476 | 48.396 | |||
[-]0.754 | ||||||||||||||||
2T | ns | 777 | Tim Wilson | 2018 Tesla Model 3 | Gray | 999.999+off | 59.390 | 50.338 | 49.693 | 50.660+1 | 49.482 | 49.150 | 49.730 | 49.150 | ||
+0.754 | ||||||||||||||||
3T | ns | 34 | Daniel Lybolt | Corvette | 999.999+off | 53.677+dnf | 48.541+dnf | 50.163 | 49.669+dnf | 49.464 | 63.431+dnf | 50.374 | 49.464 | |||
+0.314 | ||||||||||||||||
4T | ns | 55 | Sean Gwilt | Mustang | 54.715+dnf | 53.065+1 | 50.987 | 50.142 | 51.749+1 | 49.906 | 50.298 | 49.922 | 49.906 | |||
+0.442 | ||||||||||||||||
5 | ns | 21 | Lawrence Dorr | MR2 | 53.172+dnf | 50.642+dnf | 50.410 | 59.435+dnf | 50.223+1 | 50.607 | 49.187+1 | 49.439+1 | 50.410 | |||
+0.504 | ||||||||||||||||
6 | ns | 99 | Bob Schultz | Camero | 50.844 | 49.342+1 | 48.770+1 | 47.973+2 | 51.514+6 | 50.519 | 51.026+2 | 49.015+2 | 50.519 | |||
+0.109 | ||||||||||||||||
7 | ns | 9 | Alexander Lippassaar | 06 BMW 330XI | 57.546+2 | 999.999+off | 51.107 | 51.236+1 | 52.287 | 50.908 | 51.310 | 52.541 | 50.908 | |||
+0.389 | ||||||||||||||||
8 | ns | 771 | Chad Dollar | Model 3 | 63.117 | 58.708 | 56.130 | 54.048 | 999.999+off | 54.532 | 59.875 | 52.748 | 52.748 | |||
+1.840 | ||||||||||||||||
9 | ns | 12 | Owen Dorr | MR2 | 54.260+3 | 56.227 | 55.109+1 | 53.666+1 | 53.893 | 53.991 | 88.599 | 56.137 | 53.893 | |||
+1.145 | ||||||||||||||||
10 | ns | 53 | Robert Tarnow | Miata | 999.999+1 | 58.021 | 56.728 | 56.856 | 58.309+2 | 58.580 | 56.112 | 56.161+1 | 56.112 | |||
+2.219 | ||||||||||||||||
11 | ns | 42 | Mark Plakosh | 07 Corrvette | 999.999+off | 70.069 | 999.999+off | 999.999+off | 56.761+2 | 53.876+4 | 999.999+off | 999.999+off | 60.761 | |||
+4.649 |