Timing By: AXWare SystemsYour source For Competition Timing
|
---|
Central New York SCCA - #7 - 2023-9-16 - Sat 09-16-2023 |
Final Results |
Total Registered: 27, with Times: 27 |
p | t | s | nm |
Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1T | pgs | 73 | Gerrit VanVranken | 2013 Mazda Mazdaspeed3 | Red | 46.934 | 45.749 | 45.272 | 45.221 | 45.541 | 999.999+off | 45.996 | 44.406 | 49.885+dnf | 44.038 | 34.966 |
[-]0.015 | ||||||||||||||||
2T | phs | 41 | John Croasdaile | 2012 Honda Civic Si | Black | 45.945 | 45.878 | 45.418 | 44.859 | 44.746 | 45.060 | 44.792 | 45.239 | 45.725+1 | 44.506 | 34.981 |
+0.015 | ||||||||||||||||
3T | pstr | 701 | Mike Young | 2023 Subaru BRZ | Blue | 999.999+off | 43.087+2 | 43.944 | 42.787+2 | 42.308+3 | 43.546+2 | 43.132+1 | 42.826 | 42.947+1 | 42.507 | 35.323 |
+0.342 | ||||||||||||||||
4 | pgs | 168 | Nicholas Dixon | 46.315+dnf | 45.204+dnf | 45.923+dnf | 45.701+dnf | 47.659+dnf | 48.512 | 47.387+1 | 46.402+1 | 46.970 | 46.753 | 37.121 | ||
+1.798 | ||||||||||||||||
5 | pkm | 159 | Scott Newton | 2013 CRG Kart Road Rebel | 90.673+3 | 40.507 | 40.586 | 39.973 | 40.505 | 41.083+2 | 41.603+dnf | 80.344+dnf | 40.854 | 44.544+1 | 37.294 | |
+0.173 | ||||||||||||||||
6 | pstx | 30 | Karl Hughes | 1987 BMW 325iS | Gray | 48.195 | 47.354 | 46.607 | 46.390 | 46.340 | 47.401+1 | 46.428 | 44.702+3 | 46.133 | 46.294 | 37.690 |
+0.396 | ||||||||||||||||
7 | pkm | 39 | Benjamin Smolen | 1983 Cadillac Seville | Light Blue | 999.999+off | 999.999+off | 42.943+1 | 999.999+off | 40.908 | 42.414+2 | 41.933+dnf | 40.833+dnf | 85.332+dnf | 41.314+1 | 38.167 |
+0.477 | ||||||||||||||||
1T | tstu | 54 | Dayton Corl | 2018 Audi S5 Sportback | Brilliant Black | 58.236 | 44.236+1 | 45.744+3 | 44.286+2 | 45.853+dnf | 44.787 | 46.170+1 | 45.475+2 | 43.656 | 43.693 | 36.234 |
[-]0.413 | ||||||||||||||||
2T | tstu | 55 | Mitchell Lepianka | 2017 BMW 440xi | Black | 44.189+1 | 44.154 | 44.473+1 | 45.886+dnf | 45.366+dnf | 45.803+2 | 45.071 | 44.725 | 44.170 | 44.353+1 | 36.647 |
+0.413 | ||||||||||||||||
3T | txs-a | 17 | Steven Johnson | 45.401+1 | 44.233+2 | 43.977 | 43.824+1 | 43.574+2 | 37.028 | |||||||
+0.381 | ||||||||||||||||
4 | tsth | 27 | Luke Corl | 2023 Volkswagen Golf R | White | 999.999+off | 999.999+off | 46.089+1 | 46.191+1 | 45.652 | 37.069 | |||||
+0.041 | ||||||||||||||||
5 | tcams | 23 | Joesph Cosentino | Corvette | 47.966 | 47.994 | 46.425 | 57.046+1 | 46.255 | 46.666 | 45.891 | 46.527+dnf | 45.670+1 | 45.707 | 38.622 | |
+1.553 | ||||||||||||||||
6 | tcams | 2 | Thomas Poppe | 2005 Chevrolet Corvette | Blue | 47.313+2 | 46.730+1 | 46.435+dnf | 46.555 | 46.275+2 | 46.853 | 48.619+1 | 46.725 | 46.044+2 | 45.735+1 | 39.339 |
+0.717 | ||||||||||||||||
7 | tcamt | 57 | Justin Shatrau | 1961 Chevy Corvair | Black | 67.673 | 63.476 | 60.667 | 59.928 | 59.131 | 59.216 | 57.465 | 56.790 | 46.511 | ||
+7.172 | ||||||||||||||||
1T | sbs | 7 | Bryan Tripoli | 2024 Acura Integra Type-S | White | 78.630 | 999.999+off | 45.749+2 | 45.735 | 43.458 | 44.408+1 | 44.037+1 | 42.977+2 | 44.163+3 | 43.055+3 | 35.548 |
[-]0.050 | ||||||||||||||||
2T | ses | 71 | Mark Bizzozero | 1999 Mazda Miata | Black | 47.540+1 | 45.578 | 46.297 | 45.978 | 54.108+dnf | 45.965 | 46.381+1 | 46.338+dnf | 44.947 | 45.790 | 35.598 |
+0.050 | ||||||||||||||||
3T | ses | 67 | Mark Mangicaro | 2002 Toyota MR2 Spyder | Blue | 999.999+off | 46.752 | 45.433 | 45.237+2 | 45.195 | 35.794 | |||||
+0.196 | ||||||||||||||||
4T | sgs | 31 | Wesley Bortnick | 2023 Mini Cooper SE | Green | 47.110+1 | 45.643 | 45.663+2 | 45.871+1 | 45.396 | 47.109+1 | 46.118+1 | 45.580+2 | 45.675+2 | 46.257 | 36.044 |
+0.250 | ||||||||||||||||
5 | sfs | 69 | George Poniros | 2019 Nissan 370Z | Blue | 50.513 | 47.735 | 46.989+1 | 46.923 | 45.846 | 51.022 | 47.468+1 | 46.800 | 45.793+2 | 45.327 | 36.850 |
+0.806 | ||||||||||||||||
6 | sfs | 99 | Bob Schultz | 2023 Chevrolet Camaro 1LE | Red | 999.999+off | 47.707 | 46.428+3 | 48.075 | 47.876 | 49.039+1 | 48.291 | 46.285+1 | 45.748 | 43.779+2 | 37.193 |
+0.343 | ||||||||||||||||
7 | shs | 186 | Michael Allen | 2012 Volkswagen Golf TDI | Silver | 51.935 | 51.027 | 51.442+1 | 49.987 | 49.769 | 49.051 | 50.046+3 | 49.230 | 49.489+1 | 48.806 | 38.361 |
+1.168 | ||||||||||||||||
8 | ses | 21 | Lawrence Dorr | 2000 Toyota MR2 Spyder | Red | 49.867 | 49.148 | 48.088+1 | 48.522 | 48.801 | 49.469 | 48.660+dnf | 48.541 | 48.989 | 49.553 | 38.429 |
+0.068 | ||||||||||||||||
9 | sds | 64 | Christian Schneider | 2023 Toyota GR86 | Track bRED | 999.999+off | 60.676+ | 49.421 | 49.062 | 49.888+1 | 48.893 | 48.507+1 | 48.300 | 48.226 | 38.966 | |
+0.537 | ||||||||||||||||
10 | ses | 12 | Owen Dorr | 1996 Mazda MX-5 Miata | Blue | 65.328 | 57.316 | 53.345 | 51.985 | 51.323 | 51.360 | 999.999+dnf | 52.566 | 51.721 | 48.875+1 | 40.293 |
+1.327 | ||||||||||||||||
1T | nmsth | 6 | Nicholas Sunderlin | 2019 Volkswagen GTI | Green | 48.422+1 | 46.632 | 47.426+1 | 46.461+2 | 47.115 | 47.642+1 | 47.032+2 | 46.877+2 | 46.141+dnf | 46.572 | 37.816 |
[-]0.865 | ||||||||||||||||
2 | nmstr | 90 | Ryan Blount | 1999 Mazda MX-5 | White | 999.999+off | 51.720 | 47.980 | 46.720 | 46.366+1 | 48.215 | 46.958 | 47.385 | 47.265+ | 46.548 | 38.681 |
+0.865 | ||||||||||||||||
3 | nmsth | 8 | Caleb Willis | 2016 Volkswagen Golf GTI | Silver | 51.039+off | 52.088+1 | 50.317 | 49.275+1 | 48.889+1 | 50.299+dnf | 49.128+dnf | 49.076 | 47.702+1 | 47.587+1 | 39.849 |
+1.168 |