Timing By: AXWare SystemsYour source For Competition Timing
Central New York SCCA - #1 - 2024-4-28 - Sat 04-27-2024
Final Results
Total Registered: 48, with Times: 46
p t s nm ns
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T pes 41 John Croasdaile 2002 Toyota MR2 Spyder Silver 67.682+3 67.284 66.631 74.536+1 73.327+1 52.771 [-]1.060
2T pds 159 Scott Newton 2023 Hyundai Elantra N 67.689+4 65.637+1 64.458+1 68.850 66.530+dnf 65.314+1 53.831 +1.060
3T pds 39 Benjamin Smolen 2019 Volkswagen Jetta Silver White 67.414+3 69.103 67.398+1 69.247 66.500 67.427 53.865 +0.034
4 pes 71 Mark Bizzozero 1999 Mazda Miata Black 72.133+dnf 68.866 68.685 75.649 74.189 74.438 54.398 +0.533
5 pgs 73 Gerrit VanVranken 2013 Mazda Mazdaspeed3 Red 71.592 69.368 68.714 74.347 75.101 75.188 54.696 +0.298
6 pes 30 Nicholas Dixon 2002 Toyota MR2 Spyder Silver 71.631+1 70.814 69.639 76.046 73.441 72.585 55.154 +0.458
7 pes 67 Mark Mangicaro 2002 Toyota MR2 Spyder Blue 68.200+1 68.553+1 67.646+1 73.930+1 73.607 72.795 55.159 +0.005
8 pxa 117 Karl Hughes 2013 Subaru BRZ Blue 66.870+2 75.895+2 73.050 76.016 73.488+3 73.745+2 59.814 +4.655
1T txa 17 Steven Johnson 2018 Subaru BRZ tS White 66.013+1 64.966 66.787+1 74.417+1 73.052 73.177+1 54.831 [-]2.953
2T txb 98 Mike Allen 2000 Mazda Miata White 70.918 69.794 68.062 76.970 75.445 75.937 57.784 +2.953
3T tstu 37 Bryan Tripoli 2024 Acura Integra White 70.547 68.708+dnf 72.163+1 73.087+1 73.037 72.527+4 58.765 +0.981
4T tstr 5 Oleg Gavrilov 2002 Mazda Miata Emerald Mica 101.219+dnf 72.683 71.826 77.325+1 75.759 75.084+dnf 59.759 +0.994
5 tstu 55 Mitch Lepianka 2017 BMW 440i Black 68.369+dnf 68.085+2 67.644+4 60.046 +0.287
6 tcams 3 Thomas Poppe 1987 Chevrolet Camaro Blue 72.878 71.672 66.380+3 60.777 +0.731
7 tcams 23 Joseph Cosentino 1998 Chevrolet Corvette Red 72.209+1 72.592+1 72.112 77.475 75.663 75.213 61.151 +0.374
8 tcams 87 Mark Lybolt 1995 Chevrolet Corvette Blue 78.714 75.190 75.023 79.106 76.246 74.285+1 63.619 +2.468
9 tstr 28 Kyle Wilmot 1997 Mazda Mx-5 Miata Yellow 78.376 108.659 71.511+3 64.489 +0.870
10 tcamt 186 Michael Allen 1968 Dodge Dart GT Blue 87.383+dnf 81.817 85.660 112.254 91.393 89.622 67.089 +2.600
11 tcams 712 Patrick Stewart 2008 Pontiac Solstice GXP Red 82.990+dnf 79.117+dnf 79.884+1 85.436+1 85.824 84.422+2 69.437 +2.348
12 tcams 34 Daniel Lybolt 1992 Chevrolet Corvette Red dns
1T sgs 6 Nicholas Sunderlin 2019 Volkswagen GTI Green 70.449+2 69.317 68.265 73.334 70.698 71.204 54.338 [-]0.094
2T scs 111 Nikhil Kovelamudi 2010 Mazda Miata Red 68.458+dnf 78.040 69.224 66.952 70.596+2 69.418+dnf 54.432 +0.094
3T sbs 54 Joseph Lagdao 2024 Toyota Corolla Red 67.257+1 67.223 64.235+3 69.986+3 69.259+1 67.655+2 54.988 +0.556
4T ses 21 Lawrence Dorr 2000 Toyota MR2 Spyder Red 73.736+1 73.377 76.370+2 77.463+1 78.254+1 58.114 +3.126
5T sgs 90 Ryan Blount 2016 Ford Focus ST Blue 77.478 73.970+1 73.078 77.521 75.900+1 78.169+1 58.170 +0.056
6 sfs 69 George Poniros 2019 Nissan 370Z Blue 72.195+dnf 74.417 72.164 79.951 78.679 84.024+dnf 58.741 +0.571
7 sbs 793 Randy Humphreys 2024 Honda Civic Type R White 75.298+2 71.898 70.273+1 78.464 75.206 73.986+1 58.812 +0.071
8 ses 14 Mark Eisenbies 2000 Mazda Miata Orange 80.976+dnf 76.860 74.317+1 78.350 77.175 75.914 60.123 +1.311
9 sbs 119 JAY CARTINI 2023 Toyota GR Red 74.070 73.932 74.291 75.209+1 77.122 74.658 60.476 +0.353
10 ses 12 Owen Dorr 1996 Mazda MX-5 Miata Blue 82.576+2 76.279+1 71.947+dnf 101.736+dnf 80.654 79.338+dnf 61.997 +1.521
11 sgs 32 Donald Gulick 2012 Lincoln MKZ Silver 81.442+2 77.081+1 77.981 80.945+2 79.646 78.606+2 62.072 +0.075
12 sfs 59 Josh Fowler 2012 Dodge Charger Pursuit White 81.157+6 80.284+1 80.740+3 93.423 84.523 84.456 66.979 +4.907
13 sfs 43 Paul Allen 2023 Dodge Charger Black 97.236+dnf 90.820+dnf 90.645 92.573+dnf 93.623 90.057 73.306 +6.327
14 shs 4 Brandon Clark 2017 Volkswagen Gli sel Grey platinum dns
1T nmsth 2 Lucas Jantzen 2015 Mini Countryman S all 4 Brown 77.157 74.364 73.796 78.907 75.710+1 76.189 59.922 [-]0.923
2T nmsts 751 Dylan Larsen 2018 Honda Fit Silver 76.054 74.566 74.941 79.752 75.572 74.678 60.845 +0.923
3 nmsth 1 Joseph Brown 2017 Volkswagen GTI Black 79.579 78.887 78.222 85.104 79.760 78.673 63.516 +2.671
4 nmstu 25 Jeremy James 2022 Hyundai Elantra N Blue 76.679+dnf 77.818 74.524+dnf 79.386+1 76.961 77.369 64.108 +0.592
5 nmstu 22 Timothy Tucciarone 2002 Chevrolet Corvette Blue 84.055+dnf 85.702 83.854+dnf 71.389 +7.281
1T nsds 139 Patrick Griffin 2019 Volkswagen Jetta 1.4T Manual Silver 73.583 73.344+dnf 75.175+1 70.005 73.693 72.906 56.704 [-]1.517
2T nsds 8 Brad Mason 2005 Chrysler Crossfire White 73.911 72.803 71.878 78.335 77.071 74.276 58.221 +1.517
3T nsss 888 Deyaa Hamad 2023 Ford Mach-E GT Blue 95.514+dnf 87.482+dnf 71.972 60.096 +1.875
4 nshs 57 Zachary Webster 2018 Toyota Corrola White 83.138+dnf 81.104 77.429 83.772+2 82.405 80.300 60.859 +0.763
5 nsbs 35 Tucker Sears 2023 Toyota GR Corolla Circuit Gray 79.337+dnf 77.607 76.743+dnf 79.231 75.341 74.607 61.028 +0.169
6 nsds 222 Carlos Godinez 2008 Lexus Is250 Grey 81.928+dnf 77.156 76.783+dnf 78.097 76.481 77.056 61.949 +0.921
7 nsds 101 Matthew Warren 2022 Mazda Mazda 3 turbo Black 78.949+dnf 77.266+2 76.726+3 79.859 78.051+3 80.075 64.685 +2.736
8 nshs 146 Matthew Hutchinson 2013 Mini Cooper Blue 84.928 84.157 82.886 88.911 88.554 85.846 65.148 +0.463
9 nsss 40 Nicholas Julian 2015 Chevrolet Corvette White 84.838+2 76.725+dnf 74.179 +9.031