Timing By: AXWare SystemsYour source For Competition Timing
Central New York SCCA - #6 - 2024-7-27 - Sat 07-27-2024
Final Results
Total Registered: 46, with Times: 37
p t s m nm ns
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T pkm 159 Scott Newton 2013 CRG Kart Road Rebel 30.481 31.553 30.141 29.671 30.991 30.034 30.080 29.697 27.801 [-]0.214
2T pes 41 John Croasdaile 2002 Toyota MR2 Spyder Silver 37.246 36.159 35.750 36.291 39.262+2 35.931 35.373 44.018 28.015 +0.214
3 pes 71 Mark Bizzozero 1999 Mazda Miata Black 38.112 37.709 53.642 37.694 37.456 36.705 36.502 36.652 28.909 +0.894
4 pgs 73 Gerrit VanVranken 2013 Mazda Mazdaspeed3 Red 37.424 37.476 37.268 38.073 38.835 38.460 36.526 36.721 29.074 +0.165
5 pes 30 Nicholas Dixon 2002 Toyota MR2 Spyder Silver 36.602+1 37.026+1 36.754 37.200+1 36.958 37.407+1 37.572 36.933 29.109 +0.035
6 pxa 117 Karl Hughes 2013 Subaru BRZ Blue dns
1T tstx 89 Jason Ferrell 2017 Toyot 86 36.535+2 35.777 36.270 35.129+1 35.581 35.871 35.080 36.056 28.730 [-]0.122
2T tstr 220 Jason Morse 2001 Toyota MR2 black 36.446+2 36.047 35.785+1 35.130+1 35.159 34.684+1 35.056+2 34.679 28.852 +0.122
3T txa 17 Steven Johnson 2013 Subaru BRZ Blue 36.553 35.545 35.573 35.938 36.109+1 35.711+2 35.803+2 35.090 29.616 +0.764
4T tstu 37 Bryan Tripoli 2024 Acura Integra White 39.284 36.711 38.936 36.771 36.915+1 36.148+2 36.647+1 39.619+2 30.580 +0.964
5 tstr 51 Oleg Gavrilov 2002 Mazda Miata Green 38.233 37.627+2 37.734 37.572+1 36.906+2 37.365+2 36.902 37.219 30.702 +0.122
6 tcams 23 Joseph Cosentino 1998 Chevrolet Corvette Red 38.491 43.295+1 38.186 37.809 37.836 37.360 37.394 37.695 31.681 +0.979
7 tcams 34 Daniel Lybolt 1992 Chevrolet Corvette Red 39.111 37.922+1 37.677 31.950 +0.269
8 tcams 87 Mark Lybolt 1995 Chevrolet Corvette Blue 42.787 40.580 39.867 39.418 38.071 38.258 38.557 38.018 32.239 +0.289
9 tcamt 186 Michael Allen 1968 Dodge Dart GT Blue 45.378 44.787 44.367 45.137+1 42.733 43.312+1 42.938 41.823 34.294 +2.055
10 tsts 31 Wesley Bortnick 1988 Toyota MR2 black dns
11 tcams 66 Patrick Brennan 1966 Chevrolet Corvette white dns
1T sds 29 Jesse Both 2023 Volkswagen Golf R 35.993 35.734+1 35.784 36.023 36.207 35.465 36.446+2 35.723 28.726 [-]0.137
2T sgs 6 Nicholas Sunderlin 2019 Volkswagen GTI Green 37.169 37.282 39.373+3 37.462+1 36.260 36.989 36.938+3 36.540+2 28.863 +0.137
3T ses 74 Mark Eisenbies 2000 Mazda Miata Orange 37.647 37.168 36.625 36.555 37.143+2 36.979 36.927+1 42.982+2 28.951 +0.088
4T shs 16 Brandon Kenyon 2018 Volkswagen Passat GT White 39.945+1 39.187 38.674 38.600 38.515 37.884 37.323 38.100 29.335 +0.384
5T sbs 793 Randy Humphreys 2024 Honda Civic Type R White 38.231 37.572 37.093 37.673 37.281 37.004 36.570 36.136 29.559 +0.224
6 sgs 404 Alex Gleasman 2002 Audi S6 dark blue 40.481 39.511 38.685+1 38.154+1 37.181 37.916 37.813+1 37.441 29.596 +0.037
7 shs 14 Greg Turner 2009 Mini Cooper silver 39.210+2 38.558+2 39.340 38.942+1 39.206 38.761 38.309 37.700 29.632 +0.036
8 scs 34 Daniel Lybolt 1992 Chevrolet Corvette Red 38.012 37.671 37.606 36.776 37.606 29.898 +0.266
9 ses 21 Lawrence Dorr 2000 Toyota MR2 Spyder Red 40.351 39.029 39.056+2 39.114 39.157 38.813 38.404 38.281+4 30.416 +0.518
10 sds 141 Matt Lockhart 2024 Mini JCW 2DR HT Enigmatic Black 42.484+1 40.087+1 39.533 38.488 37.656 37.148+1 38.561 37.614 30.467 +0.051
11 sfs 69 George Poniros 2019 Nissan 370Z Blue 39.403 38.729+1 39.393 38.517+1 37.687+1 39.206 38.056 37.816 30.782 +0.315
12 sbs 72 Peter Daly 2024 Cadillac CT4-V Red 41.768+1 40.588 38.404+1 38.882+1 38.768 38.149+1 37.878 37.959 30.984 +0.202
13 sgs 32 Donald Gulick 2012 Lincoln MKZ Silver 43.219+dnf 43.232 41.524 42.124+1 42.124+1 41.660+1 43.724+1 44.021+1 33.053 +2.069
14 sfs 99 Bob Schultz 2023 Chevrolet Camaro 1LE Red dns
1T m 290 Michael Capria 2004 Mazda Miata Black dns
1T nmsts 751 Dylan Larsen 2018 Honda Fit Silver 38.778 37.796 37.050+1 39.203 37.553+1 38.531 37.352 37.275 30.416 [-]0.155
2T nmsth 81 Caleb Willis 2016 Volkswagen Golf GTI Silver 38.435+1 39.006 38.573 38.383 38.050 37.650 37.270+1 37.305+2 30.571 +0.155
3T nmesp 337 Thomas Moravcik 1991 BMW 318is Red 39.987 38.877 37.832 38.135 36.978 38.125 37.707+1 36.905 31.000 +0.429
4 nmsth 2 Lucas Jantzen 2015 Mini Countryman S all 4 Brown 40.946 39.445+1 39.735 40.584 41.130 38.688 39.187 39.492+1 31.414 +0.414
5 nmsts 307 Matthew Raymond 1994 Mazda Miata Black 49.007 45.439 44.084 44.671 43.121 42.601 43.199 42.442 34.632 +3.218
6 nmfs 33 Jason Williams 2010 Chevrolet Camaro White dns
7 nm 337 Thomas Moravcik 1991 BMW 318is Red dns
1T nshs 57 Zachary Webster 2018 Toyota Corrola White 41.527+1 40.692 39.668+1 38.870 39.034+1 39.256+2 39.001 38.802 30.498 [-]0.562
2T nsbs 35 Tucker Sears 2023 Toyota GR Corolla Circuit Gray 39.463+3 38.391+4 38.445+2 38.121 37.841+3 37.971 37.796+1 36.970+3 31.060 +0.562
3T nshs 146 Matthew Hutchinson 2013 Mini Cooper Blue 40.781 41.425 41.507 41.245 40.180 40.416 40.266 40.203 31.581 +0.521
4 nsds 96 Evan Clauss 2022 Subaru WRX Limited White 51.805+dnf 44.735+dnf 39.961+2 38.924+1 39.185 38.476+4 39.348 38.351+1 31.739 +0.158
5 nses 126 Alexa Frumusa 1990 Mazda miata silver 44.095 43.016+1 42.540+1 42.371+1 40.551 39.230+1 39.643+1 39.571+2 32.116 +0.377
6 nshs 16 Brandon Kenyon 2018 VW Passat White dns
7 nsds 24 Norman Jones IV 2020 Subaru WRX Blue dns