Timing By: AXWare SystemsYour source For Competition Timing
Central New York SCCA - #9 - 2024-9-22 - Sun 09-22-2024
Final Results
Total Registered: 25, with Times: 25
p t s nm ns
Pos. Class # Driver Car Model Car Color Run 1 Diff.
1T pes 9 Mark Krueger 1999 Mazda Miata white 51.072 [-]2.411
2T pes 67 Mark Mangicaro 2002 Toyota MR2 Spyder Blue 54.117 +2.411
3 pes 30 Nicholas Dixon 2002 Toyota MR2 Spyder Silver 54.934 +0.647
4 pbs 71 Mark Bizzozero 1999 Mazda Miata Black 53.678 +0.401
5 pxa 117 Karl Hughes 2013 Subaru BRZ Blue 54.184 +1.823
1T tstx 34 J Scott Moller 2013 Subaru BRZ Blue 50.394 [-]1.287
2T tstr 220 Jason Morse 2001 MR2 Black 51.153 +1.287
3 tstr 5 Oleg Gavrilov 2002 Mazda Miata Emerald Mica 53.832 +2.229
4 txa 17 Steven Johnson 2018 Subaru BRZ tS White 54.651 +1.337
5 tcams 23 Joseph Cosentino 1998 Chevrolet Corvette Red 55.449 +0.895
6 tcams 350 Michael Bolton 1989 Chevy Corvette White 59.964 +3.829
1T scs 7 Clarke LaCelle 2000 Porsche Boxster Silver 50.534 [-]1.451
2T sgs 6 Nicholas Sunderlin 2019 Volkswagen GTI Green 53.436 +1.451
3T sds 141 Matt Lockhart Mini 53.323 +0.656
4 sfs 99 Bob Schultz 2023 Camaro Red 54.145 +0.883
5 scs 14 Greg Turner 2003 Porsche Boxter blue 55.033 +0.667
6 sfs 69 George Poniros 2019 Nissan 370Z Blue 57.905 +2.393
7 scs 21 Lawrence Dorr 2022 Mazda MX-5 RF white 58.058 +0.067
1T nmsth 80 Caleb Willis 2016 Golf GTI Silver 54.995 [-]0.316
2 nmsts 751 Dylan Larsen 2018 Honda Fit Silver 55.112 +0.316
1T nsds 57 Michelle Dziejman 2022 Subaru BRZ Silver 54.305 [-]0.309
2T nshs 57 Zachary Webster 2018 Toyota Corrola White 56.357 +0.309
3 nsbs 35 Tucker Sears 2023 Toyota GR Corolla Circuit Gray 54.677 +0.429
4 nsds 8 Brad Mason 2005 Chrysler Crossfire White 55.684 +0.379
5 nses 126 Alexa Frumusa 1990 Mazda miata silver 58.532 +1.253