Timing By: AXWare SystemsYour source For Competition Timing
Central New York SCCA - #1 - 2025-04-27 - Sun 04-27-2025
Pax Time Results
Timed Entries: 44
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pes 67 Mark Mangicaro 2002 Toyota MR2 Spyder 39.454 *0.790 39.454 0.000 0.000
2 1 sbs 54 Joseph Lagdao 2024 Toyota Corolla hatchback 40.465 *0.819 40.465 1.011 1.011
3 2 pes 71 Mark Bizzozero 1999 Mazda Miata 40.890 *0.790 40.890 0.425 1.436
4 3 pes 73 Gerrit VanVranken 2013 Mazda Mazdaspeed3 41.237 *0.790 41.237 0.347 1.783
5 4 pes 30 Nicholas Dixon 2002 Toyota MR2 Spyder 41.260 *0.790 41.260 0.023 1.806
6 1 nsds 24 Norman Jones IV 2020 Subaru WRX 41.322 *0.811 41.322 0.062 1.868
7 5 pds 183 Karl Hughes 1999 M3 41.704 *0.811 41.704 0.382 2.250
8 6 pes 41 John Croasdaile 2002 Toyota MR2 Spyder 41.884 *0.790 41.884 0.180 2.430
9 1 tgst 81 Caleb Willis 2016 Volkswagen Golf GTI 41.915 *0.810 41.915 0.031 2.461
10 7 pgs 6 Nicholas Sunderlin 2019 Volkswagen GTI 41.966 *0.794 41.966 0.051 2.512
11 8 pfs 39 Benjamin Smolen 2012 Volkswagen Golf 42.192 *0.817 42.192 0.226 2.738
12 2 tbst 37 Bryan Tripoli 2024 Acura Integra 42.477 *0.833 42.477 0.285 3.023
13 1 nmgst 96 Evan Clauss 2022 Subaru WRX 42.560 *0.810 42.560 0.083 3.106
14 2 ses 21 Lawrence Dorr 2000 Toyota MR2 Spyder 42.807 *0.790 42.807 0.247 3.353
15 3 sds 141 Matt Lockhart 2024 Subaru WRX 42.837 *0.811 42.837 0.030 3.383
16 4 shs 57 Zachary Webster 2018 Toyota Corrola 42.880 *0.784 42.880 0.043 3.426
17 3 tcst 51 Oleg Gavrilov 2002 Mazda Miata 42.889 *0.830 42.889 0.009 3.435
18 5 shs 713 Lucas Jantzen 2015 Mini Countryman S all 4 42.916 *0.784 42.916 0.027 3.462
19 2 nshs 137 Matthew Thomson 2020 Honda Fit 43.041 *0.784 43.041 0.125 3.587
20 4 test 751 Dylan Larsen 2018 Honda Fit 43.084 *0.815 43.084 0.043 3.630
21 2 nmgst 5 Orkhan Guliyev 2023 Hyundai Elantra 43.234 *0.810 43.234 0.150 3.780
22 3 nsds 83 Eric Donofrio 1999 M3 43.571 *0.811 43.571 0.337 4.117
23 5 txb 91 Austin Rink 1991 Mazda Miata 43.896 *0.848 43.896 0.325 4.442
24 6 txa 607 Jack Himes 2007 Subaru WRX STI 43.908 *0.846 43.908 0.012 4.454
25 3 nmast 989 Matthew Nesbitt 2020 Mazda MX-5 Miata 44.286 *0.834 44.286 0.378 4.832
26 7 txa 17 Steven Johnson 2013 Subaru BRZ 44.492 *0.846 44.492 0.206 5.038
27 8 txb 290 Michael Capria 2004 Mazda Miata 44.498 *0.848 44.498 0.006 5.044
28 6 sfs 99 Bob Schultz 2023 Chevrolet Camaro 1LE 44.553 *0.817 44.553 0.055 5.099
29 7 sfs 69 George Poniros 2019 Nissan 370Z 44.775 *0.817 44.775 0.222 5.321
30 8 sbs 119 JAY CARTINI 2023 Toyota GR 45.466 *0.819 45.466 0.691 6.012
31 4 nshs 373 Shahmeer Khan 2019 Volkswagen Jetta 45.947 *0.784 45.947 0.481 6.493
32 9 shs 38 James Quattro 2015 Fiat 500 Abarth 46.192 *0.784 46.192 0.245 6.738
33 9 tdst 50 Vince Moellering 1992 Volkswagen Corrado VR6 46.517 *0.818 46.517 0.325 7.063
34 5 nsds 84 Dan Dofton 2024 Subaru wrx 47.003 *0.811 47.003 0.486 7.549
35 4 nmcst 298 Alexa Keys 2004 Mazda Miata 47.057 *0.830 47.057 0.054 7.603
36 5 nmsst 11 Aaron Alger 2020 BMW 340i 47.134 *0.837 47.134 0.077 7.680
37 10 tcamc 186 Michael Allen 1968 Dodge Dart GT 47.332 *0.825 47.332 0.198 7.878
38 6 nsbst 27 David Inglis 2001 Chevrolet Corvette 47.425 *0.833 47.425 0.093 7.971
39 7 nses 15 Martin Benoit 2015 Honda fit 47.432 *0.790 47.432 0.007 7.978
40 8 nshs 391 Aryam Sharma 2016 Chevrolet Spark 47.795 *0.784 47.795 0.363 8.341
41 10 sas 61 Dennis Hesse 2001 Porsche Turbo 48.678 *0.826 48.678 0.883 9.224
42 11 txb 31 Wesley Bortnick 1988 Toyota MR2 49.511 *0.848 49.511 0.833 10.057
43 9 nsevx 55 Alexey A 2023 Chevrolet Bolt EUV 50.933 *0.834 50.933 1.422 11.479
44 10 nsss 48 Deuce Inglis 2021 Tesla M3 51.232 *0.836 51.232 0.299 11.778
45 11 sds 32 Donald Gulick 2013 Ford Mustang dnf *0.811 -
46 11 nshs 155 Cynthia Brown 2017 Hyundia Sonata Sport dnf *0.784 -
47 12 nsds 86 Shaun Fay 2023 Toyota GR86 dns *0.811