Timing By: AXWare SystemsYour source For Competition Timing
Central New York SCCA - #2 - 2025-05-17 - Sat 05-17-2025
Final Results
Total Registered: 38, with Times: 34
p t s nm ns
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T pes 41 John Croasdaile 2002 Toyota MR2 Spyder Silver 48.088+1 47.699+1 49.967 47.388 47.850 47.272 37.344 [-]0.079
2T pes 30 Nicholas Dixon 2002 Toyota MR2 Spyder Silver 49.557 47.051+1 54.793+1 47.372 37.423 +0.079
3 pgs 6 Nicholas Sunderlin 2019 Volkswagen GTI Green 50.516 48.231 46.720+1 38.295 +0.872
4 pes 73 Gerrit VanVranken 2013 Mazda Mazdaspeed3 Red 53.837+2 50.225 49.149 48.962 38.680 +0.385
5 pbs 71 Mark Bizzozero 1999 Mazda Miata Black 49.967 48.524 48.605 48.435 48.581 48.203 39.478 +0.798
6 pgs 73 Gerrit VanVranken 2013 Mazda Mazdaspeed3 Red dns
1T tgst 81 Caleb Willis 2016 Volkswagen Golf GTI Silver 49.441 47.997+3 46.653 46.171+1 47.793+1 48.237+1 37.788 [-]0.165
2T tcst 220 Jason Morse 2001 Toyota MR2 black 49.402 47.595 45.908 45.727 37.953 +0.165
3T test 751 Dylan Larsen 2018 Honda Fit Silver 51.755+dnf 53.997+dnf 49.029 54.725 54.388 39.958 +2.005
4T tbst 66 Mitch Lepianka 2017 BMW 440i Black 49.199+1 49.115 49.051 52.970+3 47.228+1 48.120 40.084 +0.126
5 txb 91 Austin Rink 1991 Mazda Miata Rainbow 50.006 49.015+1 50.487 48.864 47.518 46.290+1 40.295 +0.211
6 tdst 20 Zachary Kavanagh 2006 Acura RSX Type S Black 53.446 50.339 49.198+1 53.230 51.994 81.811+1 41.177 +0.882
7 tcst 51 Oleg Gavrilov 2002 Mazda Miata Green 156.677+dnf 49.123+dnf 50.282+2 50.510+1 51.193+1 50.168 41.639 +0.462
8 tcamc 186 Michael Allen 2023 Dodge Challenger R/T Sinnamon 51.732 53.455+1 52.355 52.445+1 52.718+1 53.468 42.678 +1.039
9 txa 17 Steven Johnson 2013 Subaru BRZ Blue 52.492 50.503+1 50.801 42.977 +0.299
10 tcams 76 Michael Bolton 89 Corvette White 55.722+dnf 55.427+dnf 55.809 54.174 54.399+1 54.175 45.722 +2.745
1T sgs 200 Timothy Powner 2021 Volkswagen Gti Dark iron blue 52.270 50.031 51.375 51.441+dnf 49.583 48.047 38.149 [-]0.189
2T ses 14 Mark Eisenbies 2000 Mazda Miata Orange 49.570 48.808 50.031 48.611 48.530 49.261 38.338 +0.189
3T sfs 99 Bob Schultz 2023 Chevrolet Camaro 1LE Red 52.824 47.567 50.914+dnf 999.999+dnf 58.013 57.928+dnf 38.862 +0.524
4T shs 11 Greg Turner 2009 Mini Cooper silver 51.858 50.955 52.241 50.356 49.640 50.021 38.917 +0.055
5 ses 21 Lawrence Dorr 2000 Toyota MR2 Spyder Red 51.064 50.765 51.517 49.843 50.128+1 50.760+1 39.376 +0.459
6 sbs 35 Tucker Sears 2023 GR Corrola Grey 50.150+1 49.727+1 49.447+1 49.075+1 48.214 48.737+dnf 39.487 +0.111
7 sbs 793 Randy Humphreys 2024 Honda Civic Type R White 48.300 48.404 46.688+2 53.281 51.871 51.736 39.557 +0.070
8 shs 57 Zachary Webster 2018 Toyota Corrola White 52.481+2 51.741 52.120+1 49.803+3 50.545+1 50.969 39.959 +0.402
9 sfs 69 George Poniros 2019 Nissan 370Z Blue 52.867+1 49.931 53.402 50.158 50.356 50.014 40.793 +0.834
10 sgs 146 Matthew Hutchinson 2020 Mini Cooper S Black 53.754 55.297 56.442 51.992 51.390 52.730+1 40.803 +0.010
11 sfs 43 Paul Allen 2023 Dodge Charger Black 57.892 53.903 54.173 56.845+1 54.664 57.472+1 44.038 +3.235
1T nmgst 96 Evan Clauss 2022 Subaru WRX White 50.454 50.479 48.612 45.263 50.438 51.626 36.663 [-]4.583
2T nmgst 128 Justin Streever 2014 Ford Focus ST Black 999.999+dnf 54.774 50.921 50.183+dnf 57.978 55.425 41.246 +4.583
3 nmast 989 Matthew Nesbitt 2020 Mazda MX-5 Miata Blue 55.004 51.130+1 49.717+1 54.440+1 53.394 52.421 43.132 +1.886
4 nmast 52 William Galvin 2003 Mazda Miata Splash Green 56.706 64.431 64.134+dnf 56.554 54.456 51.970 43.343 +0.211
5 nmbst 320 Tristan Weller 2007 Dodge Charger RT Red 67.953 62.851 62.173 59.587 60.002 58.485 48.718 +5.375
6 nmast 42 Michael Obleman 2001 Toyota MR2 Spyder Green dns
1T nses 307 Matthew Raymond 1994 Mazda Miata Black 62.526 58.081 57.156 55.339 64.254 61.223 43.717 [-]1.468
2T nshs 314 Alejandro Rangel Villa 2014 Volkswagen Passat Black 999.999+dnf 62.850+1 60.478+1 56.674+dnf 68.515+dnf 57.634 45.185 +1.468
3 nshs 155 Cynthia Brown 2017 Hyundai Sonata Sport Gray 65.338+dnf 64.909+dnf 68.469+dnf 70.853+dnf 69.822+dnf 70.352 55.156 +9.971
4 nsds 24 Norman Jones IV 2020 Subaru WRX Blue dns
5 nshs 112 Ramiro Rangel villa 2014 Ford Focus Gray dns