Timing By: AXWare SystemsYour source For Competition Timing
Central New York SCCA - #4 - 2025-06-15 - Sun 06-15-2025
Final Results
Total Registered: 39, with Times: 35
p t s nm ns
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Run 10 Total Diff.
1T pes 41 John Croasdaile 2002 Toyota MR2 Spyder Silver 45.248 44.274 43.757 43.900+1 45.110 44.146 43.962 43.438 34.316 [-]0.171
2T pgs 73 Gerrit VanVranken 2013 Mazda Mazdaspeed3 Red 46.429+1 45.287 44.980+1 44.617 45.734 43.932 43.435 43.169+4 34.487 +0.171
3 pes 71 Mark Bizzozero 1999 Mazda Miata Black 45.471+dnf 46.905 44.274 54.058+dnf 43.734 44.652+dnf 44.282 44.723 34.549 +0.062
4 pes 67 Mark Mangicaro 2002 Toyota MR2 Spyder Blue 46.203+2 45.579 44.738 44.785 44.603+1 44.250 43.761+1 44.159 34.885 +0.336
5 pes 30 Nicholas Dixon 2002 Toyota MR2 Spyder Silver 44.996 44.659 43.806+1 43.023+1 44.471 43.837+1 43.628+1 44.526 35.132 +0.247
6 pfs 39 Benjamin Smolen 2020 Ford Mustang Red 48.311 50.561 47.157+1 45.958 47.095 44.024 43.799+2 43.786 35.773 +0.641
1T test 751 Dylan Larsen 2018 Honda Fit Silver 47.119 46.023 44.963+1 44.667 44.994 44.419 43.894 43.700 35.615 [-]0.594
2T txb 91 Austin Rink 1991 Mazda Miata Rainbow 44.836 44.471 43.202 42.995 43.292 43.259+1 42.700 42.101+1 36.209 +0.594
3 tdst 20 Zachary Kavanagh 2006 Acura RSX Type S Black 47.624+1 46.086 45.948+1 76.813+dnf 46.802+1 47.312 45.055 47.114 36.855 +0.646
4 txa 31 Wesley Bortnick 1988 Toyota MR2 black 47.447+1 45.270 46.025 46.375 46.200 45.418 44.773 48.244+1 37.878 +1.023
5 tcamc 186 Michael Allen 2023 Dodge Challenger R/T Sinnamon 52.185+1 51.223+dnf 49.346 49.039 49.203+1 48.970 48.148 50.259 39.722 +1.844
1T sbs 793 Randy Humphreys 2024 Honda Civic Type R White 44.124 42.697 42.145+1 41.352+1 42.367+1 43.121 42.272 42.495 34.620 [-]0.308
2T ses 14 Mark Eisenbies 2000 Mazda Miata Orange 45.483 44.847+1 44.756 44.660 44.463 44.617 44.213 44.341+1 34.928 +0.308
3T sbs 35 Tucker Sears 2023 Toyota GR Corolla Circuit Gray 44.002+1 44.399+1 44.090+1 44.704+1 43.534 44.031 44.257 44.924+2 35.654 +0.726
4T sfs 99 Bob Schultz 2023 Chevrolet Camaro 1LE Red 46.252+3 47.541 44.591 83.853+dnf 36.430 +0.776
5 sfs 69 George Poniros 2019 Nissan 370Z Blue 46.972 44.703 44.771+1 45.311+2 45.572 45.706 44.430+1 46.574 36.522 +0.092
6 ses 21 Lawrence Dorr 2000 Toyota MR2 Spyder Red 48.701 46.145+1 46.854 46.119+1 46.566 46.255 46.097+1 46.647 36.541 +0.019
7 sds 47 Ben Gower 2004 Subaru WRX STI Black 47.719 51.447+dnf 47.185+1 45.355 45.310+2 44.557+2 47.422+2 62.535+dnf 36.782 +0.241
8 sgs 146 Matthew Hutchinson 2020 Mini Cooper S Black 49.119 48.777 47.960+dnf 48.595 47.754 47.003 47.898+1 48.154 37.320 +0.538
9 ses 12 Owen Dorr 1996 Mazda MX-5 Miata Blue 60.407 53.631 52.455 49.970+1 50.540+1 49.372 86.517+dnf 50.730 39.003 +1.683
10 sfs 50 Vince Moellering 2020 Ford Mustang GT Anime 52.666 50.434 50.340 48.129+1 48.941 48.346+1 48.253 47.425+1 39.422 +0.419
11 sfs 43 Paul Allen 2023 Dodge Charger Black 56.208 54.124 52.070 50.914+1 51.212 61.802 50.363+1 51.623 41.840 +2.418
1T nmgst 96 Evan Clauss 2022 Subaru WRX White 46.742 44.524 43.421 46.248+1 44.267 43.220 43.050 43.003 34.832 [-]3.077
2T nmbst 58 Aaron Alger 2020 BMW M340i xDrive Grey 48.914+1 46.322 45.510 45.796 46.666 46.156+1 46.884 45.956 37.909 +3.077
3T nmast 989 Matthew Nesbitt 2020 Mazda MX-5 Miata Blue 48.230 47.297+1 45.826 46.772 47.277 46.415 45.532 45.514+1 37.973 +0.064
4T nmast 52 William Galvin 2003 Mazda Miata Splash Green 49.455 47.490 47.270+1 47.911+1 48.767 48.398+2 58.692 48.033+1 39.606 +1.633
5 nmgst 113 Austin Sullivan 2023 Subaru WRX Blue 58.313 54.257 51.294 50.344 51.335 50.157 49.707 49.292 39.926 +0.320
6 nmdst 201 Thomas Kavanagh 2006 Acura RSX Type S BLack 68.363+1 60.209 55.466+1 57.617 59.392 53.012+1 55.135+3 52.983 43.340 +3.414
7 nm 52 William Galvin 2003 Mazda Miata Splash Green dns
8 nm 96 Evan Clauss 2022 Subaru WRX White dns
1T nscs 24 Norman Jones IV 2012 Mazda Mx-5 Miata Blue 47.323 45.945 47.379+dnf 45.458 81.269+dnf 46.729+1 45.914 46.272+dnf 36.957 [-]4.377
2T nshs 15 Martin Benoit 2015 Honda fit red 56.806 52.722 54.606 53.288+1 55.963 53.556 54.267 53.725 41.334 +4.377
3T nsgs 70 Robert Vanvranken 2013 Mazda Speed 3 Red 60.513+dnf 55.127 51.067+1 52.212+1 55.876 53.661+1 50.313+1 50.206+dnf 41.536 +0.202
4T nsss 46 Joseph Tschopp 2024 Tesla 3 60.822 55.667 53.030 50.602 42.303 +0.767
5 nsss 461 Joseph Tschopp Tesla 59.139 55.220 52.362 56.736+dnf 43.774 +1.471
6 nshs 155 Cynthia Brown 2017 Hyundia Sonata Sport 65.645 61.406+dnf 62.692 60.675 60.114+1 60.866 58.715+1 56.325 44.158 +0.384
7 nsbs 135 Jeff Sears 2023 Toyota GR Corolla Circuit Gray 72.353 62.810 62.973 61.074 61.220 60.291 57.556 57.366 46.982 +2.824
8 ns 36 Douglas Harrigan 2017 Ford Fiesta ST Black dns
9 ns 155 Cynthia Brown 2017 Hyundai Sonata Sport Gray dns