Timing By: AXWare SystemsYour source For Competition Timing
|
|---|
| Central New York SCCA - #5 - 2026-7-25 - Sat 07-25-2026 |
| Final Results |
| Total Registered: 28, with Times: 25 |
| p | t | s | nm | ns |
| Pos. | Class | # | Driver | Car Model | Car Color | Run 1.. | Run 2.. | Run 3.. | Run 4.. | Run 5.. | Run 6.. | Run 7.. | Run 8.. | Run 9.. | Run 10.. | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | pcsm | 189 | Jim Perrin | 2005 Ford Charmin Spec Mustang GT | Grabber Gray | 34.640+1 | 34.364 | 34.438 | 34.163+3 | 33.661+2 | 34.501 | 33.917+1 | 33.672+1 | 34.130 | 27.099 | |
| [-]0.956 | ||||||||||||||||
| 2T | phs | 73 | Gerrit VanVranken | 2013 Mazda Mazdaspeed3 | Red | 38.488 | 37.074+1 | 37.260 | 36.871 | 37.127 | 36.740 | 36.002 | 36.207 | 36.192 | 35.968 | 28.055 |
| +0.956 | ||||||||||||||||
| 3 | pes | 67 | Mark Mangicaro | 2002 Toyota MR2 Spyder | Blue | 37.279 | 37.284+1 | 35.946 | 36.717 | 36.545 | 36.398+1 | 36.497 | 35.901+1 | 36.331 | 36.228 | 28.325 |
| +0.270 | ||||||||||||||||
| 4 | pes | 30 | Nicholas Dixon | 2002 Toyota MR2 Spyder | Silver | 38.803 | 37.820 | 37.414 | 37.156 | 36.918 | 37.564 | 37.378 | 37.181 | 37.181 | 36.626 | 28.861 |
| +0.536 | ||||||||||||||||
| 5 | pes | 71 | Mark Bizzozero | 1999 Mazda Miata | Black | 38.900 | 38.122 | 39.467 | 37.432 | 39.940 | 37.819 | 47.002 | 37.435 | 37.411 | 37.254 | 29.356 |
| +0.495 | ||||||||||||||||
| 6 | pes | 41 | John Croasdaile | 2002 Toyota MR2 Spyder | Silver | dns | ||||||||||
| 1T | tcsm | 89 | Andy Cocilova | 2005 Mustang GT | Silver | 35.545 | 35.519 | 35.140 | 35.626 | 34.478+1 | 35.052 | 34.275 | 35.702+1 | 34.827+1 | 34.615+1 | 27.214 |
| [-]1.232 | ||||||||||||||||
| 2T | txb | 87 | Andrew Urbanski | 1987 BMW 325is | Red | 34.285 | 33.864 | 33.399+1 | 33.658+2 | 34.036 | 33.571+1 | 33.998+1 | 33.677 | 33.116 | 33.557 | 28.446 |
| +1.232 | ||||||||||||||||
| 3T | tbst | 29 | Brendan Hamm | 2003 BMW M3 | 35.779 | 35.079 | 34.883 | 34.470 | 34.671+1 | 35.013+1 | 33.675+1 | 34.246+2 | 33.808+3 | 35.165 | 28.782 | |
| +0.336 | ||||||||||||||||
| 4 | tcst | 16 | Michael Carnrike | 2002 Porsche Boxster S | Black | 37.767 | 36.988 | 36.520+1 | 36.977 | 36.376 | 35.642 | 35.640+1 | 35.615 | 35.419 | 35.390 | 29.338 |
| +0.556 | ||||||||||||||||
| 5 | tcst | 220 | Jason Morse | 2001 Toyota MR2 | black | 40.380 | 38.502 | 37.667 | 37.089 | 37.081 | 36.948 | 36.544 | 35.854 | 35.918+2 | 35.833 | 29.705 |
| +0.367 | ||||||||||||||||
| 6 | tbst | 58 | Aaron Alger | 2020 BMW M340i xDrive | Grey | 37.831 | 35.960 | 35.961 | 36.541+2 | 35.839 | 36.138 | 36.402 | 35.807 | 36.610+1 | 36.013 | 29.898 |
| +0.193 | ||||||||||||||||
| 7 | tast | 21 | Lawrence Dorr | 2022 Mazda MX-5 RF | White | 39.657+1 | 38.544 | 38.096 | 37.841 | 37.035 | 37.126 | 36.745+1 | 37.600 | 36.579+1 | 36.836 | 30.794 |
| +0.896 | ||||||||||||||||
| 8 | txb | 989 | Matthew Nesbitt | 2020 Mazda MX-5 Miata | Blue | 39.193 | 37.788 | 36.936 | 37.131 | 36.713+1 | 36.424 | 36.550+1 | 35.769+2 | 36.590 | 36.237 | 31.127 |
| +0.333 | ||||||||||||||||
| 9 | tcamt | 186 | Michael Allen | 1968 Dodge Dart GT | Blue | 43.786 | 41.838 | 59.416 | 41.108+1 | 54.548 | 42.283 | 41.871 | 41.527 | 57.705 | 40.903 | 33.499 |
| +2.372 | ||||||||||||||||
| 1T | sds | 54 | Joseph Lagdao | 2024 Subaru Brz | Blue | 35.077 | 34.286+1 | 34.396 | 34.315+1 | 33.537+1 | 34.583 | 34.244+1 | 33.867 | 33.820 | 33.620 | 27.265 |
| [-]0.461 | ||||||||||||||||
| 2T | sds | 662 | Tad Merchant | 2024 Subaru Brz | Blue | 35.678 | 35.489+3 | 35.317+2 | 35.424 | 35.046 | 34.663+1 | 34.188 | 33.910+1 | 34.195+1 | 36.238 | 27.726 |
| +0.461 | ||||||||||||||||
| 3T | sbs | 793 | Randy Humphreys | 2024 Honda Civic Type R | White | 36.541 | 35.853 | 35.459 | 35.768 | 35.176 | 36.931 | 35.932 | 35.280 | 34.832 | 38.361+1 | 28.666 |
| +0.940 | ||||||||||||||||
| 4 | sds | 141 | Matt Lockhart | 2024 Mini JCW 2DR HT | Enigmatic Black | 38.983 | 38.419 | 37.962+1 | 37.524 | 37.198 | 36.497 | 36.010 | 35.692 | 36.189 | 35.813 | 28.946 |
| +0.280 | ||||||||||||||||
| 5 | ses | 14 | Mark Eisenbies | 2000 Mazda Miata | Orange | 37.949 | 37.812 | 38.300 | 38.618 | 38.029 | 38.355 | 37.399 | 37.396 | 37.435 | 37.611+1 | 29.468 |
| +0.522 | ||||||||||||||||
| 6 | ses | 23 | Kyle Bortle | 1999 Mazda Mx5 Miata | Red | 40.363 | 38.652+1 | 37.797 | 37.378+2 | 37.817+2 | 39.387+2 | 37.462+1 | 39.470+2 | 39.470+1 | 38.735+1 | 29.784 |
| +0.316 | ||||||||||||||||
| 7 | scs | 11 | Gregory Turner | Porsche boxster | blue | 39.343 | 39.214 | 38.152 | 38.060 | 37.403 | 37.953 | 37.747 | 37.736 | 37.927 | 37.655 | 30.446 |
| +0.662 | ||||||||||||||||
| 8 | shs | 146 | Matt Hutchinson | 2019 Mini Cooper S | Blue | 41.068 | 40.945 | 40.538 | 39.862 | 39.597 | 40.424 | 40.694 | 39.265+1 | 39.625 | 39.946 | 30.885 |
| 39.837+dnf | +0.439 | |||||||||||||||
| 9 | ses | 21 | Lawrence Dorr | 2000 Toyota MR2 Spyder | Red | dns | ||||||||||
| 1 | nmsmf | 68 | Justin Shaw | 2006 Mini Cooper S (R53) | Grey | dns | ||||||||||
| 1T | nsds | 86 | Nathan Hodson | 2013 Scion FR-S | Silver | 36.988 | 36.539 | 37.316+2 | 37.276+1 | 37.364+1 | 36.282+1 | 36.640 | 37.557 | 38.486 | 37.046 | 29.633 |
| [-]2.332 | ||||||||||||||||
| 2 | nses | 619 | Edwin Mendez | 2002 Toyota Mr2 spyder | Black | 44.458+1 | 43.100+1 | 43.537+1 | 42.291+2 | 41.287 | 58.036+dnf | 41.465+1 | 41.055+1 | 40.565 | 41.257 | 31.965 |
| +2.332 | ||||||||||||||||
| 3 | nshs | 205 | Claire Hutchinson | 2019 Mini Cooper S | Blue | 54.075 | 47.580 | 46.306 | 44.626 | 44.053 | 46.327 | 43.882 | 43.625 | 43.315 | 42.629 | 33.250 |
| +1.285 |