| CNY SCCA |
|---|
| Pax Championship Points - Mon Nov 11 11:32:00 2013 |
| Total Members: 90 |
| Event # | Event Name |
|---|---|
| 1 | Autox #1 - Shoppingtown Mall Small Lot |
| 2 | Autox #2 - Cherry Valley |
| 3 | Autox #3 - Microds Track |
| 4 | Autox #4 - Cherry Valley Enduro |
| 5 | Autox #5 - MidState Microds |
| 6 | Autox #6 - Cherry Valley |
| 7 | Autox #7 - Cherry Valley Night |
| 8 | Autox #8 - Shopping Town Mall |
| 9 | Autox #9 - Shopping Town Mall |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike W | 363 | 290 | 45 | 50 | 45 | 28 | 45 | 50 | 50 | 50 | |
| 2 | Scott N | 362 | 286 | 50 | 38 | 50 | 50 | 45 | 41 | 38 | 50 | |
| 3 | Mark B | 356 | 259 | 38 | 45 | 41 | 45 | 27 | 35 | 45 | 35 | 45 |
| 4 | Kyle R | 255 | 234 | 21 | 33 | 50 | 38 | 36 | 41 | 36 | ||
| 5 | Randy H | 259 | 207 | 22 | 32 | 32 | 38 | 36 | 30 | 36 | 33 | |
| 6 | Daniel H | 249 | 202 | 30 | 19 | 34 | 41 | 28 | 35 | 29 | 33 | |
| 7 | Gerrit V | 198 | 198 | 36 | 41 | 38 | 38 | 45 | ||||
| 8 | Joe C | 247 | 191 | 19 | 20 | 17 | 35 | 34 | 29 | 34 | 28 | 31 |
| 9 | George P | 183 | 183 | 28 | 33 | 29 | 32 | 32 | 29 | |||
| 10 | Robert S | 233 | 182 | 27 | 25 | 27 | 33 | 26 | 33 | 27 | 35 | |
| 11 | Simon G | 157 | 157 | 31 | 31 | 35 | 22 | 38 | ||||
| 12 | Jon C | 152 | 152 | 17 | 19 | 28 | 24 | 34 | 30 | |||
| 13 | Karl H | 131 | 131 | 33 | 28 | 36 | 34 | |||||
| 14 | Leo S | 144 | 131 | 15 | 13 | 25 | 30 | 21 | 22 | 18 | ||
| 15 | Mark M | 124 | 124 | 26 | 35 | 31 | 32 | |||||
| 16 | Ted B | 126 | 123 | 3 | 14 | 20 | 24 | 25 | 18 | 22 | ||
| 17 | Alexandra K | 112 | 112 | 1 | 12 | 21 | 27 | 26 | 25 | |||
| 18 | John B | 102 | 102 | 34 | 36 | 32 | ||||||
| 19 | Alex F | 101 | 101 | 24 | 21 | 29 | 27 | |||||
| 20 | Lewis C | 101 | 101 | 9 | 12 | 23 | 17 | 21 | 19 | |||
| 21 | Mike D | 99 | 99 | 16 | 27 | 34 | 22 | |||||
| 22 | Chris G | 98 | 98 | 29 | 36 | 33 | ||||||
| 23 | John S | 99 | 98 | 1 | 7 | 19 | 13 | 31 | 15 | 13 | ||
| 24 | Evan H | 79 | 79 | 41 | 38 | |||||||
| 25 | Halie C | 79 | 79 | 1 | 30 | 29 | 19 | |||||
| 26 | Jay C | 79 | 79 | 1 | 4 | 13 | 21 | 20 | 20 | |||
| 27 | James W | 77 | 77 | 29 | 22 | 26 | ||||||
| 28 | William S | 76 | 76 | 41 | 35 | |||||||
| 29 | Bill M | 71 | 71 | 8 | 10 | 20 | 17 | 16 | ||||
| 30 | Wes D | 60 | 60 | 14 | 18 | 28 | ||||||
| 31 | Charlie E | 58 | 58 | 32 | 26 | |||||||
| 32 | Chad W | 57 | 57 | 26 | 31 | |||||||
| 33 | David B | 53 | 53 | 23 | 30 | |||||||
| 34 | Eric D | 53 | 53 | 11 | 16 | 26 | ||||||
| 35 | Ed H | 52 | 52 | 34 | 18 | |||||||
| 36 | Charles D | 51 | 51 | 19 | 32 | |||||||
| 37 | Joseph C | 51 | 51 | 21 | 30 | |||||||
| 38 | Hollie C | 47 | 47 | 23 | 24 | |||||||
| 39 | Corey H | 46 | 46 | 24 | 22 | |||||||
| 40 | Ed L | 43 | 43 | 15 | 28 | |||||||
| 41 | Bob D | 41 | 41 | 41 | ||||||||
| 42 | Chris P | 39 | 39 | 16 | 23 | |||||||
| 43 | Ben G | 36 | 36 | 36 | ||||||||
| 44 | Justin E | 35 | 35 | 35 | ||||||||
| 45 | Colin K | 34 | 34 | 34 | ||||||||
| 46 | Connor H | 34 | 34 | 1 | 3 | 16 | 14 | |||||
| 47 | Rob S | 33 | 33 | 33 | ||||||||
| 48 | James S | 32 | 32 | 32 | ||||||||
| 49 | Rex F | 32 | 32 | 17 | 15 | |||||||
| 50 | Dustin E | 31 | 31 | 31 | ||||||||
| 51 | Lun C | 31 | 31 | 31 | ||||||||
| 52 | William R | 31 | 31 | 31 | ||||||||
| 53 | Alex L | 30 | 30 | 6 | 24 | |||||||
| 54 | Matt T | 30 | 30 | 30 | ||||||||
| 55 | Andy T | 27 | 27 | 1 | 26 | |||||||
| 56 | Tim P | 27 | 27 | 27 | ||||||||
| 57 | Josh H | 26 | 26 | 6 | 20 | |||||||
| 58 | George W | 25 | 25 | 25 | ||||||||
| 59 | Matt T | 25 | 25 | 25 | ||||||||
| 60 | Michael S | 25 | 25 | 25 | ||||||||
| 61 | Mike H | 25 | 25 | 25 | ||||||||
| 62 | Orkhan G | 25 | 25 | 10 | 15 | |||||||
| 63 | Chuck H | 24 | 24 | 24 | ||||||||
| 64 | Helen J | 24 | 24 | 10 | 14 | |||||||
| 65 | Shelly F | 24 | 24 | 24 | ||||||||
| 66 | Andrew S | 23 | 23 | 23 | ||||||||
| 67 | Justin T | 23 | 23 | 23 | ||||||||
| 68 | Noor A | 23 | 23 | 23 | ||||||||
| 69 | Nooreldin A | 23 | 23 | 23 | ||||||||
| 70 | Matthew G | 22 | 22 | 22 | ||||||||
| 71 | Nate W | 21 | 21 | 21 | ||||||||
| 72 | David P | 20 | 20 | 20 | ||||||||
| 73 | Matt J | 20 | 20 | 20 | ||||||||
| 74 | Conner H | 19 | 19 | 19 | ||||||||
| 75 | Gerrit W | 18 | 18 | 18 | ||||||||
| 76 | Shelly F | 18 | 18 | 18 | ||||||||
| 77 | ted r | 18 | 18 | 18 | ||||||||
| 78 | Ken I | 17 | 17 | 17 | ||||||||
| 79 | John S | 16 | 16 | 16 | ||||||||
| 80 | Stephen B | 15 | 15 | 15 | ||||||||
| 81 | Nicole C | 14 | 14 | 14 | ||||||||
| 82 | Tom W | 13 | 13 | 13 | ||||||||
| 83 | Richard F | 12 | 12 | 12 | ||||||||
| 84 | Dan K | 11 | 11 | 11 | ||||||||
| 85 | John D | 11 | 11 | 11 | ||||||||
| 86 | Nick D | 9 | 9 | 9 | ||||||||
| 87 | Charlie D | 8 | 8 | 8 | ||||||||
| 88 | Pau O | 7 | 7 | 7 | ||||||||
| 89 | Dan B | 5 | 5 | 5 | ||||||||
| 90 | Eddie A | 5 | 5 | 5 | ||||||||
| 91 | Joel P | 4 | 4 | 4 | ||||||||
| 92 | Emma B | 1 | 1 | 1 | ||||||||
| 93 | Lee H | 1 | 1 | 1 | ||||||||
| 94 | Patrick B | 1 | 1 | 1 | ||||||||
| 95 | Tammy F | 1 | 1 | 1 | ||||||||
| 96 | Alex F | 0 | 0 | *24 | *21 | |||||||
| 97 | Chris G | 0 | 0 | |||||||||
| 98 | Dan H | 0 | 0 | |||||||||
| 99 | Dennis I | 0 | 0 | |||||||||
| 100 | Ed L | 0 | 0 | *15 | ||||||||
| 101 | Emir A | 0 | 0 | |||||||||
| 102 | Esmir A | 0 | 0 | |||||||||
| 103 | Helen J | 0 | 0 | |||||||||
| 104 | Jay C | 0 | 0 | *20 | ||||||||
| 105 | Mark B | 0 | 0 | *38 | *45 | *41 | *45 | *35 | ||||
| 106 | Mark B | 0 | 0 | *45 | *35 | *45 | ||||||
| 107 | Mike D | 0 | 0 | *27 | ||||||||
| 108 | Robert S | 0 | 0 | *35 | ||||||||
| 109 | Simon G | 0 | 0 | *31 | *31 | *35 | *22 |
Points Method: Fixed Points method