CNY SCCA
Championship Points - Tue Dec 09 20:22:37 2014
Total Members: 158
Event # Event Name
1 2014 Event 1 Cherry Valley
2 CNY 2014 Solo #2 - Microds
3 Autox #3 NYS Fairgrounds
4 Autox #4 CV Enduro
5 FLR #6 8/24/2014 RIT
6 Autox #6 CV
7 Autox #7 CV Night

ss as bs cs ds es fs gs hs asp bsp csp dsp esp xp cp ep gp am bm dm
em fm fsae csr fsr stf sts str stx stu sm smf ssm km ja jb jc x n su
Rookies Summary
Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
ss - 'Super Street'
1T John B 60 60 20 20 20
as - 'A Street' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Donald C 20 20 20
1T Wayne K 20 20 20
bs - 'B Street' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Peter L 40 40 20 20
2T Ray B 20 20 20
2T Tyler P 20 20 20
4 Jacob R 15 15 15
4 Tom W 15 15 15
6 Randall R 12 12 12
cs - 'C Street' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Tim L 35 35 20 15
2T William C 27 27 15 12
3T Philip C 20 20 20
3T Joe C 20 20 20
3T Robert D 20 20 20
3T David Y 20 20 20
7 Alex L 12 12 12
8 Marcus K 10 10 10
ds - 'D Street' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Tim S 95 95 20 20 20 15 20
1T Gerrit V 95 95 15 15 20 10 15 20
3T Daniel H 51 51 12 12 12 15
4 Anthony C 20 20 20
5 John C 15 15 15
5 Rob S 15 15 15
7 Arettea S 12 12 12
8 Duane M 8 8 8
es - 'E Street' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Ted B 40 40 20 20
2 Ed H 20 20 20
2 Devinne V 20 20 20
fs - 'F Street' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Randy H 95 95 20 15 20 20 20
2T Alexandra K 30 30 15 15
3T Alex H 20 20 20
3T Gillian P 20 20 20
5 Paul G 15 15 15
5 Doug K 15 15 15
7 Matthew L 12 12 12
gs - 'G Street' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T William S 115 115 20 20 20 15 20 20
2T George P 59 59 20 15 12 12
3 Brian S 30 30 15 15
4 Robert P 25 25 15 10
5 Jeff G 20 20 20
hs - 'H Street' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Mark B 100 100 20 20 20 20 20
2T Lun C 45 45 15 15 15
3 Jon L 15 15 15
4 Jay C 12 12 12
4 Dustin E 12 12 12
4 Matt L 12 12 12
bsp - 'B Street Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Jason L 80 80 20 20 20 20
2 Karl L 20 20 20
csp - 'C Street Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Wes D 40 40 20 20
2T Evan M 27 27 12 15
3T Mike T 20 20 20
4 Charlie D 15 15 15
4 Sayuri S 15 15 15
6 Ed L 10 10 10
7 Stefan G 8 8 8
dsp - 'D Street Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Frank L 80 80 20 20 20 20
2T Melvin D 20 20 20
3 Mason C 15 15 15
4 Donald K 12 12 12
esp - 'E Street Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Dan C 20 20 20
1T Sidney E 20 20 20
xp - 'X Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T William M 20 20 20
cp - 'C Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Mike S 20 20 20
2 James "hood pins" H 15 15 15
ep - 'E Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Joe C 100 100 20 20 20 20 20
2 Wesley D 15 15 15
gp - 'G Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T John S 60 60 20 20 20
am - 'A Modified' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Lee H 20 20 20
1T Paul S 20 20 20
3T Steve L 15 15 15
4 David F 12 12 12
5 Sean G 10 10 10
6 J Scott M 8 8 8
7 Mark E 6 6 6
8 Douglas R 4 4 4
bm - 'B Modified' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Brad F 20 20 20
2 Ron F 15 15 15
dm - 'D Modified' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Leo S 60 60 20 20 20
em - 'E Modified' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T David B 80 80 20 20 20 20
2T Bill M 20 20 20
3 Rex F 15 15 15
4 Paul K 12 12 12
fm - 'F Modified' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Steve H 35 35 20 15
1T Paul S 35 35 15 20
fsae - 'Formula SAE' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Chris B 20 20 20
2 Connor K 15 15 15
csr - 'C Street R' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Mark B 40 40 20 20
2 Marcus K 20 20 20
3 Richard B 15 15 15
fsr - 'F Street R' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Mark M 100 100 20 20 20 20 20
stf - 'Street Touring FWD' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Chris P 117 107 20 20 10 15 12 20 20
2T Lun C 40 40 20 20
3 Bob D 20 20 20
4 John H 15 15 15
4 Colin K 15 15 15
6 Pau O 12 12 12
sts - 'Street Touring S' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Ted B 80 80 12 20 8 20 20
2T Shaun H 40 40 20 20
3 Andy C 15 15 15
3 David P 15 15 15
5 Alan S 12 12 12
6 Cary H 10 10 10
str - 'Street Touring R' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Chris G 130 115 15 20 15 20 20 20 20
2T Mike D 20 20 20
2T Robert P 20 20 20
4 Curtis S 12 12 12
stx - 'Street Touring X' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T James S 60 60 20 20 20
2T Evan T 40 40 20 20
3T Chad R 20 20 20
3T Craig W 20 20 20
5 Jon C 15 15 15
5 Josh H 15 15 15
5 Dean W 15 15 15
8 Sean H 12 12 12
stu - 'Street Touring U' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Sidney E 20 20 20
1T Kyle L 20 20 20
3 Mark K 15 15 15
sm - 'Street Modified' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T John S 35 35 20 15
2T George L 20 20 20
2T David P 20 20 20
2T Rafe S 20 20 20
smf - 'Street Modified F' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T William R 35 35 20 15
2T Joe C 20 20 20
2T Corey S 20 20 20
4 Ben G 12 12 12
ssm - 'Super Street Modified' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Jeff V 32 32 20 12
2T Vincent A 20 20 20
2T Noor A 20 20 20
2T Michael R 20 20 20
5 Jay C 15 15 15
5 Jason R 15 15 15
7 Justin W 10 10 10
km - 'F125 Shifter Kart' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Scott N 95 95 20 20 15 20 20
2T Steve N 42 42 15 12 15
3 Mike D 40 40 20 20
4 Jay C 15 15 15
5 Michael L 12 12 12
6 Patrick B 10 10 10
ja - 'Junior Kart A' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Connor H 40 40 20 20
2 Halie C 20 20 20
3 Hollie C 15 15 15
jb - 'Junior Kart B' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Evan F 20 20 20
jc - 'Junior Kart C' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Eric D 20 20 20
1T Ryan F 20 20 20
3 Mads K 15 15 15
x - 'X-Pro Pax' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Kyle R 91 89 20 20 2 20 4 10 15
2T Mike W 71 71 12 12 12 15 20
3T Mark S 25 25 15 10
4T Christopher M 20 20 20
4T Chris M 20 20 20
4T David P 20 20 20
7 George M 18 18 10 8
8 Rob S 16 16 15 1
9 Scott N 15 15 15
9 Bret W 15 15 15
11 Mike P 12 12 12
12 Ed D 8 8 8
13 Evan H 6 6 6
13 Colin K 6 6 6
15 Karl H 4 4 4
16 Joseph C 2 2 2
n - 'Novice' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T Yuriy Y 60 60 20 20 20
2T Kurt H 29 29 15 12 1 1
3T Simon R 24 24 1 10 1 12
4T Gregg V 22 22 12 10
5T Ray B 20 20 20
5T DC C 20 20 20
5T Charles D 20 20 20
5T Matthew H 20 20 10 10
5T Alex L 20 20 20
10 Johnwinthrop W 16 16 10 6
11 Ryan A 15 15 15
11 Sidney E 15 15 15
11 David G 15 15 15
11 Matthew H 15 15 15
11 Travis M 15 15 15
11 David S 15 15 15
17 Frank B 12 12 12
17 Dustin G 12 12 12
17 William H 12 12 12
17 Eric W 12 12 12
21 Ray A 10 10 10
21 Michael R 10 10 10
23 Michael F 8 8 8
23 Michael H 8 8 8
23 Eric H 8 8 8
23 Brendon R 8 8 8
27 David C 6 6 6
27 Chris P 6 6 6
27 Tom R 6 6 6
30 Thomas B 4 4 4
30 Johann G 4 4 4
30 Joe L 4 4 4
33 Nate P 2 2 2
33 Stephen S 2 2 2
35 Peter B 1 1 1
35 Scott B 1 1 1
35 Jared B 1 1 1
35 David B 1 1 1
35 Richard B 1 1 1
35 Sam B 1 1 1
35 Tim C 1 1 1
35 Charles C 1 1 1
35 Teasha C 1 1 1
35 Nicholas D 1 1 1
35 Anthony D 1 1 1
35 Kirk G 1 1 1
35 Rich H 1 1 1
35 Kayla H 1 1 1
35 Charles H 1 1 1
35 Matthew J 1 1 1
35 Bradley J 1 1 1
35 Mike K 1 1 1
35 Erik K 1 1 1
35 Robert K 1 1 1
35 Ronald L 1 1 1
35 Joe L 1 1 1
35 Thomas L 1 1 1
35 Jake M 1 1 1
35 Alex P 1 1 1
35 Michael P 1 1 1
35 Theodore R 1 1 1
35 Nathan R 1 1 1
35 James R 1 1 1
35 Tom R 1 1 1
35 Lucho R 1 1 1
35 Walter S 1 1 1
35 Jesse T 1 1 1
35 David Z 1 1 1
'su' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7
1T John W 20 20 20

Points Method: Fixed Points method