Central New York SCCA
Championship Points - Fri Sep 16 09:24:08 2016
Total Members: 108
Event # Event Name
1 2016 CNY SCCA Solo #1
2 2016 CNY SCCA Solo #2
3 2016 CNY SCCA Solo #3
4 2016 CNY SCCA Solo #4
5 2016 CNY SCCA Solo #5
6 MCC
7 2016 CNY SCCA Solo #7
8 2016 CNY SCCA Solo #8
9 2016 CNY SCCA Solo #9

SS AS BS CS DS ES FS GS HS STF STS STX STR STU SSP ASP CSP ESP FSP
CAMT CAMS XP CP HCR SMF SM SSM BM DM EM FM JA JB JC X N CAM

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
SS - 'Super Street'
1T John Breazzano 40 40 20 20
AS - 'A Street' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Doug Krasucki 20 20 20
BS - 'B Street' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Mark Mangicaro 122 110 20 15 15 20 12 20 20
2T DC Cantwell 40 40 20 20
2T Michael Marchetta 40 40 20 20
4 Paul Nandra 15 15 15
5 Ren Hanzhang 12 12 12
6 Joe Welch 10 10 10
CS - 'C Street' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Miles Krieg 50 50 20 15 15
2T John Hatakeyama 48 48 20 8 20
3T Mike Young 20 20 20
3T Mark Krueger 20 20 20
3T Marcus Kroll 20 20 20
6 Andrey Dolgikh 12 12 12
6 Melvin Dillon 12 12 12
8 Dan Overhauser 10 10 10
9 Alex Johnson 6 6 6
DS - 'D Street' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Philip Pepper 20 20 20
1T James Shomar 20 20 20
1T Cody Winsor 20 20 20
ES - 'E Street' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Ethan Read 20 20 20
2 Andrew Edgecomb 15 15 15
FS - 'F Street' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Randy Humphreys 155 120 20 20 20 20 15 20 20 20
2 Bill Hunter 20 20 20
3 David Colbey 15 15 15
GS - 'G Street' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Jay Cartini 125 110 15 20 15 20 15 20 20
2T William Hoffman 20 20 20
2T David Griffin 20 20 20
2T Scott Newton 20 20 20
2T Daniel Pisacano 20 20 20
6 Anthony Cuzzacrea 15 15 15
7 Bob Pozniakas 12 12 12
HS - 'H Street' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T John Croasdaile 137 110 12 20 20 15 15 20 20 15
2T Gerrit VanVranken 137 100 15 20 15 15 20 10 15 15 12
3T Chris Peterman 87 73 10 15 12 12 12 8 12 6
4T George Poniros 30 30 20 10
5 Yuri Yatsishin 20 20 20
5 Anthony Delregno 20 20 20
7 Erik Hughes 12 12 12
7 Greg Pipher 12 12 12
9 Jack Ramie 10 10 10
10 John Breazzano 8 8 8
10 Daniel Olin 8 8 8
12 Zarosh Bhagalia 6 6 6
13 Jeff Virnoche 4 4 4
STF - 'Street Touring FWD' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Noah Keller 20 20 20
STS - 'Street Touring S' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Josh Fowler 145 120 20 15 20 20 10 20 20 20
2T Ted Barbuto 89 89 20 15 12 15 15 12
3T Peter Hirschey 20 20 20
3T Shaun Hallam 20 20 20
5 Brandon Kaswer 15 15 15
5 Jon Coffin 15 15 15
7 Cameron Martineau 12 12 12
STX - 'Street Touring X' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Kyle Wilson 51 51 20 1 15 15
2T Davey Thai 50 50 20 15 15
3T Aaron Bailey 40 40 20 20
4 Samantha Crowe 20 20 20
4 John Izyk 20 20 20
6 Trevor Roberts 15 15 15
7 Ryan Farrell 12 12 12
8 Steven Flynn 10 10 10
STR - 'Street Touring R' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Christopher Gifford 75 75 20 20 20 15
1T Paul Grover 75 75 20 20 20 15
3 Mark Seelbinder 35 35 15 20
4 Geoffrey Bastian 12 12 12
4 Mark Mangicaro 12 12 12
6 Nick Pasternack 10 10 10
STU - 'Street Touring U' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Alec Fitzgerald 20 20 20
1T Gregg Vandivert 20 20 20
3 Christopher Messenger 15 15 15
SSP - 'S Street Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Steve Smith 40 40 20 20
ASP - 'A Street Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Kevin Lenz 20 20 20
CSP - 'C Street Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Nicholas Dixon 155 120 20 20 15 20 20 20 20 20
2T Mike Toombs 20 20 20
2T Josh Herbert 20 20 20
4 Evan McCool 15 15 15
4 Ed Leubner 15 15 15
6 Stefan Napp 12 12 12
ESP - 'E Street Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Sidney Ervin 20 20 20
1T Andrew Hutteman 20 20 20
FSP - 'F Street Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Devin Colbert 20 20 20
CAMT - 'Classic American T' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Steve Marshall 20 20 20
CAMS - 'Classic American S' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Rob Reason 20 20 20
XP - 'X Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T John Speicher 100 100 20 20 20 20 20
CP - 'C Prepared' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T James Hoelscher 35 35 20 15
1T Jake Bucknam 35 35 15 20
3 Mike Stutzman 12 12 12
HCR - 'Heritage Classic Race' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Dave Moreau 20 20 20
SMF - 'Street Modified F' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Simon Robinson 32 32 20 12
2T Nick Schneller 20 20 20
2T Chris Janusz 20 20 20
4 Kristell Janusz 15 15 15
SM - 'Street Modified' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Davey Thai 44 44 4 20 20
2T Bob Day 20 20 20
3T RJ SUROWICK 15 15 15
4 Chris Wirth 12 12 12
5 Chad Harvey 10 10 10
6 Colin Kingsley 8 8 8
7 Corey Shepardson 6 6 6
SSM - 'Super Street Modified' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Nooreldin Amer 20 20 20
1T Cody Cunningham 20 20 20
BM - 'B Modified' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Steve Hayward 20 20 20
DM - 'D Modified' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Leo Sawyer 100 100 20 20 20 20 20
EM - 'E Modified' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T William Meyer 80 80 20 20 20 20
FM - 'F Modified' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Steve Hayward 20 20 20
JA - 'Junior Kart A' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Connor Hughes 60 60 20 20 20
JB - 'Junior Kart B' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Evan Fish 20 20 20
JC - 'Junior Kart C' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Alex Fish 20 20 20
2 Mads Kroll 15 15 15
X - 'Pro' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Scott Newton 113 99 20 10 20 15 4 20 12 12
2T Mark Bizzozero 97 97 20 15 12 20 15 15
3T Melvin Modlin 45 45 20 10 15
4T Chris Morton 40 40 20 20
5 Mike Wilson 35 35 15 20
6 Karl Hughes 33 33 15 8 10
7 Mike Aversa 15 15 15
8 Bret Wallace 12 12 12
9 George Little 8 8 8
10 Jim Perrin 6 6 6
N - 'Novice' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Noah Keller 91 91 12 15 12 20 12 20
2T Nick Austin 72 72 12 20 20 20
3T Everett Buck 20 20 20
3T Daniel Smith 20 20 20
3T Evan Merrill 20 20 10 10
3T Brian Smith 20 20 20
3T Michael Marchetta 20 20 20
8 Patrick Olin 16 16 1 15
9 Dennis Hesse 15 15 15
9 Kyle Brame 15 15 15
9 Ryan Kolupa 15 15 15
9 Jacob Ashley 15 15 15
9 Courtney Croasdaile 15 15 15
9 Dan Olin 15 15 15
9 Alex Phelan 15 15 15
16 Connor Netti 12 12 10 2
16 Matthew Davis 12 12 12
16 Matt Bonaccio 12 12 12
16 Victor Jimenez 12 12 12
16 Nick Dixon 12 12 12
21 Erik Austin 10 10 10
21 Josh Dehoog 10 10 10
23 Steven Phelps 9 9 1 8
24 Scott Fairfield 8 8 8
24 Mark Austin 8 8 8
24 Josh Fowler 8 8 8
24 Ian Kelsey 8 8 8
28 Jason Rodriguez 7 7 1 6
29 Mike Sadallah 6 6 6
29 David Hartpence 6 6 6
29 John Roberts 6 6 6
29 Mike Catherman 6 6 6
33 Jordan Lail 4 4 4
33 Jordan Babcock 4 4 4
33 Lew Hylton 4 4 4
33 Blaine Fairchilds 4 4 4
37 Neal Evans 2 2 2
37 Paul Johnson 2 2 1 1
37 Dan Shlyakhtin 2 2 2
37 Mark Fairchilds 2 2 2
41 Richard Jenkins 1 1 1
41 Jeff Kmetz 1 1 1
41 Issac Koilpillai 1 1 1
41 Colin Ransom 1 1 1
41 Joseph Zell 1 1 1
41 Zachariah Algar 1 1 1
41 Jacob Bailey 1 1 1
41 Shawn Pangburn 1 1 1
41 Cameron Lanphere 1 1 1
41 Francis Laciak 1 1 1
41 Jimmy DeMarco 1 1 1
41 David Fresne 1 1 1
41 Matt Evans 1 1 1
41 David W Fresne 1 1 1
41 Jack Rossow 1 1 1
41 Phil Rovitelli 1 1 1
CAM - 'CAM' Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Steve Marshall 40 40 20 20
2 Bradley Whiteside 15 15 15

Points Method: Fixed Points method