Central New York SCCA |
---|
Pax Championship Points - Averaged - Fri Sep 16 09:24:19 2016 |
Total Members: 108 |
Event # | Event Name |
---|---|
1 | 2016 CNY SCCA Solo #1 |
2 | 2016 CNY SCCA Solo #2 |
3 | 2016 CNY SCCA Solo #3 |
4 | 2016 CNY SCCA Solo #4 |
5 | 2016 CNY SCCA Solo #5 |
6 | MCC |
7 | 2016 CNY SCCA Solo #7 |
8 | 2016 CNY SCCA Solo #8 |
9 | 2016 CNY SCCA Solo #9 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Newton | 339 | 256 | 50 | 45 | 32 | 41 | 38 | 24 | 50 | 29 | 30 |
2 | Randy Humphreys | 284 | 234 | 35 | 38 | 35 | 50 | 15 | 35 | 41 | 35 | |
3 | Mark Bizzozero | 224 | 224 | 45 | 31 | 35 | 41 | 36 | 36 | |||
4 | John Croasdaile | 263 | 218 | 34 | 34 | 36 | 34 | 14 | 45 | 35 | 31 | |
5 | Gerrit VanVranken | 263 | 206 | 35 | 27 | 31 | 33 | 36 | 1 | 38 | 33 | 29 |
6 | Mark Mangicaro | 212 | 192 | 32 | 19 | 30 | 34 | 1 | 34 | 34 | 28 | |
7 | Noah Keller | 206 | 181 | 30 | 32 | 25 | 32 | 25 | 32 | 30 | ||
8 | Josh Fowler | 219 | 176 | 28 | 34 | 23 | 31 | 28 | 1 | 31 | 24 | 19 |
9 | Christopher Gifford | 169 | 169 | 45 | 38 | 50 | 36 | |||||
10 | Chris Peterman | 178 | 163 | 31 | 25 | 22 | 28 | 24 | 1 | 33 | 14 | |
11 | Jay Cartini | 173 | 153 | 27 | 26 | 20 | 29 | 26 | 25 | 20 | ||
12 | Melvin Modlin | 130 | 130 | 50 | 35 | 45 | ||||||
13 | Michael Marchetta | 127 | 127 | 41 | 50 | 36 | ||||||
14 | Nicholas Dixon | 140 | 123 | 17 | 20 | 8 | 24 | 14 | 30 | 18 | 9 | |
15 | Davey Thai | 123 | 123 | 26 | 30 | 18 | 1 | 27 | 21 | |||
16 | Ted Barbuto | 111 | 111 | 23 | 28 | 4 | 22 | 22 | 12 | |||
17 | John Breazzano | 110 | 110 | 24 | 41 | 45 | ||||||
18 | Nick Austin | 108 | 108 | 21 | 29 | 31 | 27 | |||||
19 | Chris Morton | 100 | 100 | 50 | 50 | |||||||
20 | Mike Wilson | 86 | 86 | 41 | 45 | |||||||
21 | John Hatakeyama | 80 | 80 | 33 | 9 | 38 | ||||||
22 | Karl Hughes | 79 | 79 | 38 | 15 | 26 | ||||||
23 | Kyle Wilson | 78 | 78 | 33 | 9 | 21 | 15 | |||||
24 | Miles Krieg | 73 | 73 | 20 | 21 | 32 | ||||||
25 | Mark Seelbinder | 72 | 72 | 34 | 38 | |||||||
26 | DC Cantwell | 70 | 70 | 36 | 34 | |||||||
27 | Paul Grover | 64 | 64 | 1 | 15 | 29 | 19 | |||||
28 | Leo Sawyer | 64 | 64 | 18 | 1 | 20 | 17 | 8 | ||||
29 | George Poniros | 62 | 62 | 36 | 26 | |||||||
30 | Steve Smith | 56 | 56 | 29 | 27 | |||||||
31 | John Speicher | 53 | 53 | 11 | 1 | 18 | 10 | 13 | ||||
32 | William Meyer | 52 | 52 | 12 | 2 | 20 | 18 | |||||
33 | Chris Janusz | 50 | 50 | 50 | ||||||||
34 | William Hoffman | 45 | 45 | 45 | ||||||||
35 | Aaron Bailey | 45 | 45 | 23 | 22 | |||||||
36 | Mike Aversa | 45 | 45 | 45 | ||||||||
37 | Connor Netti | 43 | 43 | 26 | 17 | |||||||
38 | Mark Krueger | 41 | 41 | 41 | ||||||||
39 | James Shomar | 41 | 41 | 41 | ||||||||
40 | Bret Wallace | 41 | 41 | 41 | ||||||||
41 | Evan Merrill | 40 | 40 | 29 | 11 | |||||||
42 | Kristell Janusz | 38 | 38 | 38 | ||||||||
43 | Brian Smith | 38 | 38 | 38 | ||||||||
44 | Cody Winsor | 36 | 36 | 36 | ||||||||
45 | Sidney Ervin | 35 | 35 | 35 | ||||||||
46 | Simon Robinson | 35 | 35 | 10 | 25 | |||||||
47 | Mike Young | 33 | 33 | 33 | ||||||||
48 | Yuri Yatsishin | 33 | 33 | 33 | ||||||||
49 | Anthony Delregno | 33 | 33 | 33 | ||||||||
50 | Steve Hayward | 33 | 33 | 23 | 10 | |||||||
51 | Alex Phelan | 33 | 33 | 33 | ||||||||
52 | Cody Cunningham | 32 | 32 | 32 | ||||||||
53 | Evan Fish | 32 | 32 | 32 | ||||||||
54 | Steven Phelps | 32 | 32 | 9 | 23 | |||||||
55 | Daniel Smith | 32 | 32 | 32 | ||||||||
56 | Shaun Hallam | 31 | 31 | 31 | ||||||||
57 | Connor Hughes | 31 | 31 | 10 | 5 | 16 | ||||||
58 | Kyle Brame | 31 | 31 | 31 | ||||||||
59 | Patrick Olin | 31 | 31 | 6 | 25 | |||||||
60 | Daniel Pisacano | 30 | 30 | 30 | ||||||||
61 | Bob Day | 30 | 30 | 30 | ||||||||
62 | Dennis Hesse | 30 | 30 | 30 | ||||||||
63 | Philip Pepper | 29 | 29 | 29 | ||||||||
64 | Bill Hunter | 29 | 29 | 29 | ||||||||
65 | James Hoelscher | 29 | 29 | 12 | 17 | |||||||
66 | David Colbey | 28 | 28 | 28 | ||||||||
67 | George Little | 28 | 28 | 28 | ||||||||
68 | Jacob Ashley | 28 | 28 | 28 | ||||||||
69 | Dan Olin | 28 | 28 | 28 | ||||||||
70 | Peter Hirschey | 27 | 27 | 27 | ||||||||
71 | Jim Perrin | 27 | 27 | 27 | ||||||||
72 | Matt Bonaccio | 27 | 27 | 27 | ||||||||
73 | David Griffin | 26 | 26 | 26 | ||||||||
74 | Alec Fitzgerald | 26 | 26 | 26 | ||||||||
75 | Marcus Kroll | 25 | 25 | 25 | ||||||||
76 | Mike Sadallah | 25 | 25 | 25 | ||||||||
77 | Andrey Dolgikh | 24 | 24 | 24 | ||||||||
78 | John Izyk | 24 | 24 | 24 | ||||||||
79 | Ryan Farrell | 24 | 24 | 24 | ||||||||
80 | Jason Rodriguez | 24 | 24 | 3 | 21 | |||||||
81 | Daniel Olin | 23 | 23 | 23 | ||||||||
82 | Steven Flynn | 23 | 23 | 23 | ||||||||
83 | Josh Dehoog | 23 | 23 | 23 | ||||||||
84 | Anthony Cuzzacrea | 22 | 22 | 22 | ||||||||
85 | Zarosh Bhagalia | 22 | 22 | 22 | ||||||||
86 | Greg Pipher | 22 | 22 | 22 | ||||||||
87 | Jeff Virnoche | 21 | 21 | 21 | ||||||||
88 | Erik Austin | 21 | 21 | 21 | ||||||||
89 | Mike Catherman | 21 | 21 | 21 | ||||||||
90 | Steve Marshall | 21 | 21 | 14 | 1 | 6 | ||||||
91 | Melvin Dillon | 20 | 20 | 20 | ||||||||
92 | Rob Reason | 20 | 20 | 20 | ||||||||
93 | Mike Toombs | 19 | 19 | 19 | ||||||||
94 | Jake Bucknam | 19 | 19 | 1 | 18 | |||||||
95 | Jordan Lail | 19 | 19 | 19 | ||||||||
96 | Jordan Babcock | 19 | 19 | 19 | ||||||||
97 | Lew Hylton | 19 | 19 | 19 | ||||||||
98 | Mark Austin | 19 | 19 | 19 | ||||||||
99 | Dan Overhauser | 18 | 18 | 18 | ||||||||
100 | Dan Shlyakhtin | 18 | 18 | 18 | ||||||||
101 | Geoffrey Bastian | 17 | 17 | 17 | ||||||||
102 | David Hartpence | 17 | 17 | 17 | ||||||||
103 | Ren Hanzhang | 16 | 16 | 16 | ||||||||
104 | Ethan Read | 16 | 16 | 16 | ||||||||
105 | Ed Leubner | 16 | 16 | 16 | ||||||||
106 | Matthew Davis | 16 | 16 | 16 | ||||||||
107 | Jacob Bailey | 16 | 16 | 16 | ||||||||
108 | Jack Ramie | 15 | 15 | 15 | ||||||||
109 | Dave Moreau | 15 | 15 | 15 | ||||||||
110 | Courtney Croasdaile | 15 | 15 | 15 | ||||||||
111 | Nick Dixon | 14 | 14 | 14 | ||||||||
112 | Brandon Kaswer | 13 | 13 | 13 | ||||||||
113 | Jon Coffin | 13 | 13 | 13 | ||||||||
114 | Neal Evans | 13 | 13 | 13 | ||||||||
115 | Issac Koilpillai | 13 | 13 | 13 | ||||||||
116 | Zachariah Algar | 13 | 13 | 13 | ||||||||
117 | Josh Herbert | 12 | 12 | 12 | ||||||||
118 | Paul Johnson | 12 | 12 | 1 | 11 | |||||||
119 | Joseph Zell | 12 | 12 | 12 | ||||||||
120 | Nick Pasternack | 11 | 11 | 11 | ||||||||
121 | Matt Evans | 11 | 11 | 11 | ||||||||
122 | Evan McCool | 10 | 10 | 10 | ||||||||
123 | RJ SUROWICK | 8 | 8 | 8 | ||||||||
124 | Scott Fairfield | 7 | 7 | 7 | ||||||||
125 | Jeff Kmetz | 7 | 7 | 7 | ||||||||
126 | Everett Buck | 7 | 7 | 7 | ||||||||
127 | Andrew Edgecomb | 6 | 6 | 6 | ||||||||
128 | Chris Wirth | 5 | 5 | 5 | ||||||||
129 | Gregg Vandivert | 4 | 4 | 4 | ||||||||
130 | Erik Hughes | 3 | 3 | 3 | ||||||||
131 | Paul Nandra | 2 | 2 | 2 | ||||||||
132 | Doug Krasucki | 1 | 1 | 1 | ||||||||
133 | Joe Welch | 1 | 1 | 1 | ||||||||
134 | Alex Johnson | 1 | 1 | 1 | ||||||||
135 | Bob Pozniakas | 1 | 1 | 1 | ||||||||
136 | Cameron Martineau | 1 | 1 | 1 | ||||||||
137 | Samantha Crowe | 1 | 1 | 1 | ||||||||
138 | Trevor Roberts | 1 | 1 | 1 | ||||||||
139 | Christopher Messenger | 1 | 1 | 1 | ||||||||
140 | Kevin Lenz | 1 | 1 | 1 | ||||||||
141 | Stefan Napp | 1 | 1 | 1 | ||||||||
142 | Andrew Hutteman | 1 | 1 | 1 | ||||||||
143 | Devin Colbert | 1 | 1 | 1 | ||||||||
144 | Mike Stutzman | 1 | 1 | 1 | ||||||||
145 | Nick Schneller | 1 | 1 | 1 | ||||||||
146 | Colin Kingsley | 1 | 1 | 1 | ||||||||
147 | Corey Shepardson | 1 | 1 | 1 | ||||||||
148 | Chad Harvey | 1 | 1 | 1 | ||||||||
149 | Nooreldin Amer | 1 | 1 | 1 | ||||||||
150 | Alex Fish | 1 | 1 | 1 | ||||||||
151 | Mads Kroll | 1 | 1 | 1 | ||||||||
152 | Richard Jenkins | 1 | 1 | 1 | ||||||||
153 | Ryan Kolupa | 1 | 1 | 1 | ||||||||
154 | Colin Ransom | 1 | 1 | 1 | ||||||||
155 | Victor Jimenez | 1 | 1 | 1 | ||||||||
156 | John Roberts | 1 | 1 | 1 | ||||||||
157 | Shawn Pangburn | 1 | 1 | 1 | ||||||||
158 | Cameron Lanphere | 1 | 1 | 1 | ||||||||
159 | Francis Laciak | 1 | 1 | 1 | ||||||||
160 | Jimmy DeMarco | 1 | 1 | 1 | ||||||||
161 | Mark Fairchilds | 1 | 1 | 1 | ||||||||
162 | Blaine Fairchilds | 1 | 1 | 1 | ||||||||
163 | David Fresne | 1 | 1 | 1 | ||||||||
164 | David W Fresne | 1 | 1 | 1 | ||||||||
165 | Ian Kelsey | 1 | 1 | 1 | ||||||||
166 | Jack Rossow | 1 | 1 | 1 | ||||||||
167 | Phil Rovitelli | 1 | 1 | 1 | ||||||||
168 | Bradley Whiteside | 1 | 1 | 1 | ||||||||
169 | Mark Mangicaro | 0 | 0 | *32 | *19 | *30 | *34 | *1 | *34 | *34 | ||
170 | Scott Newton | 0 | 0 | *50 | ||||||||
171 | John Breazzano | 0 | 0 | *24 | ||||||||
172 | Davey Thai | 0 | 0 | *26 | *30 | *18 | ||||||
173 | Steve Marshall | 0 | 0 | *14 | ||||||||
174 | Steve Hayward | 0 | 0 | *23 | ||||||||
175 | Noah Keller | 0 | 0 | *30 | *32 | *25 | *32 | *25 | *32 | |||
176 | Michael Marchetta | 0 | 0 | *41 | ||||||||
177 | Josh Fowler | 0 | 0 | *28 |
Points Method: Fixed Points method