Central New York SCCA |
---|
Pax Championship Points - Tue Oct 17 19:21:32 2017 |
Total Members: 50 |
Event # | Event Name |
---|---|
1 | Taking Flight |
2 | Pancakes And Pylons |
3 | Cones Cum Laude |
4 | Semester of the Slalom |
5 | On The Beam |
6 | Touch and Go Fast |
7 | Lee Hidy Memorial Enduro |
8 | Emcee This |
9 | The Zoom Pretzel |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Modlin | 894.78 | 599.56 | 100.00 | 100.00 | 100.00 | 98.56 | 99.27 | 97.39 | 100.00 | 100.00 | 99.56 |
2 | Mike Young | 773.54 | 583.86 | 95.15 | 97.04 | 94.53 | 96.89 | 98.71 | 97.86 | 96.09 | 97.27 | |
3 | Marcus Kroll | 675.41 | 580.59 | 95.57 | 98.92 | 96.83 | 97.09 | 94.82 | 96.29 | 95.89 | ||
4 | Scott Newton | 839.89 | 571.66 | 94.22 | 94.13 | 96.01 | 97.31 | 95.83 | 94.16 | 87.31 | 91.91 | 89.01 |
5 | Randy Humphreys | 755.43 | 570.89 | 92.13 | 93.55 | 95.82 | 95.98 | 94.84 | 92.41 | 93.90 | 96.80 | |
6 | Gerrit VanVranken | 848.58 | 570.24 | 93.07 | 92.50 | 94.71 | 97.34 | 94.62 | 92.77 | 94.45 | 94.92 | 94.20 |
7 | Miles Krieg | 565.52 | 565.52 | 92.48 | 94.02 | 93.91 | 96.07 | 93.81 | 95.23 | |||
8 | Mark Mangicaro | 653.95 | 562.07 | 91.88 | 93.22 | 93.78 | 94.40 | 93.85 | 92.46 | 94.36 | ||
9 | Nick Austin | 559.57 | 559.57 | 91.18 | 92.89 | 95.57 | 94.48 | 92.54 | 92.91 | |||
10 | Noah Keller | 643.89 | 557.99 | 85.90 | 90.26 | 94.93 | 94.15 | 93.12 | 94.18 | 91.35 | ||
11 | Everett Buck | 546.70 | 546.70 | 91.65 | 95.89 | 90.25 | 85.79 | 91.36 | 91.76 | |||
12 | Mark Bizzozero | 544.71 | 544.71 | 88.79 | 88.99 | 90.40 | 90.40 | 92.76 | 93.37 | |||
13 | Jim Wallace | 704.67 | 539.81 | 78.66 | 86.20 | 90.66 | 91.01 | 88.79 | 86.45 | 90.92 | 91.98 | |
14 | Jay Cartini | 709.06 | 534.19 | 87.68 | 88.46 | 90.05 | 89.85 | 87.79 | 87.19 | 88.68 | 89.36 | |
15 | Joseph Davide | 530.54 | 530.54 | 89.75 | 89.85 | 86.12 | 89.25 | 93.83 | 81.74 | |||
16 | George Poniros | 526.20 | 526.20 | 84.66 | 87.01 | 85.33 | 84.69 | 91.87 | 92.64 | |||
17 | Brian Blazey | 678.16 | 520.65 | 81.70 | 87.56 | 87.69 | 85.73 | 86.57 | 86.86 | 86.24 | 75.81 | |
18 | Nick Dixon | 767.26 | 519.91 | 81.16 | 82.60 | 83.59 | 83.69 | 86.19 | 85.37 | 85.91 | 86.08 | 92.67 |
19 | Ted Barbuto | 521.87 | 501.87 | 20.00 | 80.81 | 82.14 | 85.35 | 82.39 | 84.60 | 86.58 | ||
20 | Leo Sawyer | 661.18 | 501.20 | 78.29 | 83.02 | 83.15 | 83.71 | 81.69 | 82.35 | 84.32 | 84.65 | |
21 | Bill Meyer | 573.58 | 498.81 | 74.77 | 79.13 | 84.29 | 83.96 | 81.57 | 82.60 | 87.26 | ||
22 | Mike Wilson | 492.93 | 492.93 | 97.24 | 98.70 | 100.00 | 99.14 | 97.85 | ||||
23 | John Croasdaile | 466.59 | 466.59 | 92.06 | 95.33 | 93.87 | 92.23 | 93.10 | ||||
24 | Davey Thai | 456.47 | 456.47 | 90.99 | 91.51 | 92.77 | 91.69 | 89.51 | ||||
25 | Cameron Lanphere | 446.81 | 446.81 | 87.14 | 91.18 | 88.80 | 88.17 | 91.52 | ||||
26 | Ed Leubner | 434.75 | 434.75 | 86.19 | 86.45 | 88.23 | 86.56 | 87.32 | ||||
27 | Christopher Gifford | 392.49 | 392.49 | 97.26 | 98.45 | 99.54 | 97.24 | |||||
28 | John Hatakeyama | 378.58 | 378.58 | 92.05 | 97.53 | 94.63 | 94.37 | |||||
29 | Takis Skaltsas | 372.09 | 372.09 | 92.34 | 93.59 | 94.72 | 91.44 | |||||
30 | Evan Merrill | 363.28 | 363.28 | 89.45 | 90.92 | 91.31 | 91.60 | |||||
31 | Patrick Olin | 360.32 | 360.32 | 85.80 | 89.88 | 91.15 | 93.49 | |||||
32 | Aaron Bailey | 352.33 | 352.33 | 85.82 | 87.94 | 88.52 | 90.05 | |||||
33 | Matthew Folta | 346.40 | 346.40 | 87.13 | 82.87 | 83.63 | 92.77 | |||||
34 | Matt Evans | 334.73 | 334.73 | 80.49 | 81.31 | 86.05 | 86.88 | |||||
35 | Neal Evans | 319.14 | 319.14 | 76.52 | 79.83 | 81.00 | 81.79 | |||||
36 | Paul Grover | 318.10 | 318.10 | 79.53 | 77.67 | 82.70 | 78.20 | |||||
37 | Chris Morton | 300.00 | 300.00 | 100.00 | 100.00 | 100.00 | ||||||
38 | Mark Seelbinder | 293.60 | 293.60 | 94.82 | 99.24 | 99.54 | ||||||
39 | Scott Blazey | 276.36 | 276.36 | 89.73 | 93.95 | 92.68 | ||||||
40 | Karl Hughes | 273.40 | 273.40 | 88.14 | 95.49 | 89.77 | ||||||
41 | John Breazzano | 272.87 | 272.87 | 85.92 | 91.58 | 95.37 | ||||||
42 | Gregg Vandivert | 270.60 | 270.60 | 91.33 | 85.80 | 93.47 | ||||||
43 | Stefan Napp | 270.20 | 270.20 | 90.23 | 90.91 | 89.06 | ||||||
44 | Steve Marshall | 259.74 | 259.74 | 85.15 | 84.92 | 89.67 | ||||||
45 | Jack Himes | 256.69 | 256.69 | 84.31 | 87.35 | 85.03 | ||||||
46 | Alexandra Kostakas | 256.05 | 256.05 | 81.73 | 85.43 | 88.89 | ||||||
47 | Odean Dyer | 255.21 | 255.21 | 84.46 | 84.94 | 85.81 | ||||||
48 | Issac Koilpillai | 253.70 | 253.70 | 86.76 | 81.01 | 85.93 | ||||||
49 | Kevin Smith | 220.71 | 220.71 | 75.16 | 70.81 | 74.74 | ||||||
50 | Bill Hunter | 194.69 | 194.69 | 98.35 | 96.34 | |||||||
51 | Scott Moller | 192.69 | 192.69 | 97.27 | 95.42 | |||||||
52 | DC Cantwell | 192.50 | 192.50 | 95.57 | 96.93 | |||||||
53 | Dan Overhauser | 192.34 | 192.34 | 97.15 | 95.19 | |||||||
54 | Melvin Dillon | 192.26 | 192.26 | 96.41 | 95.85 | |||||||
55 | Eric Hughes | 190.60 | 190.60 | 96.27 | 94.33 | |||||||
56 | Joseph Lagdao | 189.09 | 189.09 | 92.99 | 96.10 | |||||||
57 | Andrew Edgecomb | 187.69 | 187.69 | 93.36 | 94.33 | |||||||
58 | Rex Stetson | 186.92 | 186.92 | 20.00 | 81.18 | 85.74 | ||||||
59 | Doug Krasucki | 185.37 | 185.37 | 92.77 | 92.60 | |||||||
60 | Cody Cunningham | 184.16 | 184.16 | 96.26 | 87.90 | |||||||
61 | Kevin Szozda | 183.65 | 183.65 | 90.90 | 92.75 | |||||||
62 | Dylan Hook | 180.43 | 180.43 | 90.47 | 89.96 | |||||||
63 | John D'Addario | 179.73 | 179.73 | 20.00 | 70.75 | 88.98 | ||||||
64 | Andrew Nicolella | 178.37 | 178.37 | 85.93 | 92.44 | |||||||
65 | Jacob McKinney | 176.55 | 176.55 | 89.28 | 87.27 | |||||||
66 | Daniel Olin | 176.54 | 176.54 | 86.83 | 89.71 | |||||||
67 | Jon Laughlin | 175.57 | 175.57 | 81.70 | 93.87 | |||||||
68 | Talon Hare | 175.50 | 175.50 | 85.44 | 90.06 | |||||||
69 | Ben Gower | 172.91 | 172.91 | 85.89 | 87.02 | |||||||
70 | John Sager | 172.43 | 172.43 | 84.14 | 88.29 | |||||||
71 | Daniel Daoust | 171.72 | 171.72 | 86.08 | 85.64 | |||||||
72 | Amanda Klimaszewski | 170.39 | 170.39 | 86.95 | 83.44 | |||||||
73 | Dana Weed | 170.28 | 170.28 | 84.91 | 85.37 | |||||||
74 | Alan Gould | 169.43 | 169.43 | 83.16 | 86.27 | |||||||
75 | Rich Snyder | 168.75 | 168.75 | 84.73 | 84.02 | |||||||
76 | Peterman Chris | 168.74 | 168.74 | 84.30 | 84.44 | |||||||
77 | John Patapow | 165.84 | 165.84 | 80.90 | 84.94 | |||||||
78 | Rick Shaughnessy | 163.41 | 163.41 | 79.52 | 83.89 | |||||||
79 | David Fresne | 162.80 | 162.80 | 83.02 | 79.78 | |||||||
80 | Vince Moellering | 162.45 | 162.45 | 80.67 | 81.78 | |||||||
81 | Paul Kerestedjian | 159.19 | 159.19 | 76.47 | 82.72 | |||||||
82 | Raymond Wills | 159.04 | 159.04 | 78.79 | 80.25 | |||||||
83 | David Potocki | 99.75 | 99.75 | 99.75 | ||||||||
84 | William Hoffman | 99.26 | 99.26 | 99.26 | ||||||||
85 | Anthony Delregno | 97.56 | 97.56 | 97.56 | ||||||||
86 | Timothy Lombardi | 96.48 | 96.48 | 96.48 | ||||||||
87 | Bill Cunningham | 96.17 | 96.17 | 96.17 | ||||||||
88 | Alex Johnson | 96.12 | 96.12 | 96.12 | ||||||||
89 | Nick Pasternack | 95.93 | 95.93 | 95.93 | ||||||||
90 | Anthony Cuzzacrea | 95.70 | 95.70 | 95.70 | ||||||||
91 | Mark Krueger | 95.69 | 95.69 | 95.69 | ||||||||
92 | Tyler Porter | 95.27 | 95.27 | 95.27 | ||||||||
93 | Charles Foster | 94.09 | 94.09 | 94.09 | ||||||||
94 | Bruce Coulombe | 93.69 | 93.69 | 93.69 | ||||||||
95 | Joseph Smyntek | 92.72 | 92.72 | 92.72 | ||||||||
96 | Dave Colbey | 92.04 | 92.04 | 92.04 | ||||||||
97 | Ron Fish | 91.67 | 91.67 | 91.67 | ||||||||
98 | James Hoelscher | 91.54 | 91.54 | 91.54 | ||||||||
99 | Steve Hayward | 91.44 | 91.44 | 91.44 | ||||||||
100 | Brad Alderman | 91.33 | 91.33 | 91.33 | ||||||||
101 | Bill Scott | 91.30 | 91.30 | 91.30 | ||||||||
102 | Kyle Brame | 91.12 | 91.12 | 91.12 | ||||||||
103 | Charles DeGroff | 90.87 | 90.87 | 90.87 | ||||||||
104 | Garrison Moseley | 90.82 | 90.82 | 90.82 | ||||||||
105 | Edward Kitchen | 90.75 | 90.75 | 90.75 | ||||||||
106 | Wolfgang Hofer | 90.65 | 90.65 | 90.65 | ||||||||
107 | Chris Rombough | 90.57 | 90.57 | 90.57 | ||||||||
108 | Jon Coffin | 90.23 | 90.23 | 90.23 | ||||||||
109 | Andrew Dodd | 89.81 | 89.81 | 89.81 | ||||||||
110 | James Shomar | 89.78 | 89.78 | 89.78 | ||||||||
111 | Dustin Ehrlich | 89.76 | 89.76 | 89.76 | ||||||||
112 | Dennis Hesse | 89.34 | 89.34 | 89.34 | ||||||||
113 | Jason Lamanna | 88.68 | 88.68 | 88.68 | ||||||||
114 | John Roberts | 88.57 | 88.57 | 88.57 | ||||||||
115 | Josh Hebert | 88.24 | 88.24 | 88.24 | ||||||||
116 | Victor Jimenez | 88.21 | 88.21 | 88.21 | ||||||||
117 | Chad Wilcox | 87.76 | 87.76 | 87.76 | ||||||||
118 | Chuck DeDegilormo | 87.44 | 87.44 | 87.44 | ||||||||
119 | Radim Hlidek | 87.11 | 87.11 | 87.11 | ||||||||
120 | Russell Hedrick | 86.87 | 86.87 | 86.87 | ||||||||
121 | Wes Davis | 86.76 | 86.76 | 86.76 | ||||||||
122 | Benjamin Salibra | 86.61 | 86.61 | 86.61 | ||||||||
123 | Josh Fowler | 85.68 | 85.68 | 85.68 | ||||||||
124 | Frank Farnsworth | 85.43 | 85.43 | 85.43 | ||||||||
125 | David Lampasana | 85.14 | 85.14 | 85.14 | ||||||||
126 | Dan Hurley | 85.04 | 85.04 | 85.04 | ||||||||
127 | Eliot Dudley | 84.84 | 84.84 | 84.84 | ||||||||
128 | Greg Miszczak | 84.77 | 84.77 | 84.77 | ||||||||
129 | Brian Smith | 84.72 | 84.72 | 84.72 | ||||||||
130 | Mike Mendicino | 84.56 | 84.56 | 84.56 | ||||||||
131 | Corey Shepardson | 84.56 | 84.56 | 84.56 | ||||||||
132 | Andrew Hutterman | 84.54 | 84.54 | 84.54 | ||||||||
133 | Derek Croy | 84.39 | 84.39 | 84.39 | ||||||||
134 | Chris Graham | 84.26 | 84.26 | 84.26 | ||||||||
135 | Joseph Wolak | 84.06 | 84.06 | 84.06 | ||||||||
136 | Craig Thomson | 83.83 | 83.83 | 83.83 | ||||||||
137 | Dean Weed | 83.28 | 83.28 | 83.28 | ||||||||
138 | Nick Andrus | 83.05 | 83.05 | 83.05 | ||||||||
139 | Tyler Montressor | 83.01 | 83.01 | 83.01 | ||||||||
140 | Pablo Luque | 82.95 | 82.95 | 82.95 | ||||||||
141 | Kyle Bome | 82.70 | 82.70 | 82.70 | ||||||||
142 | Jim Burns | 82.28 | 82.28 | 82.28 | ||||||||
143 | Alec Fitzgerald | 82.19 | 82.19 | 82.19 | ||||||||
144 | Michael Alsdorf | 81.78 | 81.78 | 81.78 | ||||||||
145 | Andrew Hazar | 81.31 | 81.31 | 81.31 | ||||||||
146 | James Frost | 81.14 | 81.14 | 81.14 | ||||||||
147 | Nathan Tarbell | 80.84 | 80.84 | 80.84 | ||||||||
148 | Kevin Lucas | 80.68 | 80.68 | 80.68 | ||||||||
149 | Kyle Fountain | 80.22 | 80.22 | 80.22 | ||||||||
150 | Michael Smith | 80.16 | 80.16 | 80.16 | ||||||||
151 | Greg Coleman | 80.04 | 80.04 | 80.04 | ||||||||
152 | John Blackburn | 79.97 | 79.97 | 79.97 | ||||||||
153 | Nick Amato | 79.86 | 79.86 | 79.86 | ||||||||
154 | Andrew Bradley | 79.83 | 79.83 | 79.83 | ||||||||
155 | Josh Arnold | 79.80 | 79.80 | 79.80 | ||||||||
156 | Rex Franklin | 78.50 | 78.50 | 78.50 | ||||||||
157 | Jade Smith | 77.98 | 77.98 | 77.98 | ||||||||
158 | Aaron Holden | 76.87 | 76.87 | 76.87 | ||||||||
159 | Bob Paganelli | 73.40 | 73.40 | 73.40 | ||||||||
160 | Carl Holden | 73.27 | 73.27 | 73.27 | ||||||||
161 | John Kartdaile | 69.53 | 69.53 | 69.53 | ||||||||
162 | Patrick Olin | 0 | 0 | *85.80 | ||||||||
163 | Scott Blazey | 0 | 0 | *89.73 | *93.95 | |||||||
164 | Neal Evans | 0 | 0 | *76.52 | *79.83 | |||||||
165 | Dana Weed | 0 | 0 | *84.91 | ||||||||
166 | Gregg Vandivert | 0 | 0 | *85.80 | ||||||||
167 | Takis Skaltsas | 0 | 0 | *92.34 | *93.59 | |||||||
168 | Alexandra Kostakas | 0 | 0 | *81.73 | *85.43 | |||||||
169 | Evan Merrill | 0 | 0 | *90.92 | ||||||||
170 | Ed Leubner | 0 | 0 | *86.56 | ||||||||
171 | John Hatakeyama | 0 | 0 | *97.53 | ||||||||
172 | Brian Blazey | 0 | 0 | *86.86 | ||||||||
173 | Cody Cunningham | 0 | 0 | *96.26 | ||||||||
174 | John Hatakeyama | 0 | 0 | *94.63 | ||||||||
175 | Noah Keller | 0 | 0 | *85.90 | *90.26 | *94.93 | *94.15 | *93.12 | *94.18 | |||
176 | Everett Buck | 0 | 0 | *85.79 | ||||||||
177 | Aaron Bailey | 0 | 0 | *85.82 | *87.94 | *88.52 | ||||||
178 | Melvin Dillon | 0 | 0 | *96.41 | ||||||||
179 | Nick Dixon | 0 | 0 | *81.16 | *82.60 | *83.59 | *83.69 | *86.19 | *85.37 | *85.91 | *86.08 | |
180 | Jon Laughlin | 0 | 0 | *81.70 |
Points Method: Percentage (time#1/time * 100.000)