Central New York SCCA
Championship Points - Mon Sep 17 22:18:02 2018
Total Members: 84
Event # Event Name
1 ClearedForTakeoff
2 Return to Romulus
3 Cold War Cones
4 White Deer Dash
5 Slaloms of Seneca
6 FLR OOR
7 Slaloms of Seneca
8 Taxiway To Ten Tenths
9 Evergreen Gates

X S T M N

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
X - 'Pro'
1T George Modlin 794.31 598.85 100.00 98.34 99.02 99.83 97.12 100.00 100.00 100.00
2T Chris Gifford 782.88 595.96 99.80 97.57 100.00 100.00 90.42 98.71 96.50 99.88
3T Scott Newton 871.25 586.76 93.98 95.07 98.52 95.60 100.00 98.79 96.60 95.44 97.25
4T Mike Wilson 585.56 585.56 99.74 96.49 97.94 99.43 95.36 96.60
5T Mark Bizzozero 655.37 565.30 94.29 94.06 94.66 97.30 90.07 90.60 94.39
6 Chris Morton 397.29 397.29 100.00 99.47 100.00 97.82
7 Marcus Kroll 380.84 380.84 96.90 93.51 94.85 95.58
8 David Potocki 297.14 297.14 98.33 99.58 99.23
9 Mark Seelbinder 196.78 196.78 99.18 97.60
10 Jim Perrin 190.64 190.64 98.70 91.94
11 Karl Hughes 179.54 179.54 89.19 90.35
12 William Hoffman 97.24 97.24 97.24
13 Bret Wallace 94.72 94.72 94.72
14 Nicholas Pasternack 94.03 94.03 94.03
15 Shaun Hallam 89.57 89.57 89.57
16 SlowerRuns Pasternack 77.07 77.07 77.07
S - 'Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Randy Humphreys 767.59 584.63 91.57 91.74 91.39 100.00 94.29 98.60 100.00 100.00
2T Gerrit VanVranken 576.84 576.84 94.14 98.59 94.83 96.95 96.57 95.76
3T Mark Mangicaro 847.88 574.49 92.14 94.79 91.30 97.99 92.68 89.95 95.64 96.38 97.01
4T Brian Blazey 436.11 436.11 84.96 84.76 88.72 86.40 91.27
5T Miles Krieg 391.37 391.37 96.54 98.31 98.74 97.78
6T J Scott Moller 387.71 387.71 96.31 97.00 98.49 95.91
7 Mike Young 299.89 299.89 100.00 99.89 100.00
8 James Coulombe 290.08 290.08 98.38 94.22 97.48
9 Doug Krasucki 281.55 281.55 93.91 92.53 95.11
10 Matt Evans 277.83 277.83 87.52 94.96 95.35
11 Jacob McKinney 276.50 276.50 87.45 93.48 95.57
12 Jay Cartini 273.29 273.29 86.17 93.64 93.48
13 George Poniros 273.10 273.10 87.73 88.65 96.72
14 Issac Koilpillai 272.11 272.11 89.16 89.25 93.70
15 Talon Hare 265.42 265.42 89.84 91.95 83.63
16 Vince Moellering 244.42 244.42 75.77 82.91 85.74
17 Nicholas Pasternack 200.00 200.00 100.00 100.00
18 Peter Ling 197.19 197.19 99.59 97.60
19 Carter Shangguan 196.30 196.30 100.00 96.30
20 Patrick Smith 195.93 195.93 99.14 96.79
21 Clarke Lacelle 191.93 191.93 94.10 97.83
22 Brandon Knoll 186.08 186.08 93.89 92.19
23 Ben Gower 182.48 182.48 89.12 93.36
24 Bruce Coulombe 180.19 180.19 88.76 91.43
25 Stuart Rotblat 176.43 176.43 87.29 89.14
26 Erika Knoll 171.73 171.73 84.62 87.11
27 Cody Cunningham 100.00 100.00 100.00
28 DC Cantwell 98.89 98.89 98.89
29 Robert Yonkin 97.84 97.84 97.84
30 Barbara Seeger 97.79 97.79 97.79
31 Ralf Koulaib 97.21 97.21 97.21
32 Paul Townsend 97.14 97.14 97.14
33 Jeremy Washburn 96.76 96.76 96.76
34 John Breazzano 95.75 95.75 95.75
35 Bruce Jones 95.62 95.62 95.62
36 Andrew Furlong 95.51 95.51 95.51
37 Brett Jones 95.23 95.23 95.23
38 Alexander Johnson 94.61 94.61 94.61
39 David Griffin 94.60 94.60 94.60
40 Darryl Lindsay 93.93 93.93 93.93
41 Chad Wilcox 93.40 93.40 93.40
42 Tyler Porter 93.16 93.16 93.16
43 Krystalyn Yonkin 92.96 92.96 92.96
44 Steven Fong 92.79 92.79 92.79
45 John Roberts 92.53 92.53 92.53
46 Nicholas Dixon 92.01 92.01 92.01
47 Scott Dunnington 91.90 91.90 91.90
48 Harry Milligan 91.77 91.77 91.77
49 David Haller 91.49 91.49 91.49
50 Cory Espinola 91.38 91.38 91.38
51 Kenneth Jones 89.84 89.84 89.84
52 Daniel Daoust 89.62 89.62 89.62
53 Jacob Irvine 88.86 88.86 88.86
54 Jacob Huppe 88.12 88.12 88.12
55 Rich Odlum 87.88 87.88 87.88
56 Nathan Reiner 87.85 87.85 87.85
57 Michael Smith 87.15 87.15 87.15
58 Brandon Reiner 86.89 86.89 86.89
59 Sean O'Mara 85.91 85.91 85.91
60 James Shomar 85.80 85.80 85.80
61 Justin Santoro 85.21 85.21 85.21
62 Rob Brautigam 84.77 84.77 84.77
63 Caleb Irvine 83.94 83.94 83.94
64 John Stark 82.10 82.10 82.10
65 Eugene Wetzelberg 81.55 81.55 81.55
66 George Knoll 79.59 79.59 79.59
67 Cool Nickname 20.00 20.00 20.00
T - 'Touring' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Joe Davide 651.71 561.91 90.78 89.80 92.91 95.03 94.20 92.03 96.96
2T Josh Fowler 631.39 545.59 89.53 85.80 89.55 91.07 88.00 89.97 97.47
3T Ted Barbuto 495.42 495.42 78.93 83.59 81.56 81.28 85.85 84.21
4T Andrew Edgecomb 389.93 389.93 97.13 94.34 98.46 100.00
5T Paul Grover 328.37 328.37 79.30 80.04 84.34 84.69
6T John Hatakeyama 296.28 296.28 100.00 96.87 99.41
7 Colin Kingsley 295.04 295.04 97.21 99.69 98.14
8 David Filosi 294.31 294.31 94.31 100.00 100.00
9 Jason Morse 285.37 285.37 93.22 96.33 95.82
10 Everett Buck 282.11 282.11 95.54 90.05 96.52
11 Kimberly Carducci 281.99 281.99 92.12 94.53 95.34
12 Neal Evans 262.13 262.13 83.91 90.25 87.97
13 Robert Pingarell 200.00 200.00 100.00 100.00
14 Matthew Strang 197.12 197.12 100.00 97.12
15 Keith Joslyn 196.80 196.80 100.00 96.80
16 Tom Weaver 193.50 193.50 100.00 93.50
17 Bill Hunter 191.59 191.59 94.22 97.37
18 Cameron Lanphere 186.28 186.28 94.14 92.14
19 Aaron Bailey 183.27 183.27 92.37 90.90
20 Rich Snyder 179.18 179.18 88.60 90.58
21 Adam Gerken 179.07 179.07 90.29 88.78
22 Nick Amato 173.24 173.24 87.87 85.37
23 John Skilinski 173.01 173.01 85.28 87.73
24 Steve Marshall 172.59 172.59 85.69 86.90
25 Rex Stetson 170.95 170.95 85.24 85.71
26 John Blackburn 166.87 166.87 82.01 84.86
27 Melvin Dillon 99.19 99.19 99.19
28 Alex Johnson 98.13 98.13 98.13
29 Jeff Guerdat 96.96 96.96 96.96
30 Joseph Smyntek 95.53 95.53 95.53
31 Steven Diaz 94.28 94.28 94.28
32 Victor Jimenez 93.75 93.75 93.75
33 Dustin Ehrlich 93.66 93.66 93.66
34 Curtis Salzman 93.60 93.60 93.60
35 Joseph Scaptura 93.11 93.11 93.11
36 Stefan Napp 91.83 91.83 91.83
37 Derek Bessey 91.11 91.11 91.11
38 Michael Cross 90.65 90.65 90.65
39 Cody Winsor 90.57 90.57 90.57
40 Alex Cordts 88.82 88.82 88.82
41 Dave Moreau 87.98 87.98 87.98
42 Nicholas Dixon 85.24 85.24 85.24
43 Brad Kellogg 82.57 82.57 82.57
44 Adam Gerritsen 82.37 82.37 82.37
45 Thomas Welles 80.21 80.21 80.21
M - 'Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Nicholas Dixon 555.89 555.89 92.17 100.00 88.49 94.21 92.23 88.79
2T Corey Shepardson 480.02 480.02 91.11 96.54 100.00 96.05 96.32
3T Leo Sawyer 448.48 448.48 86.02 90.86 91.70 90.67 89.23
4T Alexandra Kostakis 442.02 442.02 86.72 77.48 88.09 96.12 93.61
5T Takis Skaltsas 375.47 375.47 95.14 81.50 98.83 100.00
6T Stefan Napp 291.95 291.95 95.18 100.00 96.77
7 Victor Jimenez 281.90 281.90 96.74 91.67 93.49
8 Greg Vandivert 272.60 272.60 85.61 92.55 94.44
9 Joe Lavallee 247.04 247.04 88.29 75.64 83.11
10 Davey Thai 196.00 196.00 96.95 99.05
11 John Hatakeyama 191.83 191.83 97.04 94.79
12 Steve Hayward 185.51 185.51 93.57 91.94
13 Josh Herbert 183.87 183.87 87.35 96.52
14 Jack Himes 183.35 183.35 94.47 88.88
15 Cody Cunningham 180.50 180.50 89.83 90.67
16 Dan Hurley 178.02 178.02 89.36 88.66
17 Nick Amato 178.01 178.01 88.16 89.85
18 Trevor Roberts 174.37 174.37 79.49 94.88
19 Dave Moreau 170.67 170.67 84.30 86.37
20 Jesse Ciravolo 170.42 170.42 82.26 88.16
21 George Thompson 169.34 169.34 80.79 88.55
22 John Roberts 158.90 158.90 73.07 85.83
23 Andrew Furlong 100.00 100.00 100.00
23 John Mayer 100.00 100.00 100.00
23 Thomas O'Gorman 100.00 100.00 100.00
23 Nicholas Pasternack 100.00 100.00 100.00
23 Shaun Hallam 100.00 100.00 100.00
28 Everett Buck 98.60 98.60 98.60
29 Kevin Schenk 98.59 98.59 98.59
30 Mark Chamie 98.42 98.42 98.42
31 Jason LaManna 97.74 97.74 97.74
32 Jeff Seeger 96.87 96.87 96.87
33 Matthew Rossen 96.79 96.79 96.79
34 Steve Lawless 96.76 96.76 96.76
35 Carl Martin 96.47 96.47 96.47
36 Bill Hunter 96.34 96.34 96.34
37 Panagiotis Skaltsas 95.36 95.36 95.36
38 Eric Kutil 95.28 95.28 95.28
39 Arnold Beebe 94.33 94.33 94.33
40 Connor O'Mara 93.61 93.61 93.61
41 Dan Daoust 93.18 93.18 93.18
42 Richard Ottman 92.86 92.86 92.86
43 Evan Merrill 92.40 92.40 92.40
44 James Hoelscher 91.82 91.82 91.82
44 Jeff Guerdat 91.82 91.82 91.82
46 Ron Fish 91.79 91.79 91.79
47 Mark Seelbinder 91.73 91.73 91.73
48 Brian Reeves 91.06 91.06 91.06
49 Gary DiGiacomo 90.84 90.84 90.84
50 Jon Coffin 90.79 90.79 90.79
50 Leon Koscheyev 90.79 90.79 90.79
52 Jen Arena 89.09 89.09 89.09
53 John D'Addario 88.64 88.64 88.64
54 Andrew Hutteman 88.48 88.48 88.48
55 Tina Reeves 88.31 88.31 88.31
56 Patrick Brennan 88.21 88.21 88.21
57 Michael DiGiacomo 87.60 87.60 87.60
58 Jim Hoelshcer 87.34 87.34 87.34
59 Bob Day 87.28 87.28 87.28
60 Mark Eginton 85.12 85.12 85.12
61 Devin Colbert 81.80 81.80 81.80
62 Paul Kerest 76.81 76.81 76.81
63 Kyle Bome 73.59 73.59 73.59
64 Colin Kingsley 70.68 70.68 70.68
65 John Speicher 63.22 63.22 63.22
66 James Coulombe 20.00 20.00 20.00
N - 'Novice' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8 E-9
1T Matthew Folta 598.60 598.60 98.60 100.00 100.00 100.00 100.00 100.00
2T Jeongmin Ahn 295.47 295.47 100.00 98.22 97.25
3T Zach Yost 283.84 283.84 87.35 98.79 97.70
4T Mohammed Morshid 280.59 280.59 93.55 95.25 91.79
5T John Galbreath 198.01 198.01 100.00 98.01
6T Michael Rush 197.14 197.14 97.84 99.30
7 Beau Sattora 192.61 192.61 93.24 99.37
8 Benjamin Wilcox 191.49 191.49 95.36 96.13
9 Joel Dean 190.43 190.43 96.03 94.40
10 Michael Steele 190.10 190.10 93.08 97.02
11 Alexander Kuras 188.38 188.38 89.88 98.50
12 Diana Gerken 186.70 186.70 93.29 93.41
13 Alexander Patane 183.69 183.69 100.00 83.69
14 George M Thompson 180.54 180.54 88.18 92.36
15 Dana Scott 173.33 173.33 79.91 93.42
16 Ion Kilts 170.92 170.92 82.05 88.87
17 Bill Kieser 169.50 169.50 82.77 86.73
18 Carter Shangguan 120.00 120.00 100.00 20.00
19 Jeremy Martin 99.39 99.39 99.39
20 Cameron Davis 98.73 98.73 98.73
21 David King 97.27 97.27 20.00 77.27
22 Jeremy Marvin 97.10 97.10 97.10
23 Emma Taylor 96.38 96.38 96.38
24 Derek Wilson 96.18 96.18 96.18
25 Bret Minnehan 96.02 96.02 96.02
26 Josh Watts 95.83 95.83 95.83
27 Connor Curry 95.77 95.77 95.77
28 Dennis Hesse 95.42 95.42 95.42
29 Breton Minnehan 95.12 95.12 95.12
30 Jason Farrell 95.04 95.04 95.04
31 Michelle Richau 94.88 94.88 94.88
32 Jeremiah Worker 94.86 94.86 94.86
33 John Patapow 94.33 94.33 94.33
34 Matthew Haskins 93.97 93.97 93.97
35 Kevin Swart 93.84 93.84 93.84
36 Jason Morabito 93.79 93.79 93.79
37 Davis LaPointe 93.41 93.41 93.41
38 Scott Barnard 93.34 93.34 93.34
39 Rick Rossen 93.25 93.25 93.25
40 Victor Litovkin 93.15 93.15 93.15
41 Tim Brautigan 92.49 92.49 92.49
42 Doug Ross 92.32 92.32 92.32
42 Robbie Padilla 92.32 92.32 92.32
44 James Nobles 91.59 91.59 91.59
45 Joseph Petricola 91.27 91.27 91.27
46 Frank Salamone 91.01 91.01 91.01
47 Stuart Rotblat 90.58 90.58 90.58
48 Jeff Thomas 90.29 90.29 90.29
49 Nick Wheeler 89.99 89.99 89.99
50 Corey Gregg 89.92 89.92 89.92
51 Kai Radicke 89.53 89.53 89.53
52 Kevin Szozda 89.43 89.43 89.43
53 Travis Cobb 89.02 89.02 89.02
54 Britton Smith 88.82 88.82 88.82
55 Kyle Hayes 88.03 88.03 88.03
56 Jack Smith 87.44 87.44 87.44
57 Robb Keeler 87.32 87.32 87.32
58 Ryan Mills 87.25 87.25 87.25
59 Timothy Brautigam 87.20 87.20 87.20
60 Tim Walsh 87.13 87.13 87.13
61 Shawn Woods 86.99 86.99 86.99
62 Justin Harris 86.69 86.69 86.69
63 Kelly Blazey 86.55 86.55 86.55
64 Whitney Sobey 86.51 86.51 86.51
65 Michael Panebianco 86.33 86.33 86.33
66 Patrick Kelly 85.43 85.43 85.43
67 Bruce Smith 85.18 85.18 85.18
68 Brandon Kieser 85.13 85.13 85.13
69 John Lanphere 82.97 82.97 82.97
70 Sarah Spiegelhoff 81.82 81.82 81.82
71 Jason Butler 81.14 81.14 81.14
72 Jade Smith 80.80 80.80 80.80
73 Michael Haskins 79.21 79.21 79.21
74 Todd Halas 76.68 76.68 76.68
75 Jack Harris 73.22 73.22 73.22
76 Michael Pettigrew 71.45 71.45 71.45

Points Method: Percentage (time#1/time * 100.000)