Central New York SCCA |
---|
Pax Championship Points - Mon Sep 17 22:18:24 2018 |
Total Members: 84 |
Event # | Event Name |
---|---|
1 | ClearedForTakeoff |
2 | Return to Romulus |
3 | Cold War Cones |
4 | White Deer Dash |
5 | Slaloms of Seneca |
6 | FLR OOR |
7 | Slaloms of Seneca |
8 | Taxiway To Ten Tenths |
9 | Evergreen Gates |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Modlin | 783.12 | 595.01 | 98.29 | 98.34 | 98.38 | 91.41 | 96.70 | 100.00 | 100.00 | 100.00 | |
2 | Chris Gifford | 772.46 | 593.17 | 98.09 | 97.57 | 99.35 | 100.00 | 82.79 | 98.28 | 96.50 | 99.88 | |
3 | Scott Newton | 860.13 | 581.13 | 92.37 | 95.07 | 97.88 | 95.60 | 91.56 | 98.36 | 96.60 | 95.44 | 97.25 |
4 | Mike Wilson | 575.16 | 575.16 | 98.03 | 96.49 | 97.30 | 99.43 | 87.31 | 96.60 | |||
5 | Randy Humphreys | 746.41 | 565.12 | 91.57 | 90.13 | 91.39 | 96.13 | 91.16 | 93.53 | 94.00 | 98.50 | |
6 | Gerrit VanVranken | 557.64 | 557.64 | 94.14 | 94.77 | 91.67 | 91.96 | 90.78 | 94.32 | |||
7 | Mark Mangicaro | 827.19 | 557.04 | 92.14 | 93.13 | 91.30 | 94.20 | 89.60 | 89.95 | 90.72 | 90.60 | 95.55 |
8 | Mark Bizzozero | 644.93 | 555.84 | 92.67 | 94.06 | 94.05 | 89.09 | 90.07 | 90.60 | 94.39 | ||
9 | Matthew Folta | 546.51 | 546.51 | 85.41 | 86.82 | 91.66 | 93.84 | 92.94 | 95.84 | |||
10 | Joe Davide | 622.44 | 538.12 | 87.91 | 87.89 | 89.98 | 90.07 | 84.32 | 90.35 | 91.92 | ||
11 | Nicholas Dixon | 688.77 | 527.54 | 92.01 | 86.44 | 88.38 | 76.31 | 85.67 | 87.47 | 84.92 | 87.57 | |
12 | Josh Fowler | 600.80 | 522.03 | 86.71 | 83.98 | 86.72 | 86.31 | 78.77 | 88.33 | 89.98 | ||
13 | Ted Barbuto | 469.53 | 469.53 | 76.43 | 80.95 | 73.00 | 77.06 | 79.24 | 82.85 | |||
14 | John Hatakeyama | 465.51 | 465.51 | 97.88 | 91.00 | 95.11 | 94.25 | 87.27 | ||||
15 | Corey Shepardson | 455.92 | 455.92 | 86.17 | 93.47 | 92.85 | 88.44 | 94.99 | ||||
16 | Brian Blazey | 426.20 | 426.20 | 84.96 | 83.28 | 85.77 | 86.40 | 85.79 | ||||
17 | Alexandra Kostakis | 425.60 | 425.60 | 82.02 | 77.48 | 85.28 | 88.50 | 92.32 | ||||
18 | Leo Sawyer | 418.28 | 418.28 | 81.35 | 80.30 | 85.14 | 83.49 | 88.00 | ||||
19 | Chris Morton | 388.47 | 388.47 | 100.00 | 91.08 | 99.57 | 97.82 | |||||
20 | Miles Krieg | 388.08 | 388.08 | 96.54 | 98.31 | 95.45 | 97.78 | |||||
21 | Nicholas Pasternack | 384.48 | 384.48 | 93.78 | 96.67 | 100.00 | 94.03 | |||||
22 | J Scott Moller | 384.44 | 384.44 | 96.31 | 97.00 | 95.22 | 95.91 | |||||
23 | Marcus Kroll | 371.91 | 371.91 | 96.27 | 85.62 | 94.44 | 95.58 | |||||
24 | Andrew Edgecomb | 369.99 | 369.99 | 94.07 | 84.44 | 96.67 | 94.81 | |||||
25 | Stefan Napp | 361.67 | 361.67 | 90.01 | 95.78 | 82.20 | 93.68 | |||||
26 | Takis Skaltsas | 361.10 | 361.10 | 89.98 | 81.50 | 91.00 | 98.62 | |||||
27 | Everett Buck | 359.66 | 359.66 | 93.52 | 80.60 | 94.76 | 90.78 | |||||
28 | Colin Kingsley | 358.73 | 358.73 | 95.15 | 96.55 | 70.68 | 96.35 | |||||
29 | Victor Jimenez | 355.59 | 355.59 | 90.72 | 83.92 | 88.75 | 92.20 | |||||
30 | Nick Amato | 331.91 | 331.91 | 83.38 | 86.05 | 78.66 | 83.82 | |||||
31 | Paul Grover | 319.50 | 319.50 | 77.62 | 78.59 | 79.97 | 83.32 | |||||
32 | Mike Young | 298.14 | 298.14 | 100.00 | 98.14 | 100.00 | ||||||
33 | David Potocki | 296.71 | 296.71 | 98.33 | 99.15 | 99.23 | ||||||
34 | James Coulombe | 288.36 | 288.36 | 96.66 | 94.22 | 97.48 | ||||||
35 | Mark Seelbinder | 284.92 | 284.92 | 97.48 | 96.97 | 90.47 | ||||||
36 | David Filosi | 282.03 | 282.03 | 91.33 | 92.31 | 98.39 | ||||||
37 | Jason Morse | 277.12 | 277.12 | 91.52 | 91.33 | 94.27 | ||||||
38 | Doug Krasucki | 277.00 | 277.00 | 90.79 | 92.53 | 93.68 | ||||||
39 | Kimberly Carducci | 275.32 | 275.32 | 90.17 | 91.55 | 93.60 | ||||||
40 | Bill Hunter | 274.94 | 274.94 | 84.34 | 95.59 | 95.01 | ||||||
41 | Matt Evans | 271.51 | 271.51 | 87.52 | 90.08 | 93.91 | ||||||
42 | Cody Cunningham | 270.27 | 270.27 | 98.25 | 84.24 | 87.78 | ||||||
43 | Issac Koilpillai | 269.13 | 269.13 | 87.59 | 89.25 | 92.29 | ||||||
44 | Jacob McKinney | 268.47 | 268.47 | 87.45 | 90.37 | 90.65 | ||||||
45 | Greg Vandivert | 268.35 | 268.35 | 85.61 | 89.60 | 93.14 | ||||||
46 | Jeongmin Ahn | 267.36 | 267.36 | 86.62 | 89.48 | 91.26 | ||||||
47 | George Poniros | 266.57 | 266.57 | 87.73 | 87.10 | 91.74 | ||||||
48 | Jay Cartini | 266.27 | 266.27 | 86.17 | 88.02 | 92.08 | ||||||
49 | Talon Hare | 262.36 | 262.36 | 89.84 | 88.89 | 83.63 | ||||||
50 | Zach Yost | 258.90 | 258.90 | 77.22 | 90.00 | 91.68 | ||||||
51 | Mohammed Morshid | 255.60 | 255.60 | 82.70 | 86.77 | 86.13 | ||||||
52 | Neal Evans | 253.38 | 253.38 | 81.26 | 85.57 | 86.55 | ||||||
53 | John Roberts | 247.30 | 247.30 | 73.07 | 83.09 | 91.14 | ||||||
54 | Joe Lavallee | 238.90 | 238.90 | 82.80 | 75.64 | 80.46 | ||||||
55 | Dave Moreau | 238.67 | 238.67 | 79.73 | 78.75 | 80.19 | ||||||
56 | Vince Moellering | 238.16 | 238.16 | 75.77 | 77.94 | 84.45 | ||||||
57 | Carter Shangguan | 205.96 | 205.96 | 91.10 | 94.86 | 20.00 | ||||||
58 | Peter Ling | 197.19 | 197.19 | 99.59 | 97.60 | |||||||
59 | Robert Pingarell | 195.02 | 195.02 | 96.84 | 98.18 | |||||||
60 | Andrew Furlong | 190.09 | 190.09 | 94.58 | 95.51 | |||||||
61 | Patrick Smith | 188.87 | 188.87 | 95.30 | 93.57 | |||||||
62 | Brandon Knoll | 186.08 | 186.08 | 93.89 | 92.19 | |||||||
63 | Matthew Strang | 184.86 | 184.86 | 89.51 | 95.35 | |||||||
64 | Clarke Lacelle | 183.77 | 183.77 | 90.97 | 92.80 | |||||||
65 | Keith Joslyn | 183.48 | 183.48 | 96.84 | 86.64 | |||||||
66 | Jim Perrin | 182.89 | 182.89 | 98.70 | 84.19 | |||||||
67 | Cameron Lanphere | 182.60 | 182.60 | 92.14 | 90.46 | |||||||
68 | Davey Thai | 182.12 | 182.12 | 90.92 | 91.20 | |||||||
69 | Ben Gower | 181.08 | 181.08 | 89.12 | 91.96 | |||||||
70 | Bruce Coulombe | 180.19 | 180.19 | 88.76 | 91.43 | |||||||
71 | Karl Hughes | 179.54 | 179.54 | 89.19 | 90.35 | |||||||
72 | Michael Steele | 179.50 | 179.50 | 86.51 | 92.99 | |||||||
73 | Steve Hayward | 179.18 | 179.18 | 88.50 | 90.68 | |||||||
74 | Aaron Bailey | 178.88 | 178.88 | 89.45 | 89.43 | |||||||
75 | Josh Herbert | 178.85 | 178.85 | 83.66 | 95.19 | |||||||
76 | Shaun Hallam | 178.83 | 178.83 | 82.02 | 96.81 | |||||||
77 | Tom Weaver | 178.46 | 178.46 | 94.77 | 83.69 | |||||||
78 | John Galbreath | 177.69 | 177.69 | 88.40 | 89.29 | |||||||
79 | Jeff Guerdat | 175.69 | 175.69 | 86.79 | 88.90 | |||||||
80 | Benjamin Wilcox | 174.73 | 174.73 | 82.60 | 92.13 | |||||||
81 | Jack Himes | 174.63 | 174.63 | 86.98 | 87.65 | |||||||
82 | Stuart Rotblat | 174.11 | 174.11 | 87.29 | 86.82 | |||||||
83 | Joel Dean | 173.66 | 173.66 | 83.18 | 90.48 | |||||||
84 | Michael Rush | 173.50 | 173.50 | 85.72 | 87.78 | |||||||
85 | Beau Sattora | 172.96 | 172.96 | 82.43 | 90.53 | |||||||
86 | Erika Knoll | 171.73 | 171.73 | 84.62 | 87.11 | |||||||
87 | Trevor Roberts | 171.34 | 171.34 | 79.49 | 91.85 | |||||||
88 | Steve Marshall | 168.04 | 168.04 | 82.98 | 85.06 | |||||||
89 | Adam Gerken | 167.99 | 167.99 | 80.82 | 87.17 | |||||||
90 | Rich Snyder | 167.61 | 167.61 | 84.00 | 83.61 | |||||||
91 | Jesse Ciravolo | 167.61 | 167.61 | 82.26 | 85.35 | |||||||
92 | Diana Gerken | 167.56 | 167.56 | 82.47 | 85.09 | |||||||
93 | George Thompson | 166.51 | 166.51 | 80.79 | 85.72 | |||||||
94 | Dan Hurley | 164.60 | 164.60 | 82.97 | 81.63 | |||||||
95 | Alexander Kuras | 164.33 | 164.33 | 78.03 | 86.30 | |||||||
96 | John Blackburn | 162.91 | 162.91 | 79.42 | 83.49 | |||||||
97 | George M Thompson | 162.10 | 162.10 | 77.96 | 84.14 | |||||||
98 | John Skilinski | 161.83 | 161.83 | 80.85 | 80.98 | |||||||
99 | Alexander Patane | 161.61 | 161.61 | 87.62 | 73.99 | |||||||
100 | Rex Stetson | 159.94 | 159.94 | 80.82 | 79.12 | |||||||
101 | Ion Kilts | 159.59 | 159.59 | 76.99 | 82.60 | |||||||
102 | Dana Scott | 155.74 | 155.74 | 70.64 | 85.10 | |||||||
103 | Bill Kieser | 152.18 | 152.18 | 73.17 | 79.01 | |||||||
104 | Thomas O'Gorman | 100.00 | 100.00 | 100.00 | ||||||||
105 | Robert Yonkin | 97.84 | 97.84 | 97.84 | ||||||||
106 | Barbara Seeger | 97.79 | 97.79 | 97.79 | ||||||||
107 | DC Cantwell | 97.40 | 97.40 | 97.40 | ||||||||
108 | Ralf Koulaib | 97.21 | 97.21 | 97.21 | ||||||||
109 | Paul Townsend | 97.14 | 97.14 | 97.14 | ||||||||
110 | Alex Johnson | 96.34 | 96.34 | 96.34 | ||||||||
111 | Melvin Dillon | 96.06 | 96.06 | 96.06 | ||||||||
112 | Bruce Jones | 95.62 | 95.62 | 95.62 | ||||||||
113 | William Hoffman | 95.57 | 95.57 | 95.57 | ||||||||
114 | Kevin Schenk | 95.45 | 95.45 | 95.45 | ||||||||
115 | Jeremy Washburn | 95.30 | 95.30 | 95.30 | ||||||||
116 | Mark Chamie | 95.29 | 95.29 | 95.29 | ||||||||
117 | Eric Kutil | 95.28 | 95.28 | 95.28 | ||||||||
118 | Brett Jones | 95.23 | 95.23 | 95.23 | ||||||||
119 | Alexander Johnson | 94.61 | 94.61 | 94.61 | ||||||||
120 | David Griffin | 94.60 | 94.60 | 94.60 | ||||||||
121 | Bret Wallace | 94.31 | 94.31 | 94.31 | ||||||||
122 | John Breazzano | 94.31 | 94.31 | 94.31 | ||||||||
123 | Joseph Smyntek | 93.79 | 93.79 | 93.79 | ||||||||
124 | Jeff Seeger | 93.79 | 93.79 | 93.79 | ||||||||
125 | Steve Lawless | 93.68 | 93.68 | 93.68 | ||||||||
126 | Tyler Porter | 93.16 | 93.16 | 93.16 | ||||||||
127 | Krystalyn Yonkin | 92.96 | 92.96 | 92.96 | ||||||||
128 | Steven Fong | 92.79 | 92.79 | 92.79 | ||||||||
129 | Panagiotis Skaltsas | 92.33 | 92.33 | 92.33 | ||||||||
130 | Dustin Ehrlich | 92.15 | 92.15 | 92.15 | ||||||||
131 | John Mayer | 92.08 | 92.08 | 92.08 | ||||||||
132 | Chad Wilcox | 92.00 | 92.00 | 92.00 | ||||||||
133 | Dan Daoust | 91.90 | 91.90 | 91.90 | ||||||||
134 | Harry Milligan | 91.77 | 91.77 | 91.77 | ||||||||
135 | Curtis Salzman | 91.61 | 91.61 | 91.61 | ||||||||
136 | David Haller | 91.49 | 91.49 | 91.49 | ||||||||
137 | Arnold Beebe | 91.32 | 91.32 | 91.32 | ||||||||
138 | Jason LaManna | 90.75 | 90.75 | 90.75 | ||||||||
139 | Ron Fish | 90.53 | 90.53 | 90.53 | ||||||||
140 | David King | 90.39 | 90.39 | 20.00 | 70.39 | |||||||
141 | Darryl Lindsay | 90.29 | 90.29 | 90.29 | ||||||||
142 | Cameron Davis | 89.94 | 89.94 | 89.94 | ||||||||
143 | Kenneth Jones | 89.84 | 89.84 | 89.84 | ||||||||
144 | Daniel Daoust | 89.62 | 89.62 | 89.62 | ||||||||
145 | Jon Coffin | 89.54 | 89.54 | 89.54 | ||||||||
146 | Matthew Rossen | 89.12 | 89.12 | 89.12 | ||||||||
147 | Michael Cross | 89.00 | 89.00 | 89.00 | ||||||||
148 | Jeremy Marvin | 89.00 | 89.00 | 89.00 | ||||||||
149 | Cody Winsor | 88.92 | 88.92 | 88.92 | ||||||||
150 | James Hoelscher | 88.90 | 88.90 | 88.90 | ||||||||
151 | Jacob Irvine | 88.86 | 88.86 | 88.86 | ||||||||
152 | Scott Dunnington | 88.85 | 88.85 | 88.85 | ||||||||
153 | Carl Martin | 88.83 | 88.83 | 88.83 | ||||||||
154 | Dennis Hesse | 88.68 | 88.68 | 88.68 | ||||||||
155 | Connor O'Mara | 88.53 | 88.53 | 88.53 | ||||||||
156 | Cory Espinola | 88.34 | 88.34 | 88.34 | ||||||||
157 | Brian Reeves | 88.16 | 88.16 | 88.16 | ||||||||
158 | Jacob Huppe | 88.12 | 88.12 | 88.12 | ||||||||
159 | Gary DiGiacomo | 87.95 | 87.95 | 87.95 | ||||||||
160 | Leon Koscheyev | 87.89 | 87.89 | 87.89 | ||||||||
161 | Rich Odlum | 87.88 | 87.88 | 87.88 | ||||||||
162 | Nathan Reiner | 87.85 | 87.85 | 87.85 | ||||||||
163 | Derek Wilson | 87.61 | 87.61 | 87.61 | ||||||||
164 | Bret Minnehan | 87.47 | 87.47 | 87.47 | ||||||||
165 | John D'Addario | 87.42 | 87.42 | 87.42 | ||||||||
166 | Evan Merrill | 87.39 | 87.39 | 87.39 | ||||||||
167 | Jim Hoelshcer | 87.34 | 87.34 | 87.34 | ||||||||
168 | Bob Day | 87.28 | 87.28 | 87.28 | ||||||||
169 | Alex Cordts | 87.20 | 87.20 | 87.20 | ||||||||
170 | Michael Smith | 87.15 | 87.15 | 87.15 | ||||||||
171 | Steven Diaz | 87.03 | 87.03 | 87.03 | ||||||||
172 | Brandon Reiner | 86.89 | 86.89 | 86.89 | ||||||||
173 | Rick Rossen | 86.66 | 86.66 | 86.66 | ||||||||
174 | Robbie Padilla | 86.63 | 86.63 | 86.63 | ||||||||
175 | Jason Farrell | 86.58 | 86.58 | 86.58 | ||||||||
176 | Jen Arena | 86.25 | 86.25 | 86.25 | ||||||||
177 | Jeremy Martin | 86.10 | 86.10 | 86.10 | ||||||||
178 | Sean O'Mara | 85.91 | 85.91 | 85.91 | ||||||||
179 | Kai Radicke | 85.81 | 85.81 | 85.81 | ||||||||
180 | James Shomar | 85.80 | 85.80 | 85.80 | ||||||||
181 | Kevin Szozda | 85.71 | 85.71 | 85.71 | ||||||||
182 | Matthew Haskins | 85.60 | 85.60 | 85.60 | ||||||||
183 | Richard Ottman | 85.50 | 85.50 | 85.50 | ||||||||
184 | Tina Reeves | 85.49 | 85.49 | 85.49 | ||||||||
185 | Kevin Swart | 85.48 | 85.48 | 85.48 | ||||||||
186 | Patrick Brennan | 85.40 | 85.40 | 85.40 | ||||||||
187 | Emma Taylor | 85.20 | 85.20 | 85.20 | ||||||||
188 | Davis LaPointe | 85.10 | 85.10 | 85.10 | ||||||||
189 | Scott Barnard | 85.03 | 85.03 | 85.03 | ||||||||
190 | Victor Litovkin | 84.86 | 84.86 | 84.86 | ||||||||
191 | Michael DiGiacomo | 84.80 | 84.80 | 84.80 | ||||||||
192 | Rob Brautigam | 84.77 | 84.77 | 84.77 | ||||||||
193 | Josh Watts | 84.72 | 84.72 | 84.72 | ||||||||
194 | Breton Minnehan | 84.09 | 84.09 | 84.09 | ||||||||
195 | Caleb Irvine | 83.94 | 83.94 | 83.94 | ||||||||
196 | Jeff Thomas | 83.92 | 83.92 | 83.92 | ||||||||
197 | Connor Curry | 83.91 | 83.91 | 83.91 | ||||||||
198 | Michelle Richau | 83.88 | 83.88 | 83.88 | ||||||||
199 | James Nobles | 83.44 | 83.44 | 83.44 | ||||||||
200 | Joseph Scaptura | 83.34 | 83.34 | 83.34 | ||||||||
201 | Frank Salamone | 82.91 | 82.91 | 82.91 | ||||||||
202 | Jason Morabito | 82.91 | 82.91 | 82.91 | ||||||||
203 | Travis Cobb | 82.73 | 82.73 | 82.73 | ||||||||
204 | Mark Eginton | 82.41 | 82.41 | 82.41 | ||||||||
205 | Justin Santoro | 82.38 | 82.38 | 82.38 | ||||||||
206 | Jeremiah Worker | 82.17 | 82.17 | 82.17 | ||||||||
207 | Andrew Hutteman | 82.15 | 82.15 | 82.15 | ||||||||
208 | John Stark | 82.10 | 82.10 | 82.10 | ||||||||
209 | Corey Gregg | 81.91 | 81.91 | 81.91 | ||||||||
210 | John Patapow | 81.89 | 81.89 | 81.89 | ||||||||
211 | Devin Colbert | 81.80 | 81.80 | 81.80 | ||||||||
212 | Tim Brautigan | 81.76 | 81.76 | 81.76 | ||||||||
213 | Doug Ross | 81.62 | 81.62 | 81.62 | ||||||||
214 | Derek Bessey | 81.56 | 81.56 | 81.56 | ||||||||
215 | Eugene Wetzelberg | 81.55 | 81.55 | 81.55 | ||||||||
216 | Robb Keeler | 81.15 | 81.15 | 81.15 | ||||||||
217 | Adam Gerritsen | 80.87 | 80.87 | 80.87 | ||||||||
218 | Michael Panebianco | 80.24 | 80.24 | 80.24 | ||||||||
219 | Joseph Petricola | 79.97 | 79.97 | 79.97 | ||||||||
220 | Brad Kellogg | 79.96 | 79.96 | 79.96 | ||||||||
221 | George Knoll | 79.59 | 79.59 | 79.59 | ||||||||
222 | Nick Wheeler | 79.56 | 79.56 | 79.56 | ||||||||
223 | Timothy Brautigam | 79.44 | 79.44 | 79.44 | ||||||||
224 | Tim Walsh | 79.38 | 79.38 | 79.38 | ||||||||
225 | Whitney Sobey | 78.81 | 78.81 | 78.81 | ||||||||
226 | Britton Smith | 78.52 | 78.52 | 78.52 | ||||||||
227 | Sarah Spiegelhoff | 78.42 | 78.42 | 78.42 | ||||||||
228 | Patrick Kelly | 77.83 | 77.83 | 77.83 | ||||||||
229 | Kyle Hayes | 77.82 | 77.82 | 77.82 | ||||||||
230 | Thomas Welles | 77.68 | 77.68 | 77.68 | ||||||||
231 | Jade Smith | 77.45 | 77.45 | 77.45 | ||||||||
232 | Jack Smith | 77.30 | 77.30 | 77.30 | ||||||||
233 | Ryan Mills | 77.13 | 77.13 | 77.13 | ||||||||
234 | SlowerRuns Pasternack | 77.07 | 77.07 | 77.07 | ||||||||
235 | Shawn Woods | 76.90 | 76.90 | 76.90 | ||||||||
236 | Justin Harris | 76.64 | 76.64 | 76.64 | ||||||||
237 | Kelly Blazey | 76.51 | 76.51 | 76.51 | ||||||||
238 | John Lanphere | 75.59 | 75.59 | 75.59 | ||||||||
239 | Bruce Smith | 75.30 | 75.30 | 75.30 | ||||||||
240 | Brandon Kieser | 75.26 | 75.26 | 75.26 | ||||||||
241 | Kyle Bome | 73.59 | 73.59 | 73.59 | ||||||||
242 | Paul Kerest | 73.56 | 73.56 | 73.56 | ||||||||
243 | Michael Haskins | 72.16 | 72.16 | 72.16 | ||||||||
244 | Jason Butler | 71.73 | 71.73 | 71.73 | ||||||||
245 | Todd Halas | 67.79 | 67.79 | 67.79 | ||||||||
246 | Michael Pettigrew | 65.09 | 65.09 | 65.09 | ||||||||
247 | Jack Harris | 64.72 | 64.72 | 64.72 | ||||||||
248 | John Speicher | 59.79 | 59.79 | 59.79 | ||||||||
249 | Cool Nickname | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)