Central New York SCCA
Championship Points - Sat Oct 19 12:01:48 2019
Total Members: 78
Event # Event Name
1 Pineview#1
2 SEAD #1
3 EVOC 1
4 EVOC 2
5 EVOC 3
6 Pineview #2
7 Pineview 3
8 FLR OOR

X S T M N

Pos. Driver Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
X - 'Pro'
1T George Modlin 686.40 592.01 100.00 100.00 100.00 97.21 94.80 100.00 94.39
2T Scott Newton 700.23 586.00 20.00 96.11 98.59 99.46 98.18 94.23 98.88 94.78
3T Christopher Gifford 490.22 490.22 98.75 95.42 98.00 100.00 98.05
4T Karl Hughes 363.24 363.24 92.58 90.33 90.31 90.02
5 Chris Morton 200.00 200.00 100.00 100.00
6 DC Cantwell 197.14 197.14 99.93 97.21
7 Mike Wilson 194.50 194.50 98.04 96.46
8 Panagiotis Skaltsas 100.00 100.00 100.00
9 Alex Shchipkov 97.99 97.99 97.99
10 Mike Young 97.86 97.86 97.86
11 Andres Rodriguez 93.08 93.08 93.08
12 Mark Bizzozero 91.88 91.88 91.88
S - 'Street' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T John Croasdaile 593.19 593.19 98.71 100.00 100.00 96.27 99.70 98.51
2T Randy Humphreys 681.18 589.82 99.42 91.36 100.00 97.62 97.74 96.45 98.59
3T Gerrit VanVranken 583.43 583.43 95.72 99.05 96.61 96.77 99.49 95.79
4T Mark Mangicaro 574.90 574.90 96.90 92.86 98.20 94.99 97.14 94.81
5T Jay Cartini 470.94 470.94 95.03 94.43 92.83 93.67 94.98
6T George Poniros 443.04 443.04 94.93 89.94 88.84 89.46 79.87
7 Mark Bizzozero 374.53 374.53 94.95 85.55 98.42 95.61
8 Davey Thai 374.44 374.44 88.11 91.97 98.60 95.76
9 Curtis Salzman 370.43 370.43 86.68 96.08 93.77 93.90
10 Greg Turner 370.05 370.05 91.11 94.35 90.84 93.75
11 Dana Scott 283.61 283.61 91.02 96.69 95.90
12 Ben Gower 281.56 281.56 94.87 93.90 92.79
13 Dennis Hesse 277.59 277.59 95.98 89.25 92.36
14 Kevin Hendrickson 200.00 200.00 100.00 100.00
14 Christopher Keenan 200.00 200.00 100.00 100.00
16 Josh Fowler 195.84 195.84 98.21 97.63
17 Jim White 194.55 194.55 97.30 97.25
18 James Coulombe 194.33 194.33 99.78 94.55
19 Melvin Dillon Jr. 192.26 192.26 96.41 95.85
20 Matt Evans 188.68 188.68 94.17 94.51
21 Keith Colbey 175.41 175.41 85.90 89.51
22 Roderick Yonkin 100.00 100.00 100.00
23 Jen Arena 98.43 98.43 98.43
24 Andrew Nicolella 97.49 97.49 97.49
25 Olga Bogdanova 97.31 97.31 97.31
26 Nicholas Dixon 95.73 95.73 95.73
27 Dave Hendrickson 95.60 95.60 95.60
28 Jeremy Washburn 95.26 95.26 95.26
29 Wes Davis 95.04 95.04 95.04
30 Craig Wallace 94.98 94.98 94.98
31 Thamos Welles 94.67 94.67 94.67
32 Evan Haas 94.40 94.40 94.40
33 Doug Krasucki 93.05 93.05 93.05
34 Daniel Church 93.02 93.02 93.02
35 Brian Blazey 92.13 92.13 92.13
36 Jake Hall 91.67 91.67 91.67
37 Joseph Cosentino 91.06 91.06 91.06
38 Bruce Coulombe 90.65 90.65 90.65
39 Emilio Moran 90.30 90.30 90.30
40 Neal Evans 89.34 89.34 89.34
41 William Burgin 89.25 89.25 89.25
42 Dana Weed 88.65 88.65 88.65
43 Will Hall 88.18 88.18 88.18
44 Bryce Lampe 87.88 87.88 87.88
45 John D'Addario 87.55 87.55 87.55
46 Nile Heermans 87.33 87.33 87.33
47 James Shomar 20.00 20.00 20.00
T - 'Touring' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Joseph Cosentino 677.64 586.65 93.41 90.99 100.00 98.51 100.00 98.93 95.80
2T Paul Grover 501.49 501.49 82.66 82.75 81.81 84.16 86.41 83.70
3T Ted Barbuto 660.30 501.21 83.43 79.86 81.92 84.78 85.06 84.60 81.42 79.23
4T Matthew Folta 391.86 391.86 97.37 95.77 100.00 98.72
5T Richard Snyder 377.39 377.39 90.32 94.73 96.33 96.01
6T Jason Morse 371.79 371.79 93.54 93.27 94.41 90.57
7 Josh Fowler 262.21 262.21 86.82 87.01 88.38
8 Mike Young 200.00 200.00 100.00 100.00
9 J Scott Moller 195.06 195.06 100.00 95.06
10 Saul Morse 193.41 193.41 96.73 96.68
11 Joe Davide 192.66 192.66 94.77 97.89
12 Dean Wallace 189.32 189.32 95.29 94.03
13 Dustin Ehrlich 189.26 189.26 95.81 93.45
14 Mark Bizzozero 182.45 182.45 90.58 91.87
15 Zach Yost 100.00 100.00 100.00
15 Clarke LaCelle 100.00 100.00 100.00
17 Bill Hudson 99.50 99.50 99.50
18 Ian Morse 98.71 98.71 98.71
19 Emilio Moran 95.73 95.73 95.73
20 Dave Rafferty 93.20 93.20 93.20
21 Jon Coffin 91.57 91.57 91.57
22 Ameer Davis 91.02 91.02 91.02
23 Craig Wallace 91.01 91.01 91.01
24 Aaron Bailey 90.29 90.29 90.29
25 Benjamin Patterson 89.47 89.47 89.47
26 John Blackburn 87.93 87.93 87.93
27 Rex Stetson 85.75 85.75 85.75
28 Neal Evans 85.38 85.38 85.38
29 Brett Bourdette 83.45 83.45 83.45
30 Chris Canna 81.62 81.62 81.62
M - 'Modified' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Nicholas Dixon 650.60 567.59 83.01 91.83 95.38 100.00 94.33 95.17 90.88
2T Jack Himes 465.66 465.66 81.76 98.97 94.46 94.78 95.69
3T Alexandra Kostakis 291.87 291.87 91.87 100.00 100.00
4T Leo Sawyer 274.92 274.92 83.64 95.05 96.23
5T John D'Addario 258.87 258.87 87.97 88.75 82.15
6T Patrick Brennan 178.77 178.77 85.80 92.97
7 Andrew Furlong 100.00 100.00 100.00
7 Panagiotis Skaltsas 100.00 100.00 100.00
7 Karl Hughes 100.00 100.00 100.00
7 Chris Kunkel 100.00 100.00 100.00
7 Corey Shepardson 100.00 100.00 100.00
12 Scott Adrieaansen 98.43 98.43 98.43
13 Jeffrey Warfle 97.56 97.56 97.56
14 Brian Reeves 95.88 95.88 95.88
15 Tina Reeves 95.63 95.63 95.63
16 Jon Coffin 95.54 95.54 95.54
17 David Colbey 95.13 95.13 95.13
18 Mike Toombs 93.47 93.47 93.47
19 Jeongmin Ahn 91.78 91.78 91.78
20 Mike Regan 91.51 91.51 91.51
21 William Scott 85.98 85.98 85.98
22 Cody Cunningham 84.89 84.89 84.89
23 Daniel Hurley 84.81 84.81 84.81
24 Josh Fowler 81.07 81.07 81.07
N - 'Novice' Total Points Points W/Drops E-1 E-2 E-3 E-4 E-5 E-6 E-7 E-8
1T Michael Steele 591.95 591.95 100.00 100.00 100.00 98.82 97.38 95.75
2T Andrew Burtless 465.48 465.48 90.29 93.16 95.90 94.12 92.01
3T Stephen Wilson 389.06 389.06 100.00 96.32 96.10 96.64
4T Jeongmin Ahn 200.00 200.00 100.00 100.00
5T Douglas Ross 191.71 191.71 91.92 99.79
6T Adam Danielson 191.06 191.06 95.54 95.52
7 Ian Kilts 186.40 186.40 91.09 95.31
8 Kevin Swart 184.83 184.83 93.82 91.01
9 Steven Johnson 184.22 184.22 94.48 89.74
10 Jeremy Gillette 177.46 177.46 83.64 93.82
11 Ryan Breen 176.15 176.15 87.43 88.72
12 Michael Wood 169.58 169.58 85.07 84.51
13 Kyle Dwyer 154.40 154.40 76.86 77.54
14 Brennen Joslyn 100.00 100.00 100.00
14 Sahir Quraeshi 100.00 100.00 100.00
16 Jay Lethin 98.36 98.36 98.36
17 Mohammed Morshid 98.30 98.30 98.30
18 Justin Wyman 98.20 98.20 98.20
19 Greg Sesso 97.93 97.93 97.93
20 Gary Burch 97.90 97.90 97.90
21 James Tompkins 96.54 96.54 96.54
22 Dakota Baylor 96.34 96.34 96.34
23 Justin Hagyard 94.87 94.87 94.87
24 Michael Maynard 94.35 94.35 94.35
25 Jacob Lamphere 94.21 94.21 94.21
26 Matthew Haskins 93.90 93.90 93.90
27 Steven Cooper 93.81 93.81 93.81
28 Odysseus Adamides 93.37 93.37 93.37
29 Christopher Valavanis 92.52 92.52 92.52
30 Mitch Williams 90.85 90.85 90.85
31 Max Liang 90.37 90.37 90.37
31 Jake Hall 90.37 90.37 90.37
33 Will Hall 90.01 90.01 90.01
34 Michael Shults 89.41 89.41 89.41
35 Alexander Kuras 88.40 88.40 88.40
36 Lindsay Harrington 88.13 88.13 88.13
37 Joseph Gillette 87.28 87.28 87.28
38 Tim Breen 87.25 87.25 87.25
39 Chieh Lin 86.19 86.19 86.19
40 Kyle Mattice 85.46 85.46 85.46
41 Zak Leblanc 84.88 84.88 84.88
42 Azure Danangelo 84.44 84.44 84.44
43 Jeffrey Bornheim 84.34 84.34 84.34
44 Jake Leblanc 84.12 84.12 84.12
45 Charles Foster 81.16 81.16 81.16
46 Justin Canfield 80.65 80.65 80.65
47 Bob Paganelli 77.69 77.69 77.69
48 Michaela Germain 77.26 77.26 77.26
49 Cheryl Carney 76.58 76.58 76.58
50 Timothy Carney 76.13 76.13 76.13
51 Cory Leblanc 71.14 71.14 71.14

Points Method: Percentage (time#1/time * 100.000)