Central New York SCCA |
---|
Pax Championship Points - Sat Oct 19 12:02:23 2019 |
Total Members: 78 |
Event # | Event Name |
---|---|
1 | Pineview#1 |
2 | SEAD #1 |
3 | EVOC 1 |
4 | EVOC 2 |
5 | EVOC 3 |
6 | Pineview #2 |
7 | Pineview 3 |
8 | FLR OOR |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Modlin | 678.17 | 583.78 | 96.25 | 96.77 | 100.00 | 97.21 | 94.80 | 98.75 | 94.39 | |
2 | Scott Newton | 695.89 | 582.88 | 20.00 | 93.01 | 98.59 | 99.46 | 98.18 | 94.23 | 97.64 | 94.78 |
3 | John Croasdaile | 579.96 | 579.96 | 95.54 | 97.06 | 96.44 | 95.04 | 99.70 | 96.18 | ||
4 | Randy Humphreys | 665.91 | 574.55 | 94.96 | 91.36 | 96.78 | 94.75 | 94.26 | 95.21 | 98.59 | |
5 | Gerrit VanVranken | 569.27 | 569.27 | 91.42 | 96.14 | 93.17 | 95.53 | 99.49 | 93.52 | ||
6 | Mark Mangicaro | 563.35 | 563.35 | 92.55 | 92.86 | 95.04 | 92.20 | 95.89 | 94.81 | ||
7 | Joseph Cosentino | 740.44 | 562.81 | 86.97 | 90.66 | 90.69 | 93.68 | 91.61 | 95.87 | 98.66 | 92.30 |
8 | Michael Steele | 546.55 | 546.55 | 90.65 | 88.31 | 90.38 | 89.49 | 92.95 | 94.77 | ||
9 | Mark Bizzozero | 629.27 | 544.41 | 90.68 | 85.55 | 95.25 | 84.86 | 85.44 | 91.88 | 95.61 | |
10 | Nicholas Dixon | 699.12 | 533.41 | 83.01 | 82.70 | 86.51 | 88.94 | 87.87 | 89.78 | 95.73 | 84.58 |
11 | Josh Fowler | 526.35 | 526.35 | 81.07 | 84.26 | 95.32 | 94.16 | 83.41 | 88.13 | ||
12 | Christopher Gifford | 483.44 | 483.44 | 95.05 | 92.34 | 98.00 | 100.00 | 98.05 | |||
13 | Ted Barbuto | 635.19 | 481.34 | 78.87 | 77.51 | 81.65 | 79.42 | 79.10 | 81.10 | 81.20 | 76.34 |
14 | Paul Grover | 479.67 | 479.67 | 78.14 | 80.32 | 76.64 | 78.27 | 82.84 | 83.46 | ||
15 | Jay Cartini | 459.13 | 459.13 | 90.77 | 91.39 | 89.53 | 92.46 | 94.98 | |||
16 | Karl Hughes | 450.46 | 450.46 | 89.11 | 90.69 | 90.33 | 90.31 | 90.02 | |||
17 | Jack Himes | 440.87 | 440.87 | 81.76 | 89.76 | 87.99 | 89.41 | 91.95 | |||
18 | Andrew Burtless | 435.62 | 435.62 | 81.61 | 84.36 | 91.53 | 93.15 | 84.97 | |||
19 | George Poniros | 429.66 | 429.66 | 90.66 | 87.04 | 85.67 | 88.31 | 77.98 | |||
20 | Matthew Folta | 375.13 | 375.13 | 92.04 | 95.45 | 93.00 | 94.64 | ||||
21 | Richard Snyder | 366.86 | 366.86 | 90.03 | 88.74 | 92.35 | 95.74 | ||||
22 | Stephen Wilson | 366.85 | 366.85 | 90.56 | 91.93 | 95.12 | 89.24 | ||||
23 | Davey Thai | 366.35 | 366.35 | 84.15 | 91.97 | 95.70 | 94.53 | ||||
24 | Curtis Salzman | 365.37 | 365.37 | 86.68 | 93.25 | 93.77 | 91.67 | ||||
25 | Jason Morse | 362.79 | 362.79 | 88.42 | 92.96 | 94.15 | 87.26 | ||||
26 | Greg Turner | 361.56 | 361.56 | 91.11 | 91.31 | 87.61 | 91.53 | ||||
27 | John D'Addario | 328.35 | 328.35 | 83.62 | 82.99 | 85.28 | 76.46 | ||||
28 | Mike Young | 294.59 | 294.59 | 97.06 | 99.67 | 97.86 | |||||
29 | Alexandra Kostakis | 282.31 | 282.31 | 91.87 | 94.34 | 96.10 | |||||
30 | Dana Scott | 281.34 | 281.34 | 91.02 | 96.69 | 93.63 | |||||
31 | Jeongmin Ahn | 279.83 | 279.83 | 95.44 | 98.97 | 85.42 | |||||
32 | Ben Gower | 276.09 | 276.09 | 90.61 | 92.69 | 92.79 | |||||
33 | Dennis Hesse | 268.91 | 268.91 | 91.67 | 86.07 | 91.17 | |||||
34 | Leo Sawyer | 255.43 | 255.43 | 83.64 | 86.20 | 85.59 | |||||
35 | Chris Morton | 200.00 | 200.00 | 100.00 | 100.00 | ||||||
36 | Panagiotis Skaltsas | 200.00 | 200.00 | 100.00 | 100.00 | ||||||
37 | Kevin Hendrickson | 198.72 | 198.72 | 100.00 | 98.72 | ||||||
38 | Christopher Keenan | 195.51 | 195.51 | 95.51 | 100.00 | ||||||
39 | DC Cantwell | 193.39 | 193.39 | 96.18 | 97.21 | ||||||
40 | Mike Wilson | 191.34 | 191.34 | 94.88 | 96.46 | ||||||
41 | James Coulombe | 189.85 | 189.85 | 95.30 | 94.55 | ||||||
42 | Saul Morse | 189.14 | 189.14 | 92.73 | 96.41 | ||||||
43 | Jim White | 187.96 | 187.96 | 94.17 | 93.79 | ||||||
44 | Melvin Dillon Jr. | 187.93 | 187.93 | 92.08 | 95.85 | ||||||
45 | J Scott Moller | 186.80 | 186.80 | 94.53 | 92.27 | ||||||
46 | Emilio Moran | 185.77 | 185.77 | 90.30 | 95.47 | ||||||
47 | Dean Wallace | 185.12 | 185.12 | 91.35 | 93.77 | ||||||
48 | Matt Evans | 184.45 | 184.45 | 89.94 | 94.51 | ||||||
49 | Joe Davide | 183.44 | 183.44 | 89.59 | 93.85 | ||||||
50 | Dustin Ehrlich | 182.29 | 182.29 | 89.10 | 93.19 | ||||||
51 | Craig Wallace | 182.23 | 182.23 | 87.25 | 94.98 | ||||||
52 | Adam Danielson | 177.68 | 177.68 | 86.51 | 91.17 | ||||||
53 | Keith Colbey | 174.26 | 174.26 | 85.90 | 88.36 | ||||||
54 | Jake Hall | 173.59 | 173.59 | 81.92 | 91.67 | ||||||
55 | Patrick Brennan | 173.50 | 173.50 | 85.80 | 87.70 | ||||||
56 | Jon Coffin | 173.21 | 173.21 | 86.56 | 86.65 | ||||||
57 | Jeremy Gillette | 172.69 | 172.69 | 79.83 | 92.86 | ||||||
58 | Kevin Swart | 171.82 | 171.82 | 84.96 | 86.86 | ||||||
59 | Douglas Ross | 171.46 | 171.46 | 83.33 | 88.13 | ||||||
60 | Ryan Breen | 171.25 | 171.25 | 83.44 | 87.81 | ||||||
61 | Steven Johnson | 171.04 | 171.04 | 85.39 | 85.65 | ||||||
62 | Ian Kilts | 170.49 | 170.49 | 84.35 | 86.14 | ||||||
63 | Neal Evans | 170.48 | 170.48 | 85.33 | 85.15 | ||||||
64 | Will Hall | 169.78 | 169.78 | 81.60 | 88.18 | ||||||
65 | Michael Wood | 159.43 | 159.43 | 78.77 | 80.66 | ||||||
66 | Kyle Dwyer | 150.10 | 150.10 | 73.35 | 76.75 | ||||||
67 | Clarke LaCelle | 99.72 | 99.72 | 99.72 | |||||||
68 | Ian Morse | 98.44 | 98.44 | 98.44 | |||||||
69 | Alex Shchipkov | 97.99 | 97.99 | 97.99 | |||||||
70 | Roderick Yonkin | 97.63 | 97.63 | 97.63 | |||||||
71 | Zach Yost | 96.35 | 96.35 | 96.35 | |||||||
72 | Bill Hudson | 95.39 | 95.39 | 95.39 | |||||||
73 | Jen Arena | 94.92 | 94.92 | 94.92 | |||||||
74 | Thamos Welles | 94.67 | 94.67 | 94.67 | |||||||
75 | Andrew Nicolella | 94.62 | 94.62 | 94.62 | |||||||
76 | Dave Hendrickson | 94.37 | 94.37 | 94.37 | |||||||
77 | Olga Bogdanova | 94.17 | 94.17 | 94.17 | |||||||
78 | Andrew Furlong | 93.15 | 93.15 | 93.15 | |||||||
79 | Andres Rodriguez | 93.08 | 93.08 | 93.08 | |||||||
80 | Chris Kunkel | 93.07 | 93.07 | 93.07 | |||||||
81 | Daniel Church | 93.02 | 93.02 | 93.02 | |||||||
82 | Sahir Quraeshi | 92.60 | 92.60 | 92.60 | |||||||
83 | Odysseus Adamides | 92.41 | 92.41 | 92.41 | |||||||
84 | Brennen Joslyn | 92.35 | 92.35 | 92.35 | |||||||
85 | Wes Davis | 91.98 | 91.98 | 91.98 | |||||||
86 | Evan Haas | 91.03 | 91.03 | 91.03 | |||||||
87 | Jeremy Washburn | 90.98 | 90.98 | 90.98 | |||||||
88 | Bruce Coulombe | 90.65 | 90.65 | 90.65 | |||||||
89 | Brian Reeves | 90.44 | 90.44 | 90.44 | |||||||
90 | Tina Reeves | 90.21 | 90.21 | 90.21 | |||||||
91 | Corey Shepardson | 90.06 | 90.06 | 90.06 | |||||||
92 | Mike Toombs | 89.82 | 89.82 | 89.82 | |||||||
93 | David Colbey | 89.74 | 89.74 | 89.74 | |||||||
94 | Matthew Haskins | 89.62 | 89.62 | 89.62 | |||||||
95 | Dave Rafferty | 89.35 | 89.35 | 89.35 | |||||||
96 | Mohammed Morshid | 89.11 | 89.11 | 89.11 | |||||||
97 | Doug Krasucki | 88.87 | 88.87 | 88.87 | |||||||
98 | Gary Burch | 88.75 | 88.75 | 88.75 | |||||||
99 | Scott Adrieaansen | 88.64 | 88.64 | 88.64 | |||||||
100 | Brian Blazey | 87.99 | 87.99 | 87.99 | |||||||
101 | Jeffrey Warfle | 87.86 | 87.86 | 87.86 | |||||||
102 | John Blackburn | 87.68 | 87.68 | 87.68 | |||||||
103 | James Tompkins | 87.42 | 87.42 | 87.42 | |||||||
104 | Michael Maynard | 87.36 | 87.36 | 87.36 | |||||||
105 | Nile Heermans | 87.33 | 87.33 | 87.33 | |||||||
106 | Jay Lethin | 86.86 | 86.86 | 86.86 | |||||||
107 | Benjamin Patterson | 86.83 | 86.83 | 86.83 | |||||||
108 | Justin Wyman | 86.72 | 86.72 | 86.72 | |||||||
109 | Greg Sesso | 86.49 | 86.49 | 86.49 | |||||||
110 | Joseph Gillette | 86.39 | 86.39 | 86.39 | |||||||
111 | Tim Breen | 86.36 | 86.36 | 86.36 | |||||||
112 | Ameer Davis | 86.04 | 86.04 | 86.04 | |||||||
113 | William Scott | 85.98 | 85.98 | 85.98 | |||||||
114 | Justin Hagyard | 85.91 | 85.91 | 85.91 | |||||||
115 | Dana Weed | 85.49 | 85.49 | 85.49 | |||||||
116 | Aaron Bailey | 85.35 | 85.35 | 85.35 | |||||||
117 | William Burgin | 85.24 | 85.24 | 85.24 | |||||||
118 | Dakota Baylor | 85.09 | 85.09 | 85.09 | |||||||
119 | Steven Cooper | 84.95 | 84.95 | 84.95 | |||||||
120 | Cody Cunningham | 84.89 | 84.89 | 84.89 | |||||||
121 | Daniel Hurley | 84.81 | 84.81 | 84.81 | |||||||
122 | Bryce Lampe | 83.94 | 83.94 | 83.94 | |||||||
123 | Max Liang | 83.68 | 83.68 | 83.68 | |||||||
124 | Christopher Valavanis | 83.62 | 83.62 | 83.62 | |||||||
125 | Azure Danangelo | 83.58 | 83.58 | 83.58 | |||||||
126 | Jeffrey Bornheim | 83.48 | 83.48 | 83.48 | |||||||
127 | Jacob Lamphere | 83.20 | 83.20 | 83.20 | |||||||
128 | Mike Regan | 82.41 | 82.41 | 82.41 | |||||||
129 | Mitch Williams | 82.36 | 82.36 | 82.36 | |||||||
130 | Lindsay Harrington | 81.61 | 81.61 | 81.61 | |||||||
131 | Chris Canna | 81.36 | 81.36 | 81.36 | |||||||
132 | Zak Leblanc | 81.01 | 81.01 | 81.01 | |||||||
133 | Brett Bourdette | 80.99 | 80.99 | 80.99 | |||||||
134 | Rex Stetson | 80.33 | 80.33 | 80.33 | |||||||
135 | Charles Foster | 80.32 | 80.32 | 80.32 | |||||||
136 | Jake Leblanc | 80.29 | 80.29 | 80.29 | |||||||
137 | Alexander Kuras | 80.05 | 80.05 | 80.05 | |||||||
138 | Chieh Lin | 79.81 | 79.81 | 79.81 | |||||||
139 | Michael Shults | 78.97 | 78.97 | 78.97 | |||||||
140 | Kyle Mattice | 77.39 | 77.39 | 77.39 | |||||||
141 | Bob Paganelli | 76.89 | 76.89 | 76.89 | |||||||
142 | Cheryl Carney | 75.80 | 75.80 | 75.80 | |||||||
143 | Timothy Carney | 75.35 | 75.35 | 75.35 | |||||||
144 | Justin Canfield | 73.04 | 73.04 | 73.04 | |||||||
145 | Michaela Germain | 71.54 | 71.54 | 71.54 | |||||||
146 | Cory Leblanc | 67.90 | 67.90 | 67.90 | |||||||
147 | James Shomar | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)