Central New York SCCA |
---|
Pax Championship Points - Sun Aug 23 19:35:32 2020 |
Total Members: 40 |
Event # | Event Name |
---|---|
1 | CNYSolo#1 |
2 | CNY Solo #2 |
3 | CNY Solo #3 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 |
---|---|---|---|---|---|---|
1 | John Croasdaile | 292.92 | 197.30 | 99.38 | 95.62 | 97.92 |
2 | George Modlin | 291.31 | 197.05 | 99.89 | 97.16 | 94.26 |
3 | Chris Morton | 196.44 | 196.44 | 98.86 | 97.58 | |
4 | Scott Newton | 293.06 | 196.31 | 98.43 | 96.75 | 97.88 |
5 | Mike Young | 194.29 | 194.29 | 97.05 | 97.24 | |
6 | Victor Jimenez | 280.13 | 193.60 | 99.56 | 94.04 | 86.53 |
7 | Gerrit VanVranken | 284.38 | 191.01 | 96.01 | 93.37 | 95.00 |
8 | Jason Morse | 281.06 | 189.71 | 95.16 | 91.35 | 94.55 |
9 | Joel Voight | 189.10 | 189.10 | 95.71 | 93.39 | |
10 | Mark Mangicaro | 189.01 | 189.01 | 97.37 | 91.64 | |
11 | Mark Bizzozero | 276.83 | 186.46 | 93.74 | 90.37 | 92.72 |
12 | Greg Turner | 274.41 | 184.02 | 92.14 | 90.39 | 91.88 |
13 | Karl Hughes | 273.23 | 183.80 | 94.12 | 89.43 | 89.68 |
14 | Steve Marshall | 182.51 | 182.51 | 92.52 | 89.99 | |
15 | Nicholas Dixon | 266.84 | 182.01 | 92.18 | 84.83 | 89.83 |
16 | Joe Davide | 267.25 | 180.58 | 91.09 | 89.49 | 86.67 |
17 | Jay Cartini | 268.24 | 179.64 | 90.71 | 88.60 | 88.93 |
18 | Noah Keller | 266.52 | 178.12 | 88.40 | 89.29 | 88.83 |
19 | Charlie Foster | 177.96 | 177.96 | 91.23 | 86.73 | |
20 | George Poniros | 262.39 | 177.38 | 91.32 | 85.01 | 86.06 |
21 | Michael Steele | 262.51 | 176.22 | 89.26 | 86.96 | 86.29 |
22 | Andy Burtless | 175.72 | 175.72 | 88.66 | 87.06 | |
23 | Jack Himes | 175.68 | 175.68 | 87.20 | 88.48 | |
24 | Josh Fowler | 172.85 | 172.85 | 87.10 | 85.75 | |
25 | Alex Hyman | 170.58 | 170.58 | 92.87 | 77.71 | |
26 | Steve Maniscalco | 167.44 | 167.44 | 83.92 | 83.52 | |
27 | Zarosh Bhagalia | 247.90 | 166.30 | 81.92 | 81.60 | 84.38 |
28 | Adam Danielson | 241.85 | 161.94 | 80.14 | 79.91 | 81.80 |
29 | Jeff Worsa | 159.28 | 159.28 | 78.34 | 80.94 | |
30 | Christopher Conley | 146.94 | 146.94 | 69.22 | 77.72 | |
31 | Joann Snider | 144.45 | 144.45 | 71.84 | 72.61 | |
32 | Andres Rodriguez | 100.00 | 100.00 | 100.00 | ||
33 | Jim Perrin | 100.00 | 100.00 | 100.00 | ||
34 | Nick Pasternack | 100.00 | 100.00 | 100.00 | ||
35 | Miles A Krieg | 98.57 | 98.57 | 98.57 | ||
36 | Peter Ling | 98.12 | 98.12 | 98.12 | ||
37 | James Coulombe | 97.80 | 97.80 | 97.80 | ||
38 | Aaron Sieczkarek | 97.66 | 97.66 | 97.66 | ||
39 | Rob Pingarelli | 97.65 | 97.65 | 97.65 | ||
40 | Stephen Musco | 97.26 | 97.26 | 97.26 | ||
41 | Clarke LaCelle | 96.43 | 96.43 | 96.43 | ||
42 | Pengwei Wang | 94.21 | 94.21 | 94.21 | ||
43 | Panagiotis Skaltsas | 91.97 | 91.97 | 91.97 | ||
44 | Dennis Hesse | 89.57 | 89.57 | 89.57 | ||
45 | Greg Birosh | 89.11 | 89.11 | 89.11 | ||
46 | Matt Evans | 88.04 | 88.04 | 88.04 | ||
47 | Benjamin Smolen | 86.75 | 86.75 | 86.75 | ||
48 | Rush Pond | 86.65 | 86.65 | 86.65 | ||
49 | Jeremy Ouderkirk | 86.39 | 86.39 | 86.39 | ||
50 | Kyle Tambe | 86.04 | 86.04 | 86.04 | ||
51 | James Quattro | 85.00 | 85.00 | 85.00 | ||
52 | Mark Brooks | 84.50 | 84.50 | 84.50 | ||
53 | John W Roberts Jr | 84.31 | 84.31 | 84.31 | ||
54 | Vince Moellering | 84.11 | 84.11 | 84.11 | ||
55 | Neal Evans | 83.60 | 83.60 | 83.60 | ||
56 | Ethaniel Cox | 83.06 | 83.06 | 83.06 | ||
57 | Alexandra Kostakis | 82.75 | 82.75 | 82.75 | ||
58 | Cj Barbera | 82.28 | 82.28 | 82.28 | ||
59 | Stephanie Bandoski | 80.89 | 80.89 | 80.89 | ||
60 | John Rizzo | 80.88 | 80.88 | 80.88 | ||
61 | Kathryn Cernera | 79.77 | 79.77 | 79.77 | ||
62 | Trevor Rund | 78.87 | 78.87 | 78.87 | ||
63 | Bailey Monica | 78.02 | 78.02 | 78.02 | ||
64 | Brandon Dantini | 77.98 | 77.98 | 77.98 | ||
65 | Mike Darminio | 77.45 | 77.45 | 77.45 | ||
66 | Evelyn Dooley | 76.96 | 76.96 | 76.96 | ||
67 | Tamarah Brooks | 76.63 | 76.63 | 76.63 | ||
68 | Paul Grover | 72.26 | 72.26 | 72.26 |
Points Method: Percentage (time#1/time * 100.000)