| Central New York SCCA |
|---|
| Pax Championship Points - Tue Oct 26 20:42:30 2021 |
| Total Members: 49 |
| Event # | Event Name |
|---|---|
| 1 | CNYAutocross#1 |
| 2 | June 6th |
| 3 | 21-3 EVOC |
| 4 | FLR OOR June 24th |
| 5 | 21-5 Event |
| 6 | 21-6 |
| 7 | 21-7 WGI |
| 8 | 21-8 EVOC |
| 9 | SNY OOR |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Newton | 791.15 | 597.49 | 98.95 | 97.55 | 100.00 | 96.11 | 100.00 | 98.54 | 100.00 | 100.00 | |
| 2 | John Croasdaile | 790.79 | 596.20 | 96.88 | 100.00 | 98.86 | 97.71 | 100.00 | 100.00 | 99.44 | 97.90 | |
| 3 | Karl Hughes | 776.28 | 585.97 | 97.00 | 96.64 | 95.95 | 94.36 | 99.29 | 97.28 | 99.30 | 96.46 | |
| 4 | Mark Mangicaro | 863.20 | 580.60 | 95.81 | 96.21 | 96.32 | 93.82 | 96.60 | 96.72 | 98.94 | 95.35 | 93.43 |
| 5 | Mark Bizzozero | 746.01 | 566.65 | 92.13 | 97.94 | 95.93 | 89.19 | 90.17 | 94.65 | 94.01 | 91.99 | |
| 6 | Benjamin Smolen | 745.35 | 566.02 | 87.34 | 92.22 | 95.15 | 92.15 | 95.28 | 91.99 | 94.74 | 96.48 | |
| 7 | Gerrit VanVranken | 654.65 | 562.98 | 92.34 | 94.67 | 93.50 | 91.67 | 96.51 | 92.30 | 93.66 | ||
| 8 | Nicholas Dixon | 817.34 | 551.06 | 89.72 | 91.24 | 91.77 | 89.27 | 92.48 | 87.43 | 89.58 | 94.68 | 91.17 |
| 9 | Thomas Poppe | 810.92 | 550.08 | 87.42 | 86.55 | 89.56 | 86.87 | 93.00 | 96.40 | 92.15 | 89.17 | 89.80 |
| 10 | Josh Fowler | 634.52 | 546.60 | 87.92 | 91.10 | 90.77 | 92.50 | 93.13 | 89.01 | 90.09 | ||
| 11 | Noah Keller | 620.90 | 536.55 | 84.35 | 86.55 | 91.45 | 86.28 | 91.91 | 91.21 | 89.15 | ||
| 12 | Mitchell Lepianka | 791.97 | 535.40 | 84.22 | 87.13 | 90.98 | 85.60 | 87.59 | 88.09 | 86.75 | 91.20 | 90.41 |
| 13 | George Poniros | 530.35 | 530.35 | 90.35 | 89.24 | 87.99 | 87.54 | 87.43 | 87.80 | |||
| 14 | Mike Young | 487.64 | 487.64 | 97.83 | 99.06 | 96.14 | 99.47 | 95.14 | ||||
| 15 | Jay Cartini | 421.20 | 421.20 | 85.27 | 85.98 | 86.47 | 81.17 | 82.31 | ||||
| 16 | Jack Himes | 363.49 | 363.49 | 92.44 | 91.50 | 89.85 | 89.70 | |||||
| 17 | Michael Steele | 357.34 | 357.34 | 88.73 | 85.29 | 91.15 | 92.17 | |||||
| 18 | Vince Moellering | 340.60 | 340.60 | 87.83 | 81.76 | 85.29 | 85.72 | |||||
| 19 | Kyle Wilmot | 333.96 | 333.96 | 78.75 | 87.65 | 84.32 | 83.24 | |||||
| 20 | David Elen | 331.73 | 331.73 | 80.21 | 84.92 | 81.31 | 85.29 | |||||
| 21 | Jared Overton | 330.97 | 330.97 | 81.18 | 82.85 | 86.90 | 80.04 | |||||
| 22 | Mark Lybolt | 329.57 | 329.57 | 77.94 | 83.58 | 84.18 | 83.87 | |||||
| 23 | Greg Birosh | 281.63 | 281.63 | 95.06 | 92.23 | 94.34 | ||||||
| 24 | Bruce Coulombe | 276.05 | 276.05 | 92.15 | 91.66 | 92.24 | ||||||
| 25 | Brent Dewolf | 273.02 | 273.02 | 86.13 | 92.42 | 94.47 | ||||||
| 26 | Dayton Corl | 267.28 | 267.28 | 90.13 | 89.27 | 87.88 | ||||||
| 27 | Luke Corl | 261.92 | 261.92 | 84.62 | 88.04 | 89.26 | ||||||
| 28 | Michael Allen | 259.82 | 259.82 | 85.66 | 88.22 | 85.94 | ||||||
| 29 | Frank Perry II | 259.28 | 259.28 | 85.19 | 86.99 | 87.10 | ||||||
| 30 | Daniel Lybolt | 252.94 | 252.94 | 78.84 | 87.10 | 87.00 | ||||||
| 31 | Lawrence Dorr | 245.23 | 245.23 | 79.30 | 82.96 | 82.97 | ||||||
| 32 | Chris Morton | 198.24 | 198.24 | 98.24 | 100.00 | |||||||
| 33 | DC Cantwell | 196.23 | 196.23 | 98.12 | 98.11 | |||||||
| 34 | Jason Morse | 191.80 | 191.80 | 98.30 | 93.50 | |||||||
| 35 | Mark Seelbinder | 188.51 | 188.51 | 92.18 | 96.33 | |||||||
| 36 | Steve Marshall | 183.37 | 183.37 | 91.46 | 91.91 | |||||||
| 37 | Steve Delelys | 178.15 | 178.15 | 89.00 | 89.15 | |||||||
| 38 | Nicholas Brennan | 177.58 | 177.58 | 89.18 | 88.40 | |||||||
| 39 | Ethaniel Cox | 174.61 | 174.61 | 85.90 | 88.71 | |||||||
| 40 | Derrick Mitchell | 174.30 | 174.30 | 87.89 | 86.41 | |||||||
| 41 | Bruce Chimene | 161.36 | 161.36 | 78.00 | 83.36 | |||||||
| 42 | Ted Barbuto | 153.05 | 153.05 | 75.42 | 77.63 | |||||||
| 43 | Frank Racciatti | 129.64 | 129.64 | 68.24 | 61.40 | |||||||
| 44 | Clarke LaCelle | 100.00 | 100.00 | 100.00 | ||||||||
| 45 | William Hunter | 99.99 | 99.99 | 99.99 | ||||||||
| 46 | Kevin Hendrickson | 97.89 | 97.89 | 97.89 | ||||||||
| 47 | Daniel Colebert | 97.88 | 97.88 | 97.88 | ||||||||
| 48 | Jim Perrin | 97.16 | 97.16 | 97.16 | ||||||||
| 49 | Alex Johnson | 96.28 | 96.28 | 96.28 | ||||||||
| 50 | James Coulombe | 95.78 | 95.78 | 95.78 | ||||||||
| 51 | Jon Coffin | 95.01 | 95.01 | 95.01 | ||||||||
| 52 | Victor Jimenez | 94.34 | 94.34 | 94.34 | ||||||||
| 53 | Colin Raymond | 93.40 | 93.40 | 93.40 | ||||||||
| 54 | Steve Eberhard | 93.39 | 93.39 | 93.39 | ||||||||
| 55 | Will Hall | 93.17 | 93.17 | 93.17 | ||||||||
| 56 | Joe Davide | 92.53 | 92.53 | 92.53 | ||||||||
| 57 | David Raymond | 91.73 | 91.73 | 91.73 | ||||||||
| 58 | Alex Phelan | 91.67 | 91.67 | 91.67 | ||||||||
| 59 | Greg Turner | 91.46 | 91.46 | 91.46 | ||||||||
| 60 | Steven Johnson | 90.22 | 90.22 | 90.22 | ||||||||
| 61 | Evan Haas | 90.21 | 90.21 | 90.21 | ||||||||
| 62 | Sean Havens | 90.19 | 90.19 | 90.19 | ||||||||
| 63 | Brian Strempel | 89.05 | 89.05 | 89.05 | ||||||||
| 64 | Jakob Hall | 88.94 | 88.94 | 88.94 | ||||||||
| 65 | Frank Nicholas Domster | 88.47 | 88.47 | 88.47 | ||||||||
| 66 | Michael Tilton | 88.28 | 88.28 | 88.28 | ||||||||
| 67 | Steve Hayward | 87.82 | 87.82 | 87.82 | ||||||||
| 68 | Tim Benjamin | 86.47 | 86.47 | 86.47 | ||||||||
| 69 | William Horsfall | 85.70 | 85.70 | 85.70 | ||||||||
| 70 | Joseph Scaptura | 85.69 | 85.69 | 85.69 | ||||||||
| 71 | Christopher Gailor | 85.24 | 85.24 | 85.24 | ||||||||
| 72 | Michael Eddy | 85.12 | 85.12 | 85.12 | ||||||||
| 73 | Matt Bonaccio | 85.04 | 85.04 | 85.04 | ||||||||
| 74 | Kevin Feola | 84.95 | 84.95 | 84.95 | ||||||||
| 75 | Joshua Chimene | 84.59 | 84.59 | 84.59 | ||||||||
| 76 | Nicole Wiles | 83.46 | 83.46 | 83.46 | ||||||||
| 77 | David Reynolds | 82.47 | 82.47 | 82.47 | ||||||||
| 78 | Austin Rink | 82.22 | 82.22 | 82.22 | ||||||||
| 79 | Michael Raddell | 81.61 | 81.61 | 81.61 | ||||||||
| 80 | Sebastian Latray | 81.58 | 81.58 | 81.58 | ||||||||
| 81 | Randy Corl | 81.18 | 81.18 | 81.18 | ||||||||
| 82 | Edward Flowers | 80.91 | 80.91 | 80.91 | ||||||||
| 83 | Michael Johnson | 80.69 | 80.69 | 80.69 | ||||||||
| 84 | Sigiriya Smolen | 80.39 | 80.39 | 80.39 | ||||||||
| 85 | Richard Bellamy | 80.26 | 80.26 | 80.26 | ||||||||
| 86 | Joe Younis | 79.32 | 79.32 | 79.32 | ||||||||
| 87 | Keihin Lee | 79.31 | 79.31 | 79.31 | ||||||||
| 88 | Tony Filosi | 78.60 | 78.60 | 78.60 | ||||||||
| 89 | Opoku Darko | 77.01 | 77.01 | 77.01 | ||||||||
| 90 | Colleen Strempel-LaPar | 76.29 | 76.29 | 76.29 | ||||||||
| 91 | Logan Arcaro | 75.69 | 75.69 | 75.69 | ||||||||
| 92 | Stanley Kot | 75.55 | 75.55 | 75.55 | ||||||||
| 93 | Kevin Dix | 74.22 | 74.22 | 74.22 | ||||||||
| 94 | Matt Fiaschetti | 73.31 | 73.31 | 73.31 | ||||||||
| 95 | Paul Grover | 69.80 | 69.80 | 69.80 |
Points Method: Percentage (time#1/time * 100.000)