Central New York SCCA |
---|
Pax Championship Points - Mon Nov 07 20:55:05 2022 |
Total Members: 56 |
Event # | Event Name |
---|---|
1 | CNYAutocross1 |
2 | CNY Acutocross 2 |
3 | 7-10-2022 |
4 | 22-3 |
5 | 22-4 |
6 | Glenn OOR |
7 | 20220924 |
8 | 22-9-25 |
9 | FLR OOR |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Newton | 873.90 | 591.57 | 100.00 | 97.41 | 95.70 | 94.61 | 98.79 | 99.67 | 95.06 | 100.00 | 92.66 |
2 | Mark Mangicaro | 768.42 | 586.81 | 97.92 | 98.05 | 94.97 | 89.17 | 100.00 | 98.64 | 97.23 | 92.44 | |
3 | John Croasdaile | 764.68 | 584.50 | 86.57 | 93.61 | 94.38 | 98.95 | 99.64 | 97.02 | 99.28 | 95.23 | |
4 | Mark Bizzozero | 667.93 | 575.45 | 95.39 | 94.77 | 92.48 | 96.05 | 99.22 | 95.66 | 94.36 | ||
5 | Nicholas Dixon | 753.30 | 571.09 | 94.56 | 91.77 | 91.45 | 91.73 | 96.90 | 99.85 | 90.76 | 96.28 | |
6 | Benjamin Smolen | 743.92 | 563.76 | 92.15 | 92.92 | 92.83 | 93.83 | 96.09 | 88.01 | 95.93 | 92.16 | |
7 | Gerrit VanVranken | 555.59 | 555.59 | 88.80 | 92.08 | 93.54 | 96.44 | 89.90 | 94.83 | |||
8 | George Poniros | 640.57 | 554.10 | 91.62 | 86.47 | 92.64 | 92.19 | 95.87 | 89.40 | 92.38 | ||
9 | Greg Turner | 551.84 | 551.84 | 89.53 | 91.36 | 95.00 | 94.97 | 90.58 | 90.40 | |||
10 | Michael Allen | 525.68 | 525.68 | 86.78 | 86.57 | 86.68 | 86.83 | 88.57 | 90.25 | |||
11 | Dayton Corl | 465.01 | 465.01 | 89.11 | 90.28 | 91.28 | 95.47 | 98.87 | ||||
12 | Luke Corl | 460.42 | 460.42 | 90.85 | 91.38 | 92.73 | 95.85 | 89.61 | ||||
13 | Karl Hughes | 453.70 | 453.70 | 93.50 | 83.34 | 90.82 | 94.55 | 91.49 | ||||
14 | Daniel Lybolt | 435.37 | 435.37 | 72.25 | 70.91 | 73.47 | 69.85 | 75.17 | 73.72 | |||
15 | Lawrence Door | 413.50 | 413.50 | 68.05 | 67.76 | 68.81 | 70.18 | 68.54 | 70.16 | |||
16 | Mark Lybolt | 400.31 | 400.31 | 65.58 | 64.93 | 68.11 | 62.59 | 71.56 | 67.54 | |||
17 | Owen Dorr | 377.87 | 377.87 | 63.57 | 59.70 | 59.42 | 63.36 | 64.11 | 67.71 | |||
18 | Jason Morse | 375.86 | 375.86 | 92.08 | 95.98 | 95.18 | 92.62 | |||||
19 | Justin Charlong | 345.89 | 345.89 | 71.70 | 69.25 | 59.50 | 74.04 | 71.40 | ||||
20 | Bob Schultz | 345.62 | 345.62 | 68.59 | 67.12 | 66.78 | 74.73 | 68.40 | ||||
21 | Austin Rink | 335.59 | 335.59 | 75.04 | 85.04 | 86.78 | 88.73 | |||||
22 | Chris Morton | 298.59 | 298.59 | 100.00 | 98.59 | 100.00 | ||||||
23 | Mike Allen | 284.92 | 284.92 | 71.73 | 72.18 | 70.41 | 70.60 | |||||
24 | David Elen | 279.31 | 279.31 | 69.59 | 67.10 | 69.65 | 72.97 | |||||
25 | Randy Humphreys | 270.71 | 270.71 | 88.35 | 92.11 | 90.25 | ||||||
26 | Vince Moellering | 253.48 | 253.48 | 83.92 | 85.29 | 84.27 | ||||||
27 | Stanley Kot | 244.29 | 244.29 | 78.52 | 80.84 | 84.93 | ||||||
28 | Frank Perry III | 209.25 | 209.25 | 67.50 | 68.89 | 72.86 | ||||||
29 | Sigiriya Smolen | 203.28 | 203.28 | 58.00 | 61.30 | 83.98 | ||||||
30 | James Wallace | 200.92 | 200.92 | 20.00 | 89.63 | 91.29 | ||||||
31 | Jason Rowley | 196.38 | 196.38 | 96.38 | 100.00 | |||||||
32 | Robert Markowsky | 187.75 | 187.75 | 65.12 | 56.87 | 65.76 | ||||||
33 | Noah Keller | 182.33 | 182.33 | 97.99 | 84.34 | |||||||
34 | Stuart Rotblat | 176.08 | 176.08 | 86.68 | 89.40 | |||||||
35 | Josh Fowler | 173.39 | 173.39 | 89.03 | 84.36 | |||||||
36 | JAY CARTINI | 168.46 | 168.46 | 83.32 | 85.14 | |||||||
37 | Brandon Clark | 157.85 | 157.85 | 69.91 | 87.94 | |||||||
38 | Michael Wood | 141.36 | 141.36 | 68.55 | 72.81 | |||||||
39 | Jade Smith | 139.55 | 139.55 | 69.98 | 69.57 | |||||||
40 | James Heinke | 139.32 | 139.32 | 66.07 | 73.25 | |||||||
41 | Peter Jeske | 137.66 | 137.66 | 67.63 | 70.03 | |||||||
42 | Richard Bellamy | 132.28 | 132.28 | 66.48 | 65.80 | |||||||
43 | Paul Allen | 129.31 | 129.31 | 65.79 | 63.52 | |||||||
44 | Tyler Porter | 100.00 | 100.00 | 100.00 | ||||||||
45 | Andres Rodriguez | 100.00 | 100.00 | 100.00 | ||||||||
46 | Dave Potocki | 100.00 | 100.00 | 100.00 | ||||||||
47 | Alex Johnson | 98.61 | 98.61 | 98.61 | ||||||||
48 | Scott Prior | 98.52 | 98.52 | 98.52 | ||||||||
49 | Cullen Noonen | 98.06 | 98.06 | 98.06 | ||||||||
50 | Chris Janusz | 97.12 | 97.12 | 97.12 | ||||||||
51 | David Griffen | 96.93 | 96.93 | 96.93 | ||||||||
52 | Brent Dewolf | 94.79 | 94.79 | 94.79 | ||||||||
53 | Alex Phelan | 92.44 | 92.44 | 92.44 | ||||||||
54 | Sean Havens | 92.25 | 92.25 | 92.25 | ||||||||
55 | Ray Garcia | 92.14 | 92.14 | 92.14 | ||||||||
56 | Jim Wallace | 91.68 | 91.68 | 91.68 | ||||||||
57 | Steve Marshall | 90.40 | 90.40 | 90.40 | ||||||||
58 | Bryan Tripoli | 89.48 | 89.48 | 89.48 | ||||||||
59 | Dennis Hesse | 87.72 | 87.72 | 87.72 | ||||||||
60 | Wesley Bortnick | 87.03 | 87.03 | 87.03 | ||||||||
61 | Thomas Poppe | 86.47 | 86.47 | 86.47 | ||||||||
62 | Wesley Davis | 83.77 | 83.77 | 83.77 | ||||||||
63 | Jack Himes | 83.50 | 83.50 | 83.50 | ||||||||
64 | Tim Benjamin | 81.37 | 81.37 | 81.37 | ||||||||
65 | John Seragent | 81.13 | 81.13 | 81.13 | ||||||||
66 | Garrett Bramer | 76.09 | 76.09 | 76.09 | ||||||||
67 | Jacob Eggleston | 75.76 | 75.76 | 75.76 | ||||||||
68 | Jonathan Gingras | 75.43 | 75.43 | 75.43 | ||||||||
69 | Thomas Moravcik | 74.40 | 74.40 | 74.40 | ||||||||
70 | Nick Pritchard | 72.35 | 72.35 | 72.35 | ||||||||
71 | Dan Savage | 71.68 | 71.68 | 71.68 | ||||||||
72 | Justin Shatrau | 71.54 | 71.54 | 71.54 | ||||||||
73 | Alex Kieb | 71.27 | 71.27 | 71.27 | ||||||||
74 | Belmin Heco | 70.35 | 70.35 | 70.35 | ||||||||
75 | Tim Wilson | 70.30 | 70.30 | 70.30 | ||||||||
76 | Kyle Wilmot | 70.15 | 70.15 | 70.15 | ||||||||
77 | Lew Halstead | 70.08 | 70.08 | 70.08 | ||||||||
78 | Sean Gwilt | 69.24 | 69.24 | 69.24 | ||||||||
79 | Alexander Lippassaar | 67.87 | 67.87 | 67.87 | ||||||||
80 | Matt Golding | 67.17 | 67.17 | 67.17 | ||||||||
81 | Joe Younis | 67.06 | 67.06 | 67.06 | ||||||||
82 | Sebastian Latray | 66.99 | 66.99 | 66.99 | ||||||||
83 | Dan Jeske | 66.95 | 66.95 | 66.95 | ||||||||
84 | John Ettorre | 66.72 | 66.72 | 66.72 | ||||||||
85 | Michael Panebianco IV | 66.41 | 66.41 | 66.41 | ||||||||
86 | Jeff Allen | 66.27 | 66.27 | 66.27 | ||||||||
87 | Steve Stasko | 66.19 | 66.19 | 66.19 | ||||||||
88 | Chad Dollar | 65.51 | 65.51 | 65.51 | ||||||||
89 | Tyler Murray | 65.27 | 65.27 | 65.27 | ||||||||
90 | Paul Carter | 64.11 | 64.11 | 64.11 | ||||||||
91 | Edin Zvornicanin | 64.02 | 64.02 | 64.02 | ||||||||
92 | Gary Johnson | 63.98 | 63.98 | 63.98 | ||||||||
93 | Antonio Mandurano | 63.19 | 63.19 | 63.19 | ||||||||
94 | Jean Carter | 62.85 | 62.85 | 62.85 | ||||||||
95 | Robert Tarnow | 61.58 | 61.58 | 61.58 | ||||||||
96 | Ahmed Akinloye | 60.27 | 60.27 | 60.27 | ||||||||
97 | Kevin Dix | 59.63 | 59.63 | 59.63 | ||||||||
98 | Sebastian Letary | 59.03 | 59.03 | 59.03 |
Points Method: Percentage (time#1/time * 100.000)