Central New York SCCA |
---|
Pax Championship Points - Sun May 22 16:09:20 2022 |
Total Members: 32 |
Event # | Event Name |
---|---|
1 | CNYAutocross1 |
2 | CNY Acutocross 2 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 |
---|---|---|---|---|---|
1 | Scott Newton | 197.41 | 197.41 | 100.00 | 97.41 |
2 | Mark Mangicaro | 195.97 | 195.97 | 97.92 | 98.05 |
3 | Mark Bizzozero | 190.16 | 190.16 | 95.39 | 94.77 |
4 | Nicholas Dixon | 186.33 | 186.33 | 94.56 | 91.77 |
5 | Benjamin Smolen | 185.07 | 185.07 | 92.15 | 92.92 |
6 | Noah Keller | 182.33 | 182.33 | 97.99 | 84.34 |
7 | Luke Corl | 182.23 | 182.23 | 90.85 | 91.38 |
8 | Dayton Corl | 179.39 | 179.39 | 89.11 | 90.28 |
9 | George Poniros | 178.09 | 178.09 | 91.62 | 86.47 |
10 | Karl Hughes | 176.84 | 176.84 | 93.50 | 83.34 |
11 | Stuart Rotblat | 176.08 | 176.08 | 86.68 | 89.40 |
12 | Josh Fowler | 173.39 | 173.39 | 89.03 | 84.36 |
13 | Michael Allen | 173.35 | 173.35 | 86.78 | 86.57 |
14 | Vince Moellering | 169.21 | 169.21 | 83.92 | 85.29 |
15 | JAY CARTINI | 168.46 | 168.46 | 83.32 | 85.14 |
16 | Austin Rink | 160.08 | 160.08 | 75.04 | 85.04 |
17 | Mike Allen | 143.91 | 143.91 | 71.73 | 72.18 |
18 | Daniel Lybolt | 143.16 | 143.16 | 72.25 | 70.91 |
19 | Justin Charlong | 140.95 | 140.95 | 71.70 | 69.25 |
20 | Peter Jeske | 137.66 | 137.66 | 67.63 | 70.03 |
21 | David Elen | 136.69 | 136.69 | 69.59 | 67.10 |
22 | Lawrence Door | 135.81 | 135.81 | 68.05 | 67.76 |
23 | Bob Schultz | 135.71 | 135.71 | 68.59 | 67.12 |
24 | Richard Bellamy | 132.28 | 132.28 | 66.48 | 65.80 |
25 | Mark Lybolt | 130.51 | 130.51 | 65.58 | 64.93 |
26 | Paul Allen | 129.31 | 129.31 | 65.79 | 63.52 |
27 | Owen Dorr | 123.27 | 123.27 | 63.57 | 59.70 |
28 | Chris Morton | 100.00 | 100.00 | 100.00 | |
29 | Jason Rowley | 96.38 | 96.38 | 96.38 | |
30 | Brent Dewolf | 94.79 | 94.79 | 94.79 | |
31 | Alex Phelan | 92.44 | 92.44 | 92.44 | |
32 | Sean Havens | 92.25 | 92.25 | 92.25 | |
33 | Ray Garcia | 92.14 | 92.14 | 92.14 | |
34 | Jason Morse | 92.08 | 92.08 | 92.08 | |
35 | Steve Marshall | 90.40 | 90.40 | 90.40 | |
36 | Greg Turner | 89.53 | 89.53 | 89.53 | |
37 | Gerrit VanVranken | 88.80 | 88.80 | 88.80 | |
38 | Randy Humphreys | 88.35 | 88.35 | 88.35 | |
39 | Dennis Hesse | 87.72 | 87.72 | 87.72 | |
40 | John Croasdaile | 86.57 | 86.57 | 86.57 | |
41 | Thomas Poppe | 86.47 | 86.47 | 86.47 | |
42 | Wesley Davis | 83.77 | 83.77 | 83.77 | |
43 | Jack Himes | 83.50 | 83.50 | 83.50 | |
44 | Stanley Kot | 78.52 | 78.52 | 78.52 | |
45 | Nick Pritchard | 72.35 | 72.35 | 72.35 | |
46 | Kyle Wilmot | 70.15 | 70.15 | 70.15 | |
47 | Jade Smith | 69.98 | 69.98 | 69.98 | |
48 | Brandon Clark | 69.91 | 69.91 | 69.91 | |
49 | Michael Wood | 68.55 | 68.55 | 68.55 | |
50 | Frank Perry III | 67.50 | 67.50 | 67.50 | |
51 | Matt Golding | 67.17 | 67.17 | 67.17 | |
52 | Joe Younis | 67.06 | 67.06 | 67.06 | |
53 | Dan Jeske | 66.95 | 66.95 | 66.95 | |
54 | Michael Panebianco IV | 66.41 | 66.41 | 66.41 | |
55 | Jeff Allen | 66.27 | 66.27 | 66.27 | |
56 | Steve Stasko | 66.19 | 66.19 | 66.19 | |
57 | James Heinke | 66.07 | 66.07 | 66.07 | |
58 | Paul Carter | 64.11 | 64.11 | 64.11 | |
59 | Antonio Mandurano | 63.19 | 63.19 | 63.19 | |
60 | Jean Carter | 62.85 | 62.85 | 62.85 | |
61 | Ahmed Akinloye | 60.27 | 60.27 | 60.27 | |
62 | Kevin Dix | 59.63 | 59.63 | 59.63 | |
63 | Sebastian Letary | 59.03 | 59.03 | 59.03 | |
64 | Sigiriya Smolen | 58.00 | 58.00 | 58.00 | |
65 | James Wallace | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)