Central New York SCCA
Pax Championship Points - Tue May 23 18:10:35 2023
Total Members: 37
Event # Event Name
1 2023-4-23
2 2023-5-20
3 2023-05-21

Pos. Driver Pax Points Pax W/Drops Ex-1 Ex-2 Ex-3
1 Mark Mangicaro 294.26 294.26 100.00 95.84 98.42
2 Gerrit VanVranken 293.64 293.64 98.24 95.40 100.00
3 John Croasdaile 293.35 293.35 95.76 98.05 99.54
4 Mark Bizzozero 290.93 290.93 98.16 94.99 97.78
5 Scott Newton 289.37 289.37 91.00 100.00 98.37
6 Steven Johnson 285.65 285.65 94.69 92.85 98.11
7 Benjamin Smolen 282.67 282.67 93.31 98.37 90.99
8 Mitchell Lepianka 281.67 281.67 89.68 93.66 98.33
9 Nicholas Dixon 280.38 280.38 93.85 92.17 94.36
10 Karl Hughes 277.62 277.62 90.23 94.64 92.75
11 Oleg Gavrilov 276.14 276.14 90.09 90.87 95.18
12 Christian Schnieder 273.19 273.19 93.25 87.23 92.71
13 Lawrence Dorr 271.94 271.94 91.09 91.66 89.19
14 George Poniros 271.20 271.20 93.20 88.89 89.11
15 Luke Corl 193.29 193.29 97.56 95.73
16 Dayton Corl 188.17 188.17 92.13 96.04
17 Bryan Tripoli 188.05 188.05 90.00 98.05
18 Connor McGrath 185.48 185.48 94.67 90.81
19 Nicholas Sunderlin 183.78 183.78 90.56 93.22
20 JAY CARTINI 179.79 179.79 90.47 89.32
21 Thomas poppe 177.89 177.89 88.91 88.98
22 Joseph Cosentino 177.71 177.71 88.74 88.97
23 Sigiriya Smolen 174.26 174.26 85.33 88.93
24 Eric Klock 170.72 170.72 83.88 86.84
25 Stanley Kot 169.87 169.87 82.24 87.63
26 Joseph Smyntek 98.86 98.86 98.86
27 Ken Jones 98.62 98.62 98.62
28 Evan Haas 97.74 97.74 97.74
29 Andres Rodriguez 97.39 97.39 97.39
30 Jason Farrell 97.19 97.19 97.19
31 Bob Schultz 96.96 96.96 96.96
32 Jim Wallace 95.40 95.40 95.40
33 Jason Morse 94.38 94.38 94.38
34 Randy Humphreys 93.96 93.96 93.96
35 Mike Allen 92.40 92.40 92.40
36 Greg Turner 92.35 92.35 92.35
37 Thomas Moravcik 92.21 92.21 92.21
38 Austin Rink 91.80 91.80 91.80
39 David Elen 90.48 90.48 90.48
40 Vince Moellering 90.43 90.43 90.43
41 Owen Dorr 90.07 90.07 90.07
42 Corey Shepardson 89.76 89.76 89.76
43 Michael Allen 89.57 89.57 89.57
44 Ryan Blount 89.49 89.49 89.49
45 John Dafoe 89.00 89.00 89.00
46 Dennis Hesse 88.65 88.65 88.65
47 Jenna Roosevelt 88.60 88.60 88.60
48 James Heinke 88.45 88.45 88.45
49 Jeff Allen 87.65 87.65 87.65
50 Scott Bissi 87.42 87.42 87.42
51 Alex Gleasman 87.16 87.16 87.16
52 Anibal Padilla 85.61 85.61 85.61
53 Kyle Willmot 85.44 85.44 85.44
54 Tyler Murray 84.34 84.34 84.34
55 Patrick Brennan 83.78 83.78 83.78
56 Micah Brown 83.46 83.46 83.46
57 Jon Seargent 81.88 81.88 81.88
58 Khoa Nguyen 81.26 81.26 81.26
59 Cole Weller 80.38 80.38 80.38
60 Kevin Dix 78.80 78.80 78.80
61 Joseph Brown 78.75 78.75 78.75
62 Greg LaCoppola 76.97 76.97 76.97
63 Christopher Casadei 76.94 76.94 76.94
64 Kipper Gingrich II 76.26 76.26 76.26
65 David Prince 69.02 69.02 69.02
66 Christos Kardaras 20.00 20.00 20.00

Points Method: Percentage (time#1/time * 100.000)