Central New York SCCA |
---|
Pax Championship Points - Sun Sep 17 21:39:30 2023 |
Total Members: 47 |
Event # | Event Name |
---|---|
1 | 2023-4-23 |
2 | 2023-5-20 |
3 | 2023-05-21 |
4 | 23-6-17-OOR |
5 | 2023-7-23 |
6 | 2023-08-20 |
7 | 2023-9-16 |
8 | 2023-9-17 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gerrit VanVranken | 783.84 | 592.48 | 98.24 | 95.40 | 100.00 | 98.24 | 97.19 | 95.96 | 100.00 | 98.81 |
2 | Mark Bizzozero | 781.88 | 590.75 | 98.16 | 94.99 | 97.78 | 98.63 | 97.96 | 96.14 | 98.22 | 100.00 |
3 | Mark Mangicaro | 685.56 | 590.31 | 100.00 | 95.84 | 98.42 | 99.36 | 95.25 | 97.69 | 99.00 | |
4 | John Croasdaile | 685.83 | 590.07 | 95.76 | 98.05 | 99.54 | 96.56 | 98.21 | 99.96 | 97.75 | |
5 | Scott Newton | 676.75 | 585.75 | 91.00 | 100.00 | 98.37 | 100.00 | 94.61 | 93.76 | 99.01 | |
6 | Benjamin Smolen | 753.13 | 573.75 | 93.31 | 98.37 | 90.99 | 96.74 | 95.76 | 88.39 | 91.61 | 97.96 |
7 | Mitchell Lepianka | 753.68 | 573.54 | 89.68 | 93.66 | 98.33 | 96.33 | 95.33 | 90.46 | 95.41 | 94.48 |
8 | Steven Johnson | 755.68 | 572.33 | 94.69 | 92.85 | 98.11 | 96.54 | 95.71 | 90.53 | 94.43 | 92.82 |
9 | Nicholas Dixon | 755.74 | 571.49 | 93.85 | 92.17 | 94.36 | 100.00 | 94.65 | 92.08 | 94.19 | 94.44 |
10 | Bryan Tripoli | 563.91 | 563.91 | 90.00 | 98.05 | 87.84 | 91.46 | 98.36 | 98.20 | ||
11 | Karl Hughes | 652.57 | 562.34 | 90.23 | 94.64 | 92.75 | 95.92 | 91.96 | 92.77 | 94.30 | |
12 | George Poniros | 556.61 | 556.61 | 93.20 | 88.89 | 89.11 | 97.48 | 94.89 | 93.04 | ||
13 | Thomas poppe | 636.86 | 547.98 | 88.91 | 88.98 | 97.18 | 90.81 | 90.00 | 88.88 | 92.10 | |
14 | Christian Schnieder | 544.67 | 544.67 | 93.25 | 87.23 | 92.71 | 90.99 | 89.73 | 90.76 | ||
15 | Lawrence Dorr | 627.85 | 540.80 | 91.09 | 91.66 | 89.19 | 87.66 | 87.05 | 90.99 | 90.21 | |
16 | Joseph Cosentino | 527.54 | 527.54 | 88.74 | 88.97 | 83.45 | 87.46 | 90.53 | 88.39 | ||
17 | Luke Corl | 475.77 | 475.77 | 97.56 | 95.73 | 88.34 | 94.33 | 99.81 | |||
18 | Bob Schultz | 473.83 | 473.83 | 96.96 | 92.60 | 95.58 | 94.01 | 94.68 | |||
19 | Nicholas Sunderlin | 459.80 | 459.80 | 90.56 | 93.22 | 90.24 | 92.46 | 93.32 | |||
20 | Michael Allen | 448.58 | 448.58 | 89.57 | 87.69 | 87.12 | 91.15 | 93.05 | |||
21 | Ryan Blount | 448.11 | 448.11 | 89.49 | 87.52 | 88.91 | 90.40 | 91.79 | |||
22 | Dayton Corl | 375.37 | 375.37 | 92.13 | 96.04 | 90.70 | 96.50 | ||||
23 | Greg Turner | 372.69 | 372.69 | 92.35 | 93.76 | 92.83 | 93.75 | ||||
24 | Oleg Gavrilov | 366.72 | 366.72 | 90.09 | 90.87 | 95.18 | 90.58 | ||||
25 | Owen Dorr | 346.70 | 346.70 | 90.07 | 85.77 | 86.78 | 84.08 | ||||
26 | Jason Farrell | 294.46 | 294.46 | 97.19 | 99.04 | 98.23 | |||||
27 | Austin Rink | 275.42 | 275.42 | 91.80 | 93.04 | 90.58 | |||||
28 | Caleb Willis | 268.65 | 268.65 | 90.81 | 87.75 | 90.09 | |||||
29 | Vince Moellering | 265.75 | 265.75 | 90.43 | 88.13 | 87.19 | |||||
30 | JAY CARTINI | 262.22 | 262.22 | 90.47 | 89.32 | 82.43 | |||||
31 | Kyle Willmot | 259.20 | 259.20 | 85.44 | 87.32 | 86.44 | |||||
32 | Sigiriya Smolen | 258.74 | 258.74 | 85.33 | 88.93 | 84.48 | |||||
33 | Stanley Kot | 252.19 | 252.19 | 82.24 | 87.63 | 82.32 | |||||
34 | Joseph Smyntek | 195.85 | 195.85 | 98.86 | 96.99 | ||||||
35 | Mike Young | 189.24 | 189.24 | 90.25 | 98.99 | ||||||
36 | Jason Morse | 188.42 | 188.42 | 94.38 | 94.04 | ||||||
37 | Randy Humphreys | 186.81 | 186.81 | 93.96 | 92.85 | ||||||
38 | Mike Allen | 186.44 | 186.44 | 92.40 | 94.04 | ||||||
39 | Connor McGrath | 185.48 | 185.48 | 94.67 | 90.81 | ||||||
40 | Peter Daly | 184.15 | 184.15 | 91.02 | 93.13 | ||||||
41 | Thomas Moravcik | 182.06 | 182.06 | 92.21 | 89.85 | ||||||
42 | Pat Brennan | 180.79 | 180.79 | 87.85 | 92.94 | ||||||
43 | Brandon Kenyon | 179.96 | 179.96 | 87.37 | 92.59 | ||||||
44 | Dennis Hesse | 179.26 | 179.26 | 88.65 | 90.61 | ||||||
45 | Michael Capria | 178.81 | 178.81 | 86.11 | 92.70 | ||||||
46 | James Heinke | 178.79 | 178.79 | 88.45 | 90.34 | ||||||
47 | Alex Daly | 178.47 | 178.47 | 88.76 | 89.71 | ||||||
48 | Alex Gleasman | 175.40 | 175.40 | 87.16 | 88.24 | ||||||
49 | Richard Bellamy | 175.11 | 175.11 | 87.69 | 87.42 | ||||||
50 | Jeff Allen | 172.31 | 172.31 | 87.65 | 84.66 | ||||||
51 | Eric Klock | 170.72 | 170.72 | 83.88 | 86.84 | ||||||
52 | Cameron Pierce | 169.26 | 169.26 | 85.43 | 83.83 | ||||||
53 | Kyle Goods | 165.54 | 165.54 | 82.06 | 83.48 | ||||||
54 | Jon Seargent | 164.31 | 164.31 | 81.88 | 82.43 | ||||||
55 | Peter Ling | 100.00 | 100.00 | 100.00 | |||||||
56 | Ken Jones | 98.62 | 98.62 | 98.62 | |||||||
57 | Nigel Boyce | 97.94 | 97.94 | 97.94 | |||||||
58 | Evan Haas | 97.74 | 97.74 | 97.74 | |||||||
59 | Andres Rodriguez | 97.39 | 97.39 | 97.39 | |||||||
60 | Wesley Bortnick | 97.01 | 97.01 | 97.01 | |||||||
61 | Nick Pasternack | 96.64 | 96.64 | 96.64 | |||||||
62 | Michael Letta | 95.93 | 95.93 | 95.93 | |||||||
63 | Jim Wallace | 95.40 | 95.40 | 95.40 | |||||||
64 | Mike Darminio | 94.95 | 94.95 | 94.95 | |||||||
65 | Peter Jeske | 94.12 | 94.12 | 94.12 | |||||||
66 | Noah Keller | 93.45 | 93.45 | 93.45 | |||||||
67 | Matt Kukuvka | 91.02 | 91.02 | 91.02 | |||||||
68 | David Elen | 90.48 | 90.48 | 90.48 | |||||||
69 | Corey Shepardson | 89.76 | 89.76 | 89.76 | |||||||
70 | John Dafoe | 89.00 | 89.00 | 89.00 | |||||||
71 | Nate Brimhall | 88.93 | 88.93 | 88.93 | |||||||
72 | Jenna Roosevelt | 88.60 | 88.60 | 88.60 | |||||||
73 | Greg Birosh | 87.99 | 87.99 | 87.99 | |||||||
74 | Scott Bissi | 87.42 | 87.42 | 87.42 | |||||||
75 | Justin Bilello | 87.38 | 87.38 | 87.38 | |||||||
76 | Jesse Morland | 87.25 | 87.25 | 87.25 | |||||||
77 | Chris Cruse | 87.18 | 87.18 | 87.18 | |||||||
78 | Sterling Philippon | 86.99 | 86.99 | 86.99 | |||||||
79 | Mathew Warren | 86.84 | 86.84 | 86.84 | |||||||
80 | Brian Strempel | 86.66 | 86.66 | 86.66 | |||||||
81 | Daniel Schulz | 86.60 | 86.60 | 86.60 | |||||||
82 | Roman Aleksanyan | 86.52 | 86.52 | 86.52 | |||||||
83 | Anibal Padilla | 85.61 | 85.61 | 85.61 | |||||||
84 | Chris Person | 85.36 | 85.36 | 85.36 | |||||||
85 | Kyle Darminio | 84.99 | 84.99 | 84.99 | |||||||
86 | Egor Maroz | 84.87 | 84.87 | 84.87 | |||||||
87 | Joseph Cruse | 84.51 | 84.51 | 84.51 | |||||||
88 | Tyler Murray | 84.34 | 84.34 | 84.34 | |||||||
89 | Dave Mushynsky | 84.05 | 84.05 | 84.05 | |||||||
90 | Matthew Warren | 83.79 | 83.79 | 83.79 | |||||||
91 | Patrick Brennan | 83.78 | 83.78 | 83.78 | |||||||
92 | Micah Brown | 83.46 | 83.46 | 83.46 | |||||||
93 | Josh Fowler | 82.79 | 82.79 | 82.79 | |||||||
94 | Khoa Nguyen | 81.26 | 81.26 | 81.26 | |||||||
95 | Nathan Castor | 80.62 | 80.62 | 80.62 | |||||||
96 | Cole Weller | 80.38 | 80.38 | 80.38 | |||||||
97 | Opoku Darko | 79.82 | 79.82 | 79.82 | |||||||
98 | Jeff Virnoche | 79.78 | 79.78 | 79.78 | |||||||
99 | Mateo Hernandez | 79.57 | 79.57 | 79.57 | |||||||
100 | Van James Huynh | 79.28 | 79.28 | 79.28 | |||||||
101 | Darryl Lindsay | 79.11 | 79.11 | 79.11 | |||||||
102 | Kevin Dix | 78.80 | 78.80 | 78.80 | |||||||
103 | Joseph Brown | 78.75 | 78.75 | 78.75 | |||||||
104 | Viktor Smolen | 78.67 | 78.67 | 78.67 | |||||||
105 | Colleen Strempel-LaPar | 78.36 | 78.36 | 78.36 | |||||||
106 | Paul Allen | 78.30 | 78.30 | 78.30 | |||||||
107 | Vincent Swinnich | 77.78 | 77.78 | 77.78 | |||||||
108 | Braeci Clonch | 77.18 | 77.18 | 77.18 | |||||||
109 | Michael Bolton | 77.17 | 77.17 | 77.17 | |||||||
110 | Greg LaCoppola | 76.97 | 76.97 | 76.97 | |||||||
111 | Christopher Casadei | 76.94 | 76.94 | 76.94 | |||||||
112 | Anthony Yacopino | 76.35 | 76.35 | 76.35 | |||||||
113 | Kipper Gingrich II | 76.26 | 76.26 | 76.26 | |||||||
114 | Eddy Martyn | 75.98 | 75.98 | 75.98 | |||||||
115 | Tim OConnor | 75.73 | 75.73 | 75.73 | |||||||
116 | Justin Shatrau | 75.18 | 75.18 | 75.18 | |||||||
117 | Jacob Duncan | 71.78 | 71.78 | 71.78 | |||||||
118 | Richard Milak | 71.28 | 71.28 | 71.28 | |||||||
119 | David Prince | 69.02 | 69.02 | 69.02 | |||||||
120 | Kieran Matzky | 68.07 | 68.07 | 68.07 | |||||||
121 | Christos Kardaras | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)