Central New York SCCA |
---|
Pax Championship Points - Sun Oct 01 15:53:33 2023 |
Total Members: 47 |
Event # | Event Name |
---|---|
1 | 2023-4-23 |
2 | 2023-5-20 |
3 | 2023-05-21 |
4 | 23-6-17-OOR |
5 | 2023-7-23 |
6 | 2023-08-20 |
7 | 2023-9-16 |
8 | 2023-9-17 |
9 | 2023-10-1 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Bizzozero | 881.65 | 592.74 | 98.16 | 94.99 | 97.78 | 98.63 | 97.96 | 96.14 | 98.22 | 100.00 | 99.77 |
2 | John Croasdaile | 785.05 | 592.73 | 95.76 | 98.05 | 99.54 | 96.56 | 98.21 | 99.96 | 97.75 | 99.22 | |
3 | Mark Mangicaro | 783.63 | 592.54 | 100.00 | 95.84 | 98.42 | 99.36 | 95.25 | 97.69 | 99.00 | 98.07 | |
4 | Gerrit VanVranken | 880.92 | 592.48 | 98.24 | 95.40 | 100.00 | 98.24 | 97.19 | 95.96 | 100.00 | 98.81 | 97.08 |
5 | Scott Newton | 775.46 | 590.70 | 91.00 | 100.00 | 98.37 | 100.00 | 94.61 | 93.76 | 99.01 | 98.71 | |
6 | Benjamin Smolen | 848.99 | 578.00 | 93.31 | 98.37 | 90.99 | 96.74 | 95.76 | 88.39 | 91.61 | 97.96 | 95.86 |
7 | Steven Johnson | 852.97 | 576.77 | 94.69 | 92.85 | 98.11 | 96.54 | 95.71 | 90.53 | 94.43 | 92.82 | 97.29 |
8 | Mitchell Lepianka | 850.36 | 576.56 | 89.68 | 93.66 | 98.33 | 96.33 | 95.33 | 90.46 | 95.41 | 94.48 | 96.68 |
9 | Bryan Tripoli | 663.46 | 575.62 | 90.00 | 98.05 | 87.84 | 91.46 | 98.36 | 98.20 | 99.55 | ||
10 | Nicholas Dixon | 850.78 | 572.68 | 93.85 | 92.17 | 94.36 | 100.00 | 94.65 | 92.08 | 94.19 | 94.44 | 95.04 |
11 | Bob Schultz | 568.75 | 568.75 | 96.96 | 92.60 | 95.58 | 94.01 | 94.68 | 94.92 | |||
12 | Karl Hughes | 747.10 | 564.91 | 90.23 | 94.64 | 92.75 | 95.92 | 91.96 | 92.77 | 94.30 | 94.53 | |
13 | George Poniros | 647.84 | 558.95 | 93.20 | 88.89 | 89.11 | 97.48 | 94.89 | 93.04 | 91.23 | ||
14 | Nicholas Sunderlin | 555.83 | 555.83 | 90.56 | 93.22 | 90.24 | 92.46 | 93.32 | 96.03 | |||
15 | Thomas poppe | 727.54 | 549.75 | 88.91 | 88.98 | 97.18 | 90.81 | 90.00 | 88.88 | 92.10 | 90.68 | |
16 | Lawrence Dorr | 721.78 | 547.07 | 91.09 | 91.66 | 89.19 | 87.66 | 87.05 | 90.99 | 90.21 | 93.93 | |
17 | Christian Schnieder | 544.67 | 544.67 | 93.25 | 87.23 | 92.71 | 90.99 | 89.73 | 90.76 | |||
18 | Michael Allen | 540.72 | 540.72 | 89.57 | 87.69 | 87.12 | 91.15 | 93.05 | 92.14 | |||
19 | Ryan Blount | 540.45 | 540.45 | 89.49 | 87.52 | 88.91 | 90.40 | 91.79 | 92.34 | |||
20 | Joseph Cosentino | 527.54 | 527.54 | 88.74 | 88.97 | 83.45 | 87.46 | 90.53 | 88.39 | |||
21 | Luke Corl | 475.77 | 475.77 | 97.56 | 95.73 | 88.34 | 94.33 | 99.81 | ||||
22 | Owen Dorr | 434.29 | 434.29 | 90.07 | 85.77 | 86.78 | 84.08 | 87.59 | ||||
23 | Dayton Corl | 375.37 | 375.37 | 92.13 | 96.04 | 90.70 | 96.50 | |||||
24 | Greg Turner | 372.69 | 372.69 | 92.35 | 93.76 | 92.83 | 93.75 | |||||
25 | Oleg Gavrilov | 366.72 | 366.72 | 90.09 | 90.87 | 95.18 | 90.58 | |||||
26 | Caleb Willis | 358.58 | 358.58 | 90.81 | 87.75 | 90.09 | 89.93 | |||||
27 | Jason Farrell | 294.46 | 294.46 | 97.19 | 99.04 | 98.23 | ||||||
28 | Jason Morse | 288.42 | 288.42 | 94.38 | 94.04 | 100.00 | ||||||
29 | Austin Rink | 275.42 | 275.42 | 91.80 | 93.04 | 90.58 | ||||||
30 | Michael Capria | 273.76 | 273.76 | 86.11 | 92.70 | 94.95 | ||||||
31 | Pat Brennan | 267.22 | 267.22 | 87.85 | 92.94 | 86.43 | ||||||
32 | Vince Moellering | 265.75 | 265.75 | 90.43 | 88.13 | 87.19 | ||||||
33 | JAY CARTINI | 262.22 | 262.22 | 90.47 | 89.32 | 82.43 | ||||||
34 | Kyle Willmot | 259.20 | 259.20 | 85.44 | 87.32 | 86.44 | ||||||
35 | Sigiriya Smolen | 258.74 | 258.74 | 85.33 | 88.93 | 84.48 | ||||||
36 | Stanley Kot | 252.19 | 252.19 | 82.24 | 87.63 | 82.32 | ||||||
37 | Joseph Smyntek | 195.85 | 195.85 | 98.86 | 96.99 | |||||||
38 | Wesley Bortnick | 191.59 | 191.59 | 97.01 | 94.58 | |||||||
39 | Mike Young | 189.24 | 189.24 | 90.25 | 98.99 | |||||||
40 | Randy Humphreys | 186.81 | 186.81 | 93.96 | 92.85 | |||||||
41 | Mike Allen | 186.44 | 186.44 | 92.40 | 94.04 | |||||||
42 | Connor McGrath | 185.48 | 185.48 | 94.67 | 90.81 | |||||||
43 | Peter Daly | 184.15 | 184.15 | 91.02 | 93.13 | |||||||
44 | Thomas Moravcik | 182.06 | 182.06 | 92.21 | 89.85 | |||||||
45 | Brandon Kenyon | 179.96 | 179.96 | 87.37 | 92.59 | |||||||
46 | Dennis Hesse | 179.26 | 179.26 | 88.65 | 90.61 | |||||||
47 | James Heinke | 178.79 | 178.79 | 88.45 | 90.34 | |||||||
48 | Alex Daly | 178.47 | 178.47 | 88.76 | 89.71 | |||||||
49 | Alex Gleasman | 175.40 | 175.40 | 87.16 | 88.24 | |||||||
50 | Richard Bellamy | 175.11 | 175.11 | 87.69 | 87.42 | |||||||
51 | Jeff Allen | 172.31 | 172.31 | 87.65 | 84.66 | |||||||
52 | Eric Klock | 170.72 | 170.72 | 83.88 | 86.84 | |||||||
53 | Cameron Pierce | 169.26 | 169.26 | 85.43 | 83.83 | |||||||
54 | Joseph Brown | 168.72 | 168.72 | 78.75 | 89.97 | |||||||
55 | Egor Maroz | 168.18 | 168.18 | 84.87 | 83.31 | |||||||
56 | Kyle Goods | 165.54 | 165.54 | 82.06 | 83.48 | |||||||
57 | Jon Seargent | 164.31 | 164.31 | 81.88 | 82.43 | |||||||
58 | Van James Huynh | 163.50 | 163.50 | 79.28 | 84.22 | |||||||
59 | Peter Ling | 100.00 | 100.00 | 100.00 | ||||||||
60 | Ken Jones | 98.62 | 98.62 | 98.62 | ||||||||
61 | Nigel Boyce | 97.94 | 97.94 | 97.94 | ||||||||
62 | Evan Haas | 97.74 | 97.74 | 97.74 | ||||||||
63 | Andres Rodriguez | 97.39 | 97.39 | 97.39 | ||||||||
64 | Nick Pasternack | 96.64 | 96.64 | 96.64 | ||||||||
65 | Michael Letta | 95.93 | 95.93 | 95.93 | ||||||||
66 | Steve Marshall | 95.57 | 95.57 | 95.57 | ||||||||
67 | Jim Wallace | 95.40 | 95.40 | 95.40 | ||||||||
68 | Mike Darminio | 94.95 | 94.95 | 94.95 | ||||||||
69 | Peter Jeske | 94.12 | 94.12 | 94.12 | ||||||||
70 | Noah Keller | 93.45 | 93.45 | 93.45 | ||||||||
71 | Matt Kukuvka | 91.02 | 91.02 | 91.02 | ||||||||
72 | Alexander Lippassaar | 90.72 | 90.72 | 90.72 | ||||||||
73 | David Elen | 90.48 | 90.48 | 90.48 | ||||||||
74 | Corey Shepardson | 89.76 | 89.76 | 89.76 | ||||||||
75 | John Dafoe | 89.00 | 89.00 | 89.00 | ||||||||
76 | Nate Brimhall | 88.93 | 88.93 | 88.93 | ||||||||
77 | Jenna Roosevelt | 88.60 | 88.60 | 88.60 | ||||||||
78 | Joesph Cosentino | 88.54 | 88.54 | 88.54 | ||||||||
79 | Greg Birosh | 87.99 | 87.99 | 87.99 | ||||||||
80 | Scott Bissi | 87.42 | 87.42 | 87.42 | ||||||||
81 | Justin Bilello | 87.38 | 87.38 | 87.38 | ||||||||
82 | Jesse Morland | 87.25 | 87.25 | 87.25 | ||||||||
83 | Chris Cruse | 87.18 | 87.18 | 87.18 | ||||||||
84 | Sterling Philippon | 86.99 | 86.99 | 86.99 | ||||||||
85 | Mathew Warren | 86.84 | 86.84 | 86.84 | ||||||||
86 | Brian Strempel | 86.66 | 86.66 | 86.66 | ||||||||
87 | Daniel Schulz | 86.60 | 86.60 | 86.60 | ||||||||
88 | Roman Aleksanyan | 86.52 | 86.52 | 86.52 | ||||||||
89 | Anibal Padilla | 85.61 | 85.61 | 85.61 | ||||||||
90 | Chris Person | 85.36 | 85.36 | 85.36 | ||||||||
91 | Kyle Darminio | 84.99 | 84.99 | 84.99 | ||||||||
92 | Joseph Cruse | 84.51 | 84.51 | 84.51 | ||||||||
93 | Tyler Murray | 84.34 | 84.34 | 84.34 | ||||||||
94 | Dave Mushynsky | 84.05 | 84.05 | 84.05 | ||||||||
95 | Matthew Warren | 83.79 | 83.79 | 83.79 | ||||||||
96 | Patrick Brennan | 83.78 | 83.78 | 83.78 | ||||||||
97 | Micah Brown | 83.46 | 83.46 | 83.46 | ||||||||
98 | Josh Fowler | 82.79 | 82.79 | 82.79 | ||||||||
99 | Randy Trombley | 82.70 | 82.70 | 82.70 | ||||||||
100 | Khoa Nguyen | 81.26 | 81.26 | 81.26 | ||||||||
101 | Dylan Larsen | 81.21 | 81.21 | 81.21 | ||||||||
102 | Nathan Castor | 80.62 | 80.62 | 80.62 | ||||||||
103 | Cole Weller | 80.38 | 80.38 | 80.38 | ||||||||
104 | Opoku Darko | 79.82 | 79.82 | 79.82 | ||||||||
105 | Jeff Virnoche | 79.78 | 79.78 | 79.78 | ||||||||
106 | Mateo Hernandez | 79.57 | 79.57 | 79.57 | ||||||||
107 | Darryl Lindsay | 79.11 | 79.11 | 79.11 | ||||||||
108 | Kevin Dix | 78.80 | 78.80 | 78.80 | ||||||||
109 | Viktor Smolen | 78.67 | 78.67 | 78.67 | ||||||||
110 | Colleen Strempel-LaPar | 78.36 | 78.36 | 78.36 | ||||||||
111 | Paul Allen | 78.30 | 78.30 | 78.30 | ||||||||
112 | Vincent Swinnich | 77.78 | 77.78 | 77.78 | ||||||||
113 | Braeci Clonch | 77.18 | 77.18 | 77.18 | ||||||||
114 | Michael Bolton | 77.17 | 77.17 | 77.17 | ||||||||
115 | Greg LaCoppola | 76.97 | 76.97 | 76.97 | ||||||||
116 | Christopher Casadei | 76.94 | 76.94 | 76.94 | ||||||||
117 | Anthony Yacopino | 76.35 | 76.35 | 76.35 | ||||||||
118 | Kipper Gingrich II | 76.26 | 76.26 | 76.26 | ||||||||
119 | Eddy Martyn | 75.98 | 75.98 | 75.98 | ||||||||
120 | Tim OConnor | 75.73 | 75.73 | 75.73 | ||||||||
121 | Justin Shatrau | 75.18 | 75.18 | 75.18 | ||||||||
122 | Jacob Duncan | 71.78 | 71.78 | 71.78 | ||||||||
123 | Richard Milak | 71.28 | 71.28 | 71.28 | ||||||||
124 | David Prince | 69.02 | 69.02 | 69.02 | ||||||||
125 | Kieran Matzky | 68.07 | 68.07 | 68.07 | ||||||||
126 | Joann Croasdaile | 67.45 | 67.45 | 67.45 | ||||||||
127 | Christos Kardaras | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)