Central New York SCCA
Championship Points - Sun Apr 28 15:53:40 2024
Total Members: 26
Event # Event Name
1 2024-4-28

p t s nm ns

Pos. Driver Total Points Points W/Drops E-1
p - 'Pro Class'
1T John Croasdaile 100.00 100.00 100.00
2T Scott Newton 98.03 98.03 98.03
3T Benjamin Smolen 97.97 97.97 97.97
4 Mark Bizzozero 97.01 97.01 97.01
5 Gerrit VanVranken 96.48 96.48 96.48
6 Nicholas Dixon 95.68 95.68 95.68
7 Mark Mangicaro 95.67 95.67 95.67
8 Karl Hughes 88.23 88.23 88.23
t - 'Street Touring / Prepared' Total Points Points W/Drops E-1
1T Steven Johnson 100.00 100.00 100.00
2T Mike Allen 94.89 94.89 94.89
3T Bryan Tripoli 93.31 93.31 93.31
4T Oleg Gavrilov 91.75 91.75 91.75
5 Mitch Lepianka 91.31 91.31 91.31
6 Thomas Poppe 90.22 90.22 90.22
7 Joseph Cosentino 89.66 89.66 89.66
8 Mark Lybolt 86.19 86.19 86.19
9 Kyle Wilmot 85.02 85.02 85.02
10 Michael Allen 81.73 81.73 81.73
11 Patrick Stewart 78.97 78.97 78.97
s - 'Street' Total Points Points W/Drops E-1
1T Nicholas Sunderlin 100.00 100.00 100.00
2T Nikhil Kovelamudi 99.83 99.83 99.83
3T Joseph Lagdao 98.82 98.82 98.82
4T Lawrence Dorr 93.50 93.50 93.50
5 Ryan Blount 93.41 93.41 93.41
6 George Poniros 92.50 92.50 92.50
7 Randy Humphreys 92.39 92.39 92.39
8 Mark Eisenbies 90.38 90.38 90.38
9 JAY CARTINI 89.85 89.85 89.85
10 Owen Dorr 87.65 87.65 87.65
11 Donald Gulick 87.54 87.54 87.54
12 Josh Fowler 81.13 81.13 81.13
13 Paul Allen 74.12 74.12 74.12
nm - 'Novice Modified' Total Points Points W/Drops E-1
1T Lucas Jantzen 100.00 100.00 100.00
2T Dylan Larsen 98.48 98.48 98.48
3 Joseph Brown 94.34 94.34 94.34
4 Jeremy James 93.47 93.47 93.47
5 Timothy Tucciarone 83.94 83.94 83.94
ns - 'Novice Street' Total Points Points W/Drops E-1
1T Patrick Griffin 100.00 100.00 100.00
2T Brad Mason 97.39 97.39 97.39
3T Deyaa Hamad 94.36 94.36 94.36
4 Zachary Webster 93.17 93.17 93.17
5 Tucker Sears 92.91 92.91 92.91
6 Carlos Godinez 91.53 91.53 91.53
7 Matthew Warren 87.66 87.66 87.66
8 Matthew Hutchinson 87.04 87.04 87.04
9 Nicholas Julian 76.44 76.44 76.44

Points Method: Percentage (time#1/time * 100.000)