Central New York SCCA
Pax Championship Points - Sun Apr 28 15:54:08 2024
Total Members: 26
Event # Event Name
1 2024-4-28

Pos. Driver Pax Points Pax W/Drops Ex-1
1 John Croasdaile 100.00 100.00 100.00
2 Scott Newton 98.03 98.03 98.03
3 Benjamin Smolen 97.97 97.97 97.97
4 Nicholas Sunderlin 97.12 97.12 97.12
5 Mark Bizzozero 97.01 97.01 97.01
6 Nikhil Kovelamudi 96.95 96.95 96.95
7 Gerrit VanVranken 96.48 96.48 96.48
8 Steven Johnson 96.24 96.24 96.24
9 Joseph Lagdao 95.97 95.97 95.97
10 Nicholas Dixon 95.68 95.68 95.68
11 Mark Mangicaro 95.67 95.67 95.67
12 Patrick Griffin 93.06 93.06 93.06
13 Mike Allen 91.32 91.32 91.32
14 Lawrence Dorr 90.81 90.81 90.81
15 Ryan Blount 90.72 90.72 90.72
16 Brad Mason 90.64 90.64 90.64
17 George Poniros 89.84 89.84 89.84
18 Bryan Tripoli 89.80 89.80 89.80
19 Randy Humphreys 89.73 89.73 89.73
20 Oleg Gavrilov 88.31 88.31 88.31
21 Karl Hughes 88.23 88.23 88.23
22 Lucas Jantzen 88.07 88.07 88.07
23 Mitch Lepianka 87.88 87.88 87.88
24 Deyaa Hamad 87.81 87.81 87.81
25 Mark Eisenbies 87.77 87.77 87.77
26 JAY CARTINI 87.26 87.26 87.26
27 Thomas Poppe 86.83 86.83 86.83
28 Dylan Larsen 86.73 86.73 86.73
29 Zachary Webster 86.71 86.71 86.71
30 Tucker Sears 86.47 86.47 86.47
31 Joseph Cosentino 86.30 86.30 86.30
32 Carlos Godinez 85.18 85.18 85.18
33 Owen Dorr 85.12 85.12 85.12
34 Donald Gulick 85.02 85.02 85.02
35 Joseph Brown 83.08 83.08 83.08
36 Mark Lybolt 82.95 82.95 82.95
37 Jeremy James 82.32 82.32 82.32
38 Kyle Wilmot 81.83 81.83 81.83
39 Matthew Warren 81.58 81.58 81.58
40 Matthew Hutchinson 81.00 81.00 81.00
41 Josh Fowler 78.79 78.79 78.79
42 Michael Allen 78.66 78.66 78.66
43 Patrick Stewart 76.00 76.00 76.00
44 Timothy Tucciarone 73.92 73.92 73.92
45 Paul Allen 71.99 71.99 71.99
46 Nicholas Julian 71.14 71.14 71.14

Points Method: Percentage (time#1/time * 100.000)