Central New York SCCA |
---|
Pax Championship Points - Sun Oct 13 16:08:28 2024 |
Total Members: 43 |
Event # | Event Name |
---|---|
1 | 2024-4-28 |
2 | 2024-5-18 |
3 | 2024-5-19 |
4 | 2024-6-16 |
6 | 2024-7-27 |
7 | 2024-7-28 |
8 | 2024-8-18 |
9 | 2024-9-22 |
10 | 2024-10-13 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 | Ex-10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Scott Newton | 689.84 | 595.67 | 98.03 | 97.64 | 100.00 | 100.00 | 100.00 | 94.17 | 100.00 | |||
2 | John Croasdaile | 784.36 | 591.45 | 100.00 | 97.25 | 98.46 | 98.50 | 99.24 | 98.00 | 95.86 | 97.05 | ||
3 | Nicholas Sunderlin | 961.76 | 585.24 | 97.12 | 95.08 | 99.41 | 96.14 | 99.38 | 96.32 | 96.87 | 95.16 | 95.10 | 91.18 |
4 | Nicholas Dixon | 865.47 | 581.38 | 95.68 | 95.63 | 97.70 | 97.93 | 95.51 | 97.58 | 95.61 | 92.97 | 96.86 | |
5 | Mark Bizzozero | 944.86 | 578.63 | 97.01 | 96.26 | 96.12 | 94.45 | 93.11 | 96.17 | 97.60 | 86.55 | 92.12 | 95.47 |
6 | Gerrit VanVranken | 578.39 | 578.39 | 96.48 | 94.91 | 97.47 | 95.62 | 96.71 | 97.20 | ||||
7 | Mark Mangicaro | 570.26 | 570.26 | 95.67 | 96.38 | 96.53 | 96.00 | 94.37 | 91.31 | ||||
8 | Steven Johnson | 655.19 | 567.50 | 96.24 | 96.18 | 97.17 | 92.04 | 93.87 | 92.00 | 87.69 | |||
9 | Randy Humphreys | 649.96 | 560.23 | 89.73 | 94.81 | 94.61 | 90.60 | 94.05 | 95.40 | 90.76 | |||
10 | Bob Schultz | 555.56 | 555.56 | 92.42 | 98.18 | 97.69 | 89.16 | 91.78 | 86.33 | ||||
11 | Lawrence Dorr | 822.48 | 555.43 | 90.81 | 91.92 | 95.50 | 91.62 | 91.40 | 94.07 | 90.92 | 85.70 | 90.54 | |
12 | Caleb Willis | 728.64 | 551.78 | 88.83 | 91.30 | 88.03 | 90.94 | 91.47 | 90.32 | 90.58 | 97.17 | ||
13 | Oleg Gavrilov | 902.60 | 550.84 | 88.31 | 86.31 | 88.54 | 91.12 | 94.90 | 90.55 | 92.07 | 88.60 | 90.31 | 91.89 |
14 | Zachary Webster | 900.33 | 549.65 | 86.71 | 88.41 | 88.98 | 91.79 | 86.58 | 91.16 | 92.27 | 89.95 | 91.32 | 93.16 |
15 | Matt Lockhart | 549.56 | 549.56 | 93.67 | 91.25 | 96.16 | 83.29 | 93.65 | 91.54 | ||||
16 | George Poniros | 629.63 | 543.81 | 89.84 | 91.71 | 90.28 | 90.32 | 91.93 | 85.82 | 89.73 | |||
17 | Dylan Larsen | 716.67 | 541.69 | 86.73 | 89.07 | 89.25 | 91.40 | 93.24 | 88.79 | 89.94 | 88.25 | ||
18 | Brad Mason | 629.45 | 541.65 | 90.64 | 90.47 | 89.74 | 87.80 | 92.09 | 89.03 | 89.68 | |||
19 | Tucker Sears | 799.84 | 538.80 | 86.47 | 89.09 | 89.07 | 87.28 | 89.51 | 93.37 | 87.29 | 90.44 | 87.32 | |
20 | Joseph Cosentino | 784.91 | 531.79 | 86.30 | 90.18 | 91.03 | 87.12 | 87.75 | 89.41 | 86.21 | 86.03 | 80.88 | |
21 | Daniel Lybolt | 528.00 | 528.00 | 79.86 | 86.71 | 86.34 | 92.99 | 93.75 | 88.35 | ||||
22 | Lucas Jantzen | 525.32 | 525.32 | 88.07 | 86.48 | 88.04 | 88.50 | 85.61 | 88.62 | ||||
23 | Donald Gulick | 582.15 | 506.06 | 85.02 | 85.73 | 88.35 | 77.95 | 84.11 | 84.90 | 76.09 | |||
24 | Mark Lybolt | 583.22 | 502.81 | 82.95 | 82.79 | 84.53 | 80.41 | 86.23 | 85.15 | 81.16 | |||
25 | Michael Allen | 556.76 | 480.12 | 78.66 | 80.53 | 81.00 | 78.66 | 81.07 | 80.20 | 76.64 | |||
26 | Mark Eisenbies | 463.64 | 463.64 | 87.77 | 96.03 | 94.80 | 93.19 | 91.85 | |||||
27 | JAY CARTINI | 435.97 | 435.97 | 87.26 | 89.62 | 89.55 | 81.65 | 87.89 | |||||
28 | Owen Dorr | 434.97 | 434.97 | 85.12 | 87.79 | 90.14 | 83.82 | 88.10 | |||||
29 | Jason Morse | 383.38 | 383.38 | 93.38 | 96.36 | 98.60 | 95.04 | ||||||
30 | Brandon Kenyon | 377.91 | 377.91 | 93.37 | 92.94 | 94.77 | 96.83 | ||||||
31 | Peter Jesky | 376.86 | 376.86 | 94.30 | 94.00 | 97.72 | 90.84 | ||||||
32 | Karl Hughes | 361.81 | 361.81 | 88.23 | 92.35 | 92.78 | 88.45 | ||||||
33 | Matthew Hutchinson | 337.95 | 337.95 | 81.00 | 86.77 | 88.03 | 82.15 | ||||||
34 | Michael Bolton | 322.73 | 322.73 | 80.80 | 83.44 | 78.94 | 79.55 | ||||||
35 | Benjamin Smolen | 297.97 | 297.97 | 97.97 | 100.00 | 100.00 | |||||||
36 | Joseph Lagdao | 295.97 | 295.97 | 95.97 | 100.00 | 100.00 | |||||||
37 | Jason Ferrell | 290.20 | 290.20 | 95.47 | 96.77 | 97.96 | |||||||
38 | Nikhil Kovelamudi | 289.98 | 289.98 | 96.95 | 95.70 | 97.33 | |||||||
39 | Greg Turner | 279.28 | 279.28 | 93.82 | 95.05 | 90.41 | |||||||
40 | Bryan Tripoli | 276.16 | 276.16 | 89.80 | 95.45 | 90.91 | |||||||
41 | Wesley Bortnick | 271.20 | 271.20 | 90.65 | 91.83 | 88.72 | |||||||
42 | Alexa Frumusa | 263.92 | 263.92 | 86.56 | 90.10 | 87.26 | |||||||
43 | Vince Moelllering | 256.60 | 256.60 | 89.32 | 83.71 | 83.57 | |||||||
44 | Paul Allen | 236.48 | 236.48 | 71.99 | 81.96 | 82.53 | |||||||
45 | Alex Gleasman | 187.34 | 187.34 | 93.93 | 93.41 | ||||||||
46 | Thomas Moravcik | 181.39 | 181.39 | 91.71 | 89.68 | ||||||||
47 | Norman Jones IV | 180.87 | 180.87 | 92.39 | 88.48 | ||||||||
48 | Mitch Lepianka | 180.33 | 180.33 | 87.88 | 92.45 | ||||||||
49 | Evan Clauss | 178.75 | 178.75 | 87.59 | 91.16 | ||||||||
50 | Zachary Kavanagh | 176.63 | 176.63 | 90.32 | 86.31 | ||||||||
51 | Patrick Brennan | 175.00 | 175.00 | 87.19 | 87.81 | ||||||||
52 | Randy Trombley | 160.70 | 160.70 | 76.94 | 83.76 | ||||||||
53 | Matthew Raymond | 159.99 | 159.99 | 80.28 | 79.71 | ||||||||
54 | Mark Krueger | 100.00 | 100.00 | 100.00 | |||||||||
55 | Clarke LaCelle | 98.45 | 98.45 | 98.45 | |||||||||
56 | MIke Young | 98.18 | 98.18 | 98.18 | |||||||||
57 | J Scott Moller | 98.01 | 98.01 | 98.01 | |||||||||
58 | Tad Merchant | 97.45 | 97.45 | 97.45 | |||||||||
59 | Jesse Both | 96.78 | 96.78 | 96.78 | |||||||||
60 | Andrew Furlong | 93.82 | 93.82 | 93.82 | |||||||||
61 | Patrick Griffin | 93.06 | 93.06 | 93.06 | |||||||||
62 | Michelle Dziejman | 91.96 | 91.96 | 91.96 | |||||||||
63 | Mike Allen | 91.32 | 91.32 | 91.32 | |||||||||
64 | Matthew Bonaccio | 90.91 | 90.91 | 90.91 | |||||||||
65 | Ryan Blount | 90.72 | 90.72 | 90.72 | |||||||||
66 | Michael Capria | 90.47 | 90.47 | 90.47 | |||||||||
67 | Connor Netti | 89.75 | 89.75 | 89.75 | |||||||||
68 | Peter Daly | 89.73 | 89.73 | 89.73 | |||||||||
69 | Norman Jones | 89.52 | 89.52 | 89.52 | |||||||||
70 | Daniel Jesky | 89.39 | 89.39 | 89.39 | |||||||||
71 | Michael Carnrike | 89.17 | 89.17 | 89.17 | |||||||||
72 | Kyle Dolan | 88.46 | 88.46 | 88.46 | |||||||||
73 | Deyaa Hamad | 87.81 | 87.81 | 87.81 | |||||||||
74 | Tristan Kereluk-Roy | 87.27 | 87.27 | 87.27 | |||||||||
75 | Josh Dehoog | 87.18 | 87.18 | 87.18 | |||||||||
76 | Matthew Thomson | 87.16 | 87.16 | 87.16 | |||||||||
77 | Michael Eddy | 87.13 | 87.13 | 87.13 | |||||||||
78 | Dylan Yuen | 86.89 | 86.89 | 86.89 | |||||||||
79 | Ryan Souva | 86.87 | 86.87 | 86.87 | |||||||||
80 | Thomas Poppe | 86.83 | 86.83 | 86.83 | |||||||||
81 | Alfred Mason | 86.05 | 86.05 | 86.05 | |||||||||
82 | Carlos Godinez | 85.18 | 85.18 | 85.18 | |||||||||
83 | Matthew Willis | 85.17 | 85.17 | 85.17 | |||||||||
84 | Kyle Bortle | 84.99 | 84.99 | 84.99 | |||||||||
85 | Vince Moellering | 84.62 | 84.62 | 84.62 | |||||||||
86 | Vincent Swinnich | 84.44 | 84.44 | 84.44 | |||||||||
87 | Sigiriya Smolen | 83.39 | 83.39 | 83.39 | |||||||||
88 | Joe Bortle | 83.23 | 83.23 | 83.23 | |||||||||
89 | Joseph Brown | 83.08 | 83.08 | 83.08 | |||||||||
90 | Michael Orabona | 82.95 | 82.95 | 82.95 | |||||||||
91 | Darwin Morales | 82.60 | 82.60 | 82.60 | |||||||||
92 | Jeremy James | 82.32 | 82.32 | 82.32 | |||||||||
93 | Trevor Simpson | 82.22 | 82.22 | 82.22 | |||||||||
94 | Kyle Wilmot | 81.83 | 81.83 | 81.83 | |||||||||
95 | Matthew Warren | 81.58 | 81.58 | 81.58 | |||||||||
96 | Vivian Dejesus | 81.12 | 81.12 | 81.12 | |||||||||
97 | Richard Bellamy | 81.03 | 81.03 | 81.03 | |||||||||
98 | Harley Wuesthoff | 79.99 | 79.99 | 79.99 | |||||||||
99 | Kyle Reser | 79.31 | 79.31 | 79.31 | |||||||||
100 | Josh Fowler | 78.79 | 78.79 | 78.79 | |||||||||
101 | David Inglis | 78.22 | 78.22 | 78.22 | |||||||||
102 | Patrick Stewart | 76.00 | 76.00 | 76.00 | |||||||||
103 | Sebastian Latray | 75.82 | 75.82 | 75.82 | |||||||||
104 | Timothy Tucciarone | 73.92 | 73.92 | 73.92 | |||||||||
105 | Jack Tonkin | 73.35 | 73.35 | 73.35 | |||||||||
106 | Lexi Nahwegiizhic | 72.52 | 72.52 | 72.52 | |||||||||
107 | Ryan Temming | 72.05 | 72.05 | 72.05 | |||||||||
108 | Nicholas Julian | 71.14 | 71.14 | 71.14 | |||||||||
109 | Martin Benoit | 69.32 | 69.32 | 69.32 | |||||||||
110 | Jason Williams | 68.03 | 68.03 | 68.03 | |||||||||
111 | Paul Trombley | 46.23 | 46.23 | 46.23 |
Points Method: Percentage (time#1/time * 100.000)