Central New York SCCA
Championship Points - Sun Apr 27 17:03:11 2025
Total Members: 27
Event # Event Name
1 2025-04-27

p t s nm ns

Pos. Driver Total Points Points W/Drops E-1
p - 'Pro Class'
1T Mark Mangicaro 100.00 100.00 100.00
2T Mark Bizzozero 96.49 96.49 96.49
3T Gerrit VanVranken 95.68 95.68 95.68
4 Nicholas Dixon 95.62 95.62 95.62
5 Karl Hughes 94.60 94.60 94.60
6 John Croasdaile 94.20 94.20 94.20
7 Nicholas Sunderlin 94.01 94.01 94.01
8 Benjamin Smolen 93.51 93.51 93.51
t - 'Street Touring / Prepared' Total Points Points W/Drops E-1
1T Caleb Willis 100.00 100.00 100.00
2T Bryan Tripoli 98.68 98.68 98.68
3T Oleg Gavrilov 97.73 97.73 97.73
4T Dylan Larsen 97.29 97.29 97.29
5 Austin Rink 95.49 95.49 95.49
6 Jack Himes 95.46 95.46 95.46
7 Steven Johnson 94.21 94.21 94.21
8 Michael Capria 94.20 94.20 94.20
9 Vince Moellering 90.11 90.11 90.11
10 Michael Allen 88.56 88.56 88.56
11 Wesley Bortnick 84.66 84.66 84.66
s - 'Street' Total Points Points W/Drops E-1
1T Joseph Lagdao 100.00 100.00 100.00
2T Lawrence Dorr 94.53 94.53 94.53
3T Matt Lockhart 94.46 94.46 94.46
4T Zachary Webster 94.37 94.37 94.37
5 Lucas Jantzen 94.29 94.29 94.29
6 Bob Schultz 90.82 90.82 90.82
7 George Poniros 90.37 90.37 90.37
8 JAY CARTINI 89.00 89.00 89.00
9 James Quattro 87.60 87.60 87.60
10 Dennis Hesse 83.13 83.13 83.13
11 Donald Gulick 20.00 20.00 20.00
nm - 'Novice Modified' Total Points Points W/Drops E-1
1T Evan Clauss 100.00 100.00 100.00
2T Orkhan Guliyev 98.44 98.44 98.44
3 Matthew Nesbitt 96.10 96.10 96.10
4 Alexa Keys 90.44 90.44 90.44
5 Aaron Alger 90.30 90.30 90.30
ns - 'Novice Street' Total Points Points W/Drops E-1
1T Norman Jones IV 100.00 100.00 100.00
2T Matthew Thomson 96.01 96.01 96.01
3T Eric Donofrio 94.84 94.84 94.84
4T Shahmeer Khan 89.93 89.93 89.93
5 Dan Dofton 87.91 87.91 87.91
6 David Inglis 87.13 87.13 87.13
7 Martin Benoit 87.12 87.12 87.12
8 Aryam Sharma 86.46 86.46 86.46
9 Alexey A 81.13 81.13 81.13
10 Deuce Inglis 80.66 80.66 80.66
11 Cynthia Brown 20.00 20.00 20.00

Points Method: Percentage (time#1/time * 100.000)