Central New York SCCA |
---|
Pax Championship Points - Sun Jul 27 14:55:43 2025 |
Total Members: 60 |
Event # | Event Name |
---|---|
1 | 2025-04-27 |
2 | 2025-05-17 |
3 | 2025-05-18 |
4 | 2025-06-15 |
5 | 2025_07_26 |
6 | 2025-07-27 |
Pos. | Driver | Pax Points | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
---|---|---|---|---|---|---|---|---|
1 | Nicholas Dixon | 575.58 | 95.62 | 97.97 | 96.31 | 97.68 | 92.86 | 95.14 |
2 | Lawrence Dorr | 551.70 | 92.17 | 93.11 | 94.84 | 93.91 | 87.10 | 90.57 |
3 | Austin Rink | 534.30 | 89.88 | 90.99 | 86.86 | 94.77 | 87.43 | 84.37 |
4 | Michael Allen | 511.22 | 83.36 | 85.91 | 83.90 | 86.39 | 82.58 | 89.08 |
5 | John Croasdaile | 480.32 | 94.20 | 98.18 | 94.16 | 100.00 | 93.78 | |
6 | Mark Bizzozero | 478.95 | 96.49 | 92.87 | 99.33 | 93.77 | 96.49 | |
7 | Gerrit VanVranken | 477.92 | 95.68 | 94.79 | 99.50 | 93.12 | 94.83 | |
8 | Caleb Willis | 472.24 | 94.13 | 97.02 | 100.00 | 89.14 | 91.95 | |
9 | Mark Eisenbies | 471.70 | 95.63 | 94.70 | 98.25 | 90.13 | 92.99 | |
10 | Randy Humphreys | 469.88 | 92.68 | 91.86 | 99.12 | 91.98 | 94.24 | |
11 | Dylan Larsen | 465.41 | 91.57 | 91.75 | 93.57 | 96.35 | 92.17 | |
12 | Bob Schultz | 455.03 | 88.56 | 94.34 | 85.69 | 94.20 | 92.24 | |
13 | Aaron Alger | 442.68 | 83.71 | 90.98 | 90.52 | 86.45 | 91.02 | |
14 | George Poniros | 440.67 | 88.12 | 89.88 | 80.21 | 93.96 | 88.50 | |
15 | Evan Clauss | 390.45 | 92.70 | 100.00 | 99.23 | 98.52 | ||
16 | Oleg Gavrilov | 383.82 | 91.99 | 88.05 | 20.00 | 90.54 | 93.24 | |
17 | Cynthia Brown | 380.59 | 20.00 | 66.47 | 69.11 | 77.71 | 71.96 | 75.34 |
18 | Greg Turner | 373.65 | 94.21 | 96.97 | 89.83 | 92.64 | ||
19 | Jason Morse | 372.65 | 96.60 | 86.96 | 93.64 | 95.45 | ||
20 | Tucker Sears | 370.39 | 92.85 | 94.53 | 96.25 | 86.76 | ||
21 | Norman Jones IV | 363.52 | 95.48 | 92.85 | 86.00 | 89.19 | ||
22 | Matthew Nesbitt | 354.69 | 89.09 | 85.00 | 90.23 | 90.37 | ||
23 | Mark Mangicaro | 288.18 | 100.00 | 98.37 | 89.81 | |||
24 | Matt Lockhart | 277.23 | 92.10 | 90.70 | 94.43 | |||
25 | Matthew Thomson | 276.64 | 91.67 | 93.66 | 91.31 | |||
26 | Lucas Jantzen | 275.75 | 91.93 | 97.18 | 86.64 | |||
27 | Zachary Kavanagh | 273.67 | 89.04 | 91.52 | 93.11 | |||
28 | Benjamin Smolen | 273.44 | 93.51 | 95.93 | 84.00 | |||
29 | Bailey Mollenkopf | 271.24 | 89.18 | 88.35 | 93.71 | |||
30 | William Galvin | 259.18 | 84.59 | 87.95 | 86.64 | |||
31 | Paul Allen | 243.86 | 83.25 | 78.59 | 82.02 | |||
32 | Alexey A | 231.49 | 77.46 | 76.18 | 77.85 | |||
33 | Simon Gagnon | 200.00 | 100.00 | 100.00 | ||||
34 | Joseph Lagdao | 194.51 | 97.50 | 97.01 | ||||
35 | Nicholas Sunderlin | 189.75 | 94.01 | 95.74 | ||||
36 | Kyle Dolan | 185.73 | 95.66 | 90.07 | ||||
37 | Mitch Lepianka | 183.88 | 91.47 | 92.41 | ||||
38 | Zachary Webster | 183.76 | 92.01 | 91.75 | ||||
39 | Darwin Morales | 182.88 | 89.65 | 93.23 | ||||
40 | Matthew Hutchinson | 181.80 | 89.85 | 91.95 | ||||
41 | Donald Gulick | 181.63 | 20.00 | 77.90 | 83.73 | |||
42 | Ben Gower | 181.50 | 93.30 | 88.20 | ||||
43 | Steven Johnson | 173.99 | 88.68 | 85.31 | ||||
44 | Vince Moellering | 171.87 | 84.82 | 87.05 | ||||
45 | Wesley Bortnick | 170.29 | 79.69 | 90.60 | ||||
46 | Martin Benoit | 166.20 | 83.18 | 83.02 | ||||
47 | Matthew Raymond | 165.73 | 83.86 | 81.87 | ||||
48 | Austin Sullivan | 163.26 | 77.31 | 85.95 | ||||
49 | Michael Bolton | 159.58 | 80.19 | 79.39 | ||||
50 | Jim Perrin | 98.38 | 98.38 | |||||
51 | Timothy Powner | 96.10 | 96.10 | |||||
52 | Karl Hughes | 94.60 | 94.60 | |||||
53 | Steve Marshall | 93.46 | 93.46 | |||||
54 | Jordan Lourie | 93.01 | 93.01 | |||||
55 | Bryan Tripoli | 92.88 | 92.88 | |||||
56 | Ben Hughes | 91.67 | 91.67 | |||||
57 | Orkhan Guliyev | 91.26 | 91.26 | |||||
58 | Eric Donofrio | 90.55 | 90.55 | |||||
59 | Mike Allen | 90.35 | 90.35 | |||||
60 | Jack Himes | 89.86 | 89.86 | |||||
61 | Michael Carnrike | 89.37 | 89.37 | |||||
62 | Corey Shepardson | 89.14 | 89.14 | |||||
63 | Justin Streever | 88.89 | 88.89 | |||||
64 | Michael Capria | 88.66 | 88.66 | |||||
65 | Jeff Allen | 88.42 | 88.42 | |||||
66 | Owen Dorr | 87.98 | 87.98 | |||||
67 | John Sager | 87.15 | 87.15 | |||||
68 | JAY CARTINI | 86.78 | 86.78 | |||||
69 | Shahmeer Khan | 85.87 | 85.87 | |||||
70 | James Quattro | 85.41 | 85.41 | |||||
71 | Shaun Fay | 84.38 | 84.38 | |||||
72 | Alex Gleasman | 84.08 | 84.08 | |||||
73 | Dan Dofton | 83.94 | 83.94 | |||||
74 | Alexa Keys | 83.84 | 83.84 | |||||
75 | David Inglis | 83.19 | 83.19 | |||||
76 | Robert Vanvranken | 82.62 | 82.62 | |||||
77 | Aryam Sharma | 82.55 | 82.55 | |||||
78 | John Daley | 82.29 | 82.29 | |||||
79 | Alejandro Rangel Villa | 81.14 | 81.14 | |||||
80 | Dennis Hesse | 81.05 | 81.05 | |||||
81 | William Resch | 79.56 | 79.56 | |||||
82 | Robert Good | 79.43 | 79.43 | |||||
83 | Thomas Kavanagh | 79.18 | 79.18 | |||||
84 | Joseph Daley | 78.43 | 78.43 | |||||
85 | Joseph Tschopp | 78.39 | 78.39 | |||||
86 | Deuce Inglis | 77.01 | 77.01 | |||||
87 | Mike Wolfson | 76.18 | 76.18 | |||||
88 | Tristan Weller | 75.26 | 75.26 | |||||
89 | Vladimir Hresent | 74.36 | 74.36 | |||||
90 | Cody Reed | 74.28 | 74.28 | |||||
91 | Jeff Sears | 73.04 | 73.04 |
Points Method: Percentage (time#1/time * 100.000)