Central New York SCCA |
---|
Pax Championship Points - Wed May 21 17:26:28 2025 |
Total Members: 44 |
Event # | Event Name |
---|---|
1 | 2025-04-27 |
2 | 2025-05-17 |
3 | 2025-05-18 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 |
---|---|---|---|---|---|---|
1 | Evan Clauss | 291.93 | 291.93 | 92.70 | 100.00 | 99.23 |
2 | Caleb Willis | 291.15 | 291.15 | 94.13 | 97.02 | 100.00 |
3 | Nicholas Dixon | 289.90 | 289.90 | 95.62 | 97.97 | 96.31 |
4 | John Croasdaile | 286.54 | 286.54 | 94.20 | 98.18 | 94.16 |
5 | Lawrence Dorr | 280.12 | 280.12 | 92.17 | 93.11 | 94.84 |
6 | Dylan Larsen | 276.89 | 276.89 | 91.57 | 91.75 | 93.57 |
7 | Bob Schultz | 268.59 | 268.59 | 88.56 | 94.34 | 85.69 |
8 | Austin Rink | 267.73 | 267.73 | 89.88 | 90.99 | 86.86 |
9 | Matthew Nesbitt | 264.32 | 264.32 | 89.09 | 85.00 | 90.23 |
10 | George Poniros | 258.21 | 258.21 | 88.12 | 89.88 | 80.21 |
11 | Michael Allen | 253.17 | 253.17 | 83.36 | 85.91 | 83.90 |
12 | Oleg Gavrilov | 200.04 | 200.04 | 91.99 | 88.05 | 20.00 |
13 | Greg Turner | 191.18 | 191.18 | 94.21 | 96.97 | |
14 | Gerrit VanVranken | 190.47 | 190.47 | 95.68 | 94.79 | |
15 | Mark Eisenbies | 190.33 | 190.33 | 95.63 | 94.70 | |
16 | Nicholas Sunderlin | 189.75 | 189.75 | 94.01 | 95.74 | |
17 | Mark Bizzozero | 189.36 | 189.36 | 96.49 | 92.87 | |
18 | Lucas Jantzen | 189.11 | 189.11 | 91.93 | 97.18 | |
19 | Tucker Sears | 187.38 | 187.38 | 92.85 | 94.53 | |
20 | Matthew Thomson | 185.33 | 185.33 | 91.67 | 93.66 | |
21 | Randy Humphreys | 184.54 | 184.54 | 92.68 | 91.86 | |
22 | Mitch Lepianka | 183.88 | 183.88 | 91.47 | 92.41 | |
23 | Zachary Webster | 183.76 | 183.76 | 92.01 | 91.75 | |
24 | Jason Morse | 183.56 | 183.56 | 96.60 | 86.96 | |
25 | Zachary Kavanagh | 180.56 | 180.56 | 89.04 | 91.52 | |
26 | Aaron Alger | 174.69 | 174.69 | 83.71 | 90.98 | |
27 | Steven Johnson | 173.99 | 173.99 | 88.68 | 85.31 | |
28 | William Galvin | 172.54 | 172.54 | 84.59 | 87.95 | |
29 | Matthew Raymond | 165.73 | 165.73 | 83.86 | 81.87 | |
30 | Paul Allen | 161.84 | 161.84 | 83.25 | 78.59 | |
31 | Michael Bolton | 159.58 | 159.58 | 80.19 | 79.39 | |
32 | Cynthia Brown | 155.58 | 155.58 | 20.00 | 66.47 | 69.11 |
33 | Mark Mangicaro | 100.00 | 100.00 | 100.00 | ||
34 | Joseph Lagdao | 97.50 | 97.50 | 97.50 | ||
35 | Timothy Powner | 96.10 | 96.10 | 96.10 | ||
36 | Kyle Dolan | 95.66 | 95.66 | 95.66 | ||
37 | Norman Jones IV | 95.48 | 95.48 | 95.48 | ||
38 | Karl Hughes | 94.60 | 94.60 | 94.60 | ||
39 | Benjamin Smolen | 93.51 | 93.51 | 93.51 | ||
40 | Steve Marshall | 93.46 | 93.46 | 93.46 | ||
41 | Bryan Tripoli | 92.88 | 92.88 | 92.88 | ||
42 | Matt Lockhart | 92.10 | 92.10 | 92.10 | ||
43 | Ben Hughes | 91.67 | 91.67 | 91.67 | ||
44 | Orkhan Guliyev | 91.26 | 91.26 | 91.26 | ||
45 | Eric Donofrio | 90.55 | 90.55 | 90.55 | ||
46 | Jack Himes | 89.86 | 89.86 | 89.86 | ||
47 | Matthew Hutchinson | 89.85 | 89.85 | 89.85 | ||
48 | Darwin Morales | 89.65 | 89.65 | 89.65 | ||
49 | Bailey Mollenkopf | 89.18 | 89.18 | 89.18 | ||
50 | Justin Streever | 88.89 | 88.89 | 88.89 | ||
51 | Michael Capria | 88.66 | 88.66 | 88.66 | ||
52 | JAY CARTINI | 86.78 | 86.78 | 86.78 | ||
53 | Shahmeer Khan | 85.87 | 85.87 | 85.87 | ||
54 | James Quattro | 85.41 | 85.41 | 85.41 | ||
55 | Vince Moellering | 84.82 | 84.82 | 84.82 | ||
56 | Shaun Fay | 84.38 | 84.38 | 84.38 | ||
57 | Dan Dofton | 83.94 | 83.94 | 83.94 | ||
58 | Alexa Keys | 83.84 | 83.84 | 83.84 | ||
59 | David Inglis | 83.19 | 83.19 | 83.19 | ||
60 | Martin Benoit | 83.18 | 83.18 | 83.18 | ||
61 | Aryam Sharma | 82.55 | 82.55 | 82.55 | ||
62 | Alejandro Rangel Villa | 81.14 | 81.14 | 81.14 | ||
63 | Dennis Hesse | 81.05 | 81.05 | 81.05 | ||
64 | Wesley Bortnick | 79.69 | 79.69 | 79.69 | ||
65 | Alexey A | 77.46 | 77.46 | 77.46 | ||
66 | Austin Sullivan | 77.31 | 77.31 | 77.31 | ||
67 | Deuce Inglis | 77.01 | 77.01 | 77.01 | ||
68 | Tristan Weller | 75.26 | 75.26 | 75.26 | ||
69 | Donald Gulick | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)