| Central New York SCCA |
|---|
| Pax Championship Points - Thu Oct 16 11:53:19 2025 |
| Total Members: 70 |
| Event # | Event Name |
|---|---|
| 1 | 2025-04-27 |
| 2 | 2025-05-17 |
| 3 | 2025-05-18 |
| 4 | 2025-06-15 |
| 5 | 2025_07_26 |
| 6 | 2025-07-27 |
| 7 | 2025_08_17 |
| 8 | 2025_9_21 |
| 9 | 2025_10_12 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nicholas Dixon | 771.60 | 583.60 | 95.62 | 97.97 | 96.31 | 97.68 | 92.86 | 95.14 | 98.01 | 98.01 | |
| 2 | John Croasdaile | 673.13 | 579.35 | 94.20 | 98.18 | 94.16 | 100.00 | 93.78 | 96.65 | 96.16 | ||
| 3 | Gerrit VanVranken | 670.47 | 577.35 | 95.68 | 94.79 | 99.50 | 93.12 | 94.83 | 97.90 | 94.65 | ||
| 4 | Mark Bizzozero | 669.85 | 576.98 | 96.49 | 92.87 | 99.33 | 93.77 | 96.49 | 96.88 | 94.02 | ||
| 5 | Evan Clauss | 668.25 | 576.37 | 92.70 | 100.00 | 99.23 | 98.52 | 93.34 | 91.88 | 92.58 | ||
| 6 | Mark Mangicaro | 572.59 | 572.59 | 100.00 | 98.37 | 89.81 | 95.01 | 92.39 | 97.01 | |||
| 7 | Mark Eisenbies | 661.11 | 570.98 | 95.63 | 94.70 | 98.25 | 90.13 | 92.99 | 96.10 | 93.31 | ||
| 8 | Caleb Willis | 749.40 | 569.97 | 94.13 | 97.02 | 100.00 | 89.14 | 91.95 | 95.37 | 90.29 | 91.50 | |
| 9 | Randy Humphreys | 660.41 | 568.55 | 92.68 | 91.86 | 99.12 | 91.98 | 94.24 | 96.52 | 94.01 | ||
| 10 | Dylan Larsen | 745.45 | 563.83 | 91.57 | 91.75 | 93.57 | 96.35 | 92.17 | 94.81 | 90.05 | 95.18 | |
| 11 | Lawrence Dorr | 736.60 | 559.21 | 92.17 | 93.11 | 94.84 | 93.91 | 87.10 | 90.57 | 94.61 | 90.29 | |
| 12 | Bob Schultz | 643.12 | 557.43 | 88.56 | 94.34 | 85.69 | 94.20 | 92.24 | 96.62 | 91.47 | ||
| 13 | Austin Rink | 718.17 | 546.94 | 89.88 | 90.99 | 86.86 | 94.77 | 87.43 | 84.37 | 93.24 | 90.63 | |
| 14 | Norman Jones IV | 632.35 | 546.35 | 95.48 | 92.85 | 86.00 | 89.19 | 91.62 | 86.50 | 90.71 | ||
| 15 | Tucker Sears | 545.50 | 545.50 | 92.85 | 94.53 | 96.25 | 86.76 | 86.48 | 88.63 | |||
| 16 | Oleg Gavrilov | 565.46 | 545.46 | 91.99 | 88.05 | 20.00 | 90.54 | 93.24 | 89.42 | 92.22 | ||
| 17 | George Poniros | 700.91 | 535.56 | 88.12 | 89.88 | 80.21 | 93.96 | 88.50 | 89.57 | 85.53 | 85.14 | |
| 18 | Aaron Alger | 529.65 | 529.65 | 83.71 | 90.98 | 90.52 | 86.45 | 91.02 | 86.97 | |||
| 19 | Michael Allen | 603.62 | 521.04 | 83.36 | 85.91 | 83.90 | 86.39 | 82.58 | 89.08 | 92.40 | ||
| 20 | Matt Lockhart | 465.57 | 465.57 | 92.10 | 90.70 | 94.43 | 95.71 | 92.63 | ||||
| 21 | Jason Morse | 461.29 | 461.29 | 96.60 | 86.96 | 93.64 | 95.45 | 88.64 | ||||
| 22 | Greg Turner | 456.47 | 456.47 | 94.21 | 96.97 | 89.83 | 92.64 | 82.82 | ||||
| 23 | Bailey Mollenkopf | 456.43 | 456.43 | 89.18 | 88.35 | 93.71 | 94.10 | 91.09 | ||||
| 24 | Cynthia Brown | 594.86 | 444.97 | 20.00 | 66.47 | 69.11 | 77.71 | 71.96 | 75.34 | 76.68 | 63.42 | 74.17 |
| 25 | Joseph Lagdao | 394.51 | 394.51 | 97.50 | 97.01 | 100.00 | 100.00 | |||||
| 26 | Matthew Thomson | 370.09 | 370.09 | 91.67 | 93.66 | 91.31 | 93.45 | |||||
| 27 | Matthew Hutchinson | 359.64 | 359.64 | 89.85 | 91.95 | 87.50 | 90.34 | |||||
| 28 | Matthew Nesbitt | 354.69 | 354.69 | 89.09 | 85.00 | 90.23 | 90.37 | |||||
| 29 | Vince Moellering | 337.46 | 337.46 | 84.82 | 87.05 | 85.73 | 79.86 | |||||
| 30 | Nicholas Sunderlin | 282.20 | 282.20 | 94.01 | 95.74 | 92.45 | ||||||
| 31 | Lucas Jantzen | 275.75 | 275.75 | 91.93 | 97.18 | 86.64 | ||||||
| 32 | Zachary Webster | 274.98 | 274.98 | 92.01 | 91.75 | 91.22 | ||||||
| 33 | Kyle Dolan | 274.56 | 274.56 | 95.66 | 90.07 | 88.83 | ||||||
| 34 | Zachary Kavanagh | 273.67 | 273.67 | 89.04 | 91.52 | 93.11 | ||||||
| 35 | Benjamin Smolen | 273.44 | 273.44 | 93.51 | 95.93 | 84.00 | ||||||
| 36 | Darwin Morales | 272.94 | 272.94 | 89.65 | 93.23 | 90.06 | ||||||
| 37 | Jeff Allen | 272.21 | 272.21 | 88.42 | 93.92 | 89.87 | ||||||
| 38 | Ben Hughes | 268.73 | 268.73 | 91.67 | 88.93 | 88.13 | ||||||
| 39 | Michael Capria | 263.86 | 263.86 | 88.66 | 89.47 | 85.73 | ||||||
| 40 | Steven Johnson | 262.17 | 262.17 | 88.68 | 85.31 | 88.18 | ||||||
| 41 | William Galvin | 259.18 | 259.18 | 84.59 | 87.95 | 86.64 | ||||||
| 42 | Alexa Keys | 246.72 | 246.72 | 83.84 | 82.96 | 79.92 | ||||||
| 43 | Austin Sullivan | 245.18 | 245.18 | 77.31 | 85.95 | 81.92 | ||||||
| 44 | Paul Allen | 243.86 | 243.86 | 83.25 | 78.59 | 82.02 | ||||||
| 45 | Alexey A | 231.49 | 231.49 | 77.46 | 76.18 | 77.85 | ||||||
| 46 | Simon Gagnon | 200.00 | 200.00 | 100.00 | 100.00 | |||||||
| 47 | Jim Perrin | 196.96 | 196.96 | 98.38 | 98.58 | |||||||
| 48 | Jordan Lourie | 187.85 | 187.85 | 93.01 | 94.84 | |||||||
| 49 | Steve Marshall | 187.53 | 187.53 | 93.46 | 94.07 | |||||||
| 50 | Mike Allen | 183.99 | 183.99 | 90.35 | 93.64 | |||||||
| 51 | Mitch Lepianka | 183.88 | 183.88 | 91.47 | 92.41 | |||||||
| 52 | Michael Carnrike | 182.55 | 182.55 | 89.37 | 93.18 | |||||||
| 53 | Donald Gulick | 181.63 | 181.63 | 20.00 | 77.90 | 83.73 | ||||||
| 54 | Ben Gower | 181.50 | 181.50 | 93.30 | 88.20 | |||||||
| 55 | Eric Donofrio | 173.43 | 173.43 | 90.55 | 82.88 | |||||||
| 56 | Owen Dorr | 172.49 | 172.49 | 87.98 | 84.51 | |||||||
| 57 | JAY CARTINI | 170.95 | 170.95 | 86.78 | 84.17 | |||||||
| 58 | Wesley Bortnick | 170.29 | 170.29 | 79.69 | 90.60 | |||||||
| 59 | John Daley | 168.46 | 168.46 | 82.29 | 86.17 | |||||||
| 60 | Martin Benoit | 166.20 | 166.20 | 83.18 | 83.02 | |||||||
| 61 | Matthew Raymond | 165.73 | 165.73 | 83.86 | 81.87 | |||||||
| 62 | Patrick Brennan | 164.72 | 164.72 | 82.09 | 82.63 | |||||||
| 63 | Robert Vanvranken | 160.64 | 160.64 | 82.62 | 78.02 | |||||||
| 64 | Joseph Daley | 160.54 | 160.54 | 78.43 | 82.11 | |||||||
| 65 | Michael Bolton | 159.58 | 159.58 | 80.19 | 79.39 | |||||||
| 66 | Nick Pasternack | 100.00 | 100.00 | 100.00 | ||||||||
| 67 | Mark Krueger | 99.64 | 99.64 | 99.64 | ||||||||
| 68 | Timothy Powner | 96.10 | 96.10 | 96.10 | ||||||||
| 69 | Karl Hughes | 94.60 | 94.60 | 94.60 | ||||||||
| 70 | Evan Haas | 94.29 | 94.29 | 94.29 | ||||||||
| 71 | Brian Strempel | 93.75 | 93.75 | 93.75 | ||||||||
| 72 | Bryan Tripoli | 92.88 | 92.88 | 92.88 | ||||||||
| 73 | Tad Merchant | 92.36 | 92.36 | 92.36 | ||||||||
| 74 | Samuel Erdogan | 91.75 | 91.75 | 91.75 | ||||||||
| 75 | Bruce Nichols | 91.49 | 91.49 | 91.49 | ||||||||
| 76 | Orkhan Guliyev | 91.26 | 91.26 | 91.26 | ||||||||
| 77 | Jack Himes | 89.86 | 89.86 | 89.86 | ||||||||
| 78 | Corey Shepardson | 89.14 | 89.14 | 89.14 | ||||||||
| 79 | Justin Streever | 88.89 | 88.89 | 88.89 | ||||||||
| 80 | Nate Cooper | 88.45 | 88.45 | 88.45 | ||||||||
| 81 | Mike Donofrio | 87.54 | 87.54 | 87.54 | ||||||||
| 82 | John Sager | 87.15 | 87.15 | 87.15 | ||||||||
| 83 | Joshua Fowler | 86.45 | 86.45 | 86.45 | ||||||||
| 84 | Kyle Bortle | 85.98 | 85.98 | 85.98 | ||||||||
| 85 | Shahmeer Khan | 85.87 | 85.87 | 85.87 | ||||||||
| 86 | Noah Keller | 85.63 | 85.63 | 85.63 | ||||||||
| 87 | James Quattro | 85.41 | 85.41 | 85.41 | ||||||||
| 88 | Brandon Barnes | 85.24 | 85.24 | 85.24 | ||||||||
| 89 | Aj Beers | 84.94 | 84.94 | 84.94 | ||||||||
| 90 | Kevin Woody | 84.44 | 84.44 | 84.44 | ||||||||
| 91 | Shaun Fay | 84.38 | 84.38 | 84.38 | ||||||||
| 92 | Alex Gleasman | 84.08 | 84.08 | 84.08 | ||||||||
| 93 | Dan Dofton | 83.94 | 83.94 | 83.94 | ||||||||
| 94 | Clayton Millard | 83.77 | 83.77 | 83.77 | ||||||||
| 95 | David Inglis | 83.19 | 83.19 | 83.19 | ||||||||
| 96 | David Sky | 82.94 | 82.94 | 82.94 | ||||||||
| 97 | Aryam Sharma | 82.55 | 82.55 | 82.55 | ||||||||
| 98 | Ed Leubner | 81.75 | 81.75 | 81.75 | ||||||||
| 99 | Alejandro Rangel Villa | 81.14 | 81.14 | 81.14 | ||||||||
| 100 | Dennis Hesse | 81.05 | 81.05 | 81.05 | ||||||||
| 101 | William Resch | 79.56 | 79.56 | 79.56 | ||||||||
| 102 | Robert Good | 79.43 | 79.43 | 79.43 | ||||||||
| 103 | Thomas Kavanagh | 79.18 | 79.18 | 79.18 | ||||||||
| 104 | Joseph Tschopp | 78.39 | 78.39 | 78.39 | ||||||||
| 105 | Nicholas Hicks | 78.18 | 78.18 | 78.18 | ||||||||
| 106 | Scott Hicks | 78.12 | 78.12 | 78.12 | ||||||||
| 107 | Deuce Inglis | 77.01 | 77.01 | 77.01 | ||||||||
| 108 | Mike Wolfson | 76.18 | 76.18 | 76.18 | ||||||||
| 109 | Jazmyn Chamberlain | 75.75 | 75.75 | 75.75 | ||||||||
| 110 | Tristan Weller | 75.26 | 75.26 | 75.26 | ||||||||
| 111 | Vladimir Hresent | 74.36 | 74.36 | 74.36 | ||||||||
| 112 | Cody Reed | 74.28 | 74.28 | 74.28 | ||||||||
| 113 | Zoe Zapel | 74.18 | 74.18 | 74.18 | ||||||||
| 114 | Jeff Sears | 73.04 | 73.04 | 73.04 | ||||||||
| 115 | Mike Darminio | 68.30 | 68.30 | 68.30 | ||||||||
| 116 | Kenton Hines | 66.38 | 66.38 | 66.38 |
Points Method: Percentage (time#1/time * 100.000)