Central New York SCCA |
---|
Pax Championship Points - Sun Aug 17 18:00:00 2025 |
Total Members: 64 |
Event # | Event Name |
---|---|
1 | 2025-04-27 |
2 | 2025-05-17 |
3 | 2025-05-18 |
4 | 2025-06-15 |
5 | 2025_07_26 |
6 | 2025-07-27 |
7 | 2025_08_17 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nicholas Dixon | 673.59 | 580.73 | 95.62 | 97.97 | 96.31 | 97.68 | 92.86 | 95.14 | 98.01 |
2 | John Croasdaile | 576.97 | 576.97 | 94.20 | 98.18 | 94.16 | 100.00 | 93.78 | 96.65 | |
3 | Mark Bizzozero | 575.83 | 575.83 | 96.49 | 92.87 | 99.33 | 93.77 | 96.49 | 96.88 | |
4 | Gerrit VanVranken | 575.82 | 575.82 | 95.68 | 94.79 | 99.50 | 93.12 | 94.83 | 97.90 | |
5 | Mark Eisenbies | 567.80 | 567.80 | 95.63 | 94.70 | 98.25 | 90.13 | 92.99 | 96.10 | |
6 | Caleb Willis | 567.61 | 567.61 | 94.13 | 97.02 | 100.00 | 89.14 | 91.95 | 95.37 | |
7 | Randy Humphreys | 566.40 | 566.40 | 92.68 | 91.86 | 99.12 | 91.98 | 94.24 | 96.52 | |
8 | Dylan Larsen | 560.22 | 560.22 | 91.57 | 91.75 | 93.57 | 96.35 | 92.17 | 94.81 | |
9 | Lawrence Dorr | 646.31 | 559.21 | 92.17 | 93.11 | 94.84 | 93.91 | 87.10 | 90.57 | 94.61 |
10 | Bob Schultz | 551.65 | 551.65 | 88.56 | 94.34 | 85.69 | 94.20 | 92.24 | 96.62 | |
11 | Austin Rink | 627.54 | 543.17 | 89.88 | 90.99 | 86.86 | 94.77 | 87.43 | 84.37 | 93.24 |
12 | George Poniros | 530.24 | 530.24 | 88.12 | 89.88 | 80.21 | 93.96 | 88.50 | 89.57 | |
13 | Michael Allen | 603.62 | 521.04 | 83.36 | 85.91 | 83.90 | 86.39 | 82.58 | 89.08 | 92.40 |
14 | Evan Clauss | 483.79 | 483.79 | 92.70 | 100.00 | 99.23 | 98.52 | 93.34 | ||
15 | Norman Jones IV | 455.14 | 455.14 | 95.48 | 92.85 | 86.00 | 89.19 | 91.62 | ||
16 | Aaron Alger | 442.68 | 442.68 | 83.71 | 90.98 | 90.52 | 86.45 | 91.02 | ||
17 | Cynthia Brown | 457.27 | 437.27 | 20.00 | 66.47 | 69.11 | 77.71 | 71.96 | 75.34 | 76.68 |
18 | Oleg Gavrilov | 383.82 | 383.82 | 91.99 | 88.05 | 20.00 | 90.54 | 93.24 | ||
19 | Mark Mangicaro | 383.19 | 383.19 | 100.00 | 98.37 | 89.81 | 95.01 | |||
20 | Greg Turner | 373.65 | 373.65 | 94.21 | 96.97 | 89.83 | 92.64 | |||
21 | Matt Lockhart | 372.94 | 372.94 | 92.10 | 90.70 | 94.43 | 95.71 | |||
22 | Jason Morse | 372.65 | 372.65 | 96.60 | 86.96 | 93.64 | 95.45 | |||
23 | Tucker Sears | 370.39 | 370.39 | 92.85 | 94.53 | 96.25 | 86.76 | |||
24 | Bailey Mollenkopf | 365.34 | 365.34 | 89.18 | 88.35 | 93.71 | 94.10 | |||
25 | Matthew Nesbitt | 354.69 | 354.69 | 89.09 | 85.00 | 90.23 | 90.37 | |||
26 | Joseph Lagdao | 294.51 | 294.51 | 97.50 | 97.01 | 100.00 | ||||
27 | Matthew Thomson | 276.64 | 276.64 | 91.67 | 93.66 | 91.31 | ||||
28 | Lucas Jantzen | 275.75 | 275.75 | 91.93 | 97.18 | 86.64 | ||||
29 | Zachary Kavanagh | 273.67 | 273.67 | 89.04 | 91.52 | 93.11 | ||||
30 | Benjamin Smolen | 273.44 | 273.44 | 93.51 | 95.93 | 84.00 | ||||
31 | Darwin Morales | 272.94 | 272.94 | 89.65 | 93.23 | 90.06 | ||||
32 | Matthew Hutchinson | 269.30 | 269.30 | 89.85 | 91.95 | 87.50 | ||||
33 | William Galvin | 259.18 | 259.18 | 84.59 | 87.95 | 86.64 | ||||
34 | Vince Moellering | 257.60 | 257.60 | 84.82 | 87.05 | 85.73 | ||||
35 | Austin Sullivan | 245.18 | 245.18 | 77.31 | 85.95 | 81.92 | ||||
36 | Paul Allen | 243.86 | 243.86 | 83.25 | 78.59 | 82.02 | ||||
37 | Alexey A | 231.49 | 231.49 | 77.46 | 76.18 | 77.85 | ||||
38 | Simon Gagnon | 200.00 | 200.00 | 100.00 | 100.00 | |||||
39 | Nicholas Sunderlin | 189.75 | 189.75 | 94.01 | 95.74 | |||||
40 | Jordan Lourie | 187.85 | 187.85 | 93.01 | 94.84 | |||||
41 | Kyle Dolan | 185.73 | 185.73 | 95.66 | 90.07 | |||||
42 | Mike Allen | 183.99 | 183.99 | 90.35 | 93.64 | |||||
43 | Mitch Lepianka | 183.88 | 183.88 | 91.47 | 92.41 | |||||
44 | Zachary Webster | 183.76 | 183.76 | 92.01 | 91.75 | |||||
45 | Jeff Allen | 182.34 | 182.34 | 88.42 | 93.92 | |||||
46 | Donald Gulick | 181.63 | 181.63 | 20.00 | 77.90 | 83.73 | ||||
47 | Ben Gower | 181.50 | 181.50 | 93.30 | 88.20 | |||||
48 | Ben Hughes | 180.60 | 180.60 | 91.67 | 88.93 | |||||
49 | Michael Capria | 178.13 | 178.13 | 88.66 | 89.47 | |||||
50 | Steven Johnson | 173.99 | 173.99 | 88.68 | 85.31 | |||||
51 | Wesley Bortnick | 170.29 | 170.29 | 79.69 | 90.60 | |||||
52 | Alexa Keys | 166.80 | 166.80 | 83.84 | 82.96 | |||||
53 | Martin Benoit | 166.20 | 166.20 | 83.18 | 83.02 | |||||
54 | Matthew Raymond | 165.73 | 165.73 | 83.86 | 81.87 | |||||
55 | Michael Bolton | 159.58 | 159.58 | 80.19 | 79.39 | |||||
56 | Jim Perrin | 98.38 | 98.38 | 98.38 | ||||||
57 | Timothy Powner | 96.10 | 96.10 | 96.10 | ||||||
58 | Karl Hughes | 94.60 | 94.60 | 94.60 | ||||||
59 | Evan Haas | 94.29 | 94.29 | 94.29 | ||||||
60 | Steve Marshall | 93.46 | 93.46 | 93.46 | ||||||
61 | Bryan Tripoli | 92.88 | 92.88 | 92.88 | ||||||
62 | Samuel Erdogan | 91.75 | 91.75 | 91.75 | ||||||
63 | Bruce Nichols | 91.49 | 91.49 | 91.49 | ||||||
64 | Orkhan Guliyev | 91.26 | 91.26 | 91.26 | ||||||
65 | Eric Donofrio | 90.55 | 90.55 | 90.55 | ||||||
66 | Jack Himes | 89.86 | 89.86 | 89.86 | ||||||
67 | Michael Carnrike | 89.37 | 89.37 | 89.37 | ||||||
68 | Corey Shepardson | 89.14 | 89.14 | 89.14 | ||||||
69 | Justin Streever | 88.89 | 88.89 | 88.89 | ||||||
70 | Owen Dorr | 87.98 | 87.98 | 87.98 | ||||||
71 | John Sager | 87.15 | 87.15 | 87.15 | ||||||
72 | JAY CARTINI | 86.78 | 86.78 | 86.78 | ||||||
73 | Kyle Bortle | 85.98 | 85.98 | 85.98 | ||||||
74 | Shahmeer Khan | 85.87 | 85.87 | 85.87 | ||||||
75 | James Quattro | 85.41 | 85.41 | 85.41 | ||||||
76 | Kevin Woody | 84.44 | 84.44 | 84.44 | ||||||
77 | Shaun Fay | 84.38 | 84.38 | 84.38 | ||||||
78 | Alex Gleasman | 84.08 | 84.08 | 84.08 | ||||||
79 | Dan Dofton | 83.94 | 83.94 | 83.94 | ||||||
80 | Clayton Millard | 83.77 | 83.77 | 83.77 | ||||||
81 | David Inglis | 83.19 | 83.19 | 83.19 | ||||||
82 | Robert Vanvranken | 82.62 | 82.62 | 82.62 | ||||||
83 | Aryam Sharma | 82.55 | 82.55 | 82.55 | ||||||
84 | John Daley | 82.29 | 82.29 | 82.29 | ||||||
85 | Patrick Brennan | 82.09 | 82.09 | 82.09 | ||||||
86 | Alejandro Rangel Villa | 81.14 | 81.14 | 81.14 | ||||||
87 | Dennis Hesse | 81.05 | 81.05 | 81.05 | ||||||
88 | William Resch | 79.56 | 79.56 | 79.56 | ||||||
89 | Robert Good | 79.43 | 79.43 | 79.43 | ||||||
90 | Thomas Kavanagh | 79.18 | 79.18 | 79.18 | ||||||
91 | Joseph Daley | 78.43 | 78.43 | 78.43 | ||||||
92 | Joseph Tschopp | 78.39 | 78.39 | 78.39 | ||||||
93 | Nicholas Hicks | 78.18 | 78.18 | 78.18 | ||||||
94 | Scott Hicks | 78.12 | 78.12 | 78.12 | ||||||
95 | Deuce Inglis | 77.01 | 77.01 | 77.01 | ||||||
96 | Mike Wolfson | 76.18 | 76.18 | 76.18 | ||||||
97 | Tristan Weller | 75.26 | 75.26 | 75.26 | ||||||
98 | Vladimir Hresent | 74.36 | 74.36 | 74.36 | ||||||
99 | Cody Reed | 74.28 | 74.28 | 74.28 | ||||||
100 | Jeff Sears | 73.04 | 73.04 | 73.04 | ||||||
101 | Kenton Hines | 66.38 | 66.38 | 66.38 |
Points Method: Percentage (time#1/time * 100.000)