Central New York SCCA |
---|
Pax Championship Points - Sun Apr 27 17:03:28 2025 |
Total Members: 27 |
Event # | Event Name |
---|---|
1 | 2025-04-27 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 |
---|---|---|---|---|
1 | Mark Mangicaro | 100.00 | 100.00 | 100.00 |
2 | Joseph Lagdao | 97.50 | 97.50 | 97.50 |
3 | Mark Bizzozero | 96.49 | 96.49 | 96.49 |
4 | Gerrit VanVranken | 95.68 | 95.68 | 95.68 |
5 | Nicholas Dixon | 95.62 | 95.62 | 95.62 |
6 | Norman Jones IV | 95.48 | 95.48 | 95.48 |
7 | Karl Hughes | 94.60 | 94.60 | 94.60 |
8 | John Croasdaile | 94.20 | 94.20 | 94.20 |
9 | Caleb Willis | 94.13 | 94.13 | 94.13 |
10 | Nicholas Sunderlin | 94.01 | 94.01 | 94.01 |
11 | Benjamin Smolen | 93.51 | 93.51 | 93.51 |
12 | Bryan Tripoli | 92.88 | 92.88 | 92.88 |
13 | Evan Clauss | 92.70 | 92.70 | 92.70 |
14 | Lawrence Dorr | 92.17 | 92.17 | 92.17 |
15 | Matt Lockhart | 92.10 | 92.10 | 92.10 |
16 | Zachary Webster | 92.01 | 92.01 | 92.01 |
17 | Oleg Gavrilov | 91.99 | 91.99 | 91.99 |
18 | Lucas Jantzen | 91.93 | 91.93 | 91.93 |
19 | Matthew Thomson | 91.67 | 91.67 | 91.67 |
20 | Dylan Larsen | 91.57 | 91.57 | 91.57 |
21 | Orkhan Guliyev | 91.26 | 91.26 | 91.26 |
22 | Eric Donofrio | 90.55 | 90.55 | 90.55 |
23 | Austin Rink | 89.88 | 89.88 | 89.88 |
24 | Jack Himes | 89.86 | 89.86 | 89.86 |
25 | Matthew Nesbitt | 89.09 | 89.09 | 89.09 |
26 | Steven Johnson | 88.68 | 88.68 | 88.68 |
27 | Michael Capria | 88.66 | 88.66 | 88.66 |
28 | Bob Schultz | 88.56 | 88.56 | 88.56 |
29 | George Poniros | 88.12 | 88.12 | 88.12 |
30 | JAY CARTINI | 86.78 | 86.78 | 86.78 |
31 | Shahmeer Khan | 85.87 | 85.87 | 85.87 |
32 | James Quattro | 85.41 | 85.41 | 85.41 |
33 | Vince Moellering | 84.82 | 84.82 | 84.82 |
34 | Dan Dofton | 83.94 | 83.94 | 83.94 |
35 | Alexa Keys | 83.84 | 83.84 | 83.84 |
36 | Aaron Alger | 83.71 | 83.71 | 83.71 |
37 | Michael Allen | 83.36 | 83.36 | 83.36 |
38 | David Inglis | 83.19 | 83.19 | 83.19 |
39 | Martin Benoit | 83.18 | 83.18 | 83.18 |
40 | Aryam Sharma | 82.55 | 82.55 | 82.55 |
41 | Dennis Hesse | 81.05 | 81.05 | 81.05 |
42 | Wesley Bortnick | 79.69 | 79.69 | 79.69 |
43 | Alexey A | 77.46 | 77.46 | 77.46 |
44 | Deuce Inglis | 77.01 | 77.01 | 77.01 |
45 | Donald Gulick | 20.00 | 20.00 | 20.00 |
46 | Cynthia Brown | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)