Central New York SCCA |
---|
Pax Championship Points - Sun Jun 15 15:35:18 2025 |
Total Members: 46 |
Event # | Event Name |
---|---|
1 | 2025-04-27 |
2 | 2025-05-17 |
3 | 2025-05-18 |
4 | 2025-06-15 |
Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
---|---|---|---|---|---|---|---|
1 | Evan Clauss | 390.45 | 390.45 | 92.70 | 100.00 | 99.23 | 98.52 |
2 | Nicholas Dixon | 387.58 | 387.58 | 95.62 | 97.97 | 96.31 | 97.68 |
3 | John Croasdaile | 386.54 | 386.54 | 94.20 | 98.18 | 94.16 | 100.00 |
4 | Lawrence Dorr | 374.03 | 374.03 | 92.17 | 93.11 | 94.84 | 93.91 |
5 | Dylan Larsen | 373.24 | 373.24 | 91.57 | 91.75 | 93.57 | 96.35 |
6 | Bob Schultz | 362.79 | 362.79 | 88.56 | 94.34 | 85.69 | 94.20 |
7 | Austin Rink | 362.50 | 362.50 | 89.88 | 90.99 | 86.86 | 94.77 |
8 | Matthew Nesbitt | 354.69 | 354.69 | 89.09 | 85.00 | 90.23 | 90.37 |
9 | George Poniros | 352.17 | 352.17 | 88.12 | 89.88 | 80.21 | 93.96 |
10 | Michael Allen | 339.56 | 339.56 | 83.36 | 85.91 | 83.90 | 86.39 |
11 | Caleb Willis | 291.15 | 291.15 | 94.13 | 97.02 | 100.00 | |
12 | Gerrit VanVranken | 289.97 | 289.97 | 95.68 | 94.79 | 99.50 | |
13 | Mark Bizzozero | 288.69 | 288.69 | 96.49 | 92.87 | 99.33 | |
14 | Mark Eisenbies | 288.58 | 288.58 | 95.63 | 94.70 | 98.25 | |
15 | Randy Humphreys | 283.66 | 283.66 | 92.68 | 91.86 | 99.12 | |
16 | Tucker Sears | 283.63 | 283.63 | 92.85 | 94.53 | 96.25 | |
17 | Zachary Kavanagh | 273.67 | 273.67 | 89.04 | 91.52 | 93.11 | |
18 | Aaron Alger | 265.21 | 265.21 | 83.71 | 90.98 | 90.52 | |
19 | William Galvin | 259.18 | 259.18 | 84.59 | 87.95 | 86.64 | |
20 | Paul Allen | 243.86 | 243.86 | 83.25 | 78.59 | 82.02 | |
21 | Cynthia Brown | 233.29 | 233.29 | 20.00 | 66.47 | 69.11 | 77.71 |
22 | Oleg Gavrilov | 200.04 | 200.04 | 91.99 | 88.05 | 20.00 | |
23 | Mark Mangicaro | 198.37 | 198.37 | 100.00 | 98.37 | ||
24 | Greg Turner | 191.18 | 191.18 | 94.21 | 96.97 | ||
25 | Nicholas Sunderlin | 189.75 | 189.75 | 94.01 | 95.74 | ||
26 | Benjamin Smolen | 189.44 | 189.44 | 93.51 | 95.93 | ||
27 | Lucas Jantzen | 189.11 | 189.11 | 91.93 | 97.18 | ||
28 | Norman Jones IV | 188.33 | 188.33 | 95.48 | 92.85 | ||
29 | Matthew Thomson | 185.33 | 185.33 | 91.67 | 93.66 | ||
30 | Mitch Lepianka | 183.88 | 183.88 | 91.47 | 92.41 | ||
31 | Zachary Webster | 183.76 | 183.76 | 92.01 | 91.75 | ||
32 | Jason Morse | 183.56 | 183.56 | 96.60 | 86.96 | ||
33 | Matthew Hutchinson | 181.80 | 181.80 | 89.85 | 91.95 | ||
34 | Steven Johnson | 173.99 | 173.99 | 88.68 | 85.31 | ||
35 | Vince Moellering | 171.87 | 171.87 | 84.82 | 87.05 | ||
36 | Wesley Bortnick | 170.29 | 170.29 | 79.69 | 90.60 | ||
37 | Martin Benoit | 166.20 | 166.20 | 83.18 | 83.02 | ||
38 | Matthew Raymond | 165.73 | 165.73 | 83.86 | 81.87 | ||
39 | Austin Sullivan | 163.26 | 163.26 | 77.31 | 85.95 | ||
40 | Michael Bolton | 159.58 | 159.58 | 80.19 | 79.39 | ||
41 | Joseph Lagdao | 97.50 | 97.50 | 97.50 | |||
42 | Timothy Powner | 96.10 | 96.10 | 96.10 | |||
43 | Kyle Dolan | 95.66 | 95.66 | 95.66 | |||
44 | Karl Hughes | 94.60 | 94.60 | 94.60 | |||
45 | Steve Marshall | 93.46 | 93.46 | 93.46 | |||
46 | Ben Gower | 93.30 | 93.30 | 93.30 | |||
47 | Bryan Tripoli | 92.88 | 92.88 | 92.88 | |||
48 | Matt Lockhart | 92.10 | 92.10 | 92.10 | |||
49 | Ben Hughes | 91.67 | 91.67 | 91.67 | |||
50 | Orkhan Guliyev | 91.26 | 91.26 | 91.26 | |||
51 | Eric Donofrio | 90.55 | 90.55 | 90.55 | |||
52 | Jack Himes | 89.86 | 89.86 | 89.86 | |||
53 | Darwin Morales | 89.65 | 89.65 | 89.65 | |||
54 | Bailey Mollenkopf | 89.18 | 89.18 | 89.18 | |||
55 | Justin Streever | 88.89 | 88.89 | 88.89 | |||
56 | Michael Capria | 88.66 | 88.66 | 88.66 | |||
57 | Owen Dorr | 87.98 | 87.98 | 87.98 | |||
58 | JAY CARTINI | 86.78 | 86.78 | 86.78 | |||
59 | Shahmeer Khan | 85.87 | 85.87 | 85.87 | |||
60 | James Quattro | 85.41 | 85.41 | 85.41 | |||
61 | Shaun Fay | 84.38 | 84.38 | 84.38 | |||
62 | Dan Dofton | 83.94 | 83.94 | 83.94 | |||
63 | Alexa Keys | 83.84 | 83.84 | 83.84 | |||
64 | David Inglis | 83.19 | 83.19 | 83.19 | |||
65 | Robert Vanvranken | 82.62 | 82.62 | 82.62 | |||
66 | Aryam Sharma | 82.55 | 82.55 | 82.55 | |||
67 | Alejandro Rangel Villa | 81.14 | 81.14 | 81.14 | |||
68 | Dennis Hesse | 81.05 | 81.05 | 81.05 | |||
69 | Thomas Kavanagh | 79.18 | 79.18 | 79.18 | |||
70 | Joseph Tschopp | 78.39 | 78.39 | 78.39 | |||
71 | Alexey A | 77.46 | 77.46 | 77.46 | |||
72 | Deuce Inglis | 77.01 | 77.01 | 77.01 | |||
73 | Tristan Weller | 75.26 | 75.26 | 75.26 | |||
74 | Jeff Sears | 73.04 | 73.04 | 73.04 | |||
75 | Donald Gulick | 20.00 | 20.00 | 20.00 |
Points Method: Percentage (time#1/time * 100.000)