Central New York SCCA
Championship Points - Tue May 05 18:53:42 2026
Total Members: 27
Event # Event Name
1 4_26_2026

p t s m nm ns

Pos. Driver Total Points Points W/Drops E-1
p - 'Pro Class'
1T John Croasdaile 100.00 100.00 100.00
2T Nicholas Dixon 99.37 99.37 99.37
3T Mark Bizzozero 98.44 98.44 98.44
4 Nicholas Sunderlin 96.71 96.71 96.71
5 Gerrit VanVranken 95.16 95.16 95.16
6 Mark Mangicaro 94.11 94.11 94.11
7 Benjamin Smolen 83.42 83.42 83.42
t - 'Street Touring / Prepared' Total Points Points W/Drops E-1
1T Evan Clauss 100.00 100.00 100.00
2T Caleb Willis 96.55 96.55 96.55
3T Matthew Thomson 95.68 95.68 95.68
4T Michael Capria 95.29 95.29 95.29
5 Aaron Alger 94.94 94.94 94.94
6 Lucas Jantzen 91.78 91.78 91.78
7 Vince Moellering 89.14 89.14 89.14
8 Karl Hughes 87.48 87.48 87.48
9 Michael Allen 86.52 86.52 86.52
10 Matthew Nesbitt 86.37 86.37 86.37
11 Steven Johnson 85.33 85.33 85.33
s - 'Street' Total Points Points W/Drops E-1
1T Joseph Lagdao 100.00 100.00 100.00
2T Matt Lockhart 95.76 95.76 95.76
3T Mark Eisenbies 95.34 95.34 95.34
4T Norman Jones IV 94.35 94.35 94.35
5 Zachary Webster 94.00 94.00 94.00
6 Lawrence Dorr 93.29 93.29 93.29
7 Bob Schultz 92.83 92.83 92.83
8 Randy Humphreys 91.20 91.20 91.20
9 Martin Benoit 87.96 87.96 87.96
10 Tucker Sears 86.38 86.38 86.38
11 JAY CARTINI 81.79 81.79 81.79
12 George Poniros 80.52 80.52 80.52
nm - 'Novice Modified' Total Points Points W/Drops E-1
1T Dante Iannuzzo 100.00 100.00 100.00
ns - 'Novice Street' Total Points Points W/Drops E-1
1T Nathan Hodson 100.00 100.00 100.00
2T Opoku Darko 97.62 97.62 97.62
3 Andy Parrillo 90.91 90.91 90.91
4 Cynthia Brown 87.77 87.77 87.77

Points Method: Percentage (time#1/time * 100.000)