| Central New York SCCA |
|---|
| Pax Championship Points - Sun May 17 15:22:58 2026 |
| Total Members: 41 |
| Event # | Event Name |
|---|---|
| 1 | 4_26_2026 |
| 2 | 2026_05_16 |
| 3 | 2026_05_17 |
| Pos. | Driver | Pax Points | Ex-1 | Ex-2 | Ex-3 |
|---|---|---|---|---|---|
| 1 | John Croasdaile | 295.30 | 98.99 | 96.85 | 99.46 |
| 2 | Nicholas Dixon | 295.16 | 98.37 | 96.79 | 100.00 |
| 3 | Mark Bizzozero | 293.74 | 97.45 | 97.13 | 99.16 |
| 4 | Gerrit VanVranken | 290.28 | 94.20 | 97.41 | 98.67 |
| 5 | Mark Mangicaro | 287.82 | 93.17 | 96.89 | 97.76 |
| 6 | Mark Eisenbies | 287.56 | 95.34 | 95.99 | 96.23 |
| 7 | Evan Clauss | 281.06 | 95.40 | 90.52 | 95.14 |
| 8 | Norman Jones IV | 281.04 | 94.35 | 93.91 | 92.78 |
| 9 | Randy Humphreys | 280.17 | 91.20 | 93.49 | 95.48 |
| 10 | Lawrence Dorr | 279.64 | 93.29 | 93.78 | 92.57 |
| 11 | Caleb Willis | 278.93 | 92.11 | 92.99 | 93.83 |
| 12 | Michael Capria | 272.27 | 90.90 | 89.48 | 91.89 |
| 13 | Tucker Sears | 266.35 | 86.38 | 90.03 | 89.94 |
| 14 | Nathan Hodson | 265.69 | 81.72 | 92.67 | 91.30 |
| 15 | Michael Allen | 246.38 | 82.54 | 83.07 | 80.77 |
| 16 | Joseph Lagdao | 200.00 | 100.00 | 100.00 | |
| 17 | Steve Marshall | 189.63 | 94.28 | 95.35 | |
| 18 | Dylan Larsen | 188.30 | 93.54 | 94.76 | |
| 19 | Jason Morse | 186.47 | 91.78 | 94.69 | |
| 20 | Robin Yager | 181.32 | 88.94 | 92.38 | |
| 21 | Austin Rink | 179.73 | 87.81 | 91.92 | |
| 22 | Owen Dorr | 176.74 | 89.41 | 87.33 | |
| 23 | Karl Hughes | 176.04 | 83.46 | 92.58 | |
| 24 | Steven Johnson | 175.50 | 81.40 | 94.10 | |
| 25 | Lucas Jantzen | 175.22 | 87.56 | 87.66 | |
| 26 | George Poniros | 169.15 | 80.52 | 88.63 | |
| 27 | Vince Moellering | 167.60 | 85.04 | 82.56 | |
| 28 | Alexa Keys | 165.77 | 83.63 | 82.14 | |
| 29 | Cynthia Brown | 144.24 | 71.73 | 72.51 | |
| 30 | Jason Farrell | 97.34 | 97.34 | ||
| 31 | Matt Lockhart | 95.76 | 95.76 | ||
| 32 | Nicholas Sunderlin | 95.74 | 95.74 | ||
| 33 | Chris Laverack | 95.52 | 95.52 | ||
| 34 | Michael Carnrike | 94.48 | 94.48 | ||
| 35 | Zachary Webster | 94.00 | 94.00 | ||
| 36 | Greg Turner | 93.36 | 93.36 | ||
| 37 | Bob Schultz | 92.83 | 92.83 | ||
| 38 | Ben Gower | 92.59 | 92.59 | ||
| 39 | Matthew Thomson | 91.28 | 91.28 | ||
| 40 | NATE COOPER | 90.61 | 90.61 | ||
| 41 | Aaron Alger | 90.57 | 90.57 | ||
| 42 | Steve Hayward | 90.26 | 90.26 | ||
| 43 | Ben Hughes | 89.71 | 89.71 | ||
| 44 | Brian Reeves | 89.09 | 89.09 | ||
| 45 | Martin Benoit | 87.96 | 87.96 | ||
| 46 | Mike Toombs | 87.32 | 87.32 | ||
| 47 | Joshua DeLorenzo | 87.28 | 87.28 | ||
| 48 | Cooper Gabryszak | 84.96 | 84.96 | ||
| 49 | Jim Robinson | 84.62 | 84.62 | ||
| 50 | Paul Allen | 84.09 | 84.09 | ||
| 51 | Dante Iannuzzo | 83.04 | 83.04 | ||
| 52 | Benjamin Smolen | 82.58 | 82.58 | ||
| 53 | Matthew Nesbitt | 82.39 | 82.39 | ||
| 54 | Casey Eberhardt | 82.39 | 82.39 | ||
| 55 | JAY CARTINI | 81.79 | 81.79 | ||
| 56 | Alexander Irwin | 80.19 | 80.19 | ||
| 57 | Opoku Darko | 79.78 | 79.78 | ||
| 58 | Justin Shaw | 75.60 | 75.60 | ||
| 59 | Andy Parrillo | 74.29 | 74.29 |
Points Method: Percentage (time#1/time * 100.000)