| Central New York SCCA |
|---|
| Pax Championship Points - Wed Aug 19 12:35:42 2026 |
| Total Members: 66 |
| Event # | Event Name |
|---|---|
| 1 | 4_26_2026 |
| 2 | 2026_05_16 |
| 3 | 2026_05_17 |
| 4 | 2026_06_20 |
| 5 | 2026-7-25 |
| 6 | 2026-07-26 |
| 7 | 2026-08-16 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerrit VanVranken | 675.79 | 581.59 | 94.20 | 97.41 | 98.67 | 96.65 | 96.59 | 96.22 | 96.05 |
| 2 | Nicholas Dixon | 668.15 | 580.31 | 98.37 | 96.79 | 100.00 | 87.84 | 93.89 | 95.26 | 96.00 |
| 3 | Mark Bizzozero | 670.10 | 577.79 | 97.45 | 97.13 | 99.16 | 94.23 | 92.31 | 94.90 | 94.92 |
| 4 | Mark Mangicaro | 577.11 | 577.11 | 93.17 | 96.89 | 97.76 | 95.79 | 95.67 | 97.83 | |
| 5 | Mark Eisenbies | 661.48 | 569.52 | 95.34 | 95.99 | 96.23 | 93.82 | 91.96 | 94.07 | 94.07 |
| 6 | Randy Humphreys | 655.06 | 563.86 | 91.20 | 93.49 | 95.48 | 93.83 | 94.53 | 92.18 | 94.35 |
| 7 | Lawrence Dorr | 639.22 | 552.36 | 93.29 | 93.78 | 92.57 | 86.86 | 88.00 | 91.38 | 93.34 |
| 8 | Nathan Hodson | 631.75 | 550.03 | 81.72 | 92.67 | 91.30 | 90.15 | 91.45 | 91.70 | 92.76 |
| 9 | Michael Capria | 539.12 | 539.12 | 90.90 | 89.48 | 91.89 | 88.87 | 88.55 | 89.43 | |
| 10 | Joseph Lagdao | 497.67 | 497.67 | 100.00 | 100.00 | 98.28 | 99.39 | 100.00 | ||
| 11 | John Croasdaile | 485.15 | 485.15 | 98.99 | 96.85 | 99.46 | 93.91 | 95.94 | ||
| 12 | Michael Allen | 484.67 | 484.67 | 82.54 | 83.07 | 80.77 | 80.89 | 76.16 | 81.24 | |
| 13 | Michael Carnrike | 468.83 | 468.83 | 94.48 | 91.96 | 92.37 | 91.52 | 98.50 | ||
| 14 | Jason Morse | 465.19 | 465.19 | 91.78 | 94.69 | 91.23 | 93.70 | 93.79 | ||
| 15 | Steven Johnson | 456.08 | 456.08 | 81.40 | 94.10 | 90.53 | 93.94 | 96.11 | ||
| 16 | Karl Hughes | 449.04 | 449.04 | 83.46 | 92.58 | 86.08 | 92.58 | 94.34 | ||
| 17 | Matt Lockhart | 380.28 | 380.28 | 95.76 | 93.62 | 93.93 | 96.97 | |||
| 18 | Steve Marshall | 376.54 | 376.54 | 94.28 | 95.35 | 93.19 | 93.72 | |||
| 19 | Evan Clauss | 374.37 | 374.37 | 95.40 | 90.52 | 95.14 | 93.31 | |||
| 20 | Norman Jones IV | 372.18 | 372.18 | 94.35 | 93.91 | 92.78 | 91.14 | |||
| 21 | Caleb Willis | 368.38 | 368.38 | 92.11 | 92.99 | 93.83 | 89.45 | |||
| 22 | Aaron Alger | 356.54 | 356.54 | 90.57 | 88.20 | 90.64 | 87.13 | |||
| 23 | Matthew Nesbitt | 345.13 | 345.13 | 82.39 | 87.89 | 87.06 | 87.79 | |||
| 24 | Jim Perrin | 298.52 | 298.52 | 98.52 | 100.00 | 100.00 | ||||
| 25 | Tad Merchant | 295.51 | 295.51 | 99.83 | 97.74 | 97.94 | ||||
| 26 | Chris Laverack | 283.92 | 283.92 | 95.52 | 94.44 | 93.96 | ||||
| 27 | Dylan Larsen | 280.28 | 280.28 | 93.54 | 94.76 | 91.98 | ||||
| 28 | Kyle Bortle | 275.52 | 275.52 | 90.99 | 93.22 | 91.31 | ||||
| 29 | Gregory Turner | 269.59 | 269.59 | 89.01 | 90.25 | 90.33 | ||||
| 30 | Tucker Sears | 266.35 | 266.35 | 86.38 | 90.03 | 89.94 | ||||
| 31 | Ben Hughes | 265.69 | 265.69 | 89.71 | 88.92 | 87.06 | ||||
| 32 | Brian Reeves | 264.29 | 264.29 | 89.09 | 87.69 | 87.51 | ||||
| 33 | Lucas Jantzen | 261.26 | 261.26 | 87.56 | 87.66 | 86.04 | ||||
| 34 | Robin Yager | 254.59 | 254.59 | 88.94 | 84.85 | 80.80 | ||||
| 35 | George Poniros | 253.99 | 253.99 | 80.52 | 88.63 | 84.84 | ||||
| 36 | Vince Moellering | 252.32 | 252.32 | 85.04 | 82.56 | 84.72 | ||||
| 37 | Alexa Keys | 246.53 | 246.53 | 83.63 | 82.14 | 80.76 | ||||
| 38 | Justin Shaw | 229.88 | 229.88 | 75.60 | 77.28 | 77.00 | ||||
| 39 | Andy Cocilova | 196.28 | 196.28 | 99.58 | 96.70 | |||||
| 40 | Jesse Both | 195.13 | 195.13 | 100.00 | 95.13 | |||||
| 41 | Andrew Urbanski | 192.87 | 192.87 | 95.26 | 97.61 | |||||
| 42 | Ben Gower | 184.76 | 184.76 | 92.59 | 92.17 | |||||
| 43 | Greg Turner | 182.39 | 182.39 | 93.36 | 89.03 | |||||
| 44 | Zachary Webster | 181.57 | 181.57 | 94.00 | 87.57 | |||||
| 45 | Matthew Thomson | 180.87 | 180.87 | 91.28 | 89.59 | |||||
| 46 | Austin Rink | 179.73 | 179.73 | 87.81 | 91.92 | |||||
| 47 | Owen Dorr | 176.74 | 176.74 | 89.41 | 87.33 | |||||
| 48 | Steve Hayward | 174.73 | 174.73 | 90.26 | 84.47 | |||||
| 49 | Jim Robinson | 167.57 | 167.57 | 84.62 | 82.95 | |||||
| 50 | Paul Allen | 161.83 | 161.83 | 84.09 | 77.74 | |||||
| 51 | Cynthia Brown | 144.24 | 144.24 | 71.73 | 72.51 | |||||
| 52 | Clarke LaCelle | 98.35 | 98.35 | 98.35 | ||||||
| 53 | Chris Janusz | 97.44 | 97.44 | 97.44 | ||||||
| 54 | Jason Farrell | 97.34 | 97.34 | 97.34 | ||||||
| 55 | Olivia Hammac | 96.46 | 96.46 | 96.46 | ||||||
| 56 | Erik Hughes | 96.28 | 96.28 | 96.28 | ||||||
| 57 | Nicholas Sunderlin | 95.74 | 95.74 | 95.74 | ||||||
| 58 | Scott Newton | 95.09 | 95.09 | 95.09 | ||||||
| 59 | Brendan Hamm | 94.15 | 94.15 | 94.15 | ||||||
| 60 | George-Michael Mchenry | 93.91 | 93.91 | 93.91 | ||||||
| 61 | Bob Schultz | 92.83 | 92.83 | 92.83 | ||||||
| 62 | Dan Coller | 92.78 | 92.78 | 92.78 | ||||||
| 63 | Kristell Janusz | 92.55 | 92.55 | 92.55 | ||||||
| 64 | Mike Allen | 91.75 | 91.75 | 91.75 | ||||||
| 65 | Jeff Allen | 91.38 | 91.38 | 91.38 | ||||||
| 66 | Ethan Laverack | 91.01 | 91.01 | 91.01 | ||||||
| 67 | Logan Laverack | 90.75 | 90.75 | 90.75 | ||||||
| 68 | Kyle Dolan | 90.70 | 90.70 | 90.70 | ||||||
| 69 | NATE COOPER | 90.61 | 90.61 | 90.61 | ||||||
| 70 | William Hammac | 89.81 | 89.81 | 89.81 | ||||||
| 71 | Tina Reeves | 87.99 | 87.99 | 87.99 | ||||||
| 72 | Martin Benoit | 87.96 | 87.96 | 87.96 | ||||||
| 73 | William Galvin | 87.77 | 87.77 | 87.77 | ||||||
| 74 | Matt Hutchinson | 87.74 | 87.74 | 87.74 | ||||||
| 75 | Leo Fenner | 87.73 | 87.73 | 87.73 | ||||||
| 76 | Mike Toombs | 87.32 | 87.32 | 87.32 | ||||||
| 77 | Joshua DeLorenzo | 87.28 | 87.28 | 87.28 | ||||||
| 78 | Karthik Subramanian | 86.34 | 86.34 | 86.34 | ||||||
| 79 | Zachary Kavanagh | 85.47 | 85.47 | 85.47 | ||||||
| 80 | Cooper Gabryszak | 84.96 | 84.96 | 84.96 | ||||||
| 81 | Edwin Mendez | 84.78 | 84.78 | 84.78 | ||||||
| 82 | Robert Reay | 83.08 | 83.08 | 83.08 | ||||||
| 83 | Dante Iannuzzo | 83.04 | 83.04 | 83.04 | ||||||
| 84 | Benjamin Smolen | 82.58 | 82.58 | 82.58 | ||||||
| 85 | Casey Eberhardt | 82.39 | 82.39 | 82.39 | ||||||
| 86 | JAY CARTINI | 81.79 | 81.79 | 81.79 | ||||||
| 87 | Claire Hutchinson | 81.50 | 81.50 | 81.50 | ||||||
| 88 | Timothy Galvin | 81.39 | 81.39 | 81.39 | ||||||
| 89 | Alexander Irwin | 80.19 | 80.19 | 80.19 | ||||||
| 90 | Opoku Darko | 79.78 | 79.78 | 79.78 | ||||||
| 91 | Andrew Stanton | 79.24 | 79.24 | 79.24 | ||||||
| 92 | Nicholas Hicks | 78.79 | 78.79 | 78.79 | ||||||
| 93 | Vincent Capria | 77.87 | 77.87 | 77.87 | ||||||
| 94 | Robert Vanvranken | 76.63 | 76.63 | 76.63 | ||||||
| 95 | Daniel Schulz | 76.58 | 76.58 | 76.58 | ||||||
| 96 | Fiona Chow | 74.66 | 74.66 | 74.66 | ||||||
| 97 | Andy Parrillo | 74.29 | 74.29 | 74.29 | ||||||
| 98 | Eric Surprenant | 70.38 | 70.38 | 70.38 | ||||||
| 99 | Nathan Angell | 69.85 | 69.85 | 69.85 |
Points Method: Percentage (time#1/time * 100.000)