| Central New York SCCA |
|---|
| Pax Championship Points - Sun Jul 26 19:31:02 2026 |
| Total Members: 62 |
| Event # | Event Name |
|---|---|
| 1 | 4_26_2026 |
| 2 | 2026_05_16 |
| 3 | 2026_05_17 |
| 4 | 2026_06_20 |
| 5 | 2026-7-25 |
| 6 | 2026-07-26 |
| Pos. | Driver | Pax Points | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 |
|---|---|---|---|---|---|---|---|---|
| 1 | Gerrit VanVranken | 579.74 | 94.20 | 97.41 | 98.67 | 96.65 | 96.59 | 96.22 |
| 2 | Mark Bizzozero | 575.18 | 97.45 | 97.13 | 99.16 | 94.23 | 92.31 | 94.90 |
| 3 | Nicholas Dixon | 572.15 | 98.37 | 96.79 | 100.00 | 87.84 | 93.89 | 95.26 |
| 4 | Mark Eisenbies | 567.41 | 95.34 | 95.99 | 96.23 | 93.82 | 91.96 | 94.07 |
| 5 | Randy Humphreys | 560.71 | 91.20 | 93.49 | 95.48 | 93.83 | 94.53 | 92.18 |
| 6 | Lawrence Dorr | 545.88 | 93.29 | 93.78 | 92.57 | 86.86 | 88.00 | 91.38 |
| 7 | Nathan Hodson | 538.99 | 81.72 | 92.67 | 91.30 | 90.15 | 91.45 | 91.70 |
| 8 | Mark Mangicaro | 479.28 | 93.17 | 96.89 | 97.76 | 95.79 | 95.67 | |
| 9 | Michael Capria | 449.69 | 90.90 | 89.48 | 91.89 | 88.87 | 88.55 | |
| 10 | Michael Allen | 403.43 | 82.54 | 83.07 | 80.77 | 80.89 | 76.16 | |
| 11 | Joseph Lagdao | 397.67 | 100.00 | 100.00 | 98.28 | 99.39 | ||
| 12 | John Croasdaile | 389.21 | 98.99 | 96.85 | 99.46 | 93.91 | ||
| 13 | Evan Clauss | 374.37 | 95.40 | 90.52 | 95.14 | 93.31 | ||
| 14 | Norman Jones IV | 372.18 | 94.35 | 93.91 | 92.78 | 91.14 | ||
| 15 | Jason Morse | 371.40 | 91.78 | 94.69 | 91.23 | 93.70 | ||
| 16 | Michael Carnrike | 370.33 | 94.48 | 91.96 | 92.37 | 91.52 | ||
| 17 | Caleb Willis | 368.38 | 92.11 | 92.99 | 93.83 | 89.45 | ||
| 18 | Steven Johnson | 359.97 | 81.40 | 94.10 | 90.53 | 93.94 | ||
| 19 | Karl Hughes | 354.70 | 83.46 | 92.58 | 86.08 | 92.58 | ||
| 20 | Matthew Nesbitt | 345.13 | 82.39 | 87.89 | 87.06 | 87.79 | ||
| 21 | Jim Perrin | 298.52 | 98.52 | 100.00 | 100.00 | |||
| 22 | Tad Merchant | 295.51 | 99.83 | 97.74 | 97.94 | |||
| 23 | Chris Laverack | 283.92 | 95.52 | 94.44 | 93.96 | |||
| 24 | Matt Lockhart | 283.31 | 95.76 | 93.62 | 93.93 | |||
| 25 | Steve Marshall | 282.82 | 94.28 | 95.35 | 93.19 | |||
| 26 | Aaron Alger | 269.41 | 90.57 | 88.20 | 90.64 | |||
| 27 | Tucker Sears | 266.35 | 86.38 | 90.03 | 89.94 | |||
| 28 | Brian Reeves | 264.29 | 89.09 | 87.69 | 87.51 | |||
| 29 | Lucas Jantzen | 261.26 | 87.56 | 87.66 | 86.04 | |||
| 30 | Robin Yager | 254.59 | 88.94 | 84.85 | 80.80 | |||
| 31 | George Poniros | 253.99 | 80.52 | 88.63 | 84.84 | |||
| 32 | Alexa Keys | 246.53 | 83.63 | 82.14 | 80.76 | |||
| 33 | Andy Cocilova | 196.28 | 99.58 | 96.70 | ||||
| 34 | Andrew Urbanski | 192.87 | 95.26 | 97.61 | ||||
| 35 | Dylan Larsen | 188.30 | 93.54 | 94.76 | ||||
| 36 | Ben Gower | 184.76 | 92.59 | 92.17 | ||||
| 37 | Kyle Bortle | 184.21 | 90.99 | 93.22 | ||||
| 38 | Greg Turner | 182.39 | 93.36 | 89.03 | ||||
| 39 | Zachary Webster | 181.57 | 94.00 | 87.57 | ||||
| 40 | Austin Rink | 179.73 | 87.81 | 91.92 | ||||
| 41 | Gregory Turner | 179.26 | 89.01 | 90.25 | ||||
| 42 | Ben Hughes | 178.63 | 89.71 | 88.92 | ||||
| 43 | Owen Dorr | 176.74 | 89.41 | 87.33 | ||||
| 44 | Steve Hayward | 174.73 | 90.26 | 84.47 | ||||
| 45 | Vince Moellering | 167.60 | 85.04 | 82.56 | ||||
| 46 | Jim Robinson | 167.57 | 84.62 | 82.95 | ||||
| 47 | Paul Allen | 161.83 | 84.09 | 77.74 | ||||
| 48 | Justin Shaw | 152.88 | 75.60 | 77.28 | ||||
| 49 | Cynthia Brown | 144.24 | 71.73 | 72.51 | ||||
| 50 | Jesse Both | 100.00 | 100.00 | |||||
| 51 | Clarke LaCelle | 98.35 | 98.35 | |||||
| 52 | Chris Janusz | 97.44 | 97.44 | |||||
| 53 | Jason Farrell | 97.34 | 97.34 | |||||
| 54 | Olivia Hammac | 96.46 | 96.46 | |||||
| 55 | Erik Hughes | 96.28 | 96.28 | |||||
| 56 | Nicholas Sunderlin | 95.74 | 95.74 | |||||
| 57 | Scott Newton | 95.09 | 95.09 | |||||
| 58 | Brendan Hamm | 94.15 | 94.15 | |||||
| 59 | Bob Schultz | 92.83 | 92.83 | |||||
| 60 | Kristell Janusz | 92.55 | 92.55 | |||||
| 61 | Matthew Thomson | 91.28 | 91.28 | |||||
| 62 | Ethan Laverack | 91.01 | 91.01 | |||||
| 63 | Logan Laverack | 90.75 | 90.75 | |||||
| 64 | NATE COOPER | 90.61 | 90.61 | |||||
| 65 | William Hammac | 89.81 | 89.81 | |||||
| 66 | Tina Reeves | 87.99 | 87.99 | |||||
| 67 | Martin Benoit | 87.96 | 87.96 | |||||
| 68 | William Galvin | 87.77 | 87.77 | |||||
| 69 | Matt Hutchinson | 87.74 | 87.74 | |||||
| 70 | Mike Toombs | 87.32 | 87.32 | |||||
| 71 | Joshua DeLorenzo | 87.28 | 87.28 | |||||
| 72 | Zachary Kavanagh | 85.47 | 85.47 | |||||
| 73 | Cooper Gabryszak | 84.96 | 84.96 | |||||
| 74 | Edwin Mendez | 84.78 | 84.78 | |||||
| 75 | Robert Reay | 83.08 | 83.08 | |||||
| 76 | Dante Iannuzzo | 83.04 | 83.04 | |||||
| 77 | Benjamin Smolen | 82.58 | 82.58 | |||||
| 78 | Casey Eberhardt | 82.39 | 82.39 | |||||
| 79 | JAY CARTINI | 81.79 | 81.79 | |||||
| 80 | Claire Hutchinson | 81.50 | 81.50 | |||||
| 81 | Timothy Galvin | 81.39 | 81.39 | |||||
| 82 | Alexander Irwin | 80.19 | 80.19 | |||||
| 83 | Opoku Darko | 79.78 | 79.78 | |||||
| 84 | Nicholas Hicks | 78.79 | 78.79 | |||||
| 85 | Vincent Capria | 77.87 | 77.87 | |||||
| 86 | Robert Vanvranken | 76.63 | 76.63 | |||||
| 87 | Fiona Chow | 74.66 | 74.66 | |||||
| 88 | Andy Parrillo | 74.29 | 74.29 |
Points Method: Percentage (time#1/time * 100.000)