| Central New York SCCA |
|---|
| Pax Championship Points - Sun Jun 21 23:25:48 2026 |
| Total Members: 54 |
| Event # | Event Name |
|---|---|
| 1 | 4_26_2026 |
| 2 | 2026_05_16 |
| 3 | 2026_05_17 |
| 4 | 2026_06_20 |
| Pos. | Driver | Pax Points | Ex-1 | Ex-2 | Ex-3 | Ex-4 |
|---|---|---|---|---|---|---|
| 1 | John Croasdaile | 389.21 | 98.99 | 96.85 | 99.46 | 93.91 |
| 2 | Mark Bizzozero | 387.97 | 97.45 | 97.13 | 99.16 | 94.23 |
| 3 | Gerrit VanVranken | 386.93 | 94.20 | 97.41 | 98.67 | 96.65 |
| 4 | Mark Mangicaro | 383.61 | 93.17 | 96.89 | 97.76 | 95.79 |
| 5 | Nicholas Dixon | 383.00 | 98.37 | 96.79 | 100.00 | 87.84 |
| 6 | Mark Eisenbies | 381.38 | 95.34 | 95.99 | 96.23 | 93.82 |
| 7 | Evan Clauss | 374.37 | 95.40 | 90.52 | 95.14 | 93.31 |
| 8 | Randy Humphreys | 374.00 | 91.20 | 93.49 | 95.48 | 93.83 |
| 9 | Norman Jones IV | 372.18 | 94.35 | 93.91 | 92.78 | 91.14 |
| 10 | Caleb Willis | 368.38 | 92.11 | 92.99 | 93.83 | 89.45 |
| 11 | Lawrence Dorr | 366.50 | 93.29 | 93.78 | 92.57 | 86.86 |
| 12 | Michael Capria | 361.14 | 90.90 | 89.48 | 91.89 | 88.87 |
| 13 | Nathan Hodson | 355.84 | 81.72 | 92.67 | 91.30 | 90.15 |
| 14 | Joseph Lagdao | 298.28 | 100.00 | 100.00 | 98.28 | |
| 15 | Steve Marshall | 282.82 | 94.28 | 95.35 | 93.19 | |
| 16 | Tucker Sears | 266.35 | 86.38 | 90.03 | 89.94 | |
| 17 | Steven Johnson | 266.03 | 81.40 | 94.10 | 90.53 | |
| 18 | Karl Hughes | 262.12 | 83.46 | 92.58 | 86.08 | |
| 19 | Lucas Jantzen | 261.26 | 87.56 | 87.66 | 86.04 | |
| 20 | George Poniros | 253.99 | 80.52 | 88.63 | 84.84 | |
| 21 | Michael Allen | 246.38 | 82.54 | 83.07 | 80.77 | |
| 22 | Chris Laverack | 189.96 | 95.52 | 94.44 | ||
| 23 | Dylan Larsen | 188.30 | 93.54 | 94.76 | ||
| 24 | Jason Morse | 186.47 | 91.78 | 94.69 | ||
| 25 | Michael Carnrike | 186.44 | 94.48 | 91.96 | ||
| 26 | Greg Turner | 182.39 | 93.36 | 89.03 | ||
| 27 | Zachary Webster | 181.57 | 94.00 | 87.57 | ||
| 28 | Austin Rink | 179.73 | 87.81 | 91.92 | ||
| 29 | Aaron Alger | 178.77 | 90.57 | 88.20 | ||
| 30 | Ben Hughes | 178.63 | 89.71 | 88.92 | ||
| 31 | Brian Reeves | 176.78 | 89.09 | 87.69 | ||
| 32 | Owen Dorr | 176.74 | 89.41 | 87.33 | ||
| 33 | Steve Hayward | 174.73 | 90.26 | 84.47 | ||
| 34 | Robin Yager | 173.79 | 88.94 | 84.85 | ||
| 35 | Matthew Nesbitt | 170.28 | 82.39 | 87.89 | ||
| 36 | Vince Moellering | 167.60 | 85.04 | 82.56 | ||
| 37 | Jim Robinson | 167.57 | 84.62 | 82.95 | ||
| 38 | Alexa Keys | 165.77 | 83.63 | 82.14 | ||
| 39 | Cynthia Brown | 144.24 | 71.73 | 72.51 | ||
| 40 | Jesse Both | 100.00 | 100.00 | |||
| 41 | Tad Merchant | 99.83 | 99.83 | |||
| 42 | Jim Perrin | 98.52 | 98.52 | |||
| 43 | Clarke LaCelle | 98.35 | 98.35 | |||
| 44 | Chris Janusz | 97.44 | 97.44 | |||
| 45 | Jason Farrell | 97.34 | 97.34 | |||
| 46 | Olivia Hammac | 96.46 | 96.46 | |||
| 47 | Matt Lockhart | 95.76 | 95.76 | |||
| 48 | Nicholas Sunderlin | 95.74 | 95.74 | |||
| 49 | Scott Newton | 95.09 | 95.09 | |||
| 50 | Bob Schultz | 92.83 | 92.83 | |||
| 51 | Ben Gower | 92.59 | 92.59 | |||
| 52 | Kristell Janusz | 92.55 | 92.55 | |||
| 53 | Matthew Thomson | 91.28 | 91.28 | |||
| 54 | Ethan Laverack | 91.01 | 91.01 | |||
| 55 | Logan Laverack | 90.75 | 90.75 | |||
| 56 | NATE COOPER | 90.61 | 90.61 | |||
| 57 | William Hammac | 89.81 | 89.81 | |||
| 58 | Martin Benoit | 87.96 | 87.96 | |||
| 59 | William Galvin | 87.77 | 87.77 | |||
| 60 | Mike Toombs | 87.32 | 87.32 | |||
| 61 | Joshua DeLorenzo | 87.28 | 87.28 | |||
| 62 | Zachary Kavanagh | 85.47 | 85.47 | |||
| 63 | Cooper Gabryszak | 84.96 | 84.96 | |||
| 64 | Paul Allen | 84.09 | 84.09 | |||
| 65 | Dante Iannuzzo | 83.04 | 83.04 | |||
| 66 | Benjamin Smolen | 82.58 | 82.58 | |||
| 67 | Casey Eberhardt | 82.39 | 82.39 | |||
| 68 | JAY CARTINI | 81.79 | 81.79 | |||
| 69 | Timothy Galvin | 81.39 | 81.39 | |||
| 70 | Alexander Irwin | 80.19 | 80.19 | |||
| 71 | Opoku Darko | 79.78 | 79.78 | |||
| 72 | Nicholas Hicks | 78.79 | 78.79 | |||
| 73 | Vincent Capria | 77.87 | 77.87 | |||
| 74 | Robert Vanvranken | 76.63 | 76.63 | |||
| 75 | Justin Shaw | 75.60 | 75.60 | |||
| 76 | Fiona Chow | 74.66 | 74.66 | |||
| 77 | Andy Parrillo | 74.29 | 74.29 |
Points Method: Percentage (time#1/time * 100.000)