| Central New York SCCA |
|---|
| Pax Championship Points - Wed Oct 14 14:13:47 2026 |
| Total Members: 77 |
| Event # | Event Name |
|---|---|
| 1 | 4_26_2026 |
| 2 | 2026_05_16 |
| 3 | 2026_05_17 |
| 4 | 2026_06_20 |
| 5 | 2026-7-25 |
| 6 | 2026-07-26 |
| 7 | 2026-08-16 |
| 8 | 2026_09_13 |
| 9 | 2026-10-11 |
| Pos. | Driver | Pax Points | Pax W/Drops | Ex-1 | Ex-2 | Ex-3 | Ex-4 | Ex-5 | Ex-6 | Ex-7 | Ex-8 | Ex-9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joseph Lagdao | 690.44 | 597.67 | 100.00 | 100.00 | 98.28 | 99.39 | 100.00 | 100.00 | 92.77 | ||
| 2 | John Croasdaile | 680.24 | 586.33 | 98.99 | 96.85 | 99.46 | 93.91 | 95.94 | 99.96 | 95.13 | ||
| 3 | Nicholas Dixon | 862.71 | 585.72 | 98.37 | 96.79 | 100.00 | 87.84 | 93.89 | 95.26 | 96.00 | 97.25 | 97.31 |
| 4 | Mark Mangicaro | 676.59 | 583.42 | 93.17 | 96.89 | 97.76 | 95.79 | 95.67 | 97.83 | 99.48 | ||
| 5 | Gerrit VanVranken | 769.74 | 581.59 | 94.20 | 97.41 | 98.67 | 96.65 | 96.59 | 96.22 | 96.05 | 93.95 | |
| 6 | Mark Bizzozero | 857.64 | 580.47 | 97.45 | 97.13 | 99.16 | 94.23 | 92.31 | 94.90 | 94.92 | 90.63 | 96.91 |
| 7 | Mark Eisenbies | 754.78 | 569.52 | 95.34 | 95.99 | 96.23 | 93.82 | 91.96 | 94.07 | 94.07 | 93.30 | |
| 8 | Randy Humphreys | 655.06 | 563.86 | 91.20 | 93.49 | 95.48 | 93.83 | 94.53 | 92.18 | 94.35 | ||
| 9 | Lawrence Dorr | 826.17 | 560.21 | 93.29 | 93.78 | 92.57 | 86.86 | 88.00 | 91.38 | 93.34 | 95.85 | 91.10 |
| 10 | Jason Morse | 556.65 | 556.65 | 91.78 | 94.69 | 91.23 | 93.70 | 93.79 | 91.46 | |||
| 11 | Nathan Hodson | 812.56 | 553.23 | 81.72 | 92.67 | 91.30 | 90.15 | 91.45 | 91.70 | 92.76 | 93.35 | 87.46 |
| 12 | Karl Hughes | 541.60 | 541.60 | 83.46 | 92.58 | 86.08 | 92.58 | 94.34 | 92.56 | |||
| 13 | Michael Capria | 625.31 | 539.12 | 90.90 | 89.48 | 91.89 | 88.87 | 88.55 | 89.43 | 86.19 | ||
| 14 | Michael Allen | 660.22 | 503.29 | 82.54 | 83.07 | 80.77 | 80.89 | 76.16 | 81.24 | 90.06 | 85.49 | |
| 15 | Evan Clauss | 469.42 | 469.42 | 95.40 | 90.52 | 95.14 | 93.31 | 95.05 | ||||
| 16 | Michael Carnrike | 468.83 | 468.83 | 94.48 | 91.96 | 92.37 | 91.52 | 98.50 | ||||
| 17 | Steve Marshall | 468.32 | 468.32 | 94.28 | 95.35 | 93.19 | 93.72 | 91.78 | ||||
| 18 | Caleb Willis | 461.28 | 461.28 | 92.11 | 92.99 | 93.83 | 89.45 | 92.90 | ||||
| 19 | Steven Johnson | 456.08 | 456.08 | 81.40 | 94.10 | 90.53 | 93.94 | 96.11 | ||||
| 20 | Aaron Alger | 449.11 | 449.11 | 90.57 | 88.20 | 90.64 | 87.13 | 92.57 | ||||
| 21 | Jim Perrin | 398.52 | 398.52 | 98.52 | 100.00 | 100.00 | 100.00 | |||||
| 22 | Tad Merchant | 392.43 | 392.43 | 99.83 | 97.74 | 97.94 | 96.92 | |||||
| 23 | Matt Lockhart | 380.28 | 380.28 | 95.76 | 93.62 | 93.93 | 96.97 | |||||
| 24 | Norman Jones IV | 372.18 | 372.18 | 94.35 | 93.91 | 92.78 | 91.14 | |||||
| 25 | Dylan Larsen | 370.35 | 370.35 | 93.54 | 94.76 | 91.98 | 90.07 | |||||
| 26 | Kyle Bortle | 366.10 | 366.10 | 90.99 | 93.22 | 91.31 | 90.58 | |||||
| 27 | Gregory Turner | 357.95 | 357.95 | 89.01 | 90.25 | 90.33 | 88.36 | |||||
| 28 | Matthew Nesbitt | 345.13 | 345.13 | 82.39 | 87.89 | 87.06 | 87.79 | |||||
| 29 | George Poniros | 341.55 | 341.55 | 80.52 | 88.63 | 84.84 | 87.56 | |||||
| 30 | Vince Moellering | 340.39 | 340.39 | 85.04 | 82.56 | 84.72 | 88.07 | |||||
| 31 | Justin Shaw | 311.04 | 311.04 | 75.60 | 77.28 | 77.00 | 81.16 | |||||
| 32 | Jesse Both | 293.95 | 293.95 | 100.00 | 95.13 | 98.82 | ||||||
| 33 | Andy Cocilova | 293.59 | 293.59 | 99.58 | 96.70 | 97.31 | ||||||
| 34 | Chris Laverack | 283.92 | 283.92 | 95.52 | 94.44 | 93.96 | ||||||
| 35 | Ben Gower | 276.56 | 276.56 | 92.59 | 92.17 | 91.80 | ||||||
| 36 | Greg Turner | 273.19 | 273.19 | 93.36 | 89.03 | 90.80 | ||||||
| 37 | Matthew Thomson | 269.53 | 269.53 | 91.28 | 89.59 | 88.66 | ||||||
| 38 | Tucker Sears | 266.35 | 266.35 | 86.38 | 90.03 | 89.94 | ||||||
| 39 | Ben Hughes | 265.69 | 265.69 | 89.71 | 88.92 | 87.06 | ||||||
| 40 | Brian Reeves | 264.29 | 264.29 | 89.09 | 87.69 | 87.51 | ||||||
| 41 | Lucas Jantzen | 261.26 | 261.26 | 87.56 | 87.66 | 86.04 | ||||||
| 42 | Robin Yager | 254.59 | 254.59 | 88.94 | 84.85 | 80.80 | ||||||
| 43 | Alexa Keys | 246.53 | 246.53 | 83.63 | 82.14 | 80.76 | ||||||
| 44 | Clarke LaCelle | 195.35 | 195.35 | 98.35 | 97.00 | |||||||
| 45 | Andrew Urbanski | 192.87 | 192.87 | 95.26 | 97.61 | |||||||
| 46 | Brendan Hamm | 191.09 | 191.09 | 94.15 | 96.94 | |||||||
| 47 | Zachary Webster | 181.57 | 181.57 | 94.00 | 87.57 | |||||||
| 48 | Austin Rink | 179.73 | 179.73 | 87.81 | 91.92 | |||||||
| 49 | Karthik Subramanian | 176.82 | 176.82 | 86.34 | 90.48 | |||||||
| 50 | Owen Dorr | 176.74 | 176.74 | 89.41 | 87.33 | |||||||
| 51 | Steve Hayward | 174.73 | 174.73 | 90.26 | 84.47 | |||||||
| 52 | Jim Robinson | 167.57 | 167.57 | 84.62 | 82.95 | |||||||
| 53 | Paul Allen | 161.83 | 161.83 | 84.09 | 77.74 | |||||||
| 54 | Cynthia Brown | 144.24 | 144.24 | 71.73 | 72.51 | |||||||
| 55 | Emilio Moran | 99.84 | 99.84 | 99.84 | ||||||||
| 56 | Chris Janusz | 97.44 | 97.44 | 97.44 | ||||||||
| 57 | Jason Farrell | 97.34 | 97.34 | 97.34 | ||||||||
| 58 | James Hoelscher | 97.03 | 97.03 | 97.03 | ||||||||
| 59 | Carrie Goetz | 96.93 | 96.93 | 96.93 | ||||||||
| 60 | Olivia Hammac | 96.46 | 96.46 | 96.46 | ||||||||
| 61 | Erik Hughes | 96.28 | 96.28 | 96.28 | ||||||||
| 62 | Nicholas Sunderlin | 95.74 | 95.74 | 95.74 | ||||||||
| 63 | Tommy Khau | 95.58 | 95.58 | 95.58 | ||||||||
| 64 | Scott Newton | 95.09 | 95.09 | 95.09 | ||||||||
| 65 | Christopher Brown | 94.53 | 94.53 | 94.53 | ||||||||
| 66 | Oleg G | 94.50 | 94.50 | 94.50 | ||||||||
| 67 | Joseph Daley | 93.93 | 93.93 | 93.93 | ||||||||
| 68 | George-Michael Mchenry | 93.91 | 93.91 | 93.91 | ||||||||
| 69 | George Gabro | 93.13 | 93.13 | 93.13 | ||||||||
| 70 | Bob Schultz | 92.83 | 92.83 | 92.83 | ||||||||
| 71 | Dan Coller | 92.78 | 92.78 | 92.78 | ||||||||
| 72 | Kristell Janusz | 92.55 | 92.55 | 92.55 | ||||||||
| 73 | Mike Allen | 91.75 | 91.75 | 91.75 | ||||||||
| 74 | Mark Seelbinder | 91.38 | 91.38 | 91.38 | ||||||||
| 75 | Jeff Allen | 91.38 | 91.38 | 91.38 | ||||||||
| 76 | Ethan Laverack | 91.01 | 91.01 | 91.01 | ||||||||
| 77 | Logan Laverack | 90.75 | 90.75 | 90.75 | ||||||||
| 78 | Kyle Dolan | 90.70 | 90.70 | 90.70 | ||||||||
| 79 | NATE COOPER | 90.61 | 90.61 | 90.61 | ||||||||
| 80 | John Daley | 89.95 | 89.95 | 89.95 | ||||||||
| 81 | William Hammac | 89.81 | 89.81 | 89.81 | ||||||||
| 82 | Aedan Gill | 88.77 | 88.77 | 88.77 | ||||||||
| 83 | Noah Keller | 88.62 | 88.62 | 88.62 | ||||||||
| 84 | Tina Reeves | 87.99 | 87.99 | 87.99 | ||||||||
| 85 | Martin Benoit | 87.96 | 87.96 | 87.96 | ||||||||
| 86 | William Galvin | 87.77 | 87.77 | 87.77 | ||||||||
| 87 | Matt Hutchinson | 87.74 | 87.74 | 87.74 | ||||||||
| 88 | Leo Fenner | 87.73 | 87.73 | 87.73 | ||||||||
| 89 | Mike Toombs | 87.32 | 87.32 | 87.32 | ||||||||
| 90 | Joshua DeLorenzo | 87.28 | 87.28 | 87.28 | ||||||||
| 91 | Dinindu De Silva | 86.45 | 86.45 | 86.45 | ||||||||
| 92 | Zachary Kavanagh | 85.47 | 85.47 | 85.47 | ||||||||
| 93 | Cooper Gabryszak | 84.96 | 84.96 | 84.96 | ||||||||
| 94 | Edwin Mendez | 84.78 | 84.78 | 84.78 | ||||||||
| 95 | Robert Reay | 83.08 | 83.08 | 83.08 | ||||||||
| 96 | Dante Iannuzzo | 83.04 | 83.04 | 83.04 | ||||||||
| 97 | Benjamin Smolen | 82.58 | 82.58 | 82.58 | ||||||||
| 98 | Casey Eberhardt | 82.39 | 82.39 | 82.39 | ||||||||
| 99 | JAY CARTINI | 81.79 | 81.79 | 81.79 | ||||||||
| 100 | Owen Freeland Owen Freeland | 81.72 | 81.72 | 81.72 | ||||||||
| 101 | Claire Hutchinson | 81.50 | 81.50 | 81.50 | ||||||||
| 102 | Timothy Galvin | 81.39 | 81.39 | 81.39 | ||||||||
| 103 | Joshua Fowler | 80.70 | 80.70 | 80.70 | ||||||||
| 104 | Shannon Marlowe | 80.22 | 80.22 | 80.22 | ||||||||
| 105 | Alexander Irwin | 80.19 | 80.19 | 80.19 | ||||||||
| 106 | Opoku Darko | 79.78 | 79.78 | 79.78 | ||||||||
| 107 | Kristina Marlowe | 79.32 | 79.32 | 79.32 | ||||||||
| 108 | Andrew Stanton | 79.24 | 79.24 | 79.24 | ||||||||
| 109 | Nicholas Hicks | 78.79 | 78.79 | 78.79 | ||||||||
| 110 | Nathaniel Tusa | 78.55 | 78.55 | 78.55 | ||||||||
| 111 | Vincent Capria | 77.87 | 77.87 | 77.87 | ||||||||
| 112 | Robert Vanvranken | 76.63 | 76.63 | 76.63 | ||||||||
| 113 | Daniel Schulz | 76.58 | 76.58 | 76.58 | ||||||||
| 114 | Fiona Chow | 74.66 | 74.66 | 74.66 | ||||||||
| 115 | Andy Parrillo | 74.29 | 74.29 | 74.29 | ||||||||
| 116 | Eric Surprenant | 70.38 | 70.38 | 70.38 | ||||||||
| 117 | Nathan Angell | 69.85 | 69.85 | 69.85 |
Points Method: Percentage (time#1/time * 100.000)